Affiliated to
Link to FIQ Website
FIQ-WTBA Asian Zone logoFIQ-WTBA Asian Zone Headmask
10th FIQ Asian Youth Results Title
Results: 24th July
All Events - Girls
  NAME CODE CTRY SGL DBL TEAM TOTAL AVE DIFF
1 Maxine Nable 71 AUS 1152 1190 1424 3,766 209.2  
2 Su Shu-Wen 79 TPE 1220 1250 1279 3,749 208.3 17
3 Jennifer Tan 107 SIN 1248 1287 1210 3,745 208.1 4
4 Joy Hayman 72 AUS 1214 1236 1282 3,732 207.3 13
5 Shalin Zulkifli 98 MAS 1065 1291 1371 3,727 207.1 5
6 Miyuki Kuboteni 91 JPN 1180 1254 1218 3,652 202.9 75
7 Hiroko Shimizu 88 JPN 1141 1278 1214 3,633 201.8 19
8 Ayano Kalai 89 JPN 1249 1204 1161 3,614 200.8 19
9 Low Poh Lian 97 MAS 1087 1224 1302 3,613 200.7 1
10 Wu Wen-Yan 76 CHN 1195 1228 1188 3,611 200.6 2
11 Cecilia Yap 103 PHI 1179 1156 1272 3,607 200.4 4
12 Kim Ju Hee 92 KOR 1132 1272 1187 3,591 199.5 16
13 Ke Yan-Wei 78 CHN 1182 1220 1158 3,560 197.8 31
14 Cheng Ya-Fang 80 TPE 1203 1238 1116 3,557 197.6 3
15 Low Bee Lian 96 MAS 1224 1107 1199 3,530 196.1 27
15 Kim Yu Mi 94 KOR 1220 1162 1148 3,530 196.1 0
Top 16 qualify for Masters Finals
17 Wendy Chai 99 MAS 1080 1167 1264 3,511 195.1 19
18 Koo Hyun Jee 95 KOR 1067 1196 1219 3,482 193.4 29
19 Liza Clutario 104 PHI 1106 1130 1219 3,455 191.9 27
20 Liza Del Rosario 102 PHI 1089 1150 1150 3,389 188.3 66
21 Katie Stuart 73 AUS 1125 1102 1153 3,380 187.8 9
22 Valeri Teo 106 SIN 942 1217 1217 3,376 187.6 4
23 Lee Sa Ra 93 KOR 1112 1186 1074 3,372 187.3 4
24 Putty Armein 84 IND 1168 1059 1119 3,346 185.9 26
25 Mari Kimura 90 JPN 1060 1180 1101 3,341 185.6 5
26 Huang Li-Yan 75 CHN 1204 1051 1084 3,339 185.5 2
27 Shanon Limansantoso 85 IND 1026 1146 1146 3,318 184.3 21
28 Kuo Hsiu Huang 82 TPE 1145 1155 1014 3,314 184.1 4
29 Cheryl Soon 108 SIN 1033 1174 1077 3,284 182.4 30
30 Holy Faint 74 AUS 1094 1102 1050 3,246 180.3 38
31 Kuang Yu-Yan 77 CHN 1013 1021 1206 3,240 180.0 6
32 Wu Chia-Shu 81 TPE 1103 1021 1097 3,221 178.9 19
33 Leah Del Rosario 105 PHI 936 1081 1150 3,167 175.9 54
34 Tan Hsiao Mein 109 SIN 1070 1065 979 3,114 173.0 53
35 Karanina Villenueva 83 GUM 926 1068 1114 3,108 172.7 6
36 Angela Moran 101 NZ 1036 984 1043 3,063 170.2 45
37 Lirisa Maxwell 100 NZ 1058 978 1016 3,052 169.6 11
38 Devy Andriene 86 IND 974 1029 1023 3,026 168.1 26
39 Putri 87 IND 772 1059 981 2,812 156.2 214

Back to Results Page

All Events - Boys
  NAME CODE CTRY SGL DBL TEAM TOTAL AVE DIFF
1 Cheng Chao-Yu 13 TPE 1227 1268 1309 3,804 211.3  
2 Kim Myung Jo 33 KOR 1215 1193 1392 3,800 211.1 4
3 Lim Zhong 54 SIN 1290 1310 1187 3,787 210.4 13
4 Hirofumi Morimoto 30 JPN 1216 1235 1301 3,752 208.4 35
5 Li Hao-Guang 12 CHN 1264 1266 1189 3,719 206.6 33
6 Kim Dae Sung 34 KOR 1188 1265 1248 3,701 205.6 18
7 Kim Ko Woon 38 KOR 1090 1185 1400 3,675 204.2 26
8 Tan Chee Wei 41 MAS 1203 1249 1222 3,674 204.1 1
9 Andrew Fang 57 SIN 1035 1250 1387 3,672 204.0 2
10 Hsueh Cheng-Chia 16 TPE 1161 1327 1181 3,669 203.8 3
11 Mubarak A. Al-Muralkhi 50 QTR 1221 1235 1210 3,666 203.7 3
12 Xu Zhan Kui 11 CHN 1216 1214 1205 3,635 201.9 31
13 Cho Jun Young 35 KOR 1078 1173 1366 3,617 200.9 18
14 Wu Cheng-Jung 14 TPE 1213 1239 1155 3,607 200.4 10
15 Masahiro Hibi 32 JPN 1167 1137 1298 3,602 200.1 5
16 Abdullah Siddiq Al-Qatan 51 QTR 1112 1187 1300 3,599 199.9 3
Top 16 qualify for Masters Finals
17 Mohammed Janahi 8 BAH 1234 1118 1225 3,577 198.7 22
18 Ryan Leonard Lallsang 25 IND 1216 1216 1142 3,574 198.6 3
19 Daniel Lim 55 SIN 1195 1154 1222 3,571 198.4 3
20 Zheng Yi-Qing 10 CHN 1180 1165 1212 3,557 197.6 14
21 Michael Little 3 AUS 1103 1190 1262 3,555 197.5 2
22 Gino Mansilungan 48 PHI 1178 1101 1275 3,554 197.4 1
23 Wu Siu Hong 22 HKG 1175 1130 1235 3,540 196.7 14
24 C.J. Suarez 47 PHI 1108 1198 1221 3,527 195.9 13
25 Lai Chuen Lian 38 MAS 1086 1279 1158 3,523 195.7 4
26 Ang Kok Leong 58 SIN 1207 1163 1149 3,519 195.5 4
27 Brandon Qualischefski 2 AUS 1156 1121 1234 3,511 195.1 8
28 Kwan Cheuk Bun 21 HKG 1079 1158 1263 3,500 194.4 11
29 Frederick Ong 49 PHI 1090 1127 1281 3,498 194.3 2
30 Huang Jun-Yong 9 CHN 1195 1207 1094 3,496 194.2 2
31 Lin Chia-An 15 TPE 1172 1172 1125 3,469 192.7 27
32 Kee Dow Liang 39 MAS 1205 1157 1102 3,464 192.4 5
32 Ahmed Al-Awadhi 7 BAH 1093 1209 1162 3,464 192.4 0
34 Ooi Lai Beng 40 MAS 1105 1143 1206 3,454 191.9 10
35 Matar Al-Kuwari 53 QTR 989 1162 1294 3,445 191.4 9
36 Massaru Ito 29 JPN 1074 1125 1243 3,442 191.2 3
37 Haql Armein 26 IND 1129 1224 1061 3,414 189.7 28
38 Nayef Al-Abdooli 61 UAE 970 1209 1231 3,410 189.4 4
39 Law Chun Ming 23 HKG 1080 1112 1207 3,399 188.8 11
40 Jason Walsh 1 AUS 1104 1155 1125 3,384 188.0 15
41 Paul Longayroux 4 AUS 1088 1158 1135 3,381 187.8 3
42 Yoshio Koike 31 JPN 1059 1216 1105 3,380 187.8 1
43 Khalil Al-Qassab 5 BAH 983 1131 1249 3,363 186.8 17
44 Chan Hou In 37 MAC 1139 1154 1051 3,344 185.8 19
45 Jay Leon Guarraro 20 GUM 1084 1131 1126 3,341 185.6 3
46 James Kelly 43 NZ 1008 1213 1117 3,338 185.4 3
46 Chris Haynes 44 NZ 1058 1115 1165 3,338 185.4 0
48 R.J. Bautista 46 PHI 1132 1026 1173 3,331 185.1 7
49 Jason Waters 42 NZ 1007 1203 1102 3,312 184.0 19
50 Jason Acda 17 GUM 1069 1050 1149 3,268 181.6 44
51 Sung Min Chang 19 GUM 1044 1151 1060 3,255 180.8 13
52 Leung Yiu Man 24 HKG 940 1050 1256 3,246 180.3 9
53 Mohammad Dawood 58 UAE 1051 1019 1153 3,223 179.1 23
54 Bradley Mandapat 18 GUM 1089 1091 1042 3,222 179.0 1
54 Sharif Al-Daboos 59 UAE 1014 1105 1103 3,222 179.0 0
56 Essa Nasser Al-Badar 52 QTR 1013 1089 1116 3,218 178.8 4
57 Fahdel Al-Najar 6 BAH 1020 1093 1084 3,197 177.6 21
58 Russell Young 45 NZ 947 1091 1076 3,114 173.0 83
59 Mohammed Al-Ali 80 UAE 878 1139 1073 3,090 171.7 24
60 Tommy Wijaya 27 IND 981 1018 1041 3,040 168.9 50
61 Daniel Wirawan 28 IND 1004 928 1061 2,993 166.3 47

Back to Results Page

You can download full results from these categories:
| Girl's All Events | Boy's All Events |

| Back to Top | Back to 10th FIQ Asian Youth Page |
Member of FIQ-World Tenpin Bowling Association
Member of FIQ-WTBA
10th FIQ Asian Youth C'ship
10th FIQ Asian Youth: Reigning World Cup champion, Maxine Nable of Australia stormed home for the Gold in the Girl's All Events while Cheng Chao-Yu of Chinese Taipei took the Boy's All Events Gold at Orchid Bowl, Singapore. 10th FIQ Asian Youth C'ship
Download Full Results
Full Results Available: The 10th FIQ Asian Youth for all events are available for download. Download Full Results

 About FIQ-WTBA | Affiliates | News | Results | Calendar | Olympic Quest | Guestbook | Home 
Copyright © FIQ-WTBA (Asian Zone)
Developed and maintained by NetMedia Services
All rights reserved.
Last updated July 24, 1999