Affiliated to
Link to FIQ Website
FIQ-WTBA Asian Zone logoFIQ-WTBA Asian Zone Headmask
10th FIQ Asian Youth Results Title
Results: 21st July
Singles - Girls
  NAME CODE CTRY GM1 GM2 GM3 GM4 GM5 GM6 TOTAL AVE DIFF
1 Ayano Kalai 89 JPN 180 202 202 213 206 246 1,249 208.2  
2 Jennifer Tan 107 SIN 206 212 189 226 189 226 1,248 208.0 1
3 Low Bee Lian 96 MAS 196 194 184 255 203 192 1,224 204.0 24
4 Kim Yu Mi 94 KOR 202 236 169 219 199 195 1,220 203.3 4
4 Su Shu-Wen 79 TPE 227 205 184 177 212 215 1,220 203.3 0
6 Joy Hayman 72 AUS 213 202 224 201 183 191 1,214 202.3 6
7 Huang Li-Yan 75 CHN 187 215 216 217 180 189 1,204 200.7 10
8 Chang Ya-Fang 80 TPE 201 216 168 214 170 234 1,203 200.5 1
9 Wu Wen-Yan 76 CHN 218 172 214 219 202 170 1,195 199.2 8
10 Ke Yan-Wei 78 CHN 214 213 215 151 208 181 1,182 197.0 13
11 Miyuki Kuboteni 91 JPN 235 202 200 200 185 158 1,180 196.7 2
12 Cecilia Yap 103 PHI 219 153 170 230 162 245 1,179 196.5 1
13 Putty Armein 84 IND 177 194 209 193 190 205 1,168 194.7 11
14 Maxine Nable 71 AUS 221 181 198 195 169 188 1,152 192.0 16
15 Kuo Hsiu Hueng 82 TPE 202 179 183 210 177 194 1,145 190.8 7
16 Hiroko Shimizu 88 JPN 195 188 167 185 235 171 1,141 190.2 4
17 Kim Ju Hee 92 KOR 176 204 180 228 167 177 1,132 188.7 9
18 Katie Stuart 73 AUS 182 180 208 173 192 190 1,125 187.5 7
19 Lee Sa Ra 93 KOR 175 181 187 222 186 161 1,112 185.3 13
20 Liza Clutario 104 PHI 170 192 182 178 204 180 1,106 184.3 6
21 Wu Chia-Shu 81 TPE 160 201 211 190 194 147 1,103 183.8 3
22 Holy Faint 74 AUS 157 189 198 188 163 199 1,094 182.3 9
23 Liza Del Rosario 102 PHI 177 161 163 223 179 186 1,089 181.5 5
24 Low Poh Lian 97 MAS 185 179 197 187 171 168 1,087 181.2 2
25 Wendy Chai 99 MAS 234 180 201 166 175 124 1,080 180.0 7
26 Tan Hsiao Mein 109 SIN 165 170 193 166 203 173 1,070 178.3 10
27 Koo Hyun Jee 95 KOR 142 178 157 191 205 194 1,067 177.8 3
28 Shalin Zulkifli 98 MAS 184 194 180 156 183 168 1,065 177.5 2
29 Mari Kimure 90 JPN 185 136 190 182 202 165 1,060 176.7 5
30 Lirisa Maxwell 100 NZ 188 161 179 171 146 213 1,058 176.3 2
31 Angela Moran 101 NZ 174 199 192 170 175 126 1,036 172.7 22
32 Cheryl Soon 108 SIN 172 178 155 158 192 178 1,033 172.2 3
33 Shanon Limansantoso 85 IND 169 181 155 172 200 149 1,026 171.0 7
34 Kuang Yu-Yan 77 CHN 143 191 170 152 175 182 1,013 168.8 13
35 Devy Andriene 86 IND 148 224 147 143 156 156 974 162.3 39
36 Valeri Teo 106 SIN 152 152 172 158 140 168 942 157.0 32
37 Leah Del Rosario 105 PHI 143 169 187 139 157 141 936 156.0 6
38 Karanina Villenueva 83 GUM 123 137 146 154 153 213 926 154.3 10
39 Putri 87 IND 177 152 105 106 140 92 772 128.7 154

Back to Results Page

Singles - Boys
  NAME CODE CTRY GM1 GM2 GM3 GM4 GM5 GM6 TOTAL AVE DIFF
1 Lim Zhong 54 SIN 225 237 236 191 195 206 1,290 215.0  
2 Li Hao-Guang 12 CHN 223 225 188 167 248 213 1,264 210.7 26
3 Mohammed Janahi 8 BAH 187 180 213 215 236 203 1,234 205.7 30
4 Cheng Chao-Yu 13 TPE 206 193 186 238 200 204 1,227 204.5 7
5 Mubarak Al-Muralkhi 50 QTR 235 203 179 175 199 230 1,221 203.5 6
6 Ryan L. Lallsang 25 IND 224 213 234 159 191 195 1,216 202.7 5
6 Xu Zhan Kui 11 CHN 182 183 217 222 224 188 1,216 202.7 0
6 Hirofumi Morimoto 30 JPN 205 207 195 178 224 207 1,216 202.7 0
9 Kim Myung Jo 33 KOR 212 231 205 183 183 201 1,215 202.5 1
10 Wu Cheng-Jung 14 TPE 203 193 179 224 223 191 1,213 202.2 2
11 Ang Kok Leong 58 SIN 202 225 218 187 182 193 1,207 201.2 6
12 Kee Dow Liang 39 MAS 210 183 193 174 228 217 1,205 200.8 2
13 Tan Chee Wei 41 MAS 201 204 208 214 196 180 1,203 200.5 2
14 Huang Jun-Yong 9 CHN 194 191 177 248 193 192 1,195 199.2 8
15 Daniel Lim 55 SIN 201 183 226 202 183 200 1,195 199.2 0
16 Kim Dae Sung 34 KOR 183 191 213 201 212 188 1,188 198.0 7
17 Zheng Yi-Qing 10 CHN 214 177 209 202 185 193 1,180 196.7 8
18 Gino Manallungan 48 PHI 200 200 180 183 206 209 1,178 196.3 2
19 Wu Siu Hong 22 HKG 176 214 204 168 196 217 1,175 195.8 3
20 Lin Chia-An 15 TPE 169 217 213 169 201 203 1,172 195.3 3
21 Masahiro Hibi 32 JPN 163 219 187 180 187 231 1,167 194.5 5
22 Hsueh Cheng-Chia 16 TPE 192 180 167 210 207 205 1,161 193.5 6
23 Brandon Qualischefski 2 AUS 193 143 225 203 205 187 1,156 192.7 5
24 Chan Hou In 37 MAC 203 166 197 219 180 174 1,139 189.8 17
25 R.J. Bautista 46 PHI 156 213 181 249 176 157 1,132 188.7 7
26 Haql Armein 26 IND 134 181 257 161 212 184 1,129 188.2 3
27 Abdullah S. Al-Qatan 51 QTR 166 184 178 212 181 191 1,112 185.3 17
28 C.J. Suarez 47 PHI 192 172 192 152 189 211 1,108 184.7 4
29 Ooi Lai Beng 40 M 222 191 175 203 151 163 1,105 184.2 3
30 Jason Walsh 1 AUS 180 185 181 196 150 212 1,104 184.0 1
31 Michael Little 3 AUS 186 183 160 209 203 162 1,103 183.8 1
32 Ahmed Al-Awadhi 7 BAH 211 168 201 165 176 172 1,093 182.2 10
33 Frederick Ong 49 PHI 170 195 185 169 172 199 1,090 181.7 3
34 Kim Ko Woon 38 KOR 183 145 179 189 188 206 1,090 181.7 0
35 Bradley Mandapat 18 GUM 165 158 213 189 179 185 1,089 181.5 1
36 Paul Longayroux 4 AUS 165 158 213 189 178 185 1,088 181.3 1
37 Lai Chuen Lian 38 MAS 177 201 149 191 163 205 1,086 181.0 2
38 Jay Leon Guarraro 20 GUM 190 163 180 198 150 203 1,084 180.7 2
39 Law Chun Ming 23 HKG 147 256 180 160 156 181 1,080 180.0 4
40 Kwan Cheuk Bun 21 HKG 148 235 185 166 197 148 1,079 179.8 1
41 Cho Jun Young 35 KOR 181 202 180 193 146 176 1,078 179.7 1
42 Massaru Ito 29 JPN 169 214 144 170 177 200 1,074 179.0 4
43 Jason Acda 17 GUM 169 157 160 233 178 172 1,069 178.2 5
44 Yoshio Koike 31 JPN 196 150 201 166 181 165 1,059 176.5 10
45 Chris Haynes 44 NZ 185 197 142 172 186 176 1,058 176.3 1
46 Mohammad Dawood 58 UAE 171 223 151 168 152 186 1,051 175.2 7
47 Sung Min Chang 19 GUM 180 173 164 160 192 175 1,044 174.0 7
48 Andrew Fang 57 SIN 170 173 158 148 190 196 1,035 172.5 9
49 Fahdel Al-Najar 6 BAH 197 171 164 175 169 144 1,020 170.0 15
50 Sharif Al-Daboos 59 UAE 159 176 180 130 186 183 1,014 169.0 6
51 Essa Nasser Al-Badar 52 QTR 132 141 196 188 120 236 1,013 168.8 1
52 James Kelly 43 NZ 171 149 135 152 172 229 1,008 168.0 5
53 Jason Waters 42 NZ 186 205 159 144 143 170 1,007 167.8 1
54 Daniel Wirawan 28 IND 202 133 186 178 145 160 1,004 167.3 3
55 Matar Al-Kuwari 53 QTR 189 155 197 140 188 120 989 164.8 15
56 Khalil Al-Qassab 5 BAH 221 171 178 164 135 114 983 163.8 6
57 Tommy Wijaya 27 IND 150 177 125 178 152 199 981 163.5 2
58 Nayel Al-Abdooli 61 UAE 161 176 188 145 167 133 970 161.7 11
59 Russell Young 45 NZ 135 151 126 166 192 177 947 157.8 23
60 Leung Yiu Man 24 HKG 150 170 178 137 172 133 940 156.7 7
61 Mohammed Al-Ali 80 UAE 146 176 113 126 152 165 878 146.3 62

Back to Results Page

You can download full results from these categories:
| Girl's Singles | Boy's Singles |

| Back to Top | Back to 10th FIQ Asian Youth Page |
Member of FIQ-World Tenpin Bowling Association
Member of FIQ-WTBA
10th FIQ Asian Youth C'ship
10th FIQ Asian Youth: Singapore's Lim Zhong and Japan's Ayano Kalai win gold in the Boy's and Girl's Singles respectively at Orchid Bowl. 10th FIQ Asian Youth C'ship
Download Full Results
Full Results Available: The 10th FIQ Asian Youth for all events are available for download. Download Full Results

 About FIQ-WTBA | Affiliates | News | Results | Calendar | Olympic Quest | Guestbook | Home 
Copyright © FIQ-WTBA (Asian Zone)
Developed and maintained by NetMedia Services
All rights reserved.
Last updated July 21, 1999