Affiliated to
|
|
|
Sanctioned by:
|
|
Organized by:
|
Final Results: 6th July
MEDAL TALLY |
Final Standings |
TOTAL TOTAL
POS COUNTRY G S B MEDAL 1ST 2ND 3RD 4TH POINTS
1 Japan 4 2 2 9 20 6 4 2 32
2 Korea 2 2 1 5 10 6 2 5 23
3 China 1 4 1 6 5 12 2 19
4 Qatar 1 2 2 5 5 6 4 15
5 Australia 1 1 1 3 5 3 2 1 11
6 Malaysia 1 3 4 3 6 1 10
7 Singapore 1 1 5 2 7
8 Philippines 1 1 5 1 6
9 Hong Kong 1 1 5 5
10 C.Taipei 2 2 4 4
TOTAL 12 12 12 36 60 36 24 12 132
Qatar finished overall champion in the men's division while Korea took the overall title in the women's category. |
|
TEAM |
Women |
POS ID NAME CTY G1 G2 G3 G4 G5 G6 TOT AVE.
127 Shibata Tomomi 243 224 234 236 221 239 1397 232.83
128 Shimizu Hiroko 226 216 170 205 180 202 1199 199.83
129 Katai Ayano 205 187 212 203 185 172 1164 194.00
1 130 Kubotani Miyuki JPN 215 199 178 200 194 180 1166 194.33
131 Itakura Nachimi 188 172 150 258 178 170 1116 186.00
132 Kimura Mari 0 0 0 0 0 0 0
1077 998 944 1102 958 963 6042 201.40
107 Chen Shu Xian 166 206 237 223 204 235 1271 211.83
108 Xue Ying 207 247 196 186 185 202 1223 203.83
109 Wang Jie Jun 157 214 182 192 167 169 1081 180.17
2 110 Huang Xiao Qun CHI 227 177 204 170 213 201 1192 198.67
111 Shen Yu Ye 218 217 245 190 214 165 1249 208.17
112 Li Yun Ying 0 0 0 0 0 0 0
975 1061 1064 961 983 972 6016 200.53
143 Shalin Zulkifli 214 232 217 267 194 223 1347 224.50
144 Lai Kin Ngoh 191 181 177 184 195 212 1140 190.00
145 Wendy Chai 206 175 229 190 235 185 1220 203.33
3 146 Sharon Chai MAS 194 201 237 0 0 0 632 210.67
147 Christine Ong 199 164 180 191 204 170 1108 184.67
148 Mak Choong Yee 202 165 178 0 0 0 545 181.67
1012 917 981 1026 1029 1027 5992 199.73
137 Kim Eun-Jung 244 178 205 187 190 181 1185 197.50
138 Kim You-Joung 182 200 141 0 0 0 523 174.33
139 Kim Min-Jung 221 211 209 219 179 232 1271 211.83
4 140 Kim Hee-Soon KOR 223 189 181 210 212 203 1218 203.00
141 Kim Young-Mi 234 223 237 179 185 206 1264 210.67
142 Bae You-Ra 166 171 152 0 0 0 489 163.00
1088 972 984 977 966 963 5950 198.33
149 Lizette Garcia 207 172 217 190 206 196 1188 198.00
150 Liza Del Rosario 158 189 223 0 0 0 570 190.00
151 Jojo Canare 194 186 181 193 236 165 1155 192.50
5 152 Liza Clutario PHI 184 205 176 202 190 210 1167 194.50
153 Cecilia Yap 228 200 209 182 202 193 1214 202.33
154 Arianne Cerdena 185 173 192 0 0 0 550 183.33
998 936 975 925 1023 987 5844 194.80
155 Michelle Kwang 179 190 222 0 0 0 591 197.00
156 Yap Seok Kim 231 204 193 169 194 159 1150 191.67
157 Cheryl Soon 207 192 180 159 187 214 1139 189.83
6 158 Valerio Teo SIN 157 163 174 193 158 196 1041 173.50
159 Jennifer Tan 213 214 183 197 224 266 1297 216.17
160 Jesmine Ho 196 192 209 0 0 0 597 199.00
1004 965 939 897 953 1057 5815 193.83
101 Sue Cassell 176 225 162 200 181 195 1139 189.83
102 Debbie Baldock 161 224 214 206 199 180 1184 197.33
103 Ann-Maree Putney 192 211 187 179 200 204 1173 195.50
7 104 Natalie Shelley AUS 0 0 0 0 0 0 0
105 Jo Spencer 202 267 187 161 183 226 1226 204.33
106 Danielle Whittaker 164 190 175 203 156 194 1082 180.33
895 1117 925 949 919 999 5804 193.47
121 Fung Suet Yee 161 185 154 170 224 179 1073 178.83
122 Ho Iong Mui 224 181 220 195 187 236 1243 207.17
123 Lam Yim 170 221 214 174 205 198 1182 197.00
8 124 Lee Siu Lin HKG 177 206 190 192 212 164 1141 190.17
125 Lau Yuk Kam 217 127 188 126 201 184 1043 173.83
126 Lee Sheung Ying 0 0 0 0 0 0 0
949 920 966 857 1029 961 5682 189.40
113 Ko Li-Chen 199 264 162 181 215 201 1222 203.67
114 Huang Chiung-Yao 191 215 178 201 175 221 1181 196.83
115 Hsu Su-Chiu 139 145 214 0 0 0 498 166.00
9 116 Chu Yu-Chieh TPE 176 200 189 186 181 185 1117 186.17
117 Tseng Su-Fen 161 138 201 137 165 168 970 161.67
118 Yang Lin-Hua 167 187 193 0 0 0 547 182.33
866 962 944 872 923 968 5535 184.50
161 Penpaka Chaintrvong 165 200 159 194 180 223 1121 186.83
162 Nittaya Amornwattana 171 194 1 92 0 0 0 557 185.67
163 Gunnalada Aree 229 238 177 180 191 181 1196 199.33
10 164 Wichitraporn C. THA 168 178 198 164 142 169 1019 169.83
165 Jinirun Pramosh 156 164 168 0 0 0 488 162.67
166 Roongravee Boonyarat 213 170 196 169 193 180 1121 186.83
931 950 898 878 900 945 5502 183.40
133 Nadia Hamdan 150 127 129 131 169 159 865 144.17
11 134 Nadia Hadraj JDN 127 171 146 144 155 171 914 152.33
135 Abeer Shurafa 146 144 108 150 144 136 828 138.00
423 442 383 425 468 466 2607 144.83
167 Rahma Al Sharqi 159 98 99 117 161 141 775 129.17
12 168 Hind Al Ali UAE 176 111 126 155 163 138 869 144.83
169 Maryam Amiri 108 149 151 134 116 114 772 128.67
443 358 376 406 440 393 2416 134.22 |
Back to Top |
|
Men |
POS ID NAME CTY G1 G2 G3 G4 G5 G6 TOT AVE.
343 Saito Shigeo 233 212 207 255 194 170 1271 211.83
344 Ito Masaru 230 255 197 202 185 180 1249 208.17
345 Yamamoto Isao 171 207 233 226 192 179 1208 201.33
1 346 Watanbe Seiji JPN 208 225 188 244 203 182 1250 208.33
347 Koike Yoshio 0 0 0 0 0 0 0
348 Kamite Yoshihiro 199 207 258 179 223 172 1238 206.33
1041 1106 1083 1106 997 883 6216 207.20
301 Mike Muir 182 217 215 194 198 203 1209 201.50
302 Jason Walsh 178 214 268 182 188 201 1231 205.17
303 Colin Hunt 235 206 172 233 201 206 1253 208.83
2 304 Steve Hart AUS 185 188 201 202 214 179 1169 194.83
305 Anthony Flynn 168 204 258 257 196 216 1299 216.50
306 Brenton Davy 0 0 0 0 0 0 0
948 1029 1114 1068 997 1005 6161 205.37
313 Zhang Zhi Liang 0 0 0 0 0 0 0
314 Jiang Yong 211 201 189 171 193 194 1159 193.17
315 Zhong Jian Xiong 205 178 247 203 192 196 1221 203.50
3 316 Zhao Dong Shan CHI 236 198 220 205 212 206 1277 212.83
317 Sha Ming Jian 247 237 226 223 236 179 1348 224.67
318 Huang Jun Yong 183 213 203 195 186 168 1148 191.33
1082 1027 1085 997 1019 943 6153 205.10
379 Chester King 248 183 235 225 209 225 1325 220.83
380 Carlo Mansilungan 197 235 178 171 224 175 1180 196.67
381 Joone Gatchalian 0 0 0 0 0 0 0
4 382 Botchock Rey PHI 170 255 200 178 186 170 1159 193.17
383 Richie Poblete 210 198 223 201 149 223 1204 200.67
384 Jing Sablan 203 225 221 186 214 220 1269 211.50
1028 1096 1057 961 982 1013 6137 204.57
385 Ahmed Shaheen 212 212 202 214 215 242 1297 216.17
386 Saeed Al-Hajri 190 179 212 201 204 181 1167 194.50
387 Bandar Al-Shafi 259 188 209 206 223 178 1263 210.50
5 388 Abdulla Siddig QAT 202 210 190 0 0 0 602 200.67
389 Mubarak Ali 192 181 195 204 227 173 1172 195.33
390 Khalifa Al-Kubaisi 203 170 167 0 0 0 540 180.00
1056 930 985 1027 1079 964 6041 201.37
331 Hui Cheung Kwok 210 236 211 225 205 178 1265 210.83
332 Chiang Kwok Fai 199 177 181 159 203 200 1119 186.50
333 Law Chun Ming 210 186 187 186 215 213 1197 199.50
6 334 Mak Wai Keung HKG 217 189 174 217 170 199 1166 194.33
335 Wu Siu Hong 238 211 222 239 190 189 1289 214.83
336 Hui Mau Kai 0 0 0 0 0 0 0
1074 999 975 1026 983 979 6036 201.20
361 Eo Chel-Ung 178 163 206 0 0 0 547 182.33
362 Kim Tae-Young 193 188 173 0 0 0 554 184.67
363 Kong Sun-Jong 223 196 175 224 208 211 1237 206.17
7 364 Kim Young-Sun KOR 185 181 165 286 229 196 1242 207.00
365 Kim Myung-Jo 201 180 223 234 204 181 1223 203.83
366 Choi Jung-Hoon 221 215 217 175 205 174 1207 201.17
1008 935 986 1112 1034 935 6010 200.33
307 Yousif Janahi 206 182 213 183 152 201 1137 189.50
308 Mohammed Janahi 190 215 235 236 196 225 1297 216.17
309 Yassir Janahi 0 0 0 0 0 0 0
8 310 Yousif Falah BAH 173 180 227 225 193 157 1155 192.50
311 Osama Khalfan 210 189 178 228 235 202 1242 207.00
312 Ahmed Al-Awadhi 183 201 212 229 175 177 1177 196.17
962 967 1065 1101 951 962 6008 200.27
319 Lin-Yu-Yen 182 225 200 216 227 194 1244 207.33
320 Lin-Pai-Feng 186 180 196 195 232 234 1223 203.83
321 Hsu-Chen-Che 0 0 0 0 0 0 0
9 322 Hsieh-Yu-Ping TPE 214 217 178 177 245 202 1233 205.50
323 Teng-Kuo-Sheng 213 159 183 195 152 134 1036 172.67
324 Wang-Cheng-Yen 212 194 191 243 192 181 1213 202.17
1007 975 948 1026 1048 945 5949 198.30
397 Faizal Adam Chew 172 193 188 180 201 172 1106 184.33
398 Mervyn Foo 180 192 194 169 166 208 1109 184.83
399 Lee Yu Wen 199 170 179 0 0 0 548 182.67
10 400 Sam Goh SIN 220 214 204 0 0 0 638 212.67
401 Remy Ong 245 167 220 182 234 195 1243 207.17
402 Andrew Fang 264 184 204 186 197 215 1250 208.33
1060 906 985 937 1012 994 5894 196.47
373 Ben Heng 177 208 180 236 202 214 1217 202.83
374 Gerald Samuel 159 279 245 181 182 184 1230 205.00
375 Lai Chuen Lian 201 204 199 0 0 0 604 201.33
11 376 Jonathan Lim MAS 194 147 176 233 151 218 1119 186.50
377 Zulmazran Zulkifli 173 183 196 215 171 189 1127 187.83
378 Khalil Gibran 161 172 191 0 0 0 524 174.67
864 989 988 1066 910 1004 5821 194.03
409 Nayef Al Jaber 195 141 162 155 170 205 1028 171.33
410 Saed Belkedaida 201 181 187 167 159 228 1123 187.17
411 Mohammed Dawood 0 0 0 0 0 0 0
12 412 Shaker Al Hassan UAE 189 188 236 223 177 257 1270 211.67
413 Abdulelah Al Kindy 178 171 154 190 268 190 1151 191.83
414 Eisa Abdulla 160 183 202 252 146 162 1105 184.17
923 864 941 987 920 1042 5677 189.23
367 Jalil Diab 191 144 185 221 171 225 1137 189.50
368 Ayad Al-Amiri 191 184 189 0 0 0 564 188.00
369 Saeed Al-Ajmi 219 149 182 0 0 0 550 183.33
13 370 Fadel Al-Mousawi KUW 206 237 181 184 151 187 1146 191.00
371 Haseem Al-Aqeel 205 189 205 199 169 179 1146 191.00
372 Nouri Al-Meeri 205 165 201 194 201 163 1129 188.17
1026 884 954 989 876 943 5672 189.07
325 Mohammed El Serafy 0 0 0 0 0 0 0
326 Tarek Helmy 224 184 218 183 174 176 1159 193.17
327 Ahmed Khattab 156 183 199 176 213 212 1139 189.83
14 328 Amr El Saadany EGP 175 202 225 181 224 172 1179 196.50
329 Amr Essam 202 202 162 175 200 174 1115 185.83
330 Sherif Abdel Monem 204 156 163 157 215 179 1074 179.00
961 927 967 872 1026 913 5666 188.87
391 Talal Al Towereb 157 198 235 206 186 228 1210 201.67
392 Nabeel Al Sihali 0 0 0 0 0 0 0
393 Hani Al Gassab 223 137 189 198 183 165 1095 182.50
15 394 Adeeb Al Khulafi SAU 192 173 176 150 191 160 1042 173.67
395 Abdoh Barqi 212 189 179 216 157 164 1117 186.17
396 Saad Al Yousif 181 193 168 156 159 154 1011 168.50
965 890 947 926 876 871 5475 182.50
355 Stanislav Kaliuzhny 156 179 205 230 170 264 1204 200.67
356 Zhanat Yessaliev 0 0 0 0 0 0 0
357 Kairat Baybolatov 180 177 212 177 169 171 1086 181.00
16 358 Abdzakhmon Abinaev KAZ 215 168 141 205 183 116 1028 171.33
359 Marat Tuelykhanov 202 168 151 192 170 184 1067 177.83
360 Dulat Turlykhanov 186 136 146 135 176 202 981 163.50
939 828 855 939 868 937 5366 178.87
349 Mohammed Al-Masri 162 157 153 179 137 214 1002 167.00
350 Asim Al-Momani 184 172 189 169 174 189 1077 179.50
351 Nashaat Hassan 189 161 178 168 175 201 1072 178.67
17 352 Mohammed Khalife JDN 0 0 0 0 0 0 0
353 Nafez Akhras 169 148 177 172 213 131 1010 168.33
354 Hamdan Kablawi 131 134 136 138 170 192 901 150.17
835 772 833 826 869 927 5062 168.73
403 Mongkol Chatchaisiri 217 209 167 155 225 165 1138 189.67
404 Pachon Nilta 208 221 227 193 235 183 1267 211.17
18 405 Charoen P. 172 180 182 151 168 215 1068 178.00
406 Terdporn M. THA 193 167 193 209 215 202 1179 196.50
790 777 769 708 843 765 4652 193.83
337 Shant Panos T. 141 154 138 166 140 143 882 147.00
19 338 Maher Kinani IRQ 157 220 169 157 203 172 1078 179.67
298 374 307 323 343 315 1960 163.33 |
Back to Top |
|
ALL EVENTS |
Women |
POS ID NAME CTY SGL DBL TRI TM TOT AVE.
1 139 Kim Min-Jung KOR 1333 1260 1252 1271 5116 213.17
2 127 Shibata Tomomi JPN 1214 1226 1217 1397 5054 210.58
3 143 Shalin Zulkifli MAS 1252 1285 1128 1347 5012 208.83
4 141 Kim Young-Mi KOR 1250 1286 1170 1264 4970 207.08
5 108 Xue Ying CHI 1191 1236 1283 1223 4933 205.54
6 103 Ann-Maree Putney AUS 1181 1390 1189 1173 4933 205.54
7 130 Kubotani Miyuki JPN 1299 1212 1241 1166 4918 204.92
8 137 Kim Eun-Jung KOR 1285 1178 1266 1185 4914 204.75
9 114 Huang Chiung-Yao TPE 1267 1222 1235 1181 4905 204.38
10 111 Shen Yu Ye CHI 1232 1163 1240 1249 4884 203.50
11 159 Jennifer Tan SIN 1182 1200 1195 1297 4874 203.08
12 107 Chen Shu Xian CHI 1205 1209 1188 1271 4873 203.04
13 113 Ko Li-Chen TPE 1235 1183 1221 1222 4861 202.54
14 140 Kim Hee-Soon KOR 1178 1256 1208 1218 4860 202.50
15 123 Janet Lam Yim HKG 1344 1178 1153 1182 4857 202.38
16 153 Cecilia Yap PHI 1188 1251 1196 1214 4849 202.04
17 157 Cheryl Soon SIN 1198 1303 1203 1139 4843 201.79
18 128 Shimizu Hiroko JPN 1227 1126 1275 1199 4827 201.13
19 146 Sharon Chai MAS 1182 1249 1161 1232 4824 201.00
20 102 Debbie Baldock AUS 1268 1131 1217 1184 4800 200.00
21 129 Katai Ayano JPN 1156 1176 1292 1164 4788 199.50
22 152 Liza Clutario PHI 1244 1182 1178 1167 4771 198.79
23 131 Itakura Nachimi JPN 1212 1209 1222 1116 4759 198.29
24 105 Jo Spencer AUS 1202 1254 1072 1226 4754 198.08
25 151 Jojo Canare PHI 1238 1180 1170 1155 4743 197.63
26 144 Lai Kin Ngoh MAS 1203 1246 1152 1140 4741 197.54
27 149 Lizette Garcia PHI 1198 1120 1234 1188 4740 197.50
28 156 Yap Seok Kim SIN 1261 1148 1177 1150 4736 197.33
29 110 Huang Xiao Qun CHI 1207 1132 1150 1192 4681 195.04
30 150 Liza Del Rosario PHI 1207 1170 1090 1210 4677 194.88
31 101 Sue Cassell AUS 1252 1170 1099 1139 4660 194.17
32 122 Ho Iong Mui HKG 1186 1104 1120 1243 4653 193.88
33 116 Chu Yu-Chieh TPE 1082 1186 1267 1117 4652 193.83
34 154 Arianne Cerdena PHI 1204 1182 1149 1111 4646 193.58
35 145 Wendy Chai MAS 1131 1125 1170 1220 4646 193.58
36 117 Tseng Su-Fen TPE 1187 1216 1204 970 4577 190.71
37 106 Danielle Whittaker AUS 1084 1217 1183 1082 4566 190.25
38 161 Penpaka C. THA 1036 1190 1216 1121 4563 190.13
39 109 Wang Jie Jun CHI 1234 1141 1102 1081 4558 189.92
40 148 Mak Choong Yee MAS 1033 1256 1146 1120 4555 189.79
41 163 Gunnalada Aree THA 1171 1080 1097 1196 4544 189.33
42 124 Lee Siu Lin HKG 1173 1088 1141 1141 4543 189.29
43 142 Bae You-Ra KOR 1189 1149 1105 1088 4531 188.79
44 115 Hsu Su-Chiu TPE 1122 1120 1182 1094 4518 188.25
45 138 Kim You-Joung KOR 1184 1190 1075 1060 4509 187.88
46 132 Kimura Mari JPN 1147 1133 1133 1078 4491 187.13
47 112 Li Yun Ying CHI 1097 1154 1029 1189 4469 186.21
48 118 Yang Lin-Hua TPE 1106 1113 1107 1140 4466 186.08
49 147 Christine Ong MAS 1125 1087 1120 1108 4440 185.00
50 166 Roongravee B. THA 1124 1010 1147 1121 4402 183.42
51 158 Valerio Teo SIN 1018 1098 1215 1041 4372 182.17
52 155 Michelle Kwang SIN 1107 1079 1045 1116 4347 181.13
53 121 Fung Suet Yee HKG 1059 1078 1112 1073 4322 180.08
54 164 Wichitraporn C. THA 1076 1112 1082 1019 4289 178.71
55 119 Hala Shaarawy EGP 1069 994 1084 1046 4193 174.71
56 104 Natalie Shelley AUS 1047 1043 1044 1056 4190 174.58
57 165 Jinirun Pramosh THA 1045 1143 975 1010 4173 173.88
58 125 Lau Yuk Kam HKG 1042 1012 1062 1043 4159 173.29
59 162 Nittaya A. THA 995 993 1060 1088 4136 172.33
60 160 Jesmine Ho SIN 1211 1219 1104 597 4131 196.71
61 126 Lee Sheung Ying HKG 1102 1036 961 955 4054 168.92
62 133 Nadia Hamdan JDN 952 996 944 865 3757 156.54
63 167 Rahma Al Sharqi UAE 947 864 1068 775 3654 152.25
64 134 Nadia Hadraj JDN 802 873 970 914 3559 148.29
65 120 Ghada Yousri EGP 808 916 904 872 3500 145.83
66 168 Hind Al Ali UAE 910 886 786 869 3451 143.79
67 135 Abeer Shurafa JDN 862 868 823 828 2553 106.38 |
Back to Top |
|
Men |
POS ID NAME CTY SGL DBL TRI TM TOT AVE.
1 379 Chester King PHI 1320 1387 1272 1325 5304 221.00
2 315 Zhong Jian Xiong CHI 1320 1241 1400 1221 5182 215.92
3 386 Saeed Al-Hajri QAT 1306 1418 1282 1167 5173 215.54
4 401 Remy Ong SIN 1279 1388 1241 1243 5151 214.63
5 404 Pachon Nilta THA 1241 1295 1338 1267 5141 214.21
6 346 Watanbe Seiji JPN 1471 1230 1141 1250 5092 212.17
7 385 Ahmed Shaheen QAT 1263 1242 1284 1297 5086 211.92
8 365 Kim Myung-Jo KOR 1140 1288 1418 1223 5069 211.21
9 303 Colin Hunt AUS 1293 1239 1268 1253 5053 210.54
10 331 Hui Cheung Kwok HKG 1297 1179 1303 1265 5044 210.17
11 316 Zhao Dong Shan CHI 1263 1245 1259 1277 5044 210.17
12 345 Yamamoto Isao JPN 1189 1347 1297 1208 5041 210.04
13 343 Saito Shigeo JPN 1216 1192 1348 1271 5027 209.46
14 402 Andrew Fang SIN 1335 1151 1277 1250 5013 208.88
15 322 Hsieh-Yu-Ping TPE 1276 1214 1276 1233 4999 208.29
16 312 Ahmed Al-Awadhi BAH 1275 1304 1241 1177 4997 208.21
17 319 Lin-Yu-Yen TPE 1301 1244 1208 1244 4997 208.21
18 317 Sha Ming Jian CHI 1391 1049 1204 1348 4992 208.00
19 301 Mike Muir AUS 1274 1216 1276 1209 4975 207.29
20 305 Anthony Flynn AUS 1185 1270 1220 1299 4974 207.25
21 384 Jing Sablan PHI 1304 1149 1245 1269 4967 206.96
22 366 Choi Jung-Hoon KOR 1247 1322 1190 1207 4966 206.92
23 387 Bandar Al-Shafi QAT 1133 1333 1232 1263 4961 206.71
24 320 Lin-Pai-Feng TPE 1142 1299 1286 1223 4950 206.25
25 344 Ito Masaru JPN 1356 1134 1203 1249 4942 205.92
26 308 Mohammed Janahi BAH 1272 1201 1169 1297 4939 205.79
27 363 Kong Sun-Jong KOR 1178 1263 1258 1237 4936 205.67
28 389 Mubarak Ali QAT 1162 1310 1288 1172 4932 205.50
29 348 Kamite Yoshihiro JPN 1169 1229 1295 1238 4931 205.46
30 335 Wu Siu Hong HKG 1197 1210 1234 1289 4930 205.42
31 324 Wang-Cheng-Yen TPE 1244 1280 1176 1213 4913 204.71
32 332 Chiang Kwok Fai HKG 1311 1230 1231 1119 4891 203.79
33 364 Kim Young-Sun KOR 1208 1143 1297 1242 4890 203.75
34 412 Shaker Al Hassan UAE 1228 1178 1207 1270 4883 203.46
35 397 Faizal Adam Chew SIN 1325 1289 1153 1106 4873 203.04
36 374 Gerald Samuel MAS 1159 1263 1219 1230 4871 202.96
37 347 Koike Yoshio JPN 1144 1244 1178 1286 4852 202.17
38 318 Huang Jun Yong CHI 1260 1281 1159 1148 4848 202.00
39 304 Steve Hart AUS 1287 1213 1170 1169 4839 201.63
40 376 Jonathan Lim MAS 1235 1232 1232 1119 4818 200.75
41 406 Terdporn M. THA 1234 1122 1270 1179 4805 200.21
42 367 Jalil Diab KUW 1189 1207 1257 1137 4790 199.58
43 413 Abdulelah Al Kindy UAE 1244 1246 1141 1151 4782 199.25
44 373 Ben Heng MAS 1211 1153 1194 1217 4775 198.96
45 323 Teng-Kuo-Sheng TPE 1317 1249 1172 1036 4774 198.92
46 388 Abdulla Siddig QAT 1101 1212 1161 1299 4773 198.88
47 302 Jason Walsh AUS 1224 1152 1158 1231 4765 198.54
48 377 Zulmazran Zulkifli MAS 1143 1334 1157 1127 4761 198.38
49 361 Eo Chel-Ung KOR 1208 1237 1203 1111 4759 198.29
50 362 Kim Tae-Young KOR 1270 1100 1190 1182 4742 197.58
51 382 Botchock Rey PHI 1291 1183 1107 1159 4740 197.50
52 313 Zhang Zhi Liang CHI 1117 1198 1210 1213 4738 197.42
53 383 Richie Poblete PHI 1224 1208 1096 1204 4732 197.17
54 333 Law Chun Ming HKG 1135 1272 1117 1197 4721 196.71
55 380 Carlo Mansilungan PHI 1129 1212 1191 1180 4712 196.33
56 306 Brenton Davy AUS 1225 1201 1142 1143 4711 196.29
57 399 Lee Yu Wen SIN 1187 1261 1130 1120 4698 195.75
58 381 Joone Gatchalian PHI 1198 1189 1137 1165 4689 195.38
59 307 Yousif Janahi BAH 1209 1122 1218 1137 4686 195.25
60 321 Hsu-Chen-Che TPE 1188 1155 1151 1185 4679 194.96
61 400 Sam Goh SIN 1243 1148 1087 1198 4676 194.83
62 395 Abdoh Barqi SAU 1228 1028 1301 1117 4674 194.75
63 311 Osama Khalfan BAH 1197 1132 1093 1242 4664 194.33
64 398 Mervyn Foo SIN 1184 1123 1240 1109 4656 194.00
65 390 Khalifa Al-Kubaisi QAT 1071 1320 1144 1120 4655 193.96
66 370 Fadel Al-Mousawi KUW 1152 1202 1153 1146 4653 193.88
67 334 Mak Wai Keung HKG 1209 1098 1152 1166 4625 192.71
68 328 Amr El Saadany EGP 1213 1097 1135 1179 4624 192.67
69 391 Talal Al Towereb SAU 1101 1159 1149 1210 4619 192.46
70 329 Amr Essam EGP 1126 1110 1255 1115 4606 191.92
71 310 Yousif Falah BAH 1162 1148 1138 1155 4603 191.79
72 327 Ahmed Khattab EGP 1164 1127 1161 1139 4591 191.29
73 314 Jiang Yong CHI 1195 1120 1100 1159 4574 190.58
74 414 Eisa Abdulla UAE 1182 1161 1124 1105 4572 190.50
75 371 Haseem Al-Aqeel KUW 1097 1201 1125 1146 4569 190.38
76 410 Saed Belkedaida UAE 1103 1188 1151 1123 4565 190.21
77 372 Nouri Al-Meeri KUW 1110 1216 1108 1129 4563 190.13
78 375 Lai Chuen Lian MAS 1125 1146 1125 1144 4540 189.17 |
Back to Top |
|
MASTERS FINALS |
Women (1st Block) |
POS ID NAME CTY G1 G2 G3 G4 G5 G6 G7 G8 BNS TOT AVE.
1 140 Kim Hee-Soon KOR 201 227 228 187 213 165 267 222 50 1760 213.75
2 103 Ann-Maree Putney AUS 195 192 226 239 211 213 212 234 30 1752 215.25
3 139 Kim Min-Jung KOR 231 245 214 203 176 174 227 213 50 1733 210.38
4 107 Chen Shu Xian CHI 192 185 257 236 190 202 224 194 50 1730 210.00
5 143 Shalin Zulkifli MAS 204 182 246 270 202 209 193 190 30 1726 212.00
6 137 Kim Eun-Jung KOR 214 220 234 208 225 236 138 201 50 1726 209.50
7 153 Cecilia Yap PHI 187 185 189 234 215 192 223 247 50 1722 209.00
8 159 Jennifer Tan SIN 206 215 217 225 217 223 192 166 60 1721 207.63
9 123 Lam Yim HKG 183 220 201 223 211 219 182 203 60 1702 205.25
10 127 Shibata Tomomi JPN 188 203 183 218 239 201 219 207 40 1698 207.25
11 141 Kim Young-Mi KOR 192 236 180 182 210 216 195 244 40 1695 206.88
12 111 Shen Yu Ye CHI 221 178 191 180 218 211 205 224 30 1658 203.50
13 114 Huang Chiung-Yao TPE 197 192 166 213 205 200 227 209 20 1629 201.13
14 113 Ko Li-Chen TPE 216 167 185 199 190 194 208 208 20 1587 195.88
15 108 Xue Ying CHI 167 221 203 151 219 191 178 202 40 1572 191.50
16 130 Kubotani Miyuki JPN 181 177 167 182 190 205 245 172 20 1539 189.88 |
Back to Top |
|
Men (1st Block) |
POS ID NAME CTY G1 G2 G3 G4 G5 G6 G7 G8 BNS TOT AVE.
1 322 Hsieh-Yu-Ping TPE 225 224 243 217 224 202 249 175 55 1814 219.88
2 346 Watanbe Seiji JPN 218 216 199 253 197 256 208 196 60 1803 217.88
3 385 Ahmed Shaheen QAT 154 216 202 246 215 248 225 239 50 1795 218.13
4 315 Zhong Jian Xiong CHI 221 215 217 258 228 211 184 197 35 1766 216.38
5 402 Andrew Fang SIN 209 300 188 225 269 160 190 175 45 1761 214.50
6 345 Yamamoto Isao JPN 206 203 267 190 235 204 187 205 50 1747 212.13
7 303 Colin Hunt AUS 238 204 174 203 228 170 252 212 60 1741 210.13
8 379 Chester King PHI 196 186 245 189 227 200 234 202 50 1729 209.88
9 404 Pachon Nilta THA 225 179 211 217 190 211 227 203 40 1703 207.88
10 331 Hui Cheung Kwok HKG 185 167 236 201 228 221 214 200 30 1682 206.50
11 343 Saito Shigeo JPN 197 187 187 230 223 190 218 188 20 1640 202.50
12 365 Kim Myung-Jo KOR 219 205 214 192 181 184 214 190 40 1639 199.88
13 386 Saeed Al-Hajri QAT 223 189 205 219 192 174 180 224 30 1636 200.75
14 401 Remy Ong SIN 212 182 185 213 190 199 216 199 30 1626 199.50
15 319 Lin-Yu-Yen TPE 217 212 190 178 198 207 193 191 30 1616 198.25
16 316 Zhao Dong Shan CHI 221 223 208 179 193 164 184 183 15 1570 194.38 |
Back to Top |
|
MASTERS FINALS |
Women (2nd Block) |
POS ID NAME CTY G1 G2 G3 G4 G5 G6 G7 G8 BNS TOT AVE.
1 139 Kim Min-Jung KOR 204 243 248 232 206 235 257 236 110 3654 221.50
2 103 Ann-Maree Putney AUS 236 222 194 254 235 204 167 212 70 3516 215.38
3 107 Chen Shu Xian CHI 235 235 217 238 169 197 187 224 100 3482 211.38
4 143 Shalin Zulkifli MAS 235 209 215 208 205 179 225 207 60 3439 211.19
5 141 Kim Young-Mi KOR 212 214 173 200 233 194 208 203 110 3402 205.75
6 159 Jennifer Tan SIN 245 182 192 202 206 137 215 196 110 3346 202.25
7 140 Kim Hee-Soon KOR 191 182 197 214 178 212 194 185 80 3343 203.94
8 113 Ko Li-Chen TPE 214 200 184 257 205 221 215 212 60 3335 204.69
9 153 Cecilia Yap PHI 243 201 192 196 195 199 177 178 80 3333 203.31
10 127 Shibata Tomomi JPN 188 221 210 181 215 213 163 189 90 3328 202.38
11 111 Shen Yu Ye CHI 228 208 212 159 216 200 223 175 60 3309 203.06
