Affiliated to
Link to FIQ Website
FIQ-WTBA Asian Zone logoFIQ-WTBA Asian Zone Headmask
20th SEA Gamed Results Title
Results: 8th August
Singles - Women
POS NAME   CODE CTRY GM1 GM2 GM3 1ST SER GM4 GM5 GM6 2ND SER TOTAL AVE
1 CERDENA V ARIANNE 159 PHI 217 204 198 619 205 172 229 606 1,225 204.2
2 LOW POH LIAN 138 MAS 220 243 172 635 194 224 156 574 1,209 201.5
3 ZULKIFLI SHALIN 137 MAS 203 211 223 637 216 183 168 567 1,204 200.7
4 TAN BEE LENG 178 SIN 167 202 169 538 200 235 224 659 1,197 199.5
4 LAI KIN NGOH 133 MAS 194 205 184 583 195 224 187 606 1,189 198.2
6 LIAN KAREN 134 MAS 200 166 192 558 187 186 258 631 1,189 198.2
6 TAY ALICE 175 SIN 200 184 205 589 226 200 174 600 1,189 198.2
6 KANG CATHERINE 174 SIN 214 245 184 643 185 178 177 540 1,183 197.2
9 YAP SARAH 135 MAS 209 202 219 630 193 155 203 551 1,181 196.8
10 AVECILLA GIND 164 PHI 234 213 176 623 176 196 184 556 1,179 196.5
11 HO JESMINE 173 SIN 201 214 184 599 176 178 220 574 1,173 195.5
12 YAP SEOK KIM 176 SIN 208 193 172 573 214 163 209 586 1,159 193.2
13 SULEIMAN MASWARTY 107 BRU 188 188 174 550 221 196 180 597 1,147 191.2
14 CANARE JOSEPHINE 160 PHI 191 186 160 537 167 245 192 604 1,141 190.2
15 RUZGAR SRI MULYANI 121 IND 190 168 187 545 206 162 222 590 1,135 189.2
16 P BUTSARACUM 187 THA 187 170 213 570 168 166 228 562 1,132 188.7
17 GARCIA LIZABETH A 162 PHI 207 178 165 550 168 173 235 576 1,126 187.7
18 SAN DIEGO SUSAN 163 PHI 231 238 165 634 148 180 161 489 1,123 187.2
19 LOW SHARON 136 MAS 191 151 211 553 208 168 163 539 1,092 182.0
20 SOEDIYONO H A DEWANTI 122 IND 173 157 187 517 198 172 203 573 1,090 181.7
21 ARMEIN PUTTY I 125 IND 235 137 167 539 167 179 201 547 1,086 181.0
22 TEO VALERIE 177 SIN 158 158 157 473 194 224 193 611 1,084 180.7
23 BUNLANG SOMDECH 189 THA 190 150 188 528 179 178 199 556 1,084 180.7
24 GO LILY 123 IND 187 198 188 573 165 167 177 509 1,082 180.3
25 T PORNPEN 191 THA 190 176 164 530 200 180 170 550 1,080 180.0
26 DUANGDEE WANNASIRI 186 THA 169 203 192 564 175 191 149 515 1,079 179.8
27 YIN PHOY PHOY 147 MYA 170 143 190 503 196 181 174 551 1,054 175.7
28 TJAHYO FENNY 124 IND 172 194 155 521 160 195 163 518 1,039 173.2
29 GARCIA OLIVIA 161 PHI 161 174 202 537 154 167 166 487 1,024 170.7
30 HJ MAHALI SAADIAH 108 BRU 206 160 163 529 134 201 159 494 1,023 170.5
31 NIO INGE 120 IND 177 177 173 527 159 158 179 496 1,023 170.5
32 DAMIT HAJAH JAUNI 111 BRU 201 162 162 525 135 179 183 497 1,022 170.3
33 S PANUMART 188 THA 194 161 137 492 166 193 149 508 1,000 166.7
34 NAING WAR 149 MYA 166 136 192 494 157 160 184 501 995 165.8
35 CHANTIENG ANGSANA 190 THA 209 135 198 542 150 137 166 453 995 165.8
36 MYINT MYINT SAN 151 MYA 167 152 191 510 158 157 164 479 989 164.8
37 KHIN MU TINT 150 MYA 140 170 185 495 152 164 175 491 986 164.3
38 ELHAM SHARIFAH R 110 BRU 167 170 137 474 133 224 153 510 984 164.0
39 HTWE KHIN THAN 148 MYA 180 131 166 477 189 147 168 504 981 163.5
40 HJ ISMAIL NORIAH 109 BRU 147 166 152 465 171 155 182 508 973 162.2
41 SOE HTAR HTAR 146 MYA 188 140 174 502 174 129 125 428 930 155.0
42 PG HJ ALI DK NOR'AIN 112 BRU 187 158 133 478 148 111 170 429 907 151.2

Back to Results Page

Singles - Men
POS NAME   CODE CTRY GM1 GM2 GM3 1ST SER GM4 GM5 GM6 2ND SER TOTAL AVE
1 LIM ZHONG 171 SIN 166 256 248 670 235 214 209 658 1,328 221.3
2 ANG KENNY 127 MAS 224 219 248 691 201 178 232 611 1,302 217.0
3 GATCHALIAN ERNESTO JR 155 PHI 174 182 227 583 201 244 236 681 1,264 210.7
4 PROT NILKANIST 185 THA 180 170 227 577 236 203 247 686 1,263 210.5
4 KING CHESTER 154 PHI 224 196 185 605 198 243 215 656 1,261 210.2
6 VALDEZ PAOLO 153 PHI 192 224 216 632 172 224 227 623 1,255 209.2
6 NILTA PACHON 183 THA 205 194 195 594 204 217 237 658 1,252 208.7
6 KRITCHAWAT JUMPAKHAO 181 THA 186 230 204 620 228 197 194 619 1,239 206.5
9 BUNSONG NUMTHUAM 180 THA 179 224 235 638 205 187 197 589 1,227 204.5
10 GOH SAM 168 SIN 201 194 206 601 189 224 205 618 1,219 203.2
11 WONG JACK 167 SIN 200 187 220 607 204 232 175 611 1,218 203.0
12 YASSIN MUSTAPHA 132 MAS 182 192 213 587 214 190 223 627 1,214 202.3
13 HAJI AHMAD IBRAHIM 105 BRU 183 256 202 641 173 223 172 568 1,209 201.5
14 CHEN RICKY 130 MAS 187 203 203 593 201 208 204 613 1,206 201.0
15 SITORUS DAVID P 115 IND 193 231 202 626 154 162 257 573 1,199 199.8
16 LECAROS ARNOLD 156 PHI 233 163 215 611 170 221 192 583 1,194 199.0
17 LIE JOE TJAM 114 IND 182 223 195 600 201 172 220 593 1,193 198.8
18 FANG ANDREW 172 SIN 178 201 176 555 212 204 221 637 1,192 198.7
19 HJ MUSTAFA MD SHAWALL 101 BRU 200 197 203 600 210 234 147 591 1,191 198.5
20 DYTOC BENITO JR 158 PHI 221 177 212 610 236 167 178 581 1,191 198.5
21 MAYURA SIRIPHON 184 THA 193 203 183 579 179 221 211 611 1,190 198.3
22 PANG BOON SAY 131 MAS 169 160 257 586 177 201 224 602 1,188 198.0
23 FOO CHEE LEONG 169 SIN 215 184 201 600 149 245 194 588 1,188 198.0
24 LALISANG RYAN 116 IND 224 251 176 651 210 160 159 529 1,180 196.7
25 TAN RICK 170 SIN 207 204 212 623 197 172 180 549 1,172 195.3
26 NG YIEW HIP 129 MAS 203 200 182 585 203 193 180 576 1,161 193.5
27 LY HA 193 VIE 197 179 149 525 213 201 218 632 1,157 192.8
28 M GIAN CARLO 157 PHI 166 179 245 590 199 182 184 565 1,155 192.5
29 SAMUEL GERALD 128 MAS 207 171 203 581 193 209 168 570 1,151 191.8
30 NGO VINH TANG 196 VIE 186 186 167 539 245 181 180 606 1,145 190.8
31 HJ MOHD ABD MANAF 106 BRU 174 173 191 538 201 178 224 603 1,141 190.2
32 N DONTO 117 IND 178 158 219 555 176 161 248 585 1,140 190.0
33 IBRAHIM METUSSIN 102 BRU 147 225 214 586 162 232 158 552 1,138 189.7
34 HTAY WIN AUNG 140 MYA 167 162 190 519 208 216 191 615 1,134 189.0
35 GO TJING PENG 118 IND 164 166 173 503 179 213 213 605 1,108 184.7
36 SOE MYAT 144 MYA 182 213 192 587 203 157 155 515 1,102 183.7
37 LE CONG MINH 198 VIE 191 202 167 560 139 180 184 503 1,063 177.2
38 RACHMAN TAUFIK 119 IND 181 162 179 522 176 156 208 540 1,062 177.0
39 WIN HLA 142 MYA 173 167 195 535 198 182 143 523 1,058 176.3
40 SARAVUT MANEERAT 182 THA 165 147 184 496 198 213 139 550 1,046 174.3
41 HJ A BAKAR HJ YAKOB 104 BRU 199 181 189 569 149 154 171 474 1,043 173.8
42 NAING ZAW ZAW 145 MYA 222 179 167 568 138 193 138 469 1,037 172.8
43 NGUYEN ANH VU 195 VIE 178 167 164 509 163 182 181 526 1,035 172.5
44 MAUNG MYO MAUNG 143 MYA 189 148 159 496 194 155 182 531 1,027 171.2
45 LWIN MYINT 141 MYA 142 134 179 455 207 183 151 541 996 166.0
46 PG BAHAR PG BAHRIN 103 BRU 190 122 137 449 178 159 198 535 984 164.0
47 HUA NGAN TU 197 VIE 151 178 178 507 147 172 137 456 963 160.5
48 LUONG LAM CAM 194 VIE 167 130 130 427 172 138 164 474 901 150.2

Back to Results Page

You can download full results from these categories:
| Women's Singles | Men's Singles |

| Back to Top | Back to 20th SEA Games Page |
Member of FIQ-World Tenpin Bowling Association
Member of FIQ-WTBA
20th SEA Games 1999
20th SEA Games: Singapore's Lim Zhong and Philippine's Arianne Cerdena win gold in the Men's and Women's Singles respectively at Utama Bowl. 20th SEA Games C'ship
Download Full Results
Full Results Available: The 20th SEA Games for all the events are available for download. Download Full Results

 About FIQ-WTBA | Affiliates | News | Results | Calendar | Olympic Quest | Guestbook | Home 
Copyright © FIQ-WTBA (Asian Zone)
Developed and maintained by NetMedia Services
All rights reserved.
Last updated August 9, 1999