|
Men | Women |
Pos | Name | Ctry | Points | Name | Ctry | Points |
1 | Sam COOLEY | AUS | 75.0 | Wendy CHAI | MAS | 75.0 |
2 | Jimmy CHEUNG | HKG | 60.0 | Veronica DE SOUZA | MAC | 60.0 |
3 | Syaffique IKHWAN | MAS | 46.0 | Julia LAM | MAC | 46.0 |
4 | LEE Tak Man | MAC | 45.0 | Joan CHENG | HKG | 45.0 |
5 | WU Siu Hong | HKG | 33.0 | CHAN Shuk Han | HKG | 33.0 |
6 | Mohannad EBRAHIM | KUW | 32.0 | Victoria CHAN | HKG | 32.0 |
7 | NG Tiac Pin | SIN | 31.0 | Milki NG | HKG | 31.0 |
8 | Otto LEUNG | HKG | 30.0 | Katherine WU | HKG | 30.0 |
9 | LAU Kwun Ho | HKG | 20.0 | Tanaprang SATHEAN | THA | 20.0 |
10 | Mustafa AL MOUSAWI | KUW | 19.0 | Rebecca VOUKOLOS | AUS | 19.0 |
11 | Basel AL ANZI | KUW | 18.0 | Zoe TAM | HKG | 18.0 |
12 | Michael MAK | HKG | 17.0 | HUI Tong | MAC | 17.0 |
13 | Surasak MANUWONG | THA | 16.0 | Jasmine CHUI | HKG | 16.0 |
14 | Rickle KAM | HKG | 15.0 | Gloria YUNG | HKG | 15.0 |
15 | Tony WONG | HKG | 14.0 | Filomena CHOI | MAC | 14.0 |
16 | Mike CHAN | HKG | 13.0 | Kritsanakorn SANGAROON | THA | 13.0 |
|
|
|
Note: Women positioned 9 to 16 who have not made the cut for Round 2, are allocated ranking points. |
|
|