|
Men | Women |
Pos | Name | Ctry | Points | Name | Ctry | Points |
1 | Ryan LALISANG | INA | 75.0 | Nadia PRAMANIK | INA | 75.0 |
2 | LEE Tak Man | MAC | 60.0 | Sharon LIMANSANTOSO | INA | 60.0 |
3 | Michael MAK | HKG | 46.0 | Puteri ASTARI | INA | 46.0 |
4 | Hengki SUSANTO | INA | 45.0 | CHAN Shuk Han | HKG | 45.0 |
5 | Syaffique IKHWAN | MAS | 33.0 | Aldila INDRYATI | INA | 33.0 |
6 | Yannaphon LARPAPHARAT | THA | 32.0 | Putty ARMEIN | INA | 32.0 |
7 | Billy M. ISLAM | INA | 31.0 | Milki NG | HKG | 31.0 |
8 | Isaac RUSSELL | MAS | 30.0 | Novie PHANG | INA | 30.0 |
9 | Hareb AL MANSOORI | UAE | 20.0 | Ivana HIE | INA | 20.0 |
10 | OSCAR | INA | 19.0 | Tannya ROUMIMPER | INA | 19.0 |
11 | Wicky YEUNG | HKG | 18.0 | Filomena CHOI | MAC | 18.0 |
12 | Yeri RAMADONA | INA | 17.0 | Joan CHENG | HKG | 17.0 |
13 | Kim BOLLEBY | THA | 16.0 | Sheena Dina RIZAL | MAS | 16.0 |
14 | Fachri ASKAR | INA | 15.0 | KU Sok Va Fiona | MAC | 15.0 |
15 | Hardy RACHMADIAN | INA | 14.0 | HUI Tong | MAC | 14.0 |
16 | Sitiphol KUNAKSORN | THA | 13.0 | Vicky YEUNG | HKG | 13.0 |
|
|
|
Note: Women positioned 9 to 16 who have not made the cut for Round 2, are allocated ranking points. |
|
|