World Singles Championships 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
Men's Block 1 (Squad 1) |
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
Score |
Ave |
Diff |
1 | CHRISTOPHER VIA | USA | | 242 | 211 | 233 | 258 | 944 | 236.00 | 0 |
2 | RAFIQ ISMAIL | MAS | | 235 | 241 | 259 | 203 | 938 | 234.50 | -6 |
3 | JOHN JANAWICZ | USA | | 209 | 225 | 224 | 257 | 915 | 228.75 | -29 |
4 | PAUL STOTT | IRL | | 196 | 258 | 217 | 216 | 887 | 221.75 | -57 |
5 | FRANK DREVENSTEDT | GER | | 221 | 235 | 191 | 223 | 870 | 217.50 | -74 |
6 | YANNAPHON LARPAPHARAT | THA | | 233 | 211 | 179 | 246 | 869 | 217.25 | -75 |
7 | ANNOP ARROMSARANON | THA | | 193 | 208 | 247 | 216 | 864 | 216.00 | -80 |
8 | SYAFIQ RIDHWAN | MAS | | 227 | 197 | 202 | 236 | 862 | 215.50 | -82 |
9 | MUHD JARIS GOH | SGP | | 211 | 210 | 222 | 217 | 860 | 215.00 | -84 |
10 | JOONAS JAHI | FIN | | 189 | 216 | 205 | 248 | 858 | 214.50 | -86 |
11 | JARI RATIA | FIN | | 215 | 218 | 185 | 236 | 854 | 213.50 | -90 |
12 | ROMEO GAGENOIU | ROU | | 214 | 201 | 290 | 149 | 854 | 213.50 | -90 |
13 | OLIVER MORIQ | GER | | 200 | 211 | 220 | 222 | 853 | 213.25 | -91 |
14 | MARK JACOBS | NED | | 179 | 190 | 237 | 245 | 851 | 212.75 | -93 |
15 | MATS MAGGI | BEL | | 214 | 150 | 208 | 278 | 850 | 212.50 | -94 |
16 | LINAS SASNAUSKAS | LTH | | 222 | 158 | 252 | 215 | 847 | 211.75 | -97 |
17 | SHAIK ABDUL HAMEED | IND | | 207 | 230 | 191 | 216 | 844 | 211.00 | -100 |
18 | IVAN DOMINC MALIQ | PHI | | 205 | 193 | 227 | 213 | 838 | 209.50 | -106 |
19 | RAOUL MIRANDA | PHI | | 226 | 205 | 205 | 199 | 835 | 208.75 | -109 |
20 | MATHIEU BERGES | SUI | | 180 | 224 | 210 | 215 | 829 | 207.25 | -115 |
21 | YOUSIF FALAH | BRN | | 199 | 186 | 266 | 177 | 828 | 207.00 | -116 |
22 | JESPER AGERBO | DEN | | 211 | 197 | 206 | 213 | 827 | 206.75 | -117 |
23 | ABDULLAH ALDOLIJAN | KSA | | 200 | 226 | 188 | 191 | 805 | 201.25 | -139 |
24 | BADER ALSHAIKH | KSA | | 165 | 231 | 206 | 201 | 803 | 200.75 | -141 |
25 | FABIAN LOPEZ RODRIGUEZ | MEX | | 188 | 206 | 215 | 182 | 791 | 197.75 | -153 |
26 | RAUL JIMENEZ | ESP | | 202 | 188 | 180 | 210 | 780 | 195.00 | -164 |
27 | MARCUS KIEW | SGP | | 223 | 171 | 201 | 184 | 779 | 194.75 | -165 |
29 | PAVEL SOBOLEV | BLR | | 181 | 189 | 204 | 201 | 775 | 193.75 | -169 |
30 | MUHD SALEH HAJI ABDULLAH | PAK | | 159 | 171 | 232 | 203 | 765 | 191.25 | -179 |
30 | IRAKLIS KYRIAKOU | CYP | | 220 | 173 | 199 | 171 | 763 | 190.75 | -181 |
31 | PHILIPPE HUBER | SUI | | 198 | 194 | 174 | 194 | 760 | 190.00 | -184 |
32 | AHMED AL AWADHI | BRN | | 169 | 173 | 215 | 193 | 750 | 187.50 | -194 |
33 | GARETH ROBERTS | WAL | | 215 | 163 | 214 | 153 | 745 | 186.25 | -199 |
34 | FRANCISCO RODRIGUEZ | ESP | | 130 | 232 | 199 | 169 | 730 | 182.50 | -214 |
35 | GAVIN FOX | IRL | | 198 | 150 | 162 | 207 | 717 | 179.25 | -227 |
36 | DAVID MARTIN ORLANDA | ROU | | 179 | 168 | 204 | 153 | 704 | 176.00 | -240 |
37 | SERGEI TAZIN | BLR | | 156 | 165 | 196 | 181 | 698 | 174.50 | -246 |
38 | MAJED SAYED MOHAMMAD | PAK | | 189 | 185 | 175 | 147 | 696 | 174.00 | -248 |
39 | KHALED MEZIOU | TUN | | 152 | 139 | 153 | 174 | 618 | 154.50 | -326 |
|
|
|
| Back | |
|
|
|
|
|