World Singles Championships 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
Men's Block 2 (Squad 2) |
Pos |
Bowler |
Ctry |
Blk1 |
5 |
6 |
7 |
8 |
Blk2 |
Total |
Ave |
Diff |
1 | PETER HELLSTROM | SWE | | 895 | 223 | 255 | 279 | 234 | 991 | 1886 | 235.75 | 0 |
2 | MARTIN PAULSSON | SWE | | 860 | 235 | 277 | 188 | 278 | 978 | 1838 | 229.75 | -48 |
3 | MAREK TALPA | CZE | | 918 | 201 | 215 | 203 | 206 | 825 | 1743 | 217.88 | -143 |
4 | JOHN WELLS | ENG | | 881 | 218 | 200 | 244 | 184 | 846 | 1727 | 215.88 | -159 |
5 | MARCELO SUARTZ | BRA | | 791 | 203 | 263 | 256 | 205 | 927 | 1718 | 214.75 | -168 |
6 | MICHAEL MAK | HKG | | 906 | 203 | 168 | 224 | 217 | 812 | 1718 | 214.75 | -168 |
7 | JASSIM AL MURAIKHI | QAT | | 929 | 174 | 193 | 193 | 223 | 783 | 1712 | 214.00 | -174 |
8 | ALEKSEI PARSHUKOV | RUS | | 912 | 178 | 192 | 222 | 200 | 792 | 1704 | 213.00 | -182 |
9 | JAMIE GONZALES | COL | | 925 | 191 | 207 | 179 | 194 | 771 | 1696 | 212.00 | -190 |
10 | MARCIO VIEIRA | BRA | | 899 | 167 | 194 | 244 | 181 | 786 | 1685 | 210.63 | -201 |
11 | MARCO MORETTI URIBE | CRC | | 860 | 205 | 180 | 185 | 255 | 825 | 1685 | 210.63 | -201 |
12 | YAQOUB ALSHATTI | KUW | | 793 | 211 | 233 | 210 | 224 | 878 | 1671 | 208.88 | -215 |
13 | CRISTIAN AZCONA | PUR | | 803 | 219 | 226 | 194 | 224 | 863 | 1666 | 208.25 | -220 |
14 | TOMAS VRABEC | SVK | | 953 | 208 | 172 | 179 | 154 | 713 | 1666 | 208.25 | -220 |
15 | RODOLFO MADRIZ MASIS | CRC | | 768 | 220 | 237 | 193 | 233 | 883 | 1651 | 206.38 | -235 |
16 | ISRAEL HERNANDEZ | PUR | | 749 | 207 | 225 | 255 | 203 | 890 | 1639 | 204.88 | -247 |
17 | MANUEL OTALORA | COL | | 871 | 186 | 173 | 200 | 209 | 768 | 1639 | 204.88 | -247 |
18 | SEAN BOWLING | AUS | | 847 | 203 | 246 | 163 | 171 | 783 | 1630 | 203.75 | -256 |
19 | MOHAMMED AL MEREKHI | QAT | | 827 | 226 | 168 | 222 | 179 | 795 | 1622 | 202.75 | -264 |
20 | ILYA ORLOV | KAZ | | 773 | 167 | 176 | 240 | 247 | 830 | 1603 | 200.38 | -283 |
21 | BRIAN GILLESPIE | SCO | | 813 | 226 | 189 | 179 | 177 | 771 | 1584 | 198.00 | -302 |
22 | BRANDON ROBERTS | ENG | | 857 | 171 | 169 | 183 | 201 | 724 | 1581 | 197.63 | -305 |
23 | LEE TAK MAN | MAC | | 751 | 182 | 187 | 208 | 244 | 821 | 1572 | 196.50 | -314 |
24 | ANZE GRABRIJAN | SLO | | 787 | 196 | 216 | 213 | 159 | 784 | 1571 | 196.38 | -315 |
25 | HUSSAIN AL SUWAIDI | UAE | | 783 | 214 | 203 | 163 | 203 | 783 | 1566 | 195.75 | -320 |
26 | IVAN SEMENOV | RUS | | 781 | 193 | 178 | 179 | 203 | 753 | 1534 | 191.75 | -352 |
27 | SHAKER AL HASSAN | UAE | | 741 | 199 | 225 | 176 | 181 | 781 | 1522 | 190.25 | -364 |
28 | RICKLE KAM | HKG | | 776 | 163 | 166 | 221 | 191 | 741 | 1517 | 189.63 | -369 |
29 | MOSTAFA ALMOUSAWI | KUW | | 821 | 179 | 163 | 225 | 127 | 694 | 1515 | 189.38 | -371 |
30 | MIRJALILOV FAZLIDDIN | UZB | | 779 | 139 | 184 | 223 | 180 | 726 | 1505 | 188.13 | -381 |
31 | JAROSLAV LORENC | CZE | | 766 | 192 | 165 | 195 | 171 | 723 | 1489 | 186.13 | -397 |
32 | SAM CURRY | AUS | | 834 | 141 | 176 | 171 | 165 | 653 | 1487 | 185.88 | -399 |
33 | HABBIB DOGAN | TUR | | 792 | 189 | 172 | 191 | 141 | 693 | 1485 | 185.63 | -401 |
34 | ROK KOSTRIC | SLO | | 701 | 158 | 200 | 183 | 215 | 756 | 1457 | 182.13 | -429 |
35 | KHALIL AQIL | JOR | | 680 | 167 | 178 | 200 | 224 | 769 | 1449 | 181.13 | -437 |
36 | BAKHTIYOR DALABAEV | UZB | | 751 | 171 | 185 | 142 | 184 | 682 | 1433 | 179.13 | -453 |
37 | SERQII KOVALOV | UKR | | 737 | 143 | 187 | 171 | 193 | 694 | 1431 | 178.88 | -455 |
38 | RUSLAN EKKEL | KAZ | | 734 | 142 | 172 | 203 | 179 | 696 | 1430 | 178.75 | -456 |
39 | ALAN KEDDIE | SCO | | 719 | 171 | 179 | 166 | 192 | 708 | 1427 | 178.38 | -459 |
40 | ZOLTAN SKOBRICS | HUN | | 716 | 179 | 151 | 192 | 177 | 699 | 1415 | 176.88 | -471 |
41 | AHED AKHRAS | JOR | | 700 | 145 | 170 | 158 | 159 | 632 | 1332 | 166.50 | -554 |
42 | EMIL MATICS | HUN | | 653 | 155 | 164 | 159 | 146 | 624 | 1277 | 159.63 | -609 |
|
|
|
| Back | |
|
|
|
|
|