World Singles Championships 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
Women's Block 2 (Combined) |
Pos |
Bowler |
Ctry |
Blk1 |
5 |
6 |
7 |
8 |
Blk2 |
Total |
Ave |
Diff |
1 | BIRGIT POPPLER | GER | | 938 | 235 | 216 | 216 | 227 | 894 | 1832 | 229.00 | 0 |
2 | NEW HUI FEN | SGP | | 865 | 213 | 234 | 244 | 202 | 893 | 1758 | 219.75 | -74 |
3 | SIN LI JANE | MAS | | 879 | 194 | 174 | 237 | 266 | 871 | 1750 | 218.75 | -82 |
4 | ROCIO RESPRETO | COL | | 791 | 223 | 277 | 243 | 212 | 955 | 1746 | 218.25 | -86 |
5 | JENNY WEGNER | SWE | | 855 | 220 | 232 | 214 | 197 | 863 | 1718 | 214.75 | -114 |
6 | KRISTIE LOPEZ | PUR | | 891 | 172 | 255 | 207 | 190 | 824 | 1715 | 214.38 | -117 |
7 | BRITT BRØNDSTED | DEN | | 871 | 195 | 212 | 233 | 188 | 828 | 1699 | 212.38 | -133 |
8 | LARA POSADAS | PHI | | 875 | 204 | 197 | 214 | 206 | 821 | 1696 | 212.00 | -136 |
9 | CLARA J GUERRERO | COL | | 901 | 221 | 187 | 207 | 176 | 791 | 1692 | 211.50 | -140 |
10 | LAURA BEUTHNER | GER | | 902 | 214 | 211 | 170 | 186 | 781 | 1683 | 210.38 | -149 |
11 | SHANNON PLUHOWSKY | USA | | 826 | 216 | 201 | 203 | 233 | 853 | 1679 | 209.88 | -153 |
12 | DIANA ZAVJALOVA | LAT | | 883 | 165 | 159 | 242 | 228 | 794 | 1677 | 209.63 | -155 |
13 | ESTHER CHEAH | MAS | | 805 | 247 | 175 | 213 | 233 | 868 | 1673 | 209.13 | -159 |
14 | DARIA KOVALOVA | UKR | | 814 | 198 | 214 | 190 | 253 | 855 | 1669 | 208.63 | -163 |
15 | SANNA PARSANEN | FIN | | 828 | 195 | 217 | 200 | 225 | 837 | 1665 | 208.13 | -167 |
16 | KELLY KULICK | USA | | 847 | 213 | 196 | 206 | 202 | 817 | 1664 | 208.00 | -168 |
17 | SHANYA NG | SGP | | 815 | 202 | 200 | 210 | 213 | 825 | 1640 | 205.00 | -192 |
18 | JOLINE PERSSON PLANEFORS | SWE | | 767 | 210 | 257 | 199 | 200 | 866 | 1633 | 204.13 | -199 |
19 | KATE PILKINGTON | AUS | | 810 | 244 | 180 | 215 | 180 | 819 | 1629 | 203.63 | -203 |
20 | PIRITTA MARJA | FIN | | 864 | 189 | 212 | 188 | 167 | 756 | 1620 | 202.50 | -212 |
21 | TANYA CUVA | SUI | | 835 | 156 | 183 | 217 | 206 | 762 | 1597 | 199.63 | -235 |
22 | NADEZDA KORABLINOVA | RUS | | 758 | 193 | 214 | 180 | 243 | 830 | 1588 | 198.50 | -244 |
23 | KAREN MARCANO | VEN | | 806 | 186 | 204 | 203 | 187 | 780 | 1586 | 198.25 | -246 |
24 | KRIZZIAH LYN RABORA | PHI | | 792 | 201 | 182 | 190 | 220 | 793 | 1585 | 198.13 | -247 |
25 | REBECCA VOUKOLOS | AUS | | 757 | 199 | 244 | 201 | 183 | 827 | 1584 | 198.00 | -248 |
26 | MARIANA AYALA | PUR | | 839 | 212 | 221 | 160 | 148 | 741 | 1580 | 197.50 | -252 |
27 | GHISLAINE VAN DER TOL | NED | | 751 | 212 | 197 | 238 | 181 | 828 | 1579 | 197.38 | -253 |
28 | BAUKE JESPERS | BEL | | 760 | 206 | 181 | 207 | 202 | 796 | 1556 | 194.50 | -276 |
29 | AMANDA LARKIN | IRL | | 800 | 214 | 170 | 179 | 170 | 733 | 1533 | 191.63 | -299 |
30 | STEPHANIE MARTINS | BRA | | 717 | 202 | 156 | 235 | 212 | 805 | 1522 | 190.25 | -310 |
31 | PANAYIOTA PASTOU | CYP | | 774 | 158 | 211 | 174 | 193 | 736 | 1510 | 188.75 | -322 |
32 | SANDRA CONQORA | MEX | | 744 | 174 | 218 | 195 | 177 | 764 | 1508 | 188.50 | -324 |
Top 32 makes cut for Step 2 Finals |
33 | KRITSANAKORN SANGAROON | THA | | 763 | 222 | 148 | 181 | 189 | 740 | 1503 | 187.88 | -329 |
34 | LAURA MARCHAM | ENG | | 735 | 186 | 200 | 167 | 193 | 746 | 1481 | 185.13 | -351 |
35 | EBRU OZOGLUUNTUR | TUR | | 756 | 183 | 157 | 180 | 193 | 713 | 1469 | 183.63 | -363 |
36 | BIQI MANICO | SUI | | 691 | 232 | 178 | 170 | 194 | 774 | 1465 | 183.13 | -367 |
37 | CRISTINA MAS | ESP | | 767 | 169 | 156 | 185 | 187 | 697 | 1464 | 183.00 | -368 |
38 | EMILY ALLEN | ENG | | 719 | 195 | 192 | 204 | 147 | 738 | 1457 | 182.13 | -375 |
39 | MELISSA VALLONS | BEL | | 717 | 182 | 187 | 180 | 190 | 739 | 1456 | 182.00 | -376 |
40 | THANCHANOK VIKAILAK | THA | | 739 | 199 | 149 | 174 | 186 | 708 | 1447 | 180.88 | -385 |
41 | LOUISE ROBERTS | WAL | | 645 | 190 | 224 | 189 | 166 | 769 | 1414 | 176.75 | -418 |
42 | ALENA EGEL | RUS | | 690 | 177 | 171 | 183 | 188 | 719 | 1409 | 176.13 | -423 |
43 | KRISTINA SRAMKOVA | SVK | | 649 | 190 | 201 | 179 | 173 | 743 | 1392 | 174.00 | -440 |
44 | NATALIYA SHCHERBININA | UKR | | 751 | 190 | 128 | 158 | 150 | 626 | 1377 | 172.13 | -455 |
45 | RACHAEL WELLS | SCO | | 689 | 181 | 167 | 156 | 183 | 687 | 1376 | 172.00 | -456 |
46 | NORA SZABO | HUN | | 652 | 216 | 172 | 171 | 153 | 712 | 1364 | 170.50 | -468 |
47 | FELINDA GRZYBOWSKA | POL | | 623 | 173 | 171 | 190 | 195 | 729 | 1352 | 169.00 | -480 |
48 | SARA DEL OLMO | ESP | | 597 | 224 | 170 | 198 | 159 | 751 | 1348 | 168.50 | -484 |
49 | TATYANA LEFTER | UZB | | 660 | 144 | 160 | 175 | 170 | 649 | 1309 | 163.63 | -523 |
50 | LUCIA VIEIRA | BRA | | 656 | 135 | 177 | 146 | 155 | 613 | 1269 | 158.63 | -563 |
51 | HELA MEZIOU | TUN | | 639 | 160 | 151 | 123 | 167 | 601 | 1240 | 155.00 | -592 |
52 | EVA HEGEDUS | HUN | | 593 | 147 | 137 | 171 | 156 | 611 | 1204 | 150.50 | -628 |
53 | SONIA ANNAGUI | TUN | | 595 | 141 | 136 | 134 | 155 | 566 | 1161 | 145.13 | -671 |
|
|
|
| Back | |
|
|
|
|
|