World Singles Championships 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
Men's Block 3 (Squad A) |
Pos |
Bowler |
Ctry |
B/F |
9 |
10 |
11 |
12 |
Blk3 |
Total |
Ave |
Diff |
1 | ANZE GRABRIJAN | SLO | | 1571 | 222 | 236 | 245 | 242 | 945 | 2516 | 209.67 | 0 |
2 | ILYA ORLOV | KAZ | | 1603 | 227 | 259 | 197 | 227 | 910 | 2513 | 209.42 | -3 |
3 | MOSTAFA ALMOUSAWI | KUW | | 1515 | 290 | 242 | 230 | 235 | 997 | 2512 | 209.33 | -4 |
4 | JAROSLAV LORENC | CZE | | 1489 | 232 | 275 | 230 | 211 | 948 | 2437 | 203.08 | -79 |
5 | BRANDON ROBERTS | ENG | | 1581 | 277 | 185 | 200 | 182 | 844 | 2425 | 202.08 | -91 |
6 | HUSSAIN AL SUWAIDI | UAE | | 1566 | 185 | 191 | 235 | 232 | 843 | 2409 | 200.75 | -107 |
7 | PHILIPPE HUBER | SUI | | 1578 | 159 | 213 | 223 | 217 | 812 | 2390 | 199.17 | -126 |
8 | BRIAN GILLESPIE | SCO | | 1584 | 192 | 163 | 183 | 264 | 802 | 2386 | 198.83 | -130 |
9 | LEE TAK MAN | MAC | | 1572 | 208 | 197 | 182 | 217 | 804 | 2376 | 198.00 | -140 |
10 | IRAKLIS KYRIAKOU | CYP | | 1541 | 230 | 210 | 166 | 200 | 806 | 2347 | 195.58 | -169 |
11 | BADER ALSHAIKH | KSA | | 1555 | 222 | 188 | 177 | 192 | 779 | 2334 | 194.50 | -182 |
12 | SHAIK ABDUL HAMEED | IND | | 1573 | 178 | 180 | 168 | 221 | 747 | 2320 | 193.33 | -196 |
13 | SAM CURRY | AUS | | 1487 | 201 | 179 | 205 | 237 | 822 | 2309 | 192.42 | -207 |
14 | IVAN SEMENOV | RUS | | 1534 | 189 | 169 | 233 | 178 | 769 | 2303 | 191.92 | -213 |
15 | LINAS SASNAUSKAS | LTH | | 1570 | 178 | 159 | 213 | 179 | 729 | 2299 | 191.58 | -217 |
16 | SHAKER AL HASSAN | UAE | | 1522 | 181 | 191 | 255 | 149 | 776 | 2298 | 191.50 | -218 |
17 | RICKLE KAM | HKG | | 1517 | 163 | 225 | 177 | 207 | 772 | 2289 | 190.75 | -227 |
18 | HABBIB DOGAN | TUR | | 1485 | 225 | 186 | 187 | 182 | 780 | 2265 | 188.75 | -251 |
19 | PAVEL SOBOLEV | BLR | | 1427 | 191 | 200 | 236 | 211 | 838 | 2265 | 188.75 | -251 |
20 | ROK KOSTRIC | SLO | | 1457 | 198 | 219 | 216 | 173 | 806 | 2263 | 188.58 | -253 |
21 | GARETH ROBERTS | WAL | | 1510 | 203 | 180 | 173 | 180 | 736 | 2246 | 187.17 | -270 |
22 | BAKHTIYOR DALABAEV | UZB | | 1433 | 205 | 200 | 182 | 211 | 798 | 2231 | 185.92 | -285 |
23 | KHALIL AQIL | JOR | | 1449 | 223 | 170 | 168 | 210 | 771 | 2220 | 185.00 | -296 |
24 | ALAN KEDDIE | SCO | | 1427 | 182 | 227 | 173 | 169 | 751 | 2178 | 181.50 | -338 |
25 | SERQII KOVALOV | UKR | | 1431 | 203 | 172 | 188 | 176 | 739 | 2170 | 180.83 | -346 |
26 | FRANCISCO RODRIGUEZ | ESP | | 1462 | 159 | 220 | 185 | 142 | 706 | 2168 | 180.67 | -348 |
27 | MIRJALILOV FAZLIDDIN | UZB | | 1505 | 193 | 157 | 164 | 143 | 657 | 2162 | 180.17 | -354 |
29 | ZOLTAN SKOBRICS | HUN | | 1415 | 168 | 177 | 202 | 165 | 712 | 2127 | 177.25 | -389 |
30 | RUSLAN EKKEL | KAZ | | 1430 | 192 | 147 | 178 | 158 | 675 | 2105 | 175.42 | -411 |
30 | GAVIN FOX | IRL | | 1408 | 164 | 148 | 199 | 182 | 693 | 2101 | 175.08 | -415 |
31 | SERGEI TAZIN | BLR | | 1400 | 160 | 166 | 180 | 190 | 696 | 2096 | 174.67 | -420 |
32 | AHED AKHRAS | JOR | | 1332 | 174 | 161 | 204 | 200 | 739 | 2071 | 172.58 | -445 |
33 | MUHD SALEH HAJI ABDULLAH | PAK | | 1450 | 148 | 155 | 151 | 167 | 621 | 2071 | 172.58 | -445 |
34 | MAJED SAYED MOHAMMAD | PAK | | 1329 | 130 | 215 | 165 | 228 | 738 | 2067 | 172.25 | -449 |
35 | DAVID MARTIN ORLANDA | ROU | | 1402 | 163 | 160 | 157 | 157 | 637 | 2039 | 169.92 | -477 |
36 | KHALED MEZIOU | TUN | | 1311 | 180 | 168 | 161 | 161 | 670 | 1981 | 165.08 | -535 |
37 | EMIL MATICS | HUN | | 1277 | 167 | 179 | 184 | 157 | 687 | 1964 | 163.67 | -552 |
|
|
|
| Back | |
|
|
|
|
|