World Singles Championships 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
Women's Block 3 (Combined) |
Pos |
Bowler |
Ctry |
B/F |
9 |
10 |
11 |
12 |
Blk3 |
Total |
Ave |
Diff |
1 | BIRGIT POPPLER | GER | | 1832 | 244 | 209 | 244 | 182 | 879 | 2711 | 225.92 | 0 |
2 | CLARA J GUERRERO | COL | | 1692 | 226 | 258 | 224 | 258 | 966 | 2658 | 221.50 | -53 |
3 | ROCIO RESPRETO | COL | | 1746 | 173 | 214 | 244 | 220 | 851 | 2597 | 216.42 | -114 |
4 | NEW HUI FEN | SGP | | 1758 | 210 | 246 | 197 | 184 | 837 | 2595 | 216.25 | -116 |
5 | SIN LI JANE | MAS | | 1750 | 191 | 235 | 203 | 203 | 832 | 2582 | 215.17 | -129 |
6 | JENNY WEGNER | SWE | | 1718 | 239 | 230 | 220 | 135 | 824 | 2542 | 211.83 | -169 |
7 | LAURA BEUTHNER | GER | | 1683 | 205 | 233 | 205 | 216 | 859 | 2542 | 211.83 | -169 |
8 | BRITT BRØNDSTED | DEN | | 1699 | 190 | 248 | 203 | 200 | 841 | 2540 | 211.67 | -171 |
9 | LARA POSADAS | PHI | | 1696 | 223 | 210 | 203 | 204 | 840 | 2536 | 211.33 | -175 |
10 | SANNA PARSANEN | FIN | | 1665 | 207 | 234 | 228 | 193 | 862 | 2527 | 210.58 | -184 |
11 | SHANNON PLUHOWSKY | USA | | 1679 | 193 | 233 | 189 | 227 | 842 | 2521 | 210.08 | -190 |
12 | KRISTIE LOPEZ | PUR | | 1715 | 205 | 170 | 215 | 184 | 774 | 2489 | 207.42 | -222 |
13 | DARIA KOVALOVA | UKR | | 1669 | 222 | 236 | 156 | 202 | 816 | 2485 | 207.08 | -226 |
14 | REBECCA VOUKOLOS | AUS | | 1584 | 221 | 258 | 203 | 199 | 881 | 2465 | 205.42 | -246 |
15 | SHANYA NG | SGP | | 1640 | 200 | 185 | 230 | 201 | 816 | 2456 | 204.67 | -255 |
16 | ESTHER CHEAH | MAS | | 1673 | 166 | 225 | 166 | 223 | 780 | 2453 | 204.42 | -258 |
17 | KELLY KULICK | USA | | 1664 | 185 | 214 | 189 | 194 | 782 | 2446 | 203.83 | -265 |
18 | KAREN MARCANO | VEN | | 1586 | 220 | 211 | 219 | 210 | 860 | 2446 | 203.83 | -265 |
19 | JOLINE PERSSON PLANEFORS | SWE | | 1633 | 181 | 201 | 192 | 219 | 793 | 2426 | 202.17 | -285 |
20 | KATE PILKINGTON | AUS | | 1629 | 171 | 217 | 167 | 223 | 778 | 2407 | 200.58 | -304 |
21 | GHISLAINE VAN DER TOL | NED | | 1579 | 191 | 191 | 262 | 179 | 823 | 2402 | 200.17 | -309 |
22 | PIRITTA MARJA | FIN | | 1620 | 210 | 188 | 160 | 219 | 777 | 2397 | 199.75 | -314 |
23 | DIANA ZAVJALOVA | LAT | | 1677 | 173 | 192 | 159 | 179 | 703 | 2380 | 198.33 | -331 |
24 | TANYA CUVA | SUI | | 1597 | 212 | 194 | 215 | 158 | 779 | 2376 | 198.00 | -335 |
25 | SANDRA CONQORA | MEX | | 1508 | 220 | 187 | 189 | 245 | 841 | 2349 | 195.75 | -362 |
26 | BAUKE JESPERS | BEL | | 1556 | 213 | 201 | 191 | 159 | 764 | 2320 | 193.33 | -391 |
27 | MARIANA AYALA | PUR | | 1580 | 205 | 183 | 183 | 166 | 737 | 2317 | 193.08 | -394 |
28 | PANAYIOTA PASTOU | CYP | | 1510 | 233 | 202 | 166 | 198 | 799 | 2309 | 192.42 | -402 |
29 | KRIZZIAH LYN RABORA | PHI | | 1585 | 181 | 173 | 191 | 176 | 721 | 2306 | 192.17 | -405 |
30 | STEPHANIE MARTINS | BRA | | 1522 | 193 | 160 | 209 | 211 | 773 | 2295 | 191.25 | -416 |
31 | BIQI MANICO | SUI | | 1465 | 230 | 189 | 168 | 204 | 791 | 2256 | 188.00 | -455 |
32 | NADEZDA KORABLINOVA | RUS | | 1588 | 158 | 160 | 204 | 144 | 666 | 2254 | 187.83 | -457 |
Top 32 makes cut for Step 2 Finals |
33 | LAURA MARCHAM | ENG | | 1481 | 162 | 204 | 186 | 209 | 761 | 2242 | 186.83 | -469 |
34 | AMANDA LARKIN | IRL | | 1533 | 162 | 176 | 182 | 189 | 709 | 2242 | 186.83 | -469 |
35 | KRITSANAKORN SANGAROON | THA | | 1503 | 167 | 172 | 215 | 178 | 732 | 2235 | 186.25 | -476 |
36 | EBRU OZOGLUUNTUR | TUR | | 1469 | 156 | 186 | 215 | 202 | 759 | 2228 | 185.67 | -483 |
37 | MELISSA VALLONS | BEL | | 1456 | 222 | 168 | 196 | 175 | 761 | 2217 | 184.75 | -494 |
38 | LOUISE ROBERTS | WAL | | 1414 | 170 | 194 | 201 | 203 | 768 | 2182 | 181.83 | -529 |
39 | KRISTINA SRAMKOVA | SVK | | 1392 | 163 | 222 | 179 | 220 | 784 | 2176 | 181.33 | -535 |
40 | SARA DEL OLMO | ESP | | 1348 | 221 | 188 | 181 | 233 | 823 | 2171 | 180.92 | -540 |
41 | CRISTINA MAS | ESP | | 1464 | 149 | 191 | 179 | 175 | 694 | 2158 | 179.83 | -553 |
42 | EMILY ALLEN | ENG | | 1457 | 195 | 155 | 182 | 159 | 691 | 2148 | 179.00 | -563 |
43 | THANCHANOK VIKAILAK | THA | | 1447 | 154 | 196 | 185 | 156 | 691 | 2138 | 178.17 | -573 |
44 | NATALIYA SHCHERBININA | UKR | | 1377 | 178 | 162 | 200 | 179 | 719 | 2096 | 174.67 | -615 |
45 | FELINDA GRZYBOWSKA | POL | | 1352 | 200 | 181 | 186 | 167 | 734 | 2086 | 173.83 | -625 |
46 | RACHAEL WELLS | SCO | | 1376 | 161 | 200 | 144 | 201 | 706 | 2082 | 173.50 | -629 |
47 | NORA SZABO | HUN | | 1364 | 162 | 181 | 194 | 171 | 708 | 2072 | 172.67 | -639 |
48 | ALENA EGEL | RUS | | 1409 | 128 | 166 | 155 | 190 | 639 | 2048 | 170.67 | -663 |
49 | TATYANA LEFTER | UZB | | 1309 | 154 | 172 | 158 | 201 | 685 | 1994 | 166.17 | -717 |
50 | LUCIA VIEIRA | BRA | | 1269 | 168 | 138 | 155 | 158 | 619 | 1888 | 157.33 | -823 |
51 | EVA HEGEDUS | HUN | | 1204 | 186 | 142 | 178 | 170 | 676 | 1880 | 156.67 | -831 |
52 | HELA MEZIOU | TUN | | 1240 | 171 | 175 | 152 | 127 | 625 | 1865 | 155.42 | -846 |
53 | SONIA ANNAGUI | TUN | | 1161 | 181 | 114 | 132 | 143 | 570 | 1731 | 144.25 | -980 |
|
|
|
| Back | |
|
|
|
|
|