Pos | Sq | Bowler | Ctry | Hcp | Blk1 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Blk2 | Total | Ave | Dif |
1 | B | RAFIQ ISMAIL | MAS | 0 | 1946 | 236 | 234 | 299 | 256 | 245 | 235 | 215 | 242 | 1962 | 3908 | 244.25 | 0 |
2 | A | CHONG JUN FOO | MAS | 5 | 1945 | 188 | 193 | 256 | 180 | 190 | 249 | 212 | 200 | 1668 | 3653 | 225.81 | -255 |
3 | B | HENGKI SUSANTO | INA | 0 | 1800 | 213 | 211 | 207 | 197 | 279 | 267 | 228 | 250 | 1852 | 3652 | 228.25 | -256 |
4 | B | JOHNATHAN CHAN | MAS | 0 | 1759 | 179 | 278 | 279 | 207 | 206 | 232 | 247 | 218 | 1846 | 3605 | 225.31 | -303 |
5 | B | AHMAD AIDIL B ABDUL HALIM | MAS | 0 | 1893 | 223 | 181 | 186 | 186 | 228 | 192 | 287 | 209 | 1692 | 3585 | 224.06 | -323 |
6 | B | SYAFIQ RIDHWAN | MAS | 0 | 1777 | 209 | 212 | 256 | 182 | 254 | 232 | 246 | 187 | 1778 | 3555 | 222.19 | -353 |
7 | B | SHALIN ZULKIFLI (F) | MAS | 5 | 1795 | 205 | 194 | 264 | 229 | 212 | 179 | 202 | 232 | 1717 | 3552 | 219.50 | -356 |
8 | A | NEROSHA KELIGIT (F) | MAS | 5 | 1771 | 257 | 162 | 211 | 268 | 200 | 247 | 203 | 183 | 1731 | 3542 | 218.88 | -366 |
9 | B | ALEX LIEW | MAS | 0 | 1825 | 205 | 210 | 258 | 192 | 219 | 217 | 167 | 247 | 1715 | 3540 | 221.25 | -368 |
10 | B | AHMAD MUAZ FISHOL | MAS | 0 | 1868 | 224 | 145 | 227 | 184 | 209 | 212 | 211 | 253 | 1665 | 3533 | 220.81 | -375 |
11 | C | CHRISTOPHER TIONG LEE SIONG | MAS | 0 | 1789 | 188 | 215 | 211 | 226 | 204 | 195 | 280 | 217 | 1736 | 3525 | 220.31 | -383 |
12 | B | YUMA HARAGUCHI | JPN | 0 | 1888 | 203 | 194 | 200 | 217 | 190 | 191 | 208 | 195 | 1598 | 3486 | 217.88 | -422 |
13 | C | RYAN LALISANG | INA | 0 | 1645 | 205 | 190 | 238 | 278 | 257 | 224 | 211 | 224 | 1827 | 3472 | 217.00 | -436 |
14 | C | MARCUS LEONG | SGP | 0 | 1800 | 201 | 231 | 199 | 234 | 183 | 185 | 236 | 197 | 1666 | 3466 | 216.63 | -442 |
15 | C | MOHD NUR SYAFIQ B. MOHD AMRAN | MAS | 5 | 1769 | 177 | 181 | 181 | 215 | 216 | 191 | 231 | 249 | 1641 | 3450 | 213.13 | -458 |
16 | B | KEITA TOKUHISA | JPN | 5 | 1541 | 204 | 238 | 243 | 280 | 204 | 227 | 243 | 213 | 1852 | 3433 | 212.06 | -475 |
17 | C | NURAKMAL B. RAMLI | MAS | 10 | 1586 | 186 | 189 | 218 | 222 | 264 | 277 | 157 | 238 | 1751 | 3417 | 208.56 | -491 |
18 | B | LEONG WENG HONG | SGP | 10 | 1742 | 179 | 227 | 173 | 181 | 168 | 254 | 244 | 163 | 1589 | 3411 | 208.19 | -497 |
19 | C | SOH YONG PING | SGP | 0 | 1712 | 220 | 221 | 234 | 178 | 192 | 215 | 227 | 193 | 1680 | 3392 | 212.00 | -516 |
20 | A | JORDAN BUMPHIM | AUS | 0 | 1669 | 245 | 258 | 232 | 220 | 160 | 179 | 173 | 244 | 1711 | 3380 | 211.25 | -528 |
21 | A | TUN AMEERUL LUQMAN | MAS | 0 | 1782 | 135 | 202 | 220 | 234 | 172 | 219 | 198 | 215 | 1595 | 3377 | 211.06 | -531 |
22 | B | HAZIQ SAHLI | MAS | 5 | 1704 | 226 | 202 | 227 | 192 | 181 | 246 | 163 | 193 | 1630 | 3374 | 208.38 | -534 |
23 | B | ADRIAN ANG | MAS | 0 | 1704 | 226 | 213 | 190 | 193 | 224 | 193 | 216 | 214 | 1669 | 3373 | 210.81 | -535 |
24 | C | PARVEZ AHMED | IND | 5 | 1718 | 225 | 192 | 184 | 216 | 193 | 221 | 172 | 211 | 1614 | 3372 | 208.25 | -536 |
25 | A | MUHAMMAD ARIF ISKANDAR | MAS | 5 | 1647 | 177 | 228 | 180 | 204 | 258 | 181 | 169 | 279 | 1676 | 3363 | 207.69 | -545 |
26 | B | SYAFFIQUE IKHWAN | MAS | 0 | 1657 | 223 | 201 | 216 | 220 | 215 | 218 | 205 | 201 | 1699 | 3356 | 209.75 | -552 |
27 | C | PAIMAN B. DALI (SNR) | SGP | 4 | 1577 | 190 | 279 | 259 | 183 | 178 | 223 | 237 | 196 | 1745 | 3354 | 207.63 | -554 |
28 | B | DANIEL LIM | MAS | 5 | 1746 | 197 | 201 | 177 | 181 | 222 | 200 | 190 | 188 | 1556 | 3342 | 206.38 | -566 |
29 | B | TIMMY TAN | MAS | 0 | 1860 | 183 | 135 | 196 | 225 | 190 | 195 | 188 | 166 | 1478 | 3338 | 208.63 | -570 |
30 | A | JOYAN KHOO KAH EN | SGP | 0 | 1493 | 224 | 234 | 246 | 276 | 192 | 231 | 176 | 254 | 1833 | 3326 | 207.88 | -582 |
31 | C | TRACEY SEE (F) | SGP | 5 | 1648 | 181 | 189 | 189 | 202 | 205 | 232 | 215 | 220 | 1633 | 3321 | 205.06 | -587 |
32 | B | FATEN NAJIHAH (F) | MAS | 5 | 1636 | 228 | 232 | 165 | 181 | 235 | 158 | 234 | 211 | 1644 | 3320 | 205.00 | -588 |
33 | B | BRANDON TING LIK HOW | MAS | 5 | 1624 | 193 | 200 | 207 | 202 | 187 | 235 | 210 | 214 | 1648 | 3312 | 204.50 | -596 |
34 | A | MOHD UZAIR IRSYAD B. NOOR AZRUL | MAS | 5 | 1703 | 245 | 180 | 223 | 193 | 168 | 168 | 201 | 179 | 1557 | 3300 | 203.75 | -608 |
35 | C | HAIRON B. AWANG (SNR) | SGP | 7 | 1614 | 228 | 204 | 235 | 180 | 177 | 209 | 201 | 194 | 1628 | 3298 | 202.63 | -610 |
36 | A | M. HAFIZ ZAINUDDIN | MAS | 5 | 1625 | 221 | 215 | 134 | 197 | 239 | 174 | 223 | 230 | 1633 | 3298 | 203.63 | -610 |
37 | C | NIKHIL GANGARAM | SGP | 5 | 1677 | 159 | 224 | 162 | 223 | 173 | 213 | 210 | 212 | 1576 | 3293 | 203.31 | -615 |
38 | B | BRANDAN TAN | SGP | 0 | 1665 | 198 | 182 | 204 | 223 | 224 | 192 | 174 | 228 | 1625 | 3290 | 205.63 | -618 |
39 | A | KEVIN WEBB | AUS | 10 | 1593 | 233 | 201 | 149 | 242 | 208 | 206 | 174 | 198 | 1611 | 3284 | 200.25 | -624 |
40 | B | AHMAD SAFWAN | SGP | 0 | 1478 | 232 | 204 | 178 | 223 | 207 | 258 | 236 | 267 | 1805 | 3283 | 205.19 | -625 |
41 | B | SURESH ELANGOVAN | SGP | 0 | 1536 | 196 | 251 | 218 | 212 | 191 | 190 | 231 | 247 | 1736 | 3272 | 204.50 | -636 |
42 | A | DANIEL TAN YAN HAN | MAS | 5 | 1576 | 222 | 190 | 210 | 235 | 194 | 168 | 180 | 256 | 1655 | 3271 | 201.94 | -637 |
43 | A | HEE KAR YEN (F) | MAS | 5 | 1630 | 206 | 174 | 187 | 226 | 230 | 168 | 214 | 195 | 1600 | 3270 | 201.88 | -638 |
44 | A | ERWIN LIM WAI MUN | MAS | 5 | 1594 | 203 | 175 | 237 | 203 | 187 | 226 | 201 | 201 | 1633 | 3267 | 201.69 | -641 |
45 | A | SYAIDATUL AFIFAH (F) | MAS | 5 | 1639 | 203 | 206 | 217 | 190 | 203 | 175 | 182 | 212 | 1588 | 3267 | 201.69 | -641 |
46 | B | ISAAC RUSSELL PAUL | MAS | 0 | 1503 | 213 | 232 | 222 | 213 | 222 | 223 | 225 | 210 | 1760 | 3263 | 203.94 | -645 |
47 | A | BONG KIHOW | MAS | 5 | 1583 | 172 | 172 | 205 | 240 | 217 | 171 | 226 | 233 | 1636 | 3259 | 201.19 | -649 |
48 | C | KANG BO LONG | MAS | 0 | 1585 | 186 | 194 | 200 | 198 | 230 | 177 | 248 | 236 | 1669 | 3254 | 203.38 | -654 |
49 | C | MOHD SHAFIZUL B. SUHAIMI | MAS | 10 | 1559 | 227 | 188 | 212 | 159 | 222 | 201 | 202 | 195 | 1606 | 3245 | 197.81 | -663 |
50 | B | GERALDINE NG (F) | SGP | 5 | 1613 | 192 | 156 | 205 | 246 | 192 | 202 | 205 | 189 | 1587 | 3240 | 200.00 | -668 |
51 | A | ANIS SHAZLIN ZULHISHAM (F) | MAS | 10 | 1675 | 195 | 193 | 142 | 199 | 183 | 213 | 202 | 155 | 1482 | 3237 | 197.31 | -671 |
52 | B | KIM SEUL KI (F) | KOR | 10 | 1544 | 236 | 207 | 191 | 256 | 159 | 169 | 179 | 213 | 1610 | 3234 | 197.13 | -674 |
53 | A | FUTABA IMAI (F) | JPN | 10 | 1601 | 205 | 176 | 178 | 193 | 186 | 225 | 194 | 192 | 1549 | 3230 | 196.88 | -678 |
54 | B | HAFEEZ ALEDRUS | MAS | 10 | 1573 | 161 | 235 | 185 | 160 | 193 | 236 | 198 | 207 | 1575 | 3228 | 196.75 | -680 |
55 | B | ARIS ARDILLA SANTOSH | MAS | 5 | 1631 | 194 | 152 | 215 | 197 | 228 | 151 | 201 | 209 | 1547 | 3218 | 198.63 | -690 |
56 | C | JACK WONG (SNR) | SGP | 10 | 1558 | 173 | 168 | 183 | 191 | 139 | 219 | 236 | 265 | 1574 | 3212 | 195.75 | -696 |
57 | B | RADIN NUR NAJWA (F) | MAS | 5 | 1547 | 258 | 232 | 176 | 213 | 179 | 153 | 200 | 214 | 1625 | 3212 | 198.25 | -696 |
58 | B | MOHD FADLI RAMLI | MAS | 5 | 1368 | 226 | 224 | 238 | 174 | 236 | 214 | 279 | 207 | 1798 | 3206 | 197.88 | -702 |
59 | C | RISE FUJITA (F) | JPN | 10 | 1620 | 192 | 177 | 198 | 175 | 181 | 190 | 200 | 188 | 1501 | 3201 | 195.06 | -707 |
60 | A | NUR AMIRAH AUNI (F) | MAS | 5 | 1578 | 190 | 203 | 173 | 173 | 218 | 184 | 200 | 238 | 1579 | 3197 | 197.31 | -711 |
Top 60 makes cut for Masters Finals |
61 | C | THITIMA THONGSAARD (F) | THA | 15 | 1528 | 215 | 179 | 162 | 224 | 188 | 189 | 196 | 191 | 1544 | 3192 | 192.00 | -716 |
62 | B | AIDAN POH | SGP | 0 | 1565 | 215 | 164 | 159 | 213 | 232 | 256 | 201 | 185 | 1625 | 3190 | 199.38 | -718 |
63 | B | TOMOKATSU YAMASHITA | JPN | 0 | 1621 | 181 | 199 | 224 | 195 | 172 | 183 | 216 | 194 | 1564 | 3185 | 199.06 | -723 |
64 | A | NUR AMEERAHHUSNA (F) | MAS | 10 | 1529 | 196 | 245 | 154 | 207 | 174 | 194 | 218 | 185 | 1573 | 3182 | 193.88 | -726 |
65 | A | NORA LYANA NATASIA (F) | MAS | 5 | 1509 | 182 | 204 | 234 | 243 | 221 | 162 | 192 | 190 | 1628 | 3177 | 196.06 | -731 |
66 | B | YUSUF ABDUL RAOF | MAS | 5 | 1471 | 182 | 195 | 192 | 169 | 258 | 179 | 224 | 267 | 1666 | 3177 | 196.06 | -731 |
67 | C | STEVEN ANG (SNR) | SGP | 20 | 1548 | 183 | 198 | 163 | 200 | 167 | 158 | 196 | 201 | 1466 | 3174 | 188.38 | -734 |
68 | C | ADAM AZZA B ZAILAN | MAS | 5 | 1628 | 226 | 165 | 187 | 190 | 185 | 174 | 174 | 204 | 1505 | 3173 | 195.81 | -735 |
69 | B | MUHAMMAD HARIZ ADLAN | MAS | 5 | 1702 | 183 | 182 | 174 | 145 | 160 | 229 | 203 | 150 | 1426 | 3168 | 195.50 | -740 |
70 | C | DAYANG KHAIRUNIZA (F) | MAS | 5 | 1589 | 180 | 173 | 167 | 234 | 195 | 209 | 204 | 174 | 1536 | 3165 | 195.31 | -743 |
71 | A | ILIYA SYAMIN (F) | SGP | 10 | 1627 | 191 | 194 | 169 | 165 | 163 | 219 | 196 | 158 | 1455 | 3162 | 192.63 | -746 |
72 | B | MOMO SAKAI (F) | JPN | 10 | 1418 | 191 | 222 | 194 | 232 | 201 | 233 | 214 | 174 | 1661 | 3159 | 192.44 | -749 |
73 | B | QALIF ADNOR ADAM | MAS | 0 | 1622 | 189 | 226 | 169 | 207 | 226 | 147 | 179 | 194 | 1537 | 3159 | 197.44 | -749 |
74 | B | MEGUMI KITAMURA (F) | JPN | 10 | 1540 | 196 | 202 | 204 | 168 | 218 | 205 | 144 | 201 | 1538 | 3158 | 192.38 | -750 |
75 | C | NUR AINA KAMALIA (F) | MAS | 15 | 1553 | 201 | 234 | 210 | 181 | 170 | 159 | 150 | 173 | 1478 | 3151 | 189.44 | -757 |
76 | B | ESTHER CHEAH (F) | MAS | 5 | 1494 | 190 | 160 | 196 | 214 | 228 | 227 | 190 | 211 | 1616 | 3150 | 194.38 | -758 |
77 | A | MUHAMMAD HAZIM | MAS | 0 | 1585 | 212 | 183 | 185 | 245 | 156 | 192 | 196 | 195 | 1564 | 3149 | 196.81 | -759 |
78 | C | LOW MENG KWANG (SNR) | SGP | 2 | 1401 | 301 | 173 | 225 | 183 | 183 | 208 | 232 | 216 | 1721 | 3138 | 195.13 | -770 |
79 | A | ABG AFIQ YAZID B. ABG AZMAN | MAS | 0 | 1511 | 193 | 196 | 201 | 245 | 171 | 200 | 214 | 202 | 1622 | 3133 | 195.81 | -775 |
80 | B | MOHD YAACOB B. RUSLAN | MAS | 10 | 1516 | 210 | 190 | 203 | 157 | 178 | 195 | 200 | 193 | 1526 | 3122 | 190.13 | -786 |
81 | A | QISTINA ZAINAL (F) | MAS | 10 | 1587 | 161 | 163 | 173 | 216 | 226 | 199 | 163 | 148 | 1449 | 3116 | 189.75 | -792 |
82 | B | MOHD ZUL FAUZI MOHD SAWAL | MAS | 0 | 1641 | 157 | 208 | 212 | 171 | 193 | 166 | 194 | 165 | 1466 | 3107 | 194.19 | -801 |
83 | A | NELSON HINSLEY | AUS | 5 | 1381 | 148 | 167 | 194 | 269 | 214 | 202 | 245 | 238 | 1677 | 3098 | 191.13 | -810 |
84 | C | MARCUS LIM | SGP | 5 | 1474 | 187 | 180 | 211 | 210 | 216 | 234 | 171 | 168 | 1577 | 3091 | 190.69 | -817 |
85 | C | PHILIP TANG (SNR) | SGP | 10 | 1423 | 204 | 166 | 222 | 190 | 200 | 194 | 210 | 201 | 1587 | 3090 | 188.13 | -818 |
86 | C | THOMAS CHUA (SNR) | SGP | 10 | 1517 | 148 | 178 | 182 | 180 | 245 | 173 | 177 | 199 | 1482 | 3079 | 187.44 | -829 |
87 | C | SEBASTIAN LEE | SGP | 10 | 1483 | 175 | 203 | 184 | 163 | 235 | 199 | 174 | 178 | 1511 | 3074 | 187.13 | -834 |
88 | B | WANG XIN LIN | CHN | 15 | 1564 | 196 | 168 | 174 | 156 | 202 | 141 | 176 | 173 | 1386 | 3070 | 184.38 | -838 |
89 | C | LEE HENG PING (SNR) | SGP | 10 | 1452 | 186 | 236 | 147 | 210 | 203 | 181 | 187 | 178 | 1528 | 3060 | 186.25 | -848 |
90 | C | MUHD BAKRI B. HUSAIN | MAS | 5 | 1445 | 204 | 174 | 182 | 167 | 255 | 243 | 183 | 156 | 1564 | 3049 | 188.06 | -859 |
91 | A | NUR SYAFIQAH BT. DATU SAJELI (F) | MAS | 15 | 1672 | 155 | 148 | 152 | 154 | 192 | 103 | 165 | 178 | 1247 | 3039 | 182.44 | -869 |
92 | A | WAN MUHAMMAD NAQIB | MAS | 5 | 1524 | 171 | 160 | 193 | 170 | 157 | 191 | 188 | 245 | 1475 | 3039 | 187.44 | -869 |
93 | A | NAJWA NAZIRAH (F) | MAS | 15 | 1485 | 174 | 173 | 189 | 160 | 187 | 203 | 166 | 168 | 1420 | 3025 | 181.56 | -883 |
94 | C | MUHD SYAFIQ B. DATU SAJELI | MAS | 5 | 1446 | 210 | 188 | 244 | 205 | 206 | 210 | 211 | 0 | 1474 | 2960 | 182.50 | -948 |
95 | A | ROBBERT GODWIN | AUS | 8 | 1449 | 158 | 192 | 204 | 216 | 154 | 148 | 159 | 188 | 1419 | 2932 | 179.25 | -976 |
96 | A | DANIEL WEBB | AUS | 0 | 1436 | 162 | 161 | 166 | 189 | 186 | 198 | 160 | 235 | 1457 | 2893 | 180.81 | -1015 |
97 | A | DARIUS NG | SGP | 0 | 1422 | 190 | 178 | 157 | 186 | 185 | 125 | 215 | 205 | 1441 | 2863 | 178.94 | -1045 |
98 | A | BRYER BYATT | AUS | 0 | 1340 | 135 | 160 | 189 | 212 | 226 | 207 | 163 | 197 | 1489 | 2829 | 176.81 | -1079 |
99 | A | BENSON LAU MIN SANG | SGP | 0 | 1282 | 200 | 224 | 153 | 182 | 176 | 181 | 201 | 229 | 1546 | 2828 | 176.75 | -1080 |
100 | B | LEW CHIIK TING | MAS | 10 | 1459 | 137 | 186 | 155 | 132 | 192 | 201 | 147 | 131 | 1281 | 2820 | 171.25 | -1088 |
101 | B | LEXIS TAN QING | SGP | 0 | 1335 | 211 | 151 | 188 | 142 | 168 | 143 | 160 | 146 | 1309 | 2644 | 165.25 | -1264 |
102 | B | LEW HUI WU | MAS | 10 | 1470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1550 | 193.75 | -2358 |
103 | B | MUHD SYAZWAN B. DATU SAJELI | MAS | 10 | 1048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1128 | 141.00 | -2780 |