Pos | Sq | Bowler | Ctry | Hcp | Blk1 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Blk2 | Total | Ave | Dif |
1 | B | AHMAD AIDIL B ABDUL | MAS | 0 | 1893 | 223 | 181 | 186 | 186 | 228 | 192 | 287 | 209 | 1692 | 3585 | 224.06 | 0 |
2 | A | NEROSHA KELIGIT (F) | MAS | 5 | 1771 | 257 | 162 | 211 | 268 | 200 | 247 | 203 | 183 | 1731 | 3542 | 218.88 | -43 |
3 | C | CHRISTOPHER TIONG LEE SIONG | MAS | 0 | 1789 | 188 | 215 | 211 | 226 | 204 | 195 | 280 | 217 | 1736 | 3525 | 220.31 | -60 |
4 | C | MUHAMMAD SYAZIROL | MAS | 5 | 1658 | 245 | 191 | 266 | 236 | 197 | 244 | 234 | 212 | 1825 | 3523 | 217.69 | -62 |
5 | B | YUMA HARAGUCHI | JPN | 0 | 1888 | 203 | 194 | 200 | 217 | 190 | 191 | 208 | 195 | 1598 | 3486 | 217.88 | -99 |
6 | B | ALYAA ADDINI ZULAMRI (F) | MAS | 15 | 1613 | 207 | 255 | 211 | 188 | 232 | 242 | 201 | 200 | 1736 | 3469 | 209.31 | -116 |
7 | C | MARCUS LEONG | SGP | 0 | 1800 | 201 | 231 | 199 | 234 | 183 | 185 | 236 | 197 | 1666 | 3466 | 216.63 | -119 |
8 | B | KEITA TOKUHISA | JPN | 5 | 1541 | 204 | 238 | 243 | 280 | 204 | 227 | 243 | 213 | 1852 | 3433 | 212.06 | -152 |
9 | A | MUSAYYAR B. KHALID | MAS | 5 | 1784 | 183 | 197 | 183 | 231 | 203 | 204 | 199 | 203 | 1603 | 3427 | 211.69 | -158 |
10 | C | MUHD ZUHAYR REDZA | MAS | 5 | 1680 | 214 | 107 | 265 | 255 | 223 | 236 | 168 | 226 | 1694 | 3414 | 210.88 | -171 |
11 | B | LEONG WENG HONG | SGP | 10 | 1742 | 179 | 227 | 173 | 181 | 168 | 254 | 244 | 163 | 1589 | 3411 | 208.19 | -174 |
12 | C | SOH YONG PING | SGP | 0 | 1712 | 220 | 221 | 234 | 178 | 192 | 215 | 227 | 193 | 1680 | 3392 | 212.00 | -193 |
13 | A | TUN AMEERUL LUQMAN | MAS | 0 | 1782 | 135 | 202 | 220 | 234 | 172 | 219 | 198 | 215 | 1595 | 3377 | 211.06 | -208 |
14 | A | MUHAMMAD RAZYDAN | MAS | 10 | 1618 | 224 | 216 | 220 | 186 | 204 | 186 | 212 | 222 | 1670 | 3368 | 205.50 | -217 |
15 | B | MEGAT ZAQRUL HAIQAL | MAS | 5 | 1618 | 216 | 199 | 238 | 243 | 241 | 178 | 189 | 204 | 1708 | 3366 | 207.88 | -219 |
16 | A | MUHAMMAD ARIF ISKANDAR | MAS | 5 | 1647 | 177 | 228 | 180 | 204 | 258 | 181 | 169 | 279 | 1676 | 3363 | 207.69 | -222 |
17 | B | MOHD AL-FAIZ B. ZAINAL | MAS | 10 | 1640 | 146 | 246 | 202 | 181 | 218 | 195 | 198 | 232 | 1618 | 3338 | 203.63 | -247 |
18 | A | JOYAN KHOO KAH EN | SGP | 0 | 1493 | 224 | 234 | 246 | 276 | 192 | 231 | 176 | 254 | 1833 | 3326 | 207.88 | -259 |
19 | A | MUHAMMAD ARASH | MAS | 10 | 1820 | 146 | 181 | 214 | 157 | 185 | 141 | 191 | 211 | 1426 | 3326 | 202.88 | -259 |
20 | B | FATEN NAJIHAH (F) | MAS | 5 | 1636 | 228 | 232 | 165 | 181 | 235 | 158 | 234 | 211 | 1644 | 3320 | 205.00 | -265 |
21 | A | SITI NURZULAIKA BT. ISMAIL (F) | MAS | 10 | 1623 | 170 | 180 | 200 | 226 | 197 | 212 | 237 | 194 | 1616 | 3319 | 202.44 | -266 |
22 | B | BRANDON TING LIK HOW | MAS | 5 | 1624 | 193 | 200 | 207 | 202 | 187 | 235 | 210 | 214 | 1648 | 3312 | 204.50 | -273 |
23 | B | NUR DAYANA ZUHDI (F) | MAS | 10 | 1526 | 191 | 200 | 200 | 176 | 204 | 215 | 269 | 247 | 1702 | 3308 | 201.75 | -277 |
24 | A | HAIKAL B. HAZLAN | MAS | 10 | 1700 | 179 | 187 | 131 | 210 | 175 | 211 | 204 | 225 | 1522 | 3302 | 201.38 | -283 |
25 | A | MOHD UZAIR IRSYAD B. NOOR AZRUL | MAS | 5 | 1703 | 245 | 180 | 223 | 193 | 168 | 168 | 201 | 179 | 1557 | 3300 | 203.75 | -285 |
26 | A | M. HAFIZ ZAINUDDIN | MAS | 5 | 1625 | 221 | 215 | 134 | 197 | 239 | 174 | 223 | 230 | 1633 | 3298 | 203.63 | -287 |
27 | C | NIKHIL GANGARAM | SGP | 5 | 1677 | 159 | 224 | 162 | 223 | 173 | 213 | 210 | 212 | 1576 | 3293 | 203.31 | -292 |
28 | B | BRANDAN TAN | SGP | 0 | 1665 | 198 | 182 | 204 | 223 | 224 | 192 | 174 | 228 | 1625 | 3290 | 205.63 | -295 |
29 | A | SITI NURNADIA BT. ISMAI (F) | MAS | 15 | 1561 | 202 | 171 | 216 | 223 | 152 | 168 | 238 | 237 | 1607 | 3288 | 198.00 | -297 |
30 | B | AHMAD SAFWAN | SGP | 0 | 1478 | 232 | 204 | 178 | 223 | 207 | 258 | 236 | 267 | 1805 | 3283 | 205.19 | -302 |
31 | A | GILLIAN LIM SIEW GIOK (F) | MAS | 10 | 1673 | 157 | 208 | 165 | 210 | 170 | 184 | 169 | 253 | 1516 | 3269 | 199.31 | -316 |
32 | C | AMANDA THAN | MAS | 15 | 1652 | 206 | 216 | 157 | 193 | 185 | 183 | 156 | 184 | 1480 | 3252 | 195.75 | -333 |
33 | A | ANIS SHAZLIN ZULHISHAM (F) | MAS | 10 | 1675 | 195 | 193 | 142 | 199 | 183 | 213 | 202 | 155 | 1482 | 3237 | 197.31 | -348 |
34 | A | FUTABA IMAI (F) | JPN | 10 | 1601 | 205 | 176 | 178 | 193 | 186 | 225 | 194 | 192 | 1549 | 3230 | 196.88 | -355 |
35 | C | RISE FUJITA (F) | JPN | 10 | 1620 | 192 | 177 | 198 | 175 | 181 | 190 | 200 | 188 | 1501 | 3201 | 195.06 | -384 |
36 | A | NUR AMIRAH AUNI (F) | MAS | 5 | 1578 | 190 | 203 | 173 | 173 | 218 | 184 | 200 | 238 | 1579 | 3197 | 197.31 | -388 |
37 | B | AIDAN POH | SGP | 0 | 1565 | 215 | 164 | 159 | 213 | 232 | 256 | 201 | 185 | 1625 | 3190 | 199.38 | -395 |
38 | A | NUR AMEERAHHUSNA (F) | MAS | 10 | 1529 | 196 | 245 | 154 | 207 | 174 | 194 | 218 | 185 | 1573 | 3182 | 193.88 | -403 |
39 | C | CHANATHIP PREMPREE | THA | 10 | 1524 | 224 | 167 | 201 | 139 | 148 | 247 | 222 | 227 | 1575 | 3179 | 193.69 | -406 |
40 | A | NORA LYANA NATASIA (F) | MAS | 5 | 1509 | 182 | 204 | 234 | 243 | 221 | 162 | 192 | 190 | 1628 | 3177 | 196.06 | -408 |
41 | C | ADAM AZZA B ZAILAN | MAS | 5 | 1628 | 226 | 165 | 187 | 190 | 185 | 174 | 174 | 204 | 1505 | 3173 | 195.81 | -412 |
42 | B | MUHAMMAD HARIZ ADLAN | MAS | 5 | 1702 | 183 | 182 | 174 | 145 | 160 | 229 | 203 | 150 | 1426 | 3168 | 195.50 | -417 |
43 | C | MUHD SYAUQI IMAN | MAS | 10 | 1575 | 220 | 200 | 176 | 170 | 155 | 165 | 200 | 223 | 1509 | 3164 | 192.75 | -421 |
44 | A | ILIYA SYAMIN (F) | SGP | 10 | 1627 | 191 | 194 | 169 | 165 | 163 | 219 | 196 | 158 | 1455 | 3162 | 192.63 | -423 |
45 | B | MOMO SAKAI (F) | JPN | 10 | 1418 | 191 | 222 | 194 | 232 | 201 | 233 | 214 | 174 | 1661 | 3159 | 192.44 | -426 |
46 | B | MEGUMI KITAMURA (F) | JPN | 10 | 1540 | 196 | 202 | 204 | 168 | 218 | 205 | 144 | 201 | 1538 | 3158 | 192.38 | -427 |
47 | C | NUR AINA KAMALIA BT. ABDUL | MAS | 15 | 1553 | 201 | 234 | 210 | 181 | 170 | 159 | 150 | 173 | 1478 | 3151 | 189.44 | -434 |
48 | A | MUHAMMAD HAZIM | MAS | 0 | 1585 | 212 | 183 | 185 | 245 | 156 | 192 | 196 | 195 | 1564 | 3149 | 196.81 | -436 |
49 | A | MUHAMMAD HASIF B. ALI HANAFIAH | MAS | 5 | 1605 | 148 | 195 | 167 | 173 | 215 | 245 | 188 | 171 | 1502 | 3147 | 194.19 | -438 |
50 | C | MORGAN CHANG | MAS | 10 | 1552 | 209 | 198 | 143 | 195 | 196 | 179 | 199 | 191 | 1510 | 3142 | 191.38 | -443 |
51 | C | NURUL ALIYA NAJIHAH (F) | MAS | 15 | 1451 | 190 | 197 | 256 | 200 | 176 | 185 | 155 | 209 | 1568 | 3139 | 188.69 | -446 |
52 | A | ABG AFIQ YAZID B. ABG AZMAN | MAS | 0 | 1511 | 193 | 196 | 201 | 245 | 171 | 200 | 214 | 202 | 1622 | 3133 | 195.81 | -452 |
53 | A | QISTINA ZAINAL (F) | MAS | 10 | 1587 | 161 | 163 | 173 | 216 | 226 | 199 | 163 | 148 | 1449 | 3116 | 189.75 | -469 |
54 | A | DAYANG YUMI AZREEN (F) | MAS | 15 | 1570 | 157 | 195 | 188 | 187 | 215 | 157 | 168 | 150 | 1417 | 3107 | 186.69 | -478 |
55 | C | FAREEZ AIMAN B. MOHD | MAS | 10 | 1422 | 205 | 154 | 155 | 236 | 161 | 223 | 214 | 254 | 1602 | 3104 | 189.00 | -481 |
56 | A | TSEN FAN YEW | MAS | 10 | 1547 | 154 | 209 | 210 | 141 | 156 | 182 | 176 | 246 | 1474 | 3101 | 188.81 | -484 |
57 | B | NU'MAN SYAHMI B. YUSRI | SGP | 5 | 1535 | 221 | 243 | 134 | 176 | 169 | 176 | 204 | 202 | 1525 | 3100 | 191.25 | -485 |
58 | C | MARCUS LIM | SGP | 5 | 1474 | 187 | 180 | 211 | 210 | 216 | 234 | 171 | 168 | 1577 | 3091 | 190.69 | -494 |
59 | C | SEBASTIAN LEE | SGP | 10 | 1483 | 175 | 203 | 184 | 163 | 235 | 199 | 174 | 178 | 1511 | 3074 | 187.13 | -511 |
60 | C | MUHAMMAD AL-AMIN | BRU | 5 | 1593 | 157 | 166 | 223 | 179 | 122 | 199 | 188 | 192 | 1426 | 3059 | 188.69 | -526 |
Top 60 makes cut for Masters Finals |
61 | C | MUHAMMAD HAZIQ B. RIDZUAN | MAS | 5 | 1528 | 161 | 168 | 200 | 201 | 213 | 171 | 191 | 181 | 1486 | 3054 | 188.38 | -531 |
62 | A | NUR SYAFIQAH BT. DATU SAJELI (F) | MAS | 15 | 1672 | 155 | 148 | 152 | 154 | 192 | 103 | 165 | 178 | 1247 | 3039 | 182.44 | -546 |
63 | A | WAN MUHAMMAD NAQIB | MAS | 5 | 1524 | 171 | 160 | 193 | 170 | 157 | 191 | 188 | 245 | 1475 | 3039 | 187.44 | -546 |
64 | A | JANA TAN QIU XIAN (F) | SGP | 15 | 1454 | 167 | 186 | 168 | 175 | 177 | 148 | 185 | 246 | 1452 | 3026 | 181.63 | -559 |
65 | A | NAJWA NAZIRAH (F) | MAS | 15 | 1485 | 174 | 173 | 189 | 160 | 187 | 203 | 166 | 168 | 1420 | 3025 | 181.56 | -560 |
66 | B | MUHD MUZAMMIL IFZA | MAS | 10 | 1439 | 203 | 188 | 213 | 145 | 169 | 201 | 180 | 192 | 1491 | 3010 | 183.13 | -575 |
67 | C | FARISSA NAJIHAH | MAS | 15 | 1509 | 192 | 176 | 179 | 195 | 120 | 182 | 177 | 156 | 1377 | 3006 | 180.38 | -579 |
68 | B | ALLEXISS O'NEIL ANAK EDWARD | MAS | 10 | 1467 | 202 | 161 | 210 | 214 | 148 | 156 | 153 | 198 | 1442 | 2989 | 181.81 | -596 |
69 | C | EZZAT EZANI B. MUKHIR | MAS | 10 | 1471 | 188 | 189 | 222 | 174 | 145 | 175 | 199 | 142 | 1434 | 2985 | 181.56 | -600 |
70 | C | KISHAN R | IND | 10 | 1336 | 228 | 147 | 210 | 169 | 228 | 165 | 225 | 193 | 1565 | 2981 | 181.31 | -604 |
71 | C | MUHAMMAD NAUFAL B. NAZDAN | MAS | 10 | 1404 | 167 | 183 | 143 | 225 | 194 | 185 | 209 | 176 | 1482 | 2966 | 180.38 | -619 |
72 | C | SARIT SANGPRASIT | THA | 10 | 1510 | 148 | 164 | 173 | 160 | 179 | 180 | 196 | 165 | 1365 | 2955 | 179.69 | -630 |
73 | A | AHMAD NABIL B. AHMAD NIZAM | MAS | 10 | 1433 | 167 | 145 | 167 | 195 | 211 | 223 | 191 | 137 | 1436 | 2949 | 179.31 | -636 |
74 | A | DARIUS NG | SGP | 5 | 1462 | 190 | 178 | 157 | 186 | 185 | 125 | 215 | 205 | 1441 | 2943 | 181.44 | -642 |
75 | A | MUHAMMAD RIFQI B. MOHD RAZZIN | MAS | 10 | 1409 | 210 | 179 | 204 | 153 | 159 | 160 | 156 | 209 | 1430 | 2919 | 177.44 | -666 |
76 | A | BRYER BYATT | AUS | 5 | 1380 | 135 | 160 | 189 | 212 | 226 | 207 | 163 | 197 | 1489 | 2909 | 179.31 | -676 |
77 | C | AK HAZIQQUDDIN SHAH WARDI | BRU | 5 | 1484 | 158 | 132 | 209 | 182 | 199 | 176 | 152 | 174 | 1382 | 2906 | 179.13 | -679 |
78 | C | LIM JIE | MAS | 10 | 1308 | 191 | 178 | 176 | 174 | 200 | 185 | 182 | 210 | 1496 | 2884 | 175.25 | -701 |
79 | C | NUR SHASYA NAZIRA BT. SAZALI | MAS | 15 | 1360 | 206 | 189 | 146 | 152 | 147 | 185 | 156 | 211 | 1392 | 2872 | 172.00 | -713 |
80 | C | AIMAN DANIAL B. AZREE | MAS | 5 | 1297 | 229 | 174 | 185 | 209 | 177 | 171 | 158 | 190 | 1493 | 2830 | 174.38 | -755 |
81 | A | WENDELL ANG WEI XIANG | SGP | 10 | 1426 | 173 | 144 | 188 | 180 | 126 | 195 | 174 | 141 | 1321 | 2827 | 171.69 | -758 |
82 | A | LEE XIN XUAN (F) | SGP | 15 | 1372 | 206 | 171 | 137 | 146 | 134 | 156 | 177 | 184 | 1311 | 2803 | 167.69 | -782 |
83 | C | NUR SHARMIMI BT. SAZALI (F) | MAS | 10 | 1450 | 184 | 134 | 137 | 166 | 135 | 161 | 177 | 179 | 1273 | 2803 | 170.19 | -782 |
84 | B | NATALIE ANG JIE MIN (F) | SGP | 15 | 1430 | 144 | 182 | 108 | 169 | 161 | 144 | 157 | 169 | 1234 | 2784 | 166.50 | -801 |
85 | A | CHEAH JING QIAN | SGP | 15 | 1256 | 144 | 189 | 190 | 196 | 165 | 143 | 187 | 161 | 1375 | 2751 | 164.44 | -834 |
86 | A | EDWIN MAH YUAN SHENG | SGP | 10 | 1329 | 151 | 121 | 173 | 167 | 184 | 184 | 188 | 140 | 1308 | 2717 | 164.81 | -868 |
87 | C | MOHD ANAS SAFWAN B. ROSLAN | MAS | 10 | 1309 | 184 | 183 | 158 | 192 | 174 | 158 | 161 | 113 | 1323 | 2712 | 164.50 | -873 |
88 | A | LIM KAI JIE | SGP | 10 | 1348 | 147 | 154 | 137 | 162 | 141 | 181 | 154 | 179 | 1255 | 2683 | 162.69 | -902 |
89 | C | MUHD IHSAN FIKRI B. SUFFIAN | MAS | 10 | 1129 | 134 | 156 | 151 | 134 | 184 | 136 | 179 | 138 | 1212 | 2421 | 146.31 | -1164 |