Pos | Sq | Bowler | Ctry | Hcp | Blk1 | 7 | 8 | 9 | 10 | 11 | 12 | Blk2 | Total | Ave | Dif |
1 | B | BONG KIHOW | MAS | 0 | 1333 | 189 | 181 | 188 | 265 | 257 | 223 | 1303 | 2636 | 219.67 | 0 |
2 | D | WILLIAM TAY WENG LIM | MAS | 10 | 1264 | 205 | 256 | 180 | 158 | 181 | 238 | 1278 | 2542 | 211.83 | -94 |
3 | C | ANIS SHAZLIN ZULKHISHAM | MAS | 5 | 1205 | 182 | 247 | 216 | 233 | 234 | 174 | 1316 | 2521 | 210.08 | -115 |
4 | A | ERVIN LIM WAI MUN | MAS | 0 | 1299 | 149 | 176 | 204 | 218 | 234 | 237 | 1218 | 2517 | 209.75 | -119 |
5 | B | MUHD ARIF ISKANDAR BIN AZAHAR | MAS | 0 | 1335 | 218 | 128 | 222 | 181 | 189 | 219 | 1157 | 2492 | 207.67 | -144 |
6 | C | MUHAMMAD ZULHILMI BIN ZULKIPLEE | MAS | 10 | 1339 | 178 | 160 | 148 | 153 | 210 | 236 | 1145 | 2484 | 207.00 | -152 |
7 | C | ERISSA SARAH BINTI CHE RAMLI | MAS | 10 | 1212 | 202 | 181 | 189 | 221 | 213 | 204 | 1270 | 2482 | 206.83 | -154 |
8 | D | MUHAMAD BAKRI HUSAIN | MAS | 5 | 1205 | 212 | 237 | 202 | 213 | 159 | 217 | 1270 | 2475 | 206.25 | -161 |
9 | B | MELVIN GILBERT GIMANG AK TINGAU | MAS | 5 | 1252 | 208 | 156 | 234 | 213 | 177 | 196 | 1214 | 2466 | 205.50 | -170 |
10 | A | YEAN CHIA MING | MAS | 10 | 1153 | 183 | 219 | 268 | 224 | 190 | 155 | 1299 | 2452 | 204.33 | -184 |
11 | C | NAPATRA BUSPANIKONRUL | THA | 10 | 1153 | 204 | 199 | 190 | 238 | 231 | 173 | 1295 | 2448 | 204.00 | -188 |
12 | C | MOHAMMAD SUFYAN BIN ISMAT HAFIZ | MAS | 0 | 1302 | 165 | 201 | 226 | 138 | 214 | 182 | 1126 | 2428 | 202.33 | -208 |
13 | B | MOHD ZUHAYR REDZA BIN NOOR AZRUL | MAS | 0 | 1327 | 182 | 174 | 227 | 207 | 174 | 137 | 1101 | 2428 | 202.33 | -208 |
14 | B | ABU BAKAR NYAT | MAS | 21 | 1219 | 184 | 169 | 148 | 210 | 181 | 180 | 1198 | 2417 | 201.42 | -219 |
15 | A | GORDON TSEN FAN YEW | MAS | 0 | 1167 | 204 | 268 | 179 | 192 | 194 | 206 | 1243 | 2410 | 200.83 | -226 |
16 | C | LEE CHUN-HUNG | TPE | 5 | 1099 | 220 | 246 | 199 | 225 | 194 | 186 | 1300 | 2399 | 199.92 | -237 |
17 | C | SYARIFAH NADIA BINTI ALI HASSAN | MAS | 5 | 1131 | 201 | 197 | 247 | 185 | 200 | 203 | 1263 | 2394 | 199.50 | -242 |
18 | B | ABNER LOO CHUN LIK | MAS | 5 | 1282 | 205 | 143 | 193 | 194 | 182 | 165 | 1112 | 2394 | 199.50 | -242 |
19 | D | PETER PU | MAS | 10 | 1205 | 181 | 167 | 203 | 152 | 205 | 216 | 1184 | 2389 | 199.08 | -247 |
20 | D | MUHD ANAS SAFWAN B. ROSLAN | MAS | 10 | 1197 | 208 | 149 | 210 | 181 | 225 | 137 | 1170 | 2367 | 197.25 | -269 |
21 | B | ROBERT LU NAM MIN | MAS | 30 | 1126 | 177 | 185 | 155 | 180 | 172 | 183 | 1232 | 2358 | 196.50 | -278 |
22 | A | NUR HAZIRAH BT. RAMLI | MAS | 15 | 1161 | 156 | 191 | 191 | 172 | 174 | 215 | 1189 | 2350 | 195.83 | -286 |
23 | C | AZRIL FAKHREE BIN KHAINIA | MAS | 5 | 1156 | 165 | 192 | 222 | 169 | 179 | 236 | 1193 | 2349 | 195.75 | -287 |
24 | B | MORGAN CHANG HAO SHENG | MAS | 5 | 1152 | 206 | 193 | 184 | 192 | 213 | 168 | 1186 | 2338 | 194.83 | -298 |
25 | A | ABDUL KHADIR HAZIQ B. RAMLI | MAS | 10 | 1159 | 167 | 236 | 191 | 164 | 192 | 168 | 1178 | 2337 | 194.75 | -299 |
26 | A | NUR HAZIQAH BT. RAMLI | MAS | 15 | 1127 | 171 | 170 | 173 | 221 | 174 | 210 | 1209 | 2336 | 194.67 | -300 |
27 | C | AHMAD AZRAEI BIN TAMRING | MAS | 5 | 1193 | 158 | 212 | 212 | 174 | 196 | 159 | 1141 | 2334 | 194.50 | -302 |
28 | B | AIMAN DANIAL B. AZREE | MAS | 5 | 1172 | 202 | 184 | 178 | 203 | 163 | 199 | 1159 | 2331 | 194.25 | -305 |
29 | B | MUHD RIZAL HASSAN | MAS | 15 | 1273 | 176 | 170 | 178 | 164 | 112 | 160 | 1050 | 2323 | 193.58 | -313 |
30 | B | LIM JIE | MAS | 10 | 1164 | 179 | 157 | 174 | 202 | 174 | 212 | 1158 | 2322 | 193.50 | -314 |
31 | D | MUHAMMAD HARIZ ADLAN | MAS | 0 | 1188 | 181 | 165 | 186 | 179 | 212 | 211 | 1134 | 2322 | 193.50 | -314 |
32 | D | ISMAN@ OSMAN BIN SRI | MAS | 10 | 1160 | 179 | 169 | 205 | 185 | 174 | 187 | 1159 | 2319 | 193.25 | -317 |
33 | D | MOHAMAD AMRAN B. MOHAMAD SAAIT | MAS | 23 | 1114 | 169 | 192 | 163 | 164 | 162 | 209 | 1197 | 2311 | 192.58 | -325 |
34 | C | ZAINI RAWI | MAS | 17 | 1144 | 140 | 174 | 160 | 167 | 177 | 244 | 1164 | 2308 | 192.33 | -328 |
35 | B | JEFFRY ISMAWI | MAS | 16 | 1163 | 164 | 128 | 171 | 180 | 222 | 183 | 1144 | 2307 | 192.25 | -329 |
36 | B | LEE WAN NAM | MAS | 18 | 1141 | 167 | 181 | 177 | 221 | 178 | 131 | 1163 | 2304 | 192.00 | -332 |
37 | D | MUHAMMAD HAZIQ BIN MOHD RIDZUAN | MAS | 5 | 1167 | 193 | 201 | 165 | 178 | 181 | 182 | 1130 | 2297 | 191.42 | -339 |
38 | C | MOHD AINAL BIN NARSHAD | MAS | 0 | 1133 | 191 | 256 | 186 | 185 | 159 | 186 | 1163 | 2296 | 191.33 | -340 |
39 | C | INTAN QISTINA BINTI TAMRING | MAS | 10 | 1221 | 210 | 160 | 158 | 150 | 180 | 157 | 1075 | 2296 | 191.33 | -340 |
40 | B | GALLIANO ANAK EDWARD | MAS | 10 | 1124 | 133 | 217 | 175 | 219 | 170 | 195 | 1169 | 2293 | 191.08 | -343 |
41 | A | RONI TUGIMAN | MAS | 15 | 1213 | 189 | 160 | 153 | 171 | 144 | 172 | 1079 | 2292 | 191.00 | -344 |
42 | C | CHENG HSING-YUEH | TPE | 0 | 1089 | 223 | 187 | 206 | 187 | 199 | 196 | 1198 | 2287 | 190.58 | -349 |
43 | C | SITI NURAFIQAH BINTI ABD SATAL | MAS | 10 | 1085 | 179 | 189 | 165 | 203 | 215 | 188 | 1199 | 2284 | 190.33 | -352 |
44 | A | RYAN LOO | SGP | 0 | 1238 | 168 | 192 | 203 | 162 | 134 | 186 | 1045 | 2283 | 190.25 | -353 |
45 | B | MOHAMMAD FAIZ BIN SHAHRUDDIN | MAS | 10 | 1176 | 142 | 168 | 203 | 220 | 175 | 137 | 1105 | 2281 | 190.08 | -355 |
46 | A | HAIRUL AZHAR BIN OSMAN | MAS | 10 | 1211 | 141 | 180 | 166 | 173 | 174 | 176 | 1070 | 2281 | 190.08 | -355 |
47 | D | MOHD ZUL FAUZI MOHAMED SAWAL | MAS | 5 | 1182 | 178 | 187 | 211 | 127 | 148 | 215 | 1096 | 2278 | 189.83 | -358 |
48 | A | AZRUL AZMIR AHMAD | MAS | 0 | 1092 | 211 | 168 | 205 | 178 | 226 | 194 | 1182 | 2274 | 189.50 | -362 |
49 | D | NURAKMAL RAMLI | MAS | 0 | 1209 | 160 | 203 | 149 | 182 | 211 | 159 | 1064 | 2273 | 189.42 | -363 |
50 | C | HADDY BIN HUSSIN | MAS | 5 | 1111 | 171 | 164 | 193 | 235 | 172 | 196 | 1161 | 2272 | 189.33 | -364 |
51 | B | ASYA DANIA BT. AZREE | MAS | 15 | 1200 | 182 | 165 | 169 | 163 | 157 | 146 | 1072 | 2272 | 189.33 | -364 |
52 | B | NORHAZAIDI BIN TAHIR | MAS | 10 | 1177 | 155 | 135 | 180 | 205 | 190 | 169 | 1094 | 2271 | 189.25 | -365 |
53 | C | MOHD AZMEEL BIN WASLI | MAS | 5 | 1099 | 236 | 169 | 178 | 200 | 184 | 168 | 1165 | 2264 | 188.67 | -372 |
54 | B | ALLEXIS O'NEIL ANAK EDWARD JUIT | MAS | 10 | 1153 | 163 | 177 | 180 | 204 | 155 | 171 | 1110 | 2263 | 188.58 | -373 |
55 | D | SAFRIZAL SUARDI | MAS | 10 | 1145 | 186 | 211 | 151 | 154 | 163 | 190 | 1115 | 2260 | 188.33 | -376 |
56 | C | FARAH NUR IMAN BINTI MANTAIB | MAS | 15 | 1123 | 150 | 164 | 212 | 177 | 157 | 186 | 1136 | 2259 | 188.25 | -377 |
57 | B | MUHAMMAD SYAFIQ B KAMAL SHAHREEN | JOH | 0 | 1166 | 181 | 162 | 180 | 209 | 187 | 174 | 1093 | 2259 | 188.25 | -377 |
58 | B | NUR AINA KAMALIA BINTI ABDUL AYUB | MAS | 10 | 1173 | 169 | 150 | 142 | 185 | 186 | 193 | 1085 | 2258 | 188.17 | -378 |
59 | C | MUHAMMAD ZULFIQAR BIN SITAR | MAS | 10 | 1165 | 193 | 146 | 143 | 150 | 216 | 179 | 1087 | 2252 | 187.67 | -384 |
60 | D | MUHD SYAZWAN B. SAJELI | MAS | 10 | 1201 | 149 | 159 | 181 | 166 | 143 | 193 | 1051 | 2252 | 187.67 | -384 |
Top 60 makes cut for Masters Finals |
61 | A | NIKHIL GANGARAM | SGP | 0 | 1131 | 228 | 211 | 171 | 169 | 177 | 162 | 1118 | 2249 | 187.42 | -387 |
62 | D | MUHD SYAFIQ B. SAJELI | MAS | 5 | 1089 | 151 | 253 | 163 | 161 | 200 | 199 | 1157 | 2246 | 187.17 | -390 |
63 | A | MUHD AZRIN RAHIM | MAS | 15 | 1105 | 167 | 154 | 195 | 155 | 168 | 209 | 1138 | 2243 | 186.92 | -393 |
64 | B | CHEAH TEIK TATT | MAS | 10 | 1035 | 203 | 186 | 181 | 188 | 182 | 203 | 1203 | 2238 | 186.50 | -398 |
65 | C | AZUMI AHMAD BIN ZAINI | MAS | 10 | 1132 | 190 | 190 | 168 | 153 | 182 | 161 | 1104 | 2236 | 186.33 | -400 |
66 | A | DANIEL LIM TOW CHUANG | MAS | 0 | 1045 | 286 | 204 | 163 | 164 | 182 | 190 | 1189 | 2234 | 186.17 | -402 |
67 | C | NURAFIDZA AMRAN | MAS | 10 | 1106 | 151 | 195 | 180 | 177 | 177 | 188 | 1128 | 2234 | 186.17 | -402 |
68 | B | RASYA ALEEYA ZAINUDDIN | MAS | 15 | 1120 | 176 | 137 | 192 | 175 | 158 | 184 | 1112 | 2232 | 186.00 | -404 |
69 | D | ALVIN SEOW KHIM GUAN | SGP | 0 | 1218 | 161 | 156 | 147 | 222 | 191 | 129 | 1006 | 2224 | 185.33 | -412 |
70 | B | LEE KOK CHIN | MAS | 10 | 1176 | 179 | 174 | 160 | 128 | 170 | 172 | 1043 | 2219 | 184.92 | -417 |
71 | A | CHAN CHIN LIM | SGP | 5 | 1135 | 188 | 175 | 146 | 183 | 170 | 187 | 1079 | 2214 | 184.50 | -422 |
72 | A | HANIF IRFAN SULHIE | MAS | 10 | 1100 | 168 | 198 | 152 | 213 | 161 | 157 | 1109 | 2209 | 184.08 | -427 |
73 | D | TAY KUN LONG | SGP | 5 | 1062 | 173 | 206 | 223 | 182 | 174 | 154 | 1142 | 2204 | 183.67 | -432 |
74 | A | CHAN KAM FOOK | MAS | 5 | 1082 | 168 | 173 | 215 | 200 | 141 | 194 | 1121 | 2203 | 183.58 | -433 |
75 | A | DYLAN OOI CHIN BING | MAS | 0 | 1006 | 190 | 182 | 201 | 173 | 191 | 256 | 1193 | 2199 | 183.25 | -437 |
76 | C | HIPNI BIN MORNI | MAS | 10 | 1087 | 189 | 169 | 179 | 155 | 170 | 186 | 1108 | 2195 | 182.92 | -441 |
77 | B | DAYANG YUMI AZREEN BINTI ABANG AZMAN | MAS | 10 | 1056 | 176 | 168 | 149 | 221 | 169 | 194 | 1137 | 2193 | 182.75 | -443 |
78 | A | MUHD AMIN RASHID | MAS | 15 | 1102 | 146 | 154 | 183 | 175 | 203 | 140 | 1091 | 2193 | 182.75 | -443 |
79 | D | ZUHAILI BIN MAZLI | SGP | 0 | 1017 | 152 | 192 | 212 | 198 | 193 | 221 | 1168 | 2185 | 182.08 | -451 |
80 | C | CAROLINE CHUA PUI YING | MAS | 10 | 1112 | 151 | 157 | 136 | 178 | 196 | 190 | 1068 | 2180 | 181.67 | -456 |
81 | C | DAYANG EVYSULEANNY BINTI YUSOP | MAS | 15 | 1017 | 181 | 182 | 163 | 185 | 183 | 177 | 1161 | 2178 | 181.50 | -458 |
82 | C | ABANG JAMALLIDON BIN ABANG ULLIE | MAS | 19 | 1096 | 179 | 158 | 166 | 175 | 142 | 136 | 1070 | 2166 | 180.50 | -470 |
83 | D | SIMON ONG K. Y. | MAS | 10 | 1134 | 178 | 138 | 153 | 166 | 167 | 170 | 1032 | 2166 | 180.50 | -470 |
84 | B | LAVINIA KHO JIA JIE | MAS | 15 | 1038 | 160 | 171 | 181 | 169 | 181 | 164 | 1116 | 2154 | 179.50 | -482 |
85 | D | KEVIN YEO CHEE LIANG | MAS | 10 | 1070 | 181 | 167 | 141 | 212 | 144 | 172 | 1077 | 2147 | 178.92 | -489 |
86 | B | MUHAMMAD MUBIN MURZANY | MAS | 10 | 1132 | 158 | 156 | 154 | 177 | 146 | 162 | 1013 | 2145 | 178.75 | -491 |
87 | C | MOHD EZZE DZULFIQRY BIN YUSOP | MAS | 5 | 1077 | 185 | 180 | 174 | 160 | 149 | 189 | 1067 | 2144 | 178.67 | -492 |
88 | C | SHERMAN GOH JUN ZE | SGP | 0 | 979 | 187 | 195 | 174 | 217 | 197 | 186 | 1156 | 2135 | 177.92 | -501 |
89 | D | DICKY WONG | MAS | 20 | 1044 | 170 | 152 | 143 | 166 | 170 | 165 | 1086 | 2130 | 177.50 | -506 |
90 | B | NOORZAIDI BIN NORDIN | MAS | 10 | 1022 | 173 | 190 | 159 | 175 | 187 | 162 | 1106 | 2128 | 177.33 | -508 |
91 | A | ALAN PIONG | MAS | 10 | 959 | 191 | 211 | 172 | 168 | 167 | 199 | 1168 | 2127 | 177.25 | -509 |
92 | B | ANTHONY LUANG CHENG | MAS | 0 | 1055 | 175 | 152 | 166 | 193 | 182 | 193 | 1061 | 2116 | 176.33 | -520 |
93 | D | DATIN RAKIA'AH BT. ALI | MAS | 20 | 1048 | 145 | 156 | 161 | 163 | 162 | 160 | 1067 | 2115 | 176.25 | -521 |
94 | C | NABIL AIMAN BIN MANTAIB | MAS | 0 | 985 | 223 | 179 | 199 | 172 | 180 | 173 | 1126 | 2111 | 175.92 | -525 |
95 | B | SHAHRUL SYAZWAN BIN SHAHRUDDIN | MAS | 10 | 1103 | 168 | 156 | 142 | 190 | 140 | 152 | 1008 | 2111 | 175.92 | -525 |
96 | A | TSEN KING HIUNG | MAS | 15 | 1062 | 157 | 145 | 129 | 177 | 167 | 175 | 1040 | 2102 | 175.17 | -534 |
97 | D | KENNY YEOW | MAS | 10 | 1035 | 148 | 145 | 197 | 162 | 169 | 175 | 1056 | 2091 | 174.25 | -545 |
98 | A | ALVIN JAING | MAS | 10 | 1045 | 182 | 137 | 169 | 156 | 156 | 173 | 1033 | 2078 | 173.17 | -558 |
99 | D | SYAHEREZA FAJRIN | MAS | 0 | 1048 | 160 | 180 | 202 | 170 | 169 | 145 | 1026 | 2074 | 172.83 | -562 |
100 | A | STEPHEN MCCABE | AUS | 5 | 1061 | 174 | 178 | 175 | 169 | 131 | 152 | 1009 | 2070 | 172.50 | -566 |
101 | A | ABANG RASHIDI BIN ABG OMAR ALI | MAS | 10 | 1052 | 160 | 161 | 146 | 141 | 153 | 191 | 1012 | 2064 | 172.00 | -572 |
102 | A | MOHD. RADZRI BIN ANNUAR | MAS | 10 | 1002 | 192 | 174 | 179 | 128 | 172 | 156 | 1061 | 2063 | 171.92 | -573 |
103 | B | FATRIZERIAH BT JERAWI | MAS | 15 | 1085 | 141 | 143 | 173 | 122 | 168 | 133 | 970 | 2055 | 171.25 | -581 |
104 | A | PAUL JACKSON | AUS | 10 | 1075 | 144 | 128 | 119 | 134 | 202 | 184 | 971 | 2046 | 170.50 | -590 |
105 | A | DUNSTAN LIM | MAS | 15 | 1021 | 126 | 159 | 144 | 158 | 135 | 184 | 996 | 2017 | 168.08 | -619 |
106 | A | NUR DIYANA MUSA | MAS | 15 | 971 | 182 | 118 | 189 | 142 | 177 | 142 | 1040 | 2011 | 167.58 | -625 |
107 | C | ADEL TAN CHIN KAI | SGP | 10 | 945 | 124 | 180 | 154 | 158 | 142 | 157 | 975 | 1920 | 160.00 | -716 |
108 | B | MOHD SYAWAL BIN LOKMAN | MAS | 5 | 966 | 145 | 199 | 158 | 130 | 128 | 150 | 940 | 1906 | 158.83 | -730 |
109 | B | RIZALNAM BIN BOHARI | MAS | 10 | 1010 | 119 | 128 | 137 | 159 | 138 | 139 | 880 | 1890 | 157.50 | -746 |
110 | A | SIMON KEEFFE | AUS | 10 | 878 | 135 | 106 | 131 | 135 | 138 | 156 | 861 | 1739 | 144.92 | -897 |