1 | ATCHARIYA CHENG | THA | | 219 | 269 | 184 | 203 | 225 | 258 | 1358 | 226.33 | +169 |
2 | AJ JOHNSON | USA | | 258 | 205 | 200 | 223 | 245 | 196 | 1327 | 221.17 | +138 |
3 | WU SIU HONG | HKG | | 225 | 198 | 219 | 235 | 189 | 259 | 1325 | 220.83 | +136 |
4 | SEAN RASH | USA | | 239 | 189 | 191 | 182 | 249 | 224 | 1274 | 212.33 | +85 |
5 | MICHAEL TANG | USA | | 195 | 210 | 215 | 180 | 225 | 237 | 1262 | 210.33 | +73 |
6 | AHMAD MUAZ | MAS | | 204 | 201 | 212 | 258 | 193 | 192 | 1260 | 210.00 | +71 |
7 | ZULMAZRAN ZULKIFLI | MAS | | 198 | 213 | 211 | 213 | 188 | 225 | 1248 | 208.00 | +59 |
8 | REMY ONG | SGP | | 211 | 214 | 193 | 184 | 216 | 225 | 1243 | 207.17 | +54 |
9 | JAZREEL TAN (F) | SGP | | 200 | 218 | 205 | 210 | 203 | 176 | 1212 | 202.00 | +23 |
10 | TANNYA ROUMIMPER (F) | INA | | 208 | 180 | 203 | 200 | 224 | 174 | 1189 | 198.17 | 0 |
Top 10 makes cut for Round 3 Finals |
11 | SURASAK MANUWONG | THA | | 224 | 180 | 189 | 203 | 207 | 184 | 1187 | 197.83 | -2 |
12 | NUR SYAZWANI SAHAR (F) | MAS | | 200 | 226 | 217 | 173 | 201 | 165 | 1182 | 197.00 | -7 |
13 | BRYANNA COTE (F) | USA | | 173 | 168 | 177 | 238 | 214 | 208 | 1178 | 196.33 | -11 |
14 | KAMRON DOYLE | USA | | 215 | 200 | 173 | 162 | 201 | 212 | 1163 | 193.83 | -26 |
15 | RYAN LALISANG | INA | | 210 | 186 | 184 | 223 | 132 | 213 | 1148 | 191.33 | -41 |
16 | KYLE SHERMAN | USA | | 228 | 193 | 148 | 214 | 175 | 189 | 1147 | 191.17 | -42 |
17 | BILLY M. ISLAM | INA | | 203 | 155 | 194 | 194 | 161 | 234 | 1141 | 190.17 | -48 |
18 | PASUT PUNSANTHAVEEKUL | THA | | 173 | 199 | 179 | 186 | 164 | 158 | 1059 | 176.50 | -130 |
|
|