Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
26th Hong Kong Open Results Title
Sanctioned by:
Asian Bowling Federation
26th Hong Kong Logo Organized by:
Hong Kong Tenpin Bowling Congress
| Ladies' Open Masters Final (1st Block) | Men's Open Masters Final (1st Block) |
| Ladies' Open Masters Final (2nd Block) | Men's Open Masters Final (2nd Block) |

Final Results: 18th November
Ladies' Open Masters Final (1st Block)
Top 14 qualify for 2nd Block
 Pos  Bowler Country Total  Average  Diff 
1 Kim Min Jung KOR 2,097 209.7 +145
2 Chu Yu Chieh TPE 2,080 208.0 +128
3 Jesmine Ho SIN 2,060 206.0 +108
4 Jenny Ho HKG 2,049 204.9 +97
5 Cha Mi Jung KOR 2,042 204.2 +90
6 Tseng Su Fen TPE 2,034 203.4 +82
7 Huang Tsai Feng TPE 2,025 202.5 +73
8 Lee Ji Yeong KOR 2,024 208.0 +72
9 Kim Hee Soon KOR 2,020 202.0 +68
10 Wang Yu Ling KOR 2,014 201.4 +62
11 Ku Hui Chin TPE 2,003 200.3 +51
12 Janet Lam HKG 1,969 196.9 +17
13 Cecilia Yap PHI 1,964 196.4 +12
14 Melody Yeung HKG 1,952 195.2 0
 
15 Cookie Lee HKG 1,941 194.1 -11
16 Yap Seok Kim SIN 1,939 193.9 -13
17 Valerie Teo SIN 1,918 191.8 -34
18 Hsieh Hsiu Yun TPE 1,917 191.7 -67
19 Lisa Fernandez PHI 1,885 188.5 -67
20 Anna Tong HKG 1,878 187.8 -74
21 Su Shu Wen TPE 1,877 187.7 -75
22 Grace Sim MAS 1,874 187.4 -78
23 Connie Kwok HKG 1,867 186.7 -85
24 Jennifer Tan SIN 1,860 186.0 -92
Back to Top

Men's Open Masters Final (1st Block)
Top 22 qualify for 2nd Block
 Pos  Bowler Country Total  Average  Diff 
1 Remy Ong SIN 2,768 230.7 +409
2 Chester King PHI 2,677 223.1 +318
3 Lin Yu Yen TPE 2,638 219.8 +279
4 Tseng Sheng Hsien TPE 2,635 219.6 +276
5 Wu Fu Lung TPE 2,551 212.6 +192
6 Kenny Ang MAS 2,542 211.8 +169
7 Yen Chung Hsiao TPE 2,528 210.7 +169
8 Johnson Cheng PHI 2,483 206.9 +124
9 Kim Myoung Jo KOR 2,478 206.5 +119
10 Chiang Kwok Fai HKG 2,463 205.3 +104
11 Lin Pai Feng TPE 2,458 204.8 +99
12 Lim Zhong SIN 2,444 203.7 +85
13 Hsu Tzu Tsai TPE 2,443 203.6 +84
14 S. Kraittyos THA 2,438 203.2 +79
15 Ng Kwok Hing HKG 2,424 202.0 +65
16 Pang Boon Say MAS 2,423 201.9 +64
17 Wang Yu Jen TPE 2,423 201.9 +64
18 Alfred Pang HKG 2,395 199.6 +36
19 Sunny Hui HKG 2,394 199.5 +35
20 Suzrez CJ PHI 2,382 198.5 +23
21 W. Seamseedchat THA 2,377 198.1 +18
22 Yau Wing Chiu HKG 2,359 196.6 0
 
23 Byun Ho Jin KOR 2,359 196.6 0
24 Wu Siu Hong TPE 2,357 196.4 -2
25 Norman Law HKG 2,354 196.2 -5
26 J. Suwacanchai THA 2,350 195.8 -9
27 Chen Zin Song TPE 2,335 194.6 -24
28 Jimmy Chan HKG 2,307 192.3 -52
Back to Top

Ladies' Open Masters Final (2nd Block)
Top 14 qualify for Hong Kong Masters Cup
 Pos  Bowler Country Total  Average  Diff 
1 Ku Hui Chin TPE 2,046 204.6 0
2 Wang Yu Ling TPE 2,040 204.0 -6
3 Tseng Su Fen TPE 2,040 204.0 -6
4 Melody Yeung HKG 2,026 202.6 -20
5 Cecilia Yap PHI 2,024 202.4 -22
6 Kim Min Jung KOR 2,010 201.0 -36
7 Cha Mi Jung KOR 1,998 199.8 -48
8 Kim Hee Soon KOR 1,985 198.5 -61
9 Janet Lam HKG 1,983 198.3 -63
10 Lee Ji Yeon KOR 1,953 195.3 -93
11 Chu Yu Chieh TPE 1,939 193.9 -107
12 Jesmine Ho SIN 1,924 192.4 -122
13 Huang Tsai Feng TPE 1,915 191.5 -131
14 Jenny Ho HKG 1,639 163.9 -407

Back to Top

Men's Open Masters Final (2nd Block)
Top 14 qualify for Hong Kong Masters Cup
 Pos  Bowler Country Total  Average  Diff 
1 Kenny Ang MAS 2,594 216.2 0
2 Wu Fu Lung TPE 2,580 215.0 -14
3 Wang Yu Jen TPE 2,534 211.4 -57
4 Lim Zhong SIN 2,531 210.9  
5 Pang Boon Say MAS 2,503 208.6 -91
6 Tseng Sheng Hsien TPE 2,484 207.0 -110
7 Hsu Tzu Tsai TPE 2,481 206.8 -113
8 Lin Pai Feng TPE 2,475 206.3 -119
9 CJ Suarez PHI 2,461 205.1 -133
10 Sunny Hui HKG 2,447 203.9 -147
11 Remy Ong SIN 2,431 202.6 -163
12 Chester King PHI 2,398 199.8 -196
13 W. Seamseedchat THA 2,388 199.8 -206
14 Chiang Kwok Fai HKG 2,381 198.4 -213
 
15 Lin Yu Yen TPE 2,375 197.9 -219
16 Yen Chung Hsiao TPE 2,344 195.3 -250
17 Alfred Pang HKG 2,309 192.4 -285
18 Kim Myoung Jo KOR 2,303 191.9 -291
19 Ng Kwok Hing HKG 2,236 186.3 -358
20 K Serkraittckul THA 2,197 183.1 -397
21 Johnson Cheng PHI 2,172 181.0 -422
22 Yao Wing Chiu TPE 2,056 171.3 -538

Back to Top

Member of World Tenpin Bowling Association
Member of WTBA

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated November 20, 2000