Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
30th International Open Results Title
Supported by:
Philippines Sports Commission
30th Philippines Open logo Organized by:
Philippines Bowling Congress
| Women's Open Qualifiers | Men's Open Qualifiers |
| Women's Open Masters Finals |
| Men's Open Masters Finals | Stepladder Grand Finals |

Final Results: 23rd June
Open Masters Qualifiers - Women
 Pos  Bowler Country Score Average
Local Pool
1 LIZA DEL ROSARIO PHI Defending Champion
2 LIZA CLUTARIO PHI 903 225.75
3 CECILIA YAP HPI 868 217.00
4 ELLEN RAMOS PHI 860 215.00
5 JOJO CANARE PHI 859 214.75
6 IRENE BENITEZ PHI 846 211.50
7 ARIANNE CERDENA PHI 830 207.50
8 JOYLYN YAMBAO PHI 826 206.50
9 LEAH DEL ROSARIO PHI 822 205.50
Overseas Pool
1 JENNIFER TAN SIN 918 229.50
2 LAI KIN NGOH MAS 910 227.50
3 FLEDA LAU HKG 906 226.50
4 TANG JOH SIX MAS 898 224.50
5 YAP SEOK KIM SIN 894 223.50
6 CHOY POH LAI MAS 871 217.75
7 YAZLIN RAZLAN MAS 863 215.75
8 NOR NAZIRA MAS 860 215.00
Mixed Pool
1 LEE MI YOUNG KOR 859 214.75
2 JESMINE HO SIN 856 214.00
3 SHIN HYUN SOO TPE 854 213.50
4 WENDY CHAI MAS 851 212.75
5 VIVIEN KHOO MAS 841 210.25
6 ALICE TAY SIN 834 208.50
7 MAK CHOONG YEE MAS 833 208.25
Reserves
1 KANIT KICHTHAM THA 833 208.25
2 WENG FUNG YING TPE 828 207.00
3 HWANG HYE RYEUNG KOR 807 201.75
Back to Top

Open Masters Qualifiers - Men
 Pos  Bowler Country Score Average
Local Pool
1 CARLO MANSILUNGAN PHI Defending Champion
2 CJ SUAREZ PHI 999 249.75
3 TYRONE ONGPAUCO PHI 975 243.75
4 FREDERICK ONG PHI 946 236.50
5 CHESTER KING PHI 940 235.00
6 AL DY PHI 930 232.50
7 BENNY DYTOC PHI 929 232.25
8 MAR SERAC PHI 923 230.75
9 RJ BAUTISTA PHI 923 230.75
10 BIBOY RIVERA PHI 922 230.50
11 WILLIE NATIVIDAD PHI 915 228.75
12 ARNOLD LECAROS PHI 914 228.50
13 PAENG NEPOMUCENO PHI 905 226.25
Overseas Pool
1 TOM HAHL SIN 1,007 251.75
2 ZULMAZRAN ZUL MAS 992 * 248.00
3 BEN HENG MAS 947 * 236.75
4 KOJI KAMITE JPN 943 235.75
5 SHUAN NG SIN 938 234.50
6 MAZRI EFFENDY MAS 932 233.00
7 CHEN CHI JUNG TPE 929 232.25
8 WATCHARAPHONG U. THA 928 232.00
9 REMY ONG SIN 927 231.75
10 GERALD SAMUEL MAS 917 229.25
11 CHUNG HIM HKG 910 227.50
12 ALEX LIEW MAS 906 226.50
Mixed Pool
1 WU FU LUNG TPE 906 226.50
2 JONAS BALTASAR PHI 902 225.50
3 ERIC LAU HKG 901 225.25
4 BOTCHOCK REY PHI 899 224.75
5 SANDY COTOCO PHI 899 224.75
6 EZZIE GAN PHI 895 223.75
7 SIRIPHON M. THA 894 223.50
8 ART OBERIO PHI 892 223.00
9 LAI CHUEN LIAN MAS 889 222.25
10 YANG MO CHANG TPE 888 222.00
11 NORMAN GONZLES PHI 888 222.00
Reserves
1 DUANE CAMACHO PHI 888 222.00
2 ANGELO CONSTANTINO PHI 888 222.00
3 SIXTO SENGSON PHI 884 221.00
Back to Top
* Perfect Game
Women's Open Masters Finals
 Pos  Bowler Ctry 1st Blk  2nd Blk  Total  Ave 
1 JENNIFER TAN SIN 1699 1629 3328 208.00
2 JESMINE HO SIN 1641 1648 3289 205.56
3 YAP SEOK KIM SIN 1673 1613 3286 205.38
4 TANG JOH SIX MAS 1553 1677 3230 201.88
5 WENDY CHAI MAS 1575 1634 3209 200.56
6 LAI KIN NGOH MAS 1571 1636 3207 200.44
7 SHIN HYUN SOO KOR 1553 1653 3206 200.38
8 IRENE BENITEZ PHI 1553 1648 3201 200.06
9 JOJO CANARE PHI 1673 1511 3184 199.00
10 CECILIA YAP PHI 1639 1532 3171 198.19
11 ARIANNE CERDEŅA PHI 1633 1536 3169 198.06
12 NOR NAZIRA MAS 1516 1585 3101 193.81
13 LEE MI YOUNG KOR 1600 1490 3090 193.13
14 LIZA DEL ROSARIO PHI 1567 1509 3076 192.25
15 CHOY POH LAI MAS 1583 1457 3040 190.00
16 ELLEN RAMOS PHI 1525 1508 3033 189.56
17 JOYLYN YAMBAO PHI 1584 1442 3026 189.13
18 LIZA CLUTARIO PHI 1469 1519 2988 186.75
19 LEAH DEL ROSARIO PHI 1384 1580 2964 185.25
20 SHARON CHAI 2957 184.00 1473 1484 MALAYSIA MAS 1473 1484 2957 184.81

Men's Open Masters Finals
 Pos  Bowler Ctry 1st Blk  2nd Blk  Total  Average 
1 TOM HAHL SIN 1663 1823 3486 218.88
2 FREDERICK ONG PHI 1832 1569 3401 212.56
3 GERALD SAMUEL MAS 1618 1777 3395 212.19
4 PAENG NEPOMUCENO PHI 1738 1643 3381 211.31
5 CHESTER KING PHI 1655 1689 3344 209.00
6 CHEN CHI JUNG TPE 1674 1655 3339 208.69
7 BENNY DYTOC PHI 1692 1644 3336 208.50
8 RJ BAUTISTA PHI 1677 1648 3325 207.81
9 CJ SUAREZ PHI 1653 1664 3317 207.31
10 BOTCHOCK REY MAS 1697 1597 3294 205.88
11 ZULMAZRAN ZUL MAS 1622 1660 3282 205.13
12 BEN HENG MAS 1580 1691 3271 204.44
13 ALEX LIEW MAS 1617 1642 3259 203.69
14 CHUNG HIM HKG 1668 1579 3247 202.94
15 WU FU LUNG TPE 1627 1616 3243 202.69
16 SHAUN NG SIN 1721 1521 3242 202.63
17 SANDY COTOCO PHI 1612 1622 3234 202.13
18 ARNOLD LECAROS PHI 1602 1599 3201 200.06
19 JONAS BALTASAR PHI 1649 1527 2176 198.50
20 TYRONE ONGPAUCO PHI 1585 1577 3162 197.63
Back to Top

Women's Stepladder Grand Finals
Rank Ctry Bowler Score Final Pos
1st Shoot-out Match
4th MAS TANG JOH SIX 191 5th
5th MAS WENDY CHAI 225  
6th MAS LAI KIN NGOH 179 6th
2nd Shoot-out Match
2nd SIN JESMINE HO 179 4th
3rd SIN YAP SEOK KIM 188 3rd
Winner Match 1 MAS WENDY CHAI 214  
Final Match (Sudden Death Format)
1st SIN JENNIFER TAN 159+225 Champion
Winner Match 2 MAS WENDY CHAI 234+214 2nd
Men's Stepladder Grand Finals
Rank Ctry Bowler Score Final Pos
1st Shoot-out Match
4th PHI PAENG NEPOMUCENO 199 6th
5th PHI CHESTER KING 202 5th
6th TPE CHEN CHI JUNG 228  
2nd Shoot-out Match
2nd PHI FREDERICK ONG 203 3rd
3rd MAS GERALD SAMUEL 175 4th
Winner Match 1 TPE CHEN CHI JUNG 238  
Final Match (Sudden Death Format)
1st SIN TOM HAHL 268 Champion
Winner Match 2 TPE CHEN CHI JUNG 216 2nd
Back to Top
Member of World Tenpin Bowling Association
Member of WTBA
30th Philippines Open
The full results of all the Masters finals consisting of Senior, Youth, Associate, Graded, Women's and Men's Open (1st & 2nd Block) and the Step-ladder are available. Click here to download. Download Results

 About FIQ-WTBA | Affiliates | News | Results | Calendar | Asian Zone Raking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated June 25, 2001