Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
Results Title
World Cup 2000 Men's Division
Standings after 8 games:
 
Pos Name Country Total Avg. Cut
1 Koichi Takahashi JAPAN 1,888 236.0 206
2 Andres Gomez COLOMBIA 1,887 235.9 205
3 Tore Torgersen NORWAY 1,863 232.9 181
4 Ahmed Shaheen QATAR 1,830 228.8 148
5 Mohammed K Al-Qubaisi UAE 1,827 228.4 145
6 Steve Thornton ENGLAND 1,808 226.0 126
7 Marco Odio COSTA RICA 1,806 225.8 124
8 Franz Hahn AUSTRIA 1,785 223.1 103
9 Bill Hoffman USA 1,776 222.0 94
10 Chris Van Damme BELGIUM 1,766 220.8 84
11 Tomas Leandersson SWEDEN 1,764 220.5 82
12 Guy Caminsky SOUTH AFRICA 1,754 219.3 72
13 CJ Suarez PHILIPPINES 1,753 219.1 71
14 Habib Dogan TURKEY 1,745 218.1 63
15 Kimmo Lehtonen FINLAND 1,729 216.1 47
16 Ricardo Dalla Rosa ARGENTINA 1,724 215.5 42
17 Jose Estevez SPAIN 1,723 215.4 41
18 Daniel Falconi MEXICO 1,720 215.0 38
19 Andrew Fang SINGAPORE 1,718 214.8 36
20 Bruno Maglieri AUSTRALIA 1,709 213.6 27
21 Gerald Samuel MALAYSIA 1,702 212.8 20
22 Oliver Blase GERMANY 1,700 212.5 18
23 Kevin Horton N. IRELAND 1,688 211.0 6
24 Ye Min Swe MYANMAR 1,682 210.3 0
25 Zoltan Kiss HUNGARY 1,671 208.9 -11
26 Alfred Pang HONG KONG 1,670 208.8 -12
27 Alan Gibbons IRELAND 1,663 207.9 -19
27 Ñico D'Achille ITALY 1,663 207.9 -19
29 Domenico Righi SAN MARINO 1,661 207.6 -21
30 Marcel van den Bosch NETHERLANDS 1,654 206.8 -28
31 Carlos Rodriguez CURACAO 1,651 206.4 -31
32 Brian Farrugia MALTA 1,649 206.1 -33
33 Amredin Tabatabaei IRAN 1,647 205.9 -35
34 Ñick Cayzer ISLE OF MAN 1,645 205.6 -37
35 Jeffrey Tuala NEW ZEALAND 1,638 204.8 -44
36 Halldor Ragnar Halldorsson ICELAND 1,625 203.1 -57
36 Paul Wright JERSEY 1,625 203.1 -57
38 Todd Squire CANADA 1,617 202.1 -65
38 Francisco Oduber ARUBA 1,617 202.1 -65
40 Pai-Feng Lin CHINESE TAIPEI 1,596 199.5 -86
41 Jose Manuel Machon MACAU 1,594 199.3 -88
41 Jose Vicente Lander VENEZUELA 1,594 199.3 -88
43 Jamie Alvarino Garland PERU 1,585 198.1 -97
44 Derek Tomlin GUERNSEY 1,581 197.6 -101
45 Gediminas Cerniavicius LITHUANIA 1,577 197.1 -105
45 Eduardo Padilla NICARAGUA 1,577 197.1 -105
47 Rolando Sebelen Sr. DOMINICAN REPUBLIC 1,575 196.9 -107
48 Nedeljko Glavas YUGOSLAVIA 1,574 196.8 -108
49 Walter Davarro PANAMA 1,563 195.4 -119
50 Belay Habtom ERITREA 1,561 195.1 -121
51 Frankie Colon Jr PUERTO RICO 1,560 195.0 -122
52 Tarek Helmy EGYPT 1,559 194.9 -123
53 Patrick Rolland FRANCE 1,554 194.3 -128
54 Hugo Moorehead VIRGIN ISLANDS 1,520 190.0 -162
55 Hosman Gonzalez GUATEMALA 1,518 189.8 -164
56 Dmitry Varabyeu BELARUS 1,510 188.8 -172
57 Carlos Cruz BRAZIL 1,507 188.4 -175
58 Nikorn Onnom THAILAND 1,499 187.4 -183
59 Sonith Lockhart BAHAMAS 1,498 187.3 -184
60 Christophe Carro MARTINIQUE 1,496 187.0 -186
61 Franjo Katalenic CROATIA 1,489 186.1 -193
62 Marion Tranier VANUATU 1,482 185.3 -200
62 Gary Hopkins WALES 1,482 185.3 -200
64 Aare Noormaa ESTONIA 1,479 184.9 -203
65 Joao Januario PORTUGAL 1,477 184.6 -205
65 Gil Valle HONDURAS 1,477 184.6 -205
67 Oleg Smirnov RUSSIA 1,468 183.5 -214
68 Christian Betfort NEW CALEDONIA 1,462 182.8 -220
69 Andy Gillespie SCOTLAND 1,450 181.3 -232
70 Mashoud Emamsaib MAURITIUS 1,447 180.9 -235
71 Alain Lieners LUXEMBOURG 1,443 180.4 -239
71 Bene Villa PARAGUAY 1,443 180.4 -239
73 Michalis Perikleous CYPRUS 1,442 180.3 -240
74 Grzegorz Drozdowski POLAND 1,441 180.1 -241
75 Eliezer Shineman ISRAEL 1,423 177.9 -259
76 Jurij Rjazansky LATVIA 1,421 177.6 -261
77 Maurice Talane FRENCH GUYANE 1,420 177.5 -262
78 Sonam Nepali NEPAL 1,408 176.0 -274
79 Julio Acosta EL SALVADOR 1,396 174.5 -286
80 Beat Grauwiler SWITZERLAND 1,395 174.4 -287
81 Sergiy Simachenko UKRAINE 1,390 173.8 -292
82 Patrick Leroy MOROCCO 1,365 170.6 -317
83 Ashot Grigoryan ARMENIA 1,351 168.9 -331
84 Tamiru Assefa ETHIOPIA 1,342 167.8 -340
85 Edmund O'Reilly GIBRALTA 1,291 161.4 -391
86 Ramesh Rawat INDIA 1,263 157.9 -419
87 Ravil Novruzov AZERBAIJAN 1,248 156.0 -434
88 Vlado Golja SLOVENIA 1,233 154.1 -449
89 Jamie Guerreo ECUADOR 0 0.0 -1682
89 Shant Panos Tomassian IRAQ 0 0.0 -1682

Back
Member of FIQ-World Tenpin Bowling Association
Member of FIQ-WTBA

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © FIQ-WTBA (Asian Zone)
Developed and maintained by NetMedia Services
All rights reserved.
Last updated October 18, 2000