Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
Results Title
World Cup 2000 Women's Division
Standings after 8 games:
 
Pos Name Country Total Avg. Cut
1 Serafina Liuzzi ITALY 1,715 214.4 154
2 Laura Rhoney SCOTLAND 1,712 214.0 151
3 Ann-Maree Putney AUSTRALIA 1,700 212.5 139
4 Jesmine Ho SINGAPORE 1,696 212.0 135
5 Clara Juliana Guerrero COLOMBIA 1,690 211.3 129
6 Kirsten Penny ENGLAND 1,685 210.6 124
7 Shalin Zulkifli MALAYSIA 1,671 208.9 110
8 Diane Buchanan CANADA 1,657 207.1 96
9 Heidi Larnia FINLAND 1,656 207.0 95
10 Ruth Doppler SWITZERLAND 1,654 206.8 93
11 Julieanne Mollet NEW ZEALAND 1,648 206.0 87
11 Arianne Cerdena PHILIPPINES 1,648 206.0 87
13 Mel Isaac WALES 1,636 204.5 75
14 Isabelle Saldjian FRANCE 1,618 202.3 57
15 Kerena Dykes IRELAND 1,608 201.0 47
16 Mette Hansen NORWAY 1,600 200.0 39
17 Sue Abela MALTA 1,599 199.9 38
18 Nachimi Itakura JAPAN 1,588 198.5 27
19 Martina Beckel GERMANY 1,582 197.8 21
20 Claudia Falconi MEXICO 1,575 196.9 14
21 Diandra Hyman USA 1,571 196.4 10
22 Doris Szvastics AUSTRIA 1,567 195.9 6
23 Sarit Mizrahi ISRAEL 1,564 195.5 3
24 Su-Fen Tseng CHINESE TAIPEI 1,561 195.1 0
25 Marie Toth HUNGARY 1,553 194.1 -8
26 Farida Pascoal NETHERLANDS 1,543 192.9 -18
27 Cristina Kortright PUERTO RICO 1,540 192.5 -21
28 Marisa Chiaruzzi SAN MARINO 1,523 190.4 -38
29 Aida Granillo EL SALVADOR 1,521 190.1 -40
30 Ingelimar Contreras VENEZUELA 1,518 189.8 -43
31 Asa Wetterlund SWEDEN 1,497 187.1 -64
32 Gloria Sala SPAIN 1,484 185.5 -77
33 Connie Kwok Siu To HONG KONG 1,481 185.1 -80
34 Joanne Powell BAHAMAS 1,473 184.1 -88
35 Lisa Paluzzi SOUTH AFRICA 1,456 182.0 -105
36 Stella Loizides CYPRUS 1,444 180.5 -117
37 Rosanna Garcia DOMINICAN REPUBLIC 1,429 178.6 -132
38 Marija Mezhiricka LATVIA 1,420 177.5 -141
39 Cindy Jaspers BELGIUM 1,407 175.9 -154
40 Elaine Springer VIRGIN ISLANDS 1,405 175.6 -156
41 Karen Ramirez GUATEMALA 1,402 175.3 -159
42 Tracey Ann Aubert JERSEY 1,400 175.0 -161
43 Lauren Gervolino NEW CALEDONIA 1,378 172.3 -183
44 Samantha Ibanez CURACAO 1,370 171.3 -191
45 Oksana Skorobagach UKRAINE 1,358 169.8 -203
46 Grace Angela ARUBA 1,356 169.5 -205
47 Ana Maria Benko ARGENTINA 1,348 168.5 -213
48 Hala Shaaraway EGYPT 1,341 167.6 -220
49 Pauline Maxwell ISLE OF MAN 1,339 167.4 -222
50 Sylvia Carrion COSTA RICA 1,333 166.6 -228
51 Lizzy Abood PANAMA 1,323 165.4 -238
51 Glynis Wilson N. IRELAND 1,323 165.4 -238
53 Elena Krainik RUSSIA 1,315 164.4 -246
54 Annick Chassain FRENCH GUYANE 1,289 161.1 -272
55 Ester Penjam ESTONIA 1,268 158.5 -293
56 Marina de Paiva BRAZIL 1,262 157.8 -299
57 Rita Zaveckiene LITHUANIA 1,258 157.3 -303
58 Sylwia Swierczek POLAND 1,256 157.0 -305
59 Alouani Boucgra MOROCCO 1,245 155.6 -316
60 Rita Silva PORTUGAL 1,241 155.1 -320
61 Roseanna Telcide MARTINIQUE 1,234 154.3 -327
62 Ilknur Vural TURKEY 1,227 153.4 -334
63 Jharna Badlani INDIA 1,213 151.6 -348
64 Alena Lazuta BELARUS 1,207 150.9 -354
65 Alison Prigent GUERNSEY 1,133 141.6 -428
66 Julie Jackson GIBRALTA 1,109 138.6 -452
67 Seble Dejene ETHIOPIA 785 98.1 -776

Back
Member of FIQ-World Tenpin Bowling Association
Member of FIQ-WTBA

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © FIQ-WTBA (Asian Zone)
Developed and maintained by NetMedia Services
All rights reserved.
Last updated October 18, 2000