MEN DIVISION
Pos Bowlers Ctry Score Ave.
1 Andrew Frawley AUS 2,574 214.50
2 Remy Ong SIN 2,568 214.00
3 Kim Young Kwan KOR 2,561 213.42
4 Tom Hahl SIN 2,519 209.92
5 Cheng Chao Yu TPE 2,517 209.75
6 Kim Tae Young KOR 2,516 209.67
7 Wu Fu Lung TPE 2,501 208.42
8 Chen Jih Sung TPE 2,493 207.75
9 Lee Young Jun KOR 2,468 205.67
10 Choi Jung Hoon KOR 2,468 205.67
11 Hsieh Ching Yang TPE 2,464 205.33
12 Back In Hoon KOR 2,463 205.25
13 KIM Hyun Suk KOR 2,463 205.25
14 Kenny Ang MAS 2,462 205.17
14 Roh Tae Yun KOR 2,462 205.17
16 Kao Hai Yuan TPE 2,461 205.08
17 Cho N.I. KOR 2,459 204.92
18 Chester King PHI 2,437 203.08
19 Kim M. J. KOR 2,404 200.33
20 Park E.D. KOR 2,384 198.67
21 Byun Ho Jin KOR 2,375 197.92
22 Tim Mack USA 2,371 197.58
23 Lim J.H. KOR 2,345 195.42
24 Lee S.L. KOR 2,340 195.02
25 Jing Sablan PHI 2,339 194.92
26 Jang K.Y. KOR 2,339 194.92
27 Kim B.S. KOR 2,306 192.02
28 Cho J.Y. KOR 2,296 191.33
29 Yoon B.M. KOR 2,295 191.23
30 Sunny Hui HKG 2,285 190.42
31 Botchock Rey PHI 2,274 189.50
32 Lee J.K. KOR 2,258 188.17
Note: Kenny Ang made the cut for the Korea Masters
Cup in a tie-breaker. Ang won 227-180.
WOMEN DIVISION
Pos Bowlers Ctry Score Ave.
1 Cha Mi Jung KOR 2,496 208.00
2 Kim Hee Soon KOR 2,451 204.25
3 Hwang Hyun Sun KOR 2,427 202.25
3 Bae Yoo Ra KOR 2,427 202.25
3 Sarah Yap MAS 2,427 202.25
6 Shin Hyun Soo KOR 2,415 201.25
7 Kim Min Jung KOR 2,397 199.25
8 Tseng Su Fen TPE 2,385 198.75
9 Jesmine Ho SIN 2,340 195.00
10 Nam Bo Ra KOR 2,340 195.00
11 Lee Ji Yeon KOR 2,338 194.83
12 Lai Kin Ngoh MAS 2,325 193.75
13 Kim Yeo Jin KOR 2,302 191.83
14 Wang Yu Ling TPE 2,299 191.68
15 Yoo H.S. KOR 2,298 191.50
16 Lee E.O. KOR 2,297 191.42
17 Kim J.H. KOR 2,296 191.33
18 Kim Y.M. KOR 2,287 190.58
19 Kim S.H. KOR 2,265 188.75
20 Jennifer Tan SIN 2,260 188.33
21 Choi J.A. KOR 2,256 188.00
22 Yap Seok Kim SIN 2,246 187.17
23 Huang Hsiao Su Ling TPE 2,227 185.68
24 Lee Y.K. KOR 2,206 183.83
25 Kim M.S. KOR 2,203 183.68
26 Vivien Khoo MAS 2,192 182.67
27 Ban S.H. KOR 2,170 180.83
28 Kanie Kichtnam THA 2,167 180.68
29 Lee Y.K. KOR 2,162 180.17
30 S. Panumari THA 2,153 179.42
31 Jang H.W. KOR 2,150 179.17
32 C. Supaporn THA 2,142 178.56 |