Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
3rd Qatar Int'l Open Title
Sanctioned by:
Asian Bowling Federation
3rd Qatar Int'l Open Logo Organized by:
Qatar Bowling Federation
| 1st Block Finals | 2nd Block Finals |
| Women's Championship Round | Men's Championship Round |

Final Results: 14th February
1st Block Finals
Pos Name Ctry Pinfall Ave
  1.   Tore Torgersen          Norway    1444      240
  2.   Andres Gomez            Colombia  1415      235
  3.   Ahmed Shaheen           Qatar     1405      234
  4.   Anders Öhman            Sweden    1389      231
  5.   Gery Verbruggen         Belgium   1374      229
  6.   Kimmo Lehtonen          Finland   1373      228
  7.   Md Khalifa Al-Qubaisi   UAE       1370      228
  8.   Bettina Lund            Denmark   1369      228
  9.   Tim Mack                USA       1365      227
 10.   Jamal Ahmed             Bahrain   1358      226
 11.   Arturo Quintero         Mexico    1354      225
 12.   Roberto Silva           Mexico    1350      225
 13.   Tomas Leandersson       Sweden    1328      221
 14.   Mubarak Al-Muraikhi     Qatar     1319      219
 15.   Saud Al-Awami           Qatar     1314      219
 16.   Ahmed Al-Mohannadi      Qatar     1311      218

The top 16 after 12 games advance to the single-
elimantion match play.

 17.   Abdulla Al-Qattan       Qatar     1309      218
 18.   Mohammed Hazeem         Qatar     1300      216
 19.   Talal Towerab           S.Arabia  1299      216
 20.   Alan Robert Skupin      Australia 1299      216
 21.   Tom Hahl                Singapore 1291      215
 22.   Kim Haugen              Norway    1286      214
 23.   Shalin Zulkifli         Malaysia  1281      213
 24.   Ibrahim Shaldan         Palestine 1268      211
 25.   Saeed Al-Hajri          Qatar     1263      210
 26.   Bandar Al-Shafi         Qatar     1263      210
 27.   Nayf Oqab               UAE       1254      209
 28.   Huliman Al-Hameli       UAE       1238      206
 29.   Khalifa Salem           Qatar     1217      202
 30.   Nasser Al-Romihi        Qatar     1216      202
 31.   Sami Heinila            Finland   1204      200
 32.   Salem Bosherbak         Qatar     1202      200
 33.   Khalifa K Al-Kubaisi    Qatar     1183      197
 34.   Yousef Al-Jaber         Qatar     1177      196
 35.   Jahn K. Haugen          Norway    1175      195
 36.   Matar Al-Kuwari         Qatar     1114      185
Back to Top

2nd Block Finals
Pos Name Ctry Pinfall Ave Prize
  1.   Tore Torgersen          Norway    1444      240
  1.   Mohd Khalifa Al-Qubaisi UAE       2827      235
  2.   Tomas Leandersson       Sweden    2805      233
  3.   Mubarak Al-Muraikhi     Qatar     2801      233
  4.   Ahmed Shaheen           Qatar     2790      232
  5.   Kimmo Lehtonen          Finland   2789      232
  6.   Andres Gomez            Colombia  2787      232
  7.   Bettina Lund            Denmark   2733      227
  8.   Gery Verbruggen         Belgium   2709      225
  9.   Tore Torgersen          Norway    2707      225
 10.   Anders Öhman            Sweden    2699      224
 11.   Arturo Quintero         Mexico    2698      224
 12.   Roberto Silva           Mexico    2675      222
 13.   Tim Mack                USA       2645      220
 14.   Alan Skupin             Australia 2630      219
 15.   Saeed Al-Hajri          Qatar     2611      217
 16.   Mohammed Hazeem         Qatar     2609      217

The top 16 advance to single-elimantion match play.

 17.   Kim Haugen              Norway    2587      215    $700
 18.   Talal Towerab           S.Arabia  2578      214    $700
 19.   Huliman Al-Hameli       UAE       2574      214    $700
 20.   Nayf Oqab               UAE       2553      212    $700
 21.   Tom Hahl                Singapore 2553      212    $700
 22.   Abdulla Al-Qattan       Qatar     2522      210    $700
 23.   Jamal Ahmed             Bahrain   2522      210    $700
 24.   Shalin Zulkifli         Malaysia  2508      209    $700
 25.   Bandar Al-Shafi         Qatar     2501      208    $500
 26.   Sami Heinila            Finland   2493      207    $500
 27.   Ahmed Al-Mohannadi      Qatar     2483      206    $500
 28.   Ibrahim Shaldan         Palestine 2473      206    $500
 29.   Yousef Al-Jaber         Qatar     2436      203    $500
 30.   Salem Bosherbak         Qatar     2430      202    $500
 31.   Khalifa Salem           Qatar     2412      201    $500
 32.   Saud Al-Awami           Qatar     2389      199    $500
 33.   Nasser Al-Romihi        Qatar     2383      198    $500
 34.   Matar Al-Kuwari         Qatar     2377      198    $500
 35.   Khalifa K Al-Kubaisi    Qatar     2291      190    $500
 36.   Jahn K. Haugen          Norway    2216      184    $500
    
Back to Top

Men's Championship Round
1. Tim Mack           United States  $30,000
2. Andres Gomez       Colombia       $15,000
3. Gery Verbruggen    Belgium        $10,000
4. Tomas Leandersson  Sweden          $5,000

Championship match:
Tim Mack, USA def. Andres Gomez, COL, 2-0
(212-174, 200-198)

Playoff for third and fourth place:
Gery Verbruggen, BEL def. Tomas Leandersson, SWE, 2-1
(207-204, 226-228, 279-234) 

Semifinal match 1: 
#6 Andres Gomez, COL def. #2 Tomas Leandersson, SWE, 2-0
(248-210, 257-186)

Semifinal match 2: 
#13 Tim Mack, USA def. #8 Gery Verbruggen, BEL, 2-0
(277-222, 266-246)

Winners advance to the championship match, losers bowl 
for third and fourth place.

Championship match:
Andres Gomez, COL vs. Tim Mack, USA

Playoff for third and fourth place:
Gery Verbruggen, BEL vs. Tomas Leandersson, SWE 

#2 Tomas Leandersson, SWE def. #10 Anders Öhman, SWE, 3-0
(269-247, 285-278, 247-226)

#6 Andres Gomez, COL def. #14 Alan Skupin, AUS, 3-1
(188-211, 242-193, 247-212, 223-177)

#8 Gery Verbruggen, BEL def. #1 Mohd Al-Qubaisi, UAE, 3-0
(234-191, 258-192, 221-150)

#13 Tim Mack, USA def. Kimmo Lehtonen, FIN, 3-1
(179-234, 267-217, 246-235, 244-202)

Place 5-8 show earnings:
5. Kimmo Lehtonen     Finland         $4,000
6. Anders Öhman       Sweden          $3,000
7. Mohd Al-Qubaisi    UAE             $1,500
8. Alan Skupin        Australia       $1,000
Back to Top

Women's Championship Round
1. Bettina Lund       Denmark         $3,500
2. Linda Haglund      Sweden          $2,500
3. Shalin Zulkifli    Malaysia        $1,500
4. Kirsten Penny      England           $500

Championship match (best-of-three):
#1 Bettina Lund, DEN def. #3 Linda Haglund, SWE, 2-1
(215-211, 223-279, 237-212)

Playoff for third and fourth place (best-of-three):
#2 Shalin Zulkifli, MAS def. #4 Kirsten Penny, ENG, 2-0 
(206-165, 232-215)

Semi-finals (best-of-three):
#1 Bettina Lund, DEN def. #4 Kirsten Penny, ENG, 2-0
(220-219, 252-236)

#3 Linda Haglund, SWE def. #2 Shalin Zulkifli, MAS, 2-0
(237-196, 199-215, 219-207)

The top 4 women advanced to single-elimination, 
best-of-three games matches.
Member of World Tenpin Bowling Association
Member of WTBA

 About FIQ-WTBA | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated March 18, 2002