Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
Results
Final Results: 17th April
Boy's Singles
Boy's Doubles
Boy's Team
Boy's All Events
Boy's Masters Finals
Medal Tally
Girl's Singles
Girl's Doubles
Girl's Team
Girl's All Events
Girl's Masters Finals

Boy's All Events
Pos Bowler Team Ctry Sgl Dbl Team Total Ave.
1 ANNOP A A THA 1,323 1,306 1,396 4,025 223.61
2 TOSHIHIKO TAKAHASHI   JPN 1,376 1,277 1,308 3,961 220.06
3 WU SIU HONG   HKG 1,206 1,421 1,270 3,897 216.50
4 FREDERICK C. ONG Bowlmart PHI 1,327 1,329 1,206 3,862 214.56
5 YANNAPHON L A THA 1,231 1,334 1,170 3,735 207.50
6 DARYL LIM B SIN 1,334 1,258 1,134 3,726 207.00
7 TIM GOUGH   NZ 1,218 1,196 1,250 3,664 203.56
8 JONATHAN LIM Gemilang MAS 1,157 1,298 1,191 3,646 202.56
9 JONATHAN LEE B SIN 1,183 1,236 1,224 3,643 202.39
10 IVAN KOH A SIN 1,178 1,227 1,237 3,642 202.33
11 PONLASITT A A THA 1,238 1,216 1,165 3,619 201.06
12 FAIZAL CHEW A SIN 1,164 1,265 1,188 3,617 200.94
13 CHENG, CHING-FENG   TPE 1,313 1,160 1,118 3,591 199.50
14 SHOGO KAKAZU   JPN 1,205 1,201 1,167 3,573 198.50
15 SOMJED K A THA 1,151 1,273 1,146 3,570 198.33
16 HIROYUKI MATSUO   JPN 1,213 1,171 1,173 3,557 197.61
17 CHANG, CHIH-MING   TPE 1,127 1,247 1,159 3,533 196.28
18 HONG JUN LIANG A SIN 1,107 1,235 1,161 3,503 194.61
19 CHEUNG C C, CYRUS   HKG 1,181 1,200 1,115 3,496 194.22
20 YOSHINAO MASATOKI   JPN 1,248 1,095 1,136 3,479 193.28
21 JASON CHAI SHAW WEI Jaya MAS 1,096 1,170 1,207 3,473 192.94
22 SCOTT ANDREWS   AUS 1,086 1,173 1,203 3,462 192.33
23 XU ZHANKUI   CHN 1,146 1,186 1,122 3,454 191.89
24 JASON LEONG   AUS 1,051 1,308 1,090 3,449 191.61
25 PICHAYA T B THA 1,140 1,134 1,175 3,449 191.61
26 JOEL LOVEGROVE   AUS 1,137 1,106 1,200 3,443 191.28
27 CHEN, YING-SHEN   TPE 1,111 1,176 1,151 3,438 191.00
28 ADRIAN ANG Gemilang MAS 1,201 1,174 1,056 3,431 190.61
29 B.T. SUAREZ Bowlmart PHI 1,124 1,238 1,068 3,430 190.56
30 CLARK HESTON Y. TIU Prima PHI 1,079 1,240 1,110 3,429 190.50
31 JON CARLO T. TUPAZ Prima PHI 1,109 1,233 1,061 3,403 189.06
32 PONG DE LEON Bowlmart PHI 1,021 1,206 1,170 3,397 188.72
33 ABDUL HAFEEZ YUSOF Gemilang MAS 1,169 1,169 1,059 3,397 188.72
34 JACKIE TING NIK CHAI Gemilang MAS 1,084 1,244 1,062 3,390 188.33
35 CARLO A.L. SUNTAY Prima PHI 1,180 1,181 1,020 3,381 187.83
36 DANE CUTHBERT   AUS 1,054 1,232 1,087 3,373 187.39
37 ROMMEL CENIZA Bowlmart PHI 1,101 1,129 1,141 3,371 187.28
38 AARON KONG Jaya MAS 1,150 1,118 1,101 3,369 187.17
39 KITSADA P B THA 1,107 1,179 1,080 3,366 187.00
40 WU, CHENG-YING   TPE 1,059 1,097 1,201 3,357 186.50
41 JEFFREY SAMUEL P.CO Prima PHI 1,107 1,127 1,111 3,345 185.83
42 FENG TAO   CHN 1,159 1,103 1,075 3,337 185.39
43 TAI CHI YIP   HKG 1,023 1,247 1,065 3,335 185.28
44 JUSTIN TENG A SIN 1,205 1,050 1,075 3,330 185.00
45 MATTHEW MAHONI   NZ 936 1,203 1,136 3,275 181.94
46 JONATHAN DUENAS   GUM 1,103 1,073 1,087 3,263 181.28
47 JOHN JOHN ADA   GUM 1,035 1,164 1,042 3,241 180.06
48 SHANE MAHONT   NZ 1,083 1,187 966 3,236 179.78
49 JAMES KELLY   NZ 1,052 1,071 1,112 3,235 179.72
50 AIZAT P ABU SAMAH   BRU 1,032 1,120 1,066 3,218 178.78
51 LIANG JINCHAO   CHN 1,015 1,050 1,144 3,209 178.28
52 FU SHIHAO B SIN 1,043 1,049 1,085 3,177 176.50
53 MARTIN OTINOVA   IND 1,110 1,064 1,001 3,175 176.39
54 TSENG TAK HIN, ERIC   HKG 988 1,167 1,014 3,169 176.06
55 PERMPONG W B THA 1,074 1,064 1,018 3,156 175.33
56 MD AFHAM B. SAMSUDIN Jaya MAS 1,019 1,059 1,061 3,139 174.39
57 BRIAN PEREZ   GUM 1,143 978 1,005 3,126 173.67
58 HASRONY MARIDHONA   IND 987 1,115 1,021 3,123 173.50
59 MUSADDAD HJ. HASNAN   BRU 1,045 1,102 975 3,122 173.44
60 MD FAYZAN QARIE M.Y. Jaya MAS 1,048 949 1,124 3,121 173.39
61 AARON ELLIOTT   GUM 1,019 1,117 976 3,112 172.89
62 DANAI A B THA 959 1,101 979 3,039 168.83
63 RAY CHUANG B SIN 1,010 981 1,031 3,022 167.89
64 WAFI P H MOHIDDIN   BRU 1,011 1,057 944 3,012 167.33
65 FERDY JULIYANTO   IND 923 1,043 1,012 2,978 165.44
66 YUDHISTIRA ARI   IND 926 979 879 2,784 154.67
67 HAIDIR HJ. N ISMADI   BRU 932 918 911 2,761 153.39

| Download results | Back to Top |

Girl's All Events
Pos Bowler Team Ctry Sgl Dbl Team Total Ave.
1 VALERIE TEO A SIN 1,353 1,165 1,198 3,716 206.44
2 VIVIEN KHOO PHAIK LIN Gemilang MAS 1,145 1,202 1,213 3,560 197.78
3 MIKA YOSHIOKA   JPN 1,143 1,117 1,195 3,455 191.94
4 JOYLYN F. YAMBAO Prima PHI 1,163 1,149 1,102 3,414 189.67
5 CAMILLA CHUA B SIN 1,063 1,177 1,163 3,403 189.06
6 WANG, YA-TING   TPE 1,100 1,111 1,179 3,390 188.33
7 JAYDE FLANAGAN   AUS 1,135 1,184 1,053 3,372 187.33
8 MELISSA FRANKE   AUS 1,130 1,097 1,109 3,336 185.33
9 SANDI EDWARDS   AUS 1,081 1,094 1,149 3,324 184.67
10 SAOWAPHA KUNAKSORN A THA 1,097 1,160 1,052 3,309 183.83
11 HO, HSIU-YEN   TPE 1,045 1,144 1,099 3,288 182.67
12 HIROMI MATSUNAGA   JPN 1,012 1,087 1,167 3,266 181.44
13 GRACE SIM KWON KHEE Gemilang MAS 1,082 1,030 1,145 3,257 180.94
14 JACKLYN SABATER Bowlmart PHI 999 1,138 1,119 3,256 180.89
15 MICHELLE TAN B SIN 1,118 1,119 1,003 3,240 180.00
16 SHARON ADELINA   IND 1,093 1,111 1,013 3,217 178.72
17 IVANA HANJAYA   IND 1,134 1,083 988 3,205 178.06
18 YAZLIZA YANG RAZLAN Gemilang MAS 1,074 1,080 1,033 3,187 177.06
19 MAYU KAWAHARA   JPN 1,063 1,179 940 3,182 176.78
20 ZHANG QIAN   CHN 1,087 1,085 1,005 3,177 176.50
21 LIANG HUIYUN   CHN 1,081 1,082 990 3,153 175.17
22 DOLLAYA L A THA 1,071 1,025 1,055 3,151 175.06
23 JOAN F. YAMBAO Prima PHI 1,103 1,002 1,036 3,141 174.50
24 MIKI NISHIMURA   JPN 999 1,113 1,006 3,118 173.22
25 NOR NAZIRA ROSLI Gemilang MAS 1,083 913 1,118 3,114 173.00
26 GUAN XIAOXIN   CHN 1,036 1,019 1,047 3,102 172.33
27 SITI RADZIAH A. SAHAR Jaya MAS 967 1,042 1,053 3,062 170.11
28 YANG HUI WEN A SIN 1,066 1,007 983 3,056 169.78
29 SABRINA LIM A SIN 1,001 1,035 1,013 3,049 169.39
30 MICHELLE KWANG A SIN 1,000 1,007 1,023 3,030 168.33
31 LIU, HSIAO-YING   TPE 988 1,060 970 3,018 167.67
32 MERYL XU B SIN 929 1,020 1,068 3,017 167.61
33 YANG SUILING   CHN 960 1,088 963 3,011 167.28
34 APPLE POSADAS Bowlmart PHI 994 1,035 971 3,000 166.67
35 LIN, YI-CHUN   TPE 1,016 1,036 946 2,998 166.56
36 SITI KHADIJAH Jaya MAS 954 1,010 1,023 2,987 165.94
37 ALESON FLOR Bowlmart PHI 952 997 970 2,919 162.17
38 TAN TZE TZE B SIN 938 980 999 2,917 162.06
39 KIMBERLY KOSZTAN   AUS 996 1,019 888 2,903 161.28
40 SHEENA GO Bowlmart PHI 995 966 922 2,883 160.17
41 ENAZ DIANA EZANEE Jaya MAS 984 938 950 2,872 159.56
42 ELAINE UY Prima PHI 1,050 942 879 2,871 159.50
43 DITAS RED Prima PHI 1,034 929 902 2,865 159.17
44 SYLVIA   IND 980 909 970 2,859 158.83
45 PRIYANDHINI   IND 896 997 963 2,856 158.67
46 NOOR DIANA AZIS Jaya MAS 954 936 933 2,823 156.83
47 TIRAWAN C A THA 950 851 958 2,759 153.28
48 UNGKANA N B THA 859 941 958 2,758 153.22
49 MEGAN FLETCHER   NZ 920 876 941 2,737 152.06
50 AUNGVARA LIMSUMLIT B THA 790 947 969 2,706 150.33
51 JUSTINE TOBECK   NZ 873 935 890 2,698 149.89
52 SUZANNE HOWELL   NZ 957 820 904 2,681 148.94
53 SABCINA HJ. S   BRU 874 859 845 2,578 143.22
54 MONTIRA W A THA 903 782 877 2,562 142.33
55 IRAWANI HJ. YACOB   BRU 816 809 839 2,464 136.89
56 NADIA PG ABU SAMAH   BRU 794 805 792 2,391 132.83
57 ANNIE HJ. NOOR ISMADI   BRU 779 698 840 2,317 128.72

| Download results | Back to Top |
Member of World Tenpin Bowling Association
Member of WTBA
4th Asian Schools
16th April: Singapore takes overall champion with 4 Gold, 2 silver and 2 bronze medals on 31 points followed by Japan with 2 Gold, 4 silver and 1 bronze medals on 25 points while Thailand settles for 3rd with 2 Gold, 1 silver and 2 bronze medals on 19 points at the end of the competition.Click here for more details

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated April 17, 2001