Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
5th WTBA Asian Schools Head
Sanctioned by:
Asian Bowling Federation
5th WTBA Asian Schools Logo Organized by:
Australian Tenpin Bowling
| Singles | Doubles | Team of 4 | All Events |
| Masters Finals | Step Ladder |

Final Results: 8th April...

STEP-LADDER FINALS
Boys
1st Stepladder  
  Matt O'Brien   (2)  AUS 205 
d Aaron Kong     (3)  MAS 204 
GRAND FINAL   
  Matt O'Brien   (2)  AUS 224 224 
d Wu Siu Hong    (1)  HKG 213 195 

Girls
1st Stepladder  
  Jiachyi Lim    (2) MAS 219 
d Jayde Flanagan (3) AUS 185 
GRAND FINAL   
  Yazliza Razlan (1) MAS 190 279 
d Jiachyi Lim    (2) MAS 183 232

BOYS MASTERS FINALS
Pos Name Ctry Ave Total Gms Bonus Pins
1 Siu Hong Wu HKG 243.38 4014 16 120 3894
2 Matthew O'Brien AUS 228.38 3749 16 95 3654
3 Aaron Kong MAS 227.31 3722 16 85 3637
4 Hiroyuki Matsuo JPN 220.19 3633 16 110 3523
5 Joel Lovegrove AUS 218.75 3600 16 100 3500
6 Adrian Ang MAS 218.50 3586 16 90 3496
7 Daisuke Suzuki JPN 212.88 3506 16 100 3406
8 Lindsay Kilpatrick AUS 212.25 3496 16 100 3396
9 Kenneth Teo SIN 211.50 3464 16 80 3384
10 Glen Loader AUS 211.06 3457 16 80 3377
11 Jonathan Lim MAS 211.13 3448 16 70 3378
12 Noriyuki Moriyama JPN 209.81 3437 16 80 3357
13 Shuichi Heki JPN 209.31 3399 16 50 3349
14 Ray Chuang SIN 205.69 3331 16 40 3291
15 Daryl Lim SIN 202.69 3323 16 80 3243
16 Andrew Nobbs AUS withdrew 0 0 0

GIRLS MASTERS FINALS
Pos Name Ctry Ave Total Gms Bonus Pins
1 Yazliza Razlan MAS 224.56 3713 16 120 3593
2 Jiachyi Lim MAS 221.38 3662 16 120 3542
3 Jayde Flanagan AUS 221.94 3661 16 110 3551
4 Sharon Chai MAS 220.06 3621 16 100 3521
5 Zandra Aziela MAS 218.50 3576 16 80 3496
6 Toni Woodcock AUS 218.88 3572 16 70 3502
7 Miki Nishimura JPN 213.13 3500 16 90 3410
8 Mayu Kawahara JPN 209.44 3431 16 80 3351
9 Hiromi Matsunaga JPN 208.50 3406 16 70 3336
10 Kate Murry AUS 208.31 3393 16 60 3333
11 Esther Cheah MAS 203.25 3332 16 80 3252
12 Michelle Kwang SIN 202.31 3317 16 80 3237
13 Leisa Lumsden AUS 201.88 3315 16 85 3230
14 Rebecca Waters AUS 202.44 3289 16 50 3239
15 Tracey Madden AUS 200.38 3256 16 50 3206
16 Clair Johnston AUS 194.19 3142 16 35 3107

Back to Top

BOYS ALL EVENTS
Pos Name Ctry Ave Gms singles doubles teams Total
1 Siu Hong Wu HKG 241.44 18 1387 1511 1448 4346
2 Jonathan Lim MAS 239.94 18 1570 1368 1381 4319
3 Daisuke Suzuki JPN 232.67 18 1356 1492 1340 4188
4 Shuichi Heki JPN 230.78 18 1431 1430 1293 4154
5 Joel Lovegrove AUS 228.28 18 1417 1326 1366 4109
6 Aaron Kong MAS 225.89 18 1347 1347 1372 4066
7 Kenneth Teo SIN 225.11 18 1502 1346 1204 4052
8 Matthew O'Brien AUS 223.44 18 1389 1271 1362 4022
9 Ray Chuang SIN 222.89 18 1499 1269 1244 4012
10 Adrian Ang MAS 222.83 18 1228 1445 1338 4011
11 Daryl Lim SIN 222.11 18 1345 1306 1347 3998
12 Glen Loader AUS 221.72 18 1392 1320 1279 3991
13 Andrew Nobbs AUS 220.00 18 1340 1313 1307 3960
14 Noriyuki Moriyama JPN 219.17 18 1314 1365 1266 3945
15 Hiroyuki Matsuo JAP 217.78 18 1216 1425 1279 3920
16 Lindsay Kilpatrick AUS 217.50 18 1281 1305 1329 3915
17 Chris Slattery AUS 217.22 18 1263 1263 1384 3910
18 Jc Tupaz PHI 216.33 18 1333 1182 1379 3894
19 Ian Dychangco PHI 216.06 18 1292 1315 1282 3889
20 Mohd Nadri MAS 215.39 18 1299 1321 1257 3877
21 Ahmad Fauzan MAS 211.61 18 1232 1285 1292 3809
22 Adrian Cron Saguinsin PHI 211.22 18 1261 1257 1284 3802
23 Clark Tiu PHI 210.61 18 1218 1377 1196 3791
24 Faizal Chew SIN 210.33 18 1233 1297 1256 3786
25 Abdul Haffez MAS 208.67 18 1320 1284 1152 3756
26 Matthew Sofia AUS 207.50 18 1147 1241 1347 3735
27 Tim Gough NZL 207.44 18 1241 1331 1162 3734
28 Jason Chai MAS 205.94 18 1215 1299 1193 3707
29 Jeffrey Co PHI 203.78 18 1177 1177 1314 3668
30 Chia Zhi-Quan SIN 203.17 18 1252 1277 1128 3657
31 Iqbal Hj Md BRU 200.33 18 1193 1252 1161 3606
32 Anthony Morrell AUS 198.94 18 1207 1214 1160 3581

GIRLS ALL EVENTS
Pos Name Ctry Ave Gms singles doubles teams Total
1 Sharon Chai MAS 227.06 18 1302 1318 1467 4087
2 Zandra Aziela MAS 215.94 18 1319 1253 1315 3887
3 Hiromi Matsunaga JPN 215.17 18 1297 1365 1211 3873
4 Mayu Kawahara JPN 215.06 18 1314 1240 1317 3871
5 Clair Johnston AUS 214.50 18 1311 1266 1284 3861
6 Yazliza Razlan MAS 213.56 18 1361 1223 1260 3844
7 Miki Nishimura JPN 212.61 18 1194 1285 1348 3827
8 Kate Murry AUS 212.06 18 1247 1221 1349 3817
9 Tracey Madden AUS 211.33 18 1141 1233 1430 3804
10 Leisa Lumsden AUS 210.89 18 1307 1244 1245 3796
11 Jayde Flanagan AUS 210.39 18 1241 1294 1252 3787
12 Toni Woodcock AUS 208.83 18 1134 1322 1303 3759
14 Esther Cheah MAS 205.22 18 1169 1156 1369 3694
14 Jiachyi Lim MAS 205.22 18 1236 1190 1268 3694
15 Michelle Kwang SIN 205.11 18 1282 1196 1214 3692
16 Rebecca Waters AUS 204.50 18 1293 1282 1106 3681
17 Hui Wen Yang SIN 201.28 18 1214 1277 1132 3623
18 Camilla Chua SIN 201.11 18 1188 1181 1251 3620
19 Kerry-Ann Klop AUS 200.72 18 1110 1404 1099 3613
20 Nor Nazira Rosli MAS 199.61 18 1201 1213 1179 3593
21 Jasmine Yeong SIN 198.17 18 1150 1156 1261 3567
22 Vivien Khoo MAS 196.22 18 1084 1219 1229 3532
23 Kat Cruz PHI 194.67 18 1225 1113 1166 3504
24 Xin-Lian Low SIN 193.89 18 1116 1319 1055 3490
26 Amanda Ng SIN 192.61 18 1278 1064 1125 3467
26 Joylyn Yambao PHI 192.61 18 1069 1234 1164 3467
27 Ditas Ellana PHI 190.22 18 1181 1133 1110 3424
28 Jamie Teo SIN 188.33 18 1031 1127 1232 3390
29 Ami Ikeda JPN 186.50 18 1096 1157 1104 3357
30 Megan Fletcher NZL 184.22 18 1111 1140 1065 3316
31 Amanda Kebblewhite NZL 183.00 18 1129 1087 1078 3294
32 Amy Han SIN 178.72 18 1040 1117 1060 3217

Back to Top

BOYS TEAM EVENT
  Name Ctry g1 g2 g3 g4 g5 g6 Total Ave
1 AUSTRALIA A 5345                
  Matthew O'Brien AUS 248 236 196 191 234 257 1362 227.00
  Matthew Sofia AUS 248 207 218 194 235 245 1347 224.50
  Lindsay Kilpatrick AUS 238 213 224 215 227 212 1329 221.50
  Andrew Nobbs AUS 219 247 189 179 238 235 1307 217.83
2 AUSTRALIA B 5189                
  Chris Slattery AUS 264 226 242 247 205 200 1384 230.67
  Joel Lovegrove AUS 246 235 221 216 211 237 1366 227.67
  Glen Loader AUS 182 225 235 215 200 222 1279 213.17
  Anthony Morrell AUS 210 239 171 180 201 159 1160 193.33
3 JAPAN A 5178                
  Daisuke Suzuki JPN 211 204 243 265 206 211 1340 223.33
  Shuichi Heki JPN 218 235 198 225 197 220 1293 215.50
  Hiroyuki Matsuo JPN 199 244 203 222 201 210 1279 213.17
  Noriyuki Moriyama JPN 236 204 213 220 183 210 1266 211.00
4 PHILIPPINES A 5173                
  Jc Tupaz PHI 224 225 213 223 246 248 1379 229.83
  Jeffrey Co PHI 226 205 210 189 258 226 1314 219.00
  Adrian Cron Saguinsin PHI 211 200 205 225 242 201 1284 214.00
  Clark Tiu PHI 209 204 186 202 204 191 1196 199.33
5 MALAYSIA A 5162                
  Jonathan Lim MAS 279 217 225 176 216 268 1381 230.17
  Aaron Kong MAS 205 219 249 194 258 247 1372 228.67
  Mohd Nadri MAS 229 236 245 154 203 190 1257 209.50
  Abdul Haffez MAS 190 172 196 197 182 215 1152 192.00
6 SINGAPORE A 4863                
  Faizal Chew SIN 248 184 179 190 212 243 1256 209.33
  Ray Chuang SIN 192 227 204 204 226 191 1244 207.33
  Kenneth Teo SIN 210 207 184 264 192 147 1204 200.67
  Ivan Koh SIN 169 215 190 179 191 215 1159 193.17
7 MALAYSIA B 4847                
  Adrian Ang MAS 217 235 193 268 191 234 1338 223.00
  Ahmad Fauzan MAS 246 222 203 200 184 237 1292 215.33
  Jason Chai MAS 182 166 188 196 193 268 1193 198.83
  William Koh MAS 152 150 185 154 235 148 1024 170.67
8 SINGAPORE B 4769                
  Daryl Lim SIN 290 191 215 213 216 222 1347 224.50
  Joshua Li SIN 190 196 183 169 198 214 1150 191.67
  Andrew Tan SIN 192 170 188 193 197 204 1144 190.67
  Chia Zhi-Quan SIN 152 205 224 190 184 173 1128 188.00

GIRLS TEAM EVENT
  Name Ctry g1 g2 g3 g4 g5 g6 Total Ave
1 MALAYSIA A 5135                
  Sharon Chai MAS 223 267 238 233 238 268 1467 244.50
  Yazliza Razlan MAS 226 192 219 200 219 204 1260 210.00
  Vivien Khoo MAS 181 204 191 214 246 193 1229 204.83
  Nor Nazira Rosli MAS 215 150 220 184 223 187 1179 196.50
2 AUSTRALIA A 5084                
  Toni Woodcock AUS 206 233 180 191 247 246 1303 217.17
  Clair Johnston AUS 207 203 242 202 219 211 1284 214.00
  Jayde Flanagan AUS 184 204 180 215 243 226 1252 208.67
  Leisa Lumsden AUS 236 236 150 223 205 195 1245 207.50
3 MALAYSIA B 4993                
  Esther Cheah MAS 237 218 236 220 244 214 1369 228.17
  Zandra Aziela MAS 265 257 183 228 189 193 1315 219.17
  Jiachyi Lim MAS 248 192 239 182 195 212 1268 211.33
  Li shia Teh MAS 187 148 191 193 131 191 1041 173.50
4 AUSTRALIA B 4984                
  Tracey Madden AUS 222 248 245 225 235 255 1430 238.33
  Kate Murry AUS 214 235 223 234 236 207 1349 224.83
  Rebecca Waters AUS 195 184 175 157 245 150 1106 184.33
  Kerry-Ann Klop AUS 196 181 182 163 168 209 1099 183.17
5 JAPAN A 4980                
  Miki Nishimura JPN 209 238 237 233 214 217 1348 224.67
  Mayu Kawahara JPN 200 255 229 238 191 204 1317 219.50
  Hiromi Matsunaga JPN 206 204 224 162 238 177 1211 201.83
  Ami Ikeda JPN 212 195 178 178 159 182 1104 184.00
6 SINGAPORE A 4829                
  Camilla Chua SIN 181 200 200 268 200 202 1251 208.50
  Jamie Teo SIN 232 160 244 167 193 236 1232 205.33
  Michelle Kwang SIN 236 170 182 168 220 238 1214 202.33
  Hui Wen Yang SIN 181 191 193 204 191 172 1132 188.67
7 SINGAPORE B 4501                
  Jasmine Yeong SIN 212 205 207 225 217 195 1261 210.17
  Amanda Ng SIN 237 187 140 183 204 174 1125 187.50
  Amy Han SIN 163 188 175 168 191 175 1060 176.67
  Xin-Lian Low SIN 225 135 197 162 171 165 1055 175.83
8 PHILIPPINES A 4400                
  Kat Cruz PHI 220 194 172 158 207 215 1166 194.33
  Joylyn Yambao PHI 184 178 189 181 221 211 1164 194.00
  Ditas Ellana PHI 145 220 171 169 220 185 1110 185.00
  Elaine Uy PHI 166 163 161 145 172 153 960 160.00

Back to Top

BOYS DOUBLES EVENT
  Name Ctry g1 g2 g3 g4 g5 g6 Total Ave
1 JAPAN A 2857                
  Daisuke Suzuki JPN 265 214 290 259 228 236 1492 248.67
  Noriyuki Moriyama JPN 203 248 234 200 269 211 1365 227.50
2 JAPAN A 2855                
  Shuichi Heki JPN 254 269 227 199 245 236 1430 238.33
  Hiroyuki Matsuo JPN 237 213 279 227 236 233 1425 237.50
3 HONG KONG CHINA A 2770                
  Siu Hong Wu HKG 257 227 280 257 211 279 1511 251.83
  Eric Tseng HKG 222 237 187 245 197 171 1259 209.83
4 MALAYSIA A 2715                
  Jonathan Lim MAS 176 232 238 210 235 277 1368 228.00
  Aaron Kong MAS 226 221 196 246 211 247 1347 224.50
5 AUSTRALIA B 2646                
  Joel Lovegrove AUS 218 185 255 222 214 232 1326 221.00
  Glen Loader AUS 201 245 227 214 224 209 1320 220.00
6 SINGAPORE A 2615                
  Kenneth Teo SIN 278 227 192 226 208 215 1346 224.33
  Ray Chuang SIN 184 216 207 244 213 205 1269 211.50
7 MALAYSIA A 2605                
  Mohd Nadri MAS 279 207 204 221 205 205 1321 220.17
  Abdul Haffez MAS 178 231 222 232 203 218 1284 214.00
8 MALAYSIA B 2584                
  Jason Chai MAS 206 183 238 256 179 237 1299 216.50
  Ahmad Fauzan MAS 190 227 244 201 223 200 1285 214.17

GIRLS DOUBLES EVENT
  Name Ctry g1 g2 g3 g4 g5 g6 Total Ave
1 JAPAN A 2650                
  Hiromi Matsunaga JPN 204 213 258 246 235 209 1365 227.50
  Miki Nishimura JPN 226 223 201 185 207 243 1285 214.17
2 AUSTRALIA B 2637                
  Kerry-Ann Klop AUS 279 201 237 227 216 244 1404 234.00
  Tracey Madden AUS 174 161 224 192 267 215 1233 205.50
3 AUSTRALIA A 2566                
  Toni Woodcock AUS 289 202 185 217 206 223 1322 220.33
  Leisa Lumsden AUS 180 219 192 182 224 247 1244 207.33
4 AUSTRALIA A 2560                
  Jayde Flanagan AUS 241 217 175 178 225 258 1294 215.67
  Clair Johnston AUS 235 234 194 216 193 194 1266 211.00
5 MALAYSIA A 2541                
  Sharon Chai MAS 204 208 247 183 268 208 1318 219.67
  Yazliza Razlan MAS 217 170 238 203 203 192 1223 203.83
6 AUSTRALIA B 2503                
  Rebecca Waters AUS 225 180 233 234 237 173 1282 213.67
  Kate Murry AUS 204 221 256 192 209 139 1221 203.50
7 SINGAPORE B 2475                
  Xin-Lian Low SIN 202 174 203 193 258 289 1319 219.83
  Jasmine Yeong SIN 193 211 180 215 164 193 1156 192.67
8 MALAYSIA A 2432                
  Vivien Khoo MAS 214 190 168 213 210 224 1219 203.17
  Nor Nazira Rosli MAS 182 182 225 178 201 245 1213 202.17

Back to Top

BOYS SINGLES EVENT
Pos Name Ctry Ave 1 2 3 4 5 6 Total
1 Jonathan Lim MAS 261.67 276 289 263 269 248 225 1570
2 Kenneth Teo SIN 250.33 247 247 268 267 238 235 1502
3 Ray Chuang SIN 249.83 265 233 248 215 290 248 1499
4 Shuichi Heki JPN 238.50 226 245 224 226 240 270 1431
5 Joel Lovegrove AUS 236.17 187 245 258 193 265 269 1417
6 Glen Loader AUS 232.00 243 258 215 216 246 214 1392
7 Matthew O'Brien AUS 231.50 161 234 289 236 226 243 1389
8 Siu Hong Wu HKG 231.17 255 247 235 238 178 234 1387
9 Daisuke Suzuki JPN 226.00 192 239 244 247 187 247 1356
10 Aaron Kong MAS 224.50 246 185 230 213 237 236 1347
11 Daryl Lim SIN 224.17 238 224 187 226 257 213 1345
12 Andrew Nobbs AUS 223.33 164 233 256 228 258 201 1340
13 Jc Tupaz PHI 222.17 233 236 199 241 220 204 1333
14 Abdul Haffez MAS 220.00 203 217 223 234 194 249 1320
15 Noriyuki Moriyama JPN 219.00 179 221 268 203 217 226 1314
16 Mohd Nadri MAS 216.50 226 222 213 189 211 238 1299
17 Ian Dychangco PHI 215.33 227 224 244 227 211 159 1292
18 Lindsay Kilpatrick AUS 213.50 170 243 226 225 248 169 1281
19 Chris Slattery AUS 210.50 196 205 192 200 212 258 1263
20 Adrian Cron Saguinsin PHI 210.17 184 191 232 215 225 214 1261
21 Jushua Mayo GUA 210.00 196 226 217 208 199 214 1260
22 Chia Zhi-Quan SIN 208.67 191 188 236 218 175 244 1252
23 Tim Gough NZL 207.17 228 180 226 226 180 203 1243
24 Faizal Chew SIN 205.50 199 225 175 233 190 211 1233
25 Ahmad Fauzan MAS 205.33 169 187 224 214 248 190 1232
26 Adrian Ang MAS 204.67 173 224 206 207 207 211 1228
27 Clark Tiu PHI 203.00 198 224 185 249 183 179 1218
28 Hiroyuki Matsuo JPN 202.67 180 201 192 233 214 196 1216
29 Jason Chai MAS 202.50 213 224 208 153 204 213 1215
30 Anthony Morrell AUS 201.17 190 187 183 196 194 257 1207
31 Iqbal Hj Md BRU 198.83 159 191 222 202 203 216 1193
32 Earl Uy PHI 197.17 181 201 180 205 173 243 1183

GIRLS SINGLES EVENT
Pos Name Ctry Ave 1 2 3 4 5 6 Total
1 Yazliza Razlan MAS 226.83 268 223 236 216 226 192 1361
2 Zandra Aziela MAS 219.83 233 237 196 225 217 211 1319
3 Mayu Kawahara JPN 219.00 259 218 236 211 211 179 1314
4 Clair Johnston AUS 218.50 192 177 212 298 186 246 1311
5 Leisa Lumsden AUS 217.83 195 259 198 197 213 245 1307
6 Sharon Chai MAS 217.00 173 218 257 214 226 214 1302
7 Hiromi Matsunaga JPN 216.17 162 218 244 213 215 245 1297
8 Rebecca Waters AUS 215.50 204 210 243 190 226 220 1293
9 Michelle Kwang SIN 213.67 197 279 248 182 173 203 1282
10 Amanda Ng SIN 213.00 223 233 216 206 223 177 1278
11 Kate Murry AUS 207.83 194 185 222 237 182 227 1247
12 Jayde Flanagan AUS 206.83 190 247 214 202 211 177 1241
13 Jiachyi Lim MAS 206.00 203 183 254 187 183 226 1236
14 Kat Cruz PHI 204.17 181 215 216 206 196 211 1225
15 Hui Wen Yang SIN 202.33 193 192 224 196 226 183 1214
16 Nor Nazira Rosli MAS 200.17 244 213 204 195 194 151 1201
17 Miki Nishimura JPN 199.00 219 192 178 223 193 189 1194
18 Camilla Chua SIN 198.00 180 188 233 196 171 220 1188
19 Ditas Ellana PHI 196.83 170 203 214 215 157 222 1181
20 Esther Cheah MAS 194.83 223 162 150 232 216 186 1169
21 Jasmine Yeong SIN 191.67 210 176 172 243 181 168 1150
22 Tracey Madden AUS 190.17 219 134 179 184 199 226 1141
23 Toni Woodcock AUS 189.00 182 180 194 175 205 198 1134
24 Li shia Teh MAS 188.67 212 196 185 202 163 174 1132
25 Amanda Kebblewhite NZL 188.17 211 186 146 179 226 181 1129
26 Xin-Lian Low SIN 186.00 224 205 191 181 161 154 1116
27 Megan Fletcher NZL 185.17 179 150 174 209 206 193 1111
28 Kerry-Ann Klop AUS 185.00 181 184 215 174 156 200 1110
29 Ami Ikeda JPN 182.67 204 214 190 141 174 173 1096
30 Vivien Khoo MAS 180.67 168 175 184 167 180 210 1084
31 Jennifer Tan PHI 180.17 163 178 192 166 219 163 1081
32 Joylyn Yambao PHI 178.17 177 187 164 182 195 164 1069

Back to Top
Member of World Tenpin Bowling Association
Member of WTBA

 About FIQ-WTBA | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated April 9, 2002