Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
Mahatrako Cup International Open Title
Sanctioned by:
Asian Bowling Federation
Mahatrako Cup International Open Logo Organized by:
Mega Prima Boling Klub
| Women's Open Qualifying | Men's Open Qualifying |
| Graded Masters Finals | Graded Masters Finals |
Women's Open Masters Finals (1st & 2nd Block) |
| Men's Open Masters Finals (1st & 2nd Block) |
| Open Masters Stepladder Finals |

Final Results: 27th January
Open Masters Finals Qualifying
Women

Pos

Name

Country

Pinfall

Ave

Local

1 Sheanny G. Indonesia
2 Sarinah Dj. Indonesia
3 Tina Indonesia
4 Susi Indonesia
5 Fifi Indonesia
6 Lily Gtm. Indonesia
7 Putty A. Indonesia
8 Ivana H. Indonesia
9 Sharon L. Indonesia
10 Happy S. Indonesia
11 Inge Y. Indonesia
12 Lily Go. Indonesia

Overseas

1 Shalin Zulkifli Malaysia 901 225
2 Vanessa Fung Hongkong 825 206
3
4
5
6
7
8

Local & Local

1 Poppy T. Indonesia 822 205
2 Sari  Indonesia 811 203
3 Yani R. Indonesia 793 198
4 Yani D. Indonesia 759 190
5 Novie P. Indonesia 756 189
6 Zuraida T. Indonesia 751 188
7 Tb. Ling Indonesia 747 187
8 Tb. Liang Indonesia 744 186
9 Tb. Sian Indonesia 730 182
10 Fitri Indonesia 706 177

Reserves

1. Lani Indonesia 652 163

Open Masters Finals Qualifying
Men

Pos

Name

Country

Pinfall

Ave

Local

1 Mardjuni Indonesia
2 Lioe Pen Indonesia
3 Tjoa Beng Indonesia
4 Cancer Indonesia
5 Hermanto Indonesia
6 Goutama Indonesia
7 Erry A. Indonesia
8 Yondy Dj Indonesia
9 D. Purnama Indonesia
10 Ovan Indonesia
11 Rudy G. Indonesia
12 Yuyu Indonesia
13 Frans Tjandra Indonesia
14 Ryan L. Indonesia
15 Donto N. Indonesia
16 Taufik R. Indonesia

Overseas

1 Wu Siu Hong Hongkong 967 241
2 Eric Lau Hongkong 935 233
3 Sunny Hui Hongkong 917 229
4 Pasi M. Finland 916 229
5 Paeng N. Philippines 913 228
6 Chung Him Hongkong 908 227
7 Ricky Chen  Malaysia 897 224
8 Frankie Ch Hongkong 893 223

Local & Overseas

1 Joe L. Indonesia 904 226
2 Freddy Isk. Indonesia 904 226
3 Omas Indonesia 896 224
4 Ardjo  Indonesia 889 222
5 S K Chan Malaysia 888 222
6 Biboy Rivera Philippines 885 221
7 Isra M. Indonesia 881 220
8 Abdul Indonesia 881 220
9 David Sitorus Indonesia 877 219
10 Oyke  Indonesia 877 219
11 Rudy K. Indonesia 874 218
12 Wandy Indonesia 873 217

Reserves

1 Sukinto Indonesia 872 217
2 Adhy L. Indonesia 871 216
3 Harapan M Indonesia 863 215
Back to Top

Graded Division Masters Finals
Women

Pos

Name

Country

Pinfall

Ave

1

Joe Liang Indonesia 2485 207
2 Adhy S. Indonesia 2420 201
3 Kung Ming Chu Indonesia 2417 201
4 William Wijaya Indonesia 2380 198
5 Erry A. Indonesia 2369 197
Graded Division Masters Finals
Men

Pos

Name

Country

Pinfall

Ave

1

Inge Y. Indonesia 2355 196
2 Ochie Indonesia 2264 188
3 Lies R. Indonesia 2170 180
4 Tb. Liang Indonesia 2170 180
5 Yani D. Indonesia 2148 179
Back to Top

Open Division Masters Finals
Women - 1st & 2nd Block
Pos Name Country 1st Block 2nd Block Total Ave
1 Shalin Zulkifli Malaysia 1595 1880 3475 217
2 Poppy Tambis Indonesia 1627 1578 3205 200
3 Putty Armein Indonesia 1566 1628 3194 200
4 Novie Phang Indonesia 1550 1570 3120 195
5 Sharon Adelina Indonesia 1457 1639 3096 194
6 Vanessa Fung Hongkong 1521 1553 3074 192
7 Sari Indonesia 1484 1576 3060 191
8 Lily Gunawan Indonesia 1485 1570 3055 191
9 Zuraida T. Indonesia 1549 1477 3026 189
10 Happy Soediono Indonesia 1523 1467 2990 187
11 Yani Ruzgar Indonesia 1485 1503 2988 187
12 Lani Indonesia 1506 1475 2981 186
13 Ivana Hanjaya Indonesia 1410 1571 2981 186
14 Sarinah Djaya Indonesia 1503 1449 2952 185
15 Tb. Sian Indonesia 1529 1393 2922 183
16 Yani D. Indonesia 1464 1456 2920 183
17 Inge Y. Indonesia 1404 1443 2847 178
18 Sheanny Indonesia 1416 1384 2800 175
19 Tb. Ling Indonesia 1491 1291 2782 174
20 Fitri Kaluku Indonesia 1467 1302 2769 173
21 Tb. Liang Indonesia 1334 1406 2740 171
22 Pacer          
Back to Top

Open Division Masters Finals
Men - 1st & 2nd Block
Pos Name Country 1st Block 2nd Block Total Ave
1 Wu Siu Hong Hongkong 1731 1886 3617 226
2 Ricky Chen Malaysia 1869 1677 3546 222
3 Ryan Lalisang Indonesia 1685 1799 3484 218
4 Yuyu Indonesia 1629 1793 3422 214
5 Paeng Nepomuceno Philippines 1685 1689 3374 211
6 Sunny Hui Hongkong 1639 1691 3330 208
7 Donto N. Indonesia 1701 1628 3329 208
8 Chung Him Hongkong 1715 1610 3325 208
9 Wandy Indonesia 1617 1708 3325 208
10 Biboy Rivera Philippines 1612 1658 3270 204
11 Frans Tjandra Indonesia 1685 1563 3248 203
12 Freddy Isk Indonesia 1678 1568 3246 203
13 Pasi Marjamaki Finland 1568 1656 3224 202
14 Rudy Gunawan Indonesia 1568 1642 3210 201
15 Oyke Wayong Indonesia 1575 1617 3192 200
16 Rudy King Indonesia 1542 1637 3179 199
17 Taufik Rachman Indonesia 1575 1603 3178 199
18 David Sitorus Indonesia 1600 1567 3167 198
19 Harapan M. Indonesia 1534 1621 3155 197
20 Frankie Cheung Hongkong 1559 1577 3136 196
21 Eric Lau Hongkong 1595 1531 3126 195
22 S K Chan Malaysia 1585 1536 3121 195
23 Abdoel Indonesia 1552 1560 3112 195
24 Isra M. Indonesia 1538 1552 3090 193
25 Omas Indonesia 1530 1557 3087 193
26 Ovan Indonesia 1462 1587 3049 191
27 Yondy Johan Indonesia 1428 1609 3037 190
28 Joe Liang Indonesia 1474 1562 3036 190
29 Hermanto Indonesia 1456 1479 2935 183
30 D. Purnama Indonesia 1488 1439 2927 183
31 Erry Arsyad Indonesia 1438 1478 2916 182
32 Sukinto W. Indonesia 1517 1351 2868 179
33 Ardjo Indonesia 1447 1418 2865 179
34 Cancer Indonesia 1389 1444 2833 177
35 Tjoa Beng Jung Indonesia 1355 1449 2804 175
36 Pacer          
Back to Top

Stepladder Finals
Women
Pos Bowler              Ctry   Match 1  Match 2  Match 3  Final
 1  Shalin Zulkifli     MAS                      206/180   2
 2  Poppy Tambis        INA              201               3
 3  Putty Armien        INA              220     215/192   1
 4  Novie Phang         INA     224      178               4
 5  Sharon Adelina      INA     174                        5
 6  Vanessa Fung        HKG     172                        6

Stepladder Finals
Men
Pos Bowler              Ctry   Match 1  Match 2  Match 3  Final
 1  Wu Siu Hong         HKG                       218      1
 2  Ricky Chen          MAS              201               4
 3  Ryan Lalisang       INA              206      178      2
 4  Yuyu                INA              203               3
 5  Paeng Nepomuceno    PHI     191                        5
 6  Sunny Hui           HKG     181                        6
Member of World Tenpin Bowling Association
Member of WTBA

 About FIQ-WTBA | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated February 8, 2002