Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
Cathay Bowl Super Classic Title
Semi Finals Results
Pos Name               Cty Hcp Total    Ave. Diff 
 1  Alice Tay (f)      SIN  5  2,606  217.2     0 
 2  Remy Ong           SIN     2,579  214.9    27 
 3  Tseng Su Fen (f)   TPE  5  2,579  214.9     0 
 4  Jouni Helminen     FIN     2,577  214.8     2 
 5  Tom Hahl           SIN     2,566  213.8    11 
 6  Cheng Chao Sheng   TPE     2,530  210.8    36 
 7  Lin Ching Hsing    TPE     2,524  210.3     6 
 8  Andrew Frawley     AUS     2,487  207.3    37 
 9  Jennifer Tan (f)   SIN  5  2,478  206.5     9 
10  Jesmine Ho (f)     SIN  5  2,465  205.4    13 
11  Hsieh Ching Yang   TPE     2,461  205.1     4 
12  Faizal Chew        SIN     2,443  203.6    18 
13  Ku Ching Ho        TPE     2,443  203.6     0 
14  Kenny Ang          MAS     2,418  201.5    25 
15  Chien Jih Song     TPE     2,416  201.3     2 
16  Tim Mack           USA     2,405  200.4    11 
17  Lim Zhong          SIN     2,359  196.6    46 
18  Hsu Chieh Feng     TPE     2,352  196.0     7 
19  Cheng Chao Yu      TPE     2,341  195.1    11 
20  Sandra Segaran     SIN     2,249  187.4    92
Scores courtesy of www.bowlingasia.com
Back

Day 2 Results
Pos Name               Cty Sq  Day 1 Hcp Day 2  Total   Ave. Diff 
 1  Jouni Helminen     FIN  C  2,186     2,170  4,356  217.8    0
 2  Tim Mack           USA  C  2,202     2,135  4,337  216.9   19 
 3  Cheng Chao Yu      TPE  B  2,173     2,086  4,259  213.0   78 
 4  Ku Ching Ho        TPE  B  2,256     1,986  4,242  212.1   17 
 5  Hsu Chieh Feng     TPE  C  2,093     2,149  4,242  212.1    0 
 6  Tseng Su Fen (f)   TPE  B  1,958  5  2,259  4,217  210.9   25 
 7  Tom Hahl           SIN  C  2,094     2,079  4,173  208.7   44 
 8  Lin Chin Hsing     TPE  B  2,155     2,005  4,160  208.0   13 
 9  Andrew Frawley     AUS  C  2,144     2,003  4,147  207.4   13 
10  Sandra Segaran     SIN  C  2,073     2,073  4,146  207.3    1 
11  Remy Ong           SIN  C  1,978     2,145  4,123  206.2   23 
12  Jesmine Ho (f)     SIN  C  2,082  5  2,038  4,120  206.0    3 
13  Roger Tuar         SIN  A  2,068     2,046  4,114  205.7    6 
14  Yang Cheng Ming    TPE  B  2,083     2,031  4,114  205.7    0 
15  Ricky Chen         MAL  C  2,128     1,980  4,108  205.4    6 
16  Cheng Chao Sheng   TPE  B  2,067     2,020  4,087  204.4   21 
17  Hsieh Ching Yang   TPE  B  2,095     1,990  4,085  204.3    2 
18  Chien Jih Song     TPE  B  2,039     2,035  4,074  203.7   11 
19  Alice Tay (f)      SIN  A  2,029  5  2,041  4,070  203.5    4 
20  Teh Yew Seng       SIN  C  2,071     1,988  4,059  203.0   11 
21  Lim Zhong          SIN  A  1,997     2,059  4,056  202.8    3 
22  Faizal Chew        SIN  A  1,911     2,141  4,052  202.6    4 
23  Lee Yu-Wen         SIN  A  1,915     2,137  4,052  202.6    0 
24  Vincent Lim        SIN  A  1,955     2,089  4,044  202.2    8 
25  Richard Leo        SIN  A  2,001     2,042  4,043  202.2    1 
26  Sunny Hui          HKG  C  1,951     2,089  4,040  202.0    3 
27  Kenny Ang          MAL  C  1,999     2,039  4,038  201.9    2 
28  Gerald Samuel      MAL  C  1,945     2,088  4,033  201.7    5 
29  Khoo Kok Beng      SIN  A  2,015     2,016  4,031  201.6    2 
30  Andy Lai           SIN  A  1,985     2,033  4,018  200.9   13 
31  Thomas Lim         SIN  C  2,075     1,943  4,018  200.9    0 
32  Jennifer Tan (f)   SIN  A  2,078  5  1,934  4,012  200.6    6 
33  Lin Han Chen       TPE  C  2,024     1,988  40,12  200.6    0 
34  Wu Fu Lung         TPE  B  2,001     2,006  4,007  200.4    5 
35  Lin Chin Hsiang    TPE  B  2,032     1,968  4,000  200.0    7 
36  Bill Gardiner      AUS  C  1,980     2,015  3,995  199.8    5 
37  Chou Chien Hung    TPE  C  1,895     2,091  3,986  199.3    9 
38  Y H Ng             MAL  C  1,987     1,985  3,972  198.6   14 
39  Tan Eng Siong      SIN  A  1,927     2,042  3,969  198.5    3 
40  Yap Seok Kim (f)   SIN  A  2,116  5  1,850  3,966  198.3    3
Scores courtesy of www.bowlingasia.com
Back

Day 1 Results
Pos Name               Cty Sq  Hcp Total   Ave. Diff 
 1 Ku Ching Ho         TPE  B      2,256  225.6    0 
 2 Tim Mack            USA  C      2,202  220.2   54 
 3 Jouni Helminen      FIN  C      2,186  218.6   16 
 4 Cheng Chao Yu       TPE  B      2,173  217.3   13 
 5 Lin Chin Hsing      TPE  B      2,155  215.5   18 
 6 Andrew Frawley      AUS  C      2,144  214.4   11 
 7 Ricky Chen          MAL  C      2,128  212.8   16 
 8 Yap Seok Kim (f)    SIN  A   5  2,116  211.6   12 
 9 Hsieh Ching Yang    TPE  B      2,095  209.5   21 
10 Tom Hahl            SIN  C      2,094  209.4    1 
11 Hsu Chieh Feng      TPE  C      2,093  209.3    1 
12 Yang Cheng Ming     TPE  B      2,083  208.3   10 
13 Jesmine Ho (f)      SIN  C   5  2,082  208.2    1 
14 Yusoff Rahim        SIN  C      2,080  208.0    2 
15 Jennifer Tan (f)    SIN  A   5  2,078  207.8    2 
16 Thomas Lim          SIN  C      2,075  207.5    3 
17 Sandra Segaran      SIN  C      2,073  207.3    2 
18 Teh Yew Seng        SIN  C      2,071  207.1    2 
19 Roger Tuar          SIN  A      2,068  206.8    3 
20 Cheng Chao Sheng    TPE  B      2,067  206.7    1 
21 Jack Wong           SIN  B      2,066  206.6    1 
22 Tu Chia Yuan        TPE  C      2,049  204.9   17 
23 Steven Ang          SIN  A      2,046  204.6    3 
24 Chien Jih Song      TPE  B      2,039  203.9    7 
25 Lin Chin Hsiang     TPE  B      2,032  203.2    7 
26 Alice Tay (f)       SIN  A   5  2,029  202.9    3 
27 Francis Rodricks    SIN  B      2,026  202.6    3 
28 Lin Han Chen        TPE  C      2,024  202.4    2 
29 George Frilingos    AUS  B      2,023  202.3    1 
30 Raymond Tan         SIN  A      2,022  202.2    1 
31 Khoo Kok Beng       SIN  A      2,015  201.5    7 
32 Elson Poh           SIN  A      2,012  201.2    3 
33 Richard Leo         SIN  A      2,001  200.1   11 
34 Wu Fu Lung          TPE  B      2,001  200.1    0 
35 Kao Cheng Chi       TPE  A      1,999  199.9    2 
36 Kenny Ang           MAL  C      1,999  199.9    0 
37 Lim Zhong           SIN  A      1,997  199.7    2 
38 David Wong          SIN  A      1,990  199.0    7 
39 Y H Ng              MAL  C      1,987  198.7    3 
40 Tommy Ong           SIN  B      1,986  198.6    1
Scores courtesy of www.bowlingasia.com
Back
Member of FIQ-World Tenpin Bowling Association
Member of FIQ-WTBA
CGU Asian Bowling Tour 99
Malaysian Leg: The first leg of the 4th CGU Asian Bowling Tour will be held from 1 - 2 April in Kuala Lumpur and features US$25,000 in total prize money. CGU ABT Malaysian Leg

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated March 24, 2001