ABF Tour Hong Kong 2018 SCAA Bowling Centre | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Ryan LALISANG | INA | ![]() |
2 | Sultan ALMASRI | KSA | ![]() |
|
3 | Annop ARROMSARANON | THA | ![]() |
|
4 | Michael MAK | HKG | ![]() |
|
Women's Division |
1 | CHANG Yu Hsuan | TPE | ![]() |
2 | Yanee SAEBE | THA | ![]() |
|
3 | Radin NUR NAJWA | MAS | ![]() |
|
4 | PAN Yu Fen | TPE | ![]() |
ABF Tour Hong Kong 2017 SCAA Bowling Centre | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Ammar TARRAD | KSA | ![]() |
2 | WU Siu Hong | HKG | ![]() |
|
3 | Annop ARROMSARANON | THA | ![]() |
|
4 | Aseel ALROOMI | KUW | ![]() |
|
Women's Division |
1 | Nadia PRAMANIK | INA | ![]() |
2 | Putty ARMEIN | INA | ![]() |
|
3 | Milki NG | HKG | ![]() |
|
4 | Alisha Nabila LARASATI | INA | ![]() |
ABF Tour Hong Kong 2016 SCAA Bowling Centre | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Michael MAK | HKG | ![]() |
2 | Hardy RACHMADIAN | INA | ![]() |
|
3 | Rickle KAM | HKG | ![]() |
|
4 | Ryan LALISANG | INA | ![]() |
|
Women's Division |
1 | HAN Kteo Rae | KOR | ![]() |
2 | LEE Na Young | KOR | ![]() |
|
3 | KIM Kyung Sil | KOR | ![]() |
|
4 | Tannya ROUMIMPER | INA | ![]() |
ABF Tour Hong Kong 2015 SCAA Bowling Centre | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | SAM COOLEY | AUS | ![]() |
2 | Jimmy CHEUNG | HKG | ![]() |
|
3 | Syaffique IKHWAN | MAS | ![]() |
|
4 | LEE Tak Man | MAC | ![]() |
|
Women's Division |
1 | Wendy CHAI | MAS | ![]() |
2 | Veronica DE SOUZA | MAC | ![]() |
|
3 | Julia LAM | MAC | ![]() |
|
4 | Joan CHENG | HKG | ![]() |
ABF Tour Hong Kong 2014 SCAA Bowling Centre | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Eric TSENG | HKG | ![]() |
2 | WU Siu Hong | HKG | ![]() |
|
3 | Wicky YEUNG | HKG | ![]() |
|
4 | Tomoyuki SASAKI | JPN | ![]() |
|
Women's Division |
1 | Putty ARMEIN | INA | ![]() |
2 | Sharon LIMANSANTOSO | INA | ![]() |
|
3 | Kritsanakorn SANGAROON | THA | ![]() |
|
4 | Cheya CHANTIKA | INA | ![]() |
ABF Tour Hong Kong 2013 SCAA Bowling Centre | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Rakan AL AMIRI | KUW | ![]() |
2 | Hareb AL MANSOORI | UAE | ![]() |
|
3 | Sithiphol KUNAKSORN | THA | ![]() |
|
4 | Mohammed AL SAUD | KSA | ![]() |
|
Women's Division |
1 | Milki NG | HKG | ![]() |
2 | Gloria YUNG | HKG | ![]() |
|
3 | LEONG Mei Sheung | HKG | ![]() |
|
4 | Filomena CHOI | MAC | ![]() |
ABF Tour Hong Kong 2012 Hong Kong Bowling City | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | KANG Bo Long | MAS | ![]() |
2 | Fahad AL EMADI | QAT | ![]() |
|
3 | WU Siu Hong | HKG | ![]() |
|
4 | Ryan LALISANG | INA | ![]() |
|
Women's Division |
1 | Gloria YUNG | HKG | ![]() |
2 | Cookie LEE | HKG | ![]() |
|
3 | CHAN Shuk Han | HKG | ![]() |
|
4 | Julia LAM | MAC | ![]() |
ABF Tour Hong Kong 2011 Hong Kong Bowling City | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Annop ARROMSARANON | THA | ![]() |
2 | WU Siu Hong | HKG | ![]() |
|
3 | Phiriyahbhoon P. | THA | ![]() |
|
4 | Tony TANG | HKG | ![]() |
|
Women's Division |
1 | Tannya ROUMIMPER | INA | ![]() |
2 | Sharon LIMANSANTOSO | INA | ![]() |
|
3 | TANG Joh Sis | MAS | ![]() |
|
4 | LAI Kin Ngoh | MAS | ![]() |
ABF Tour Hong Kong 2010 Hong Kong Bowling City | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Yeri RAMADONA | INA | ![]() |
2 | Tony WONG | HKG | ![]() |
|
3 | MI Zhongli | CHN | ![]() |
|
4 | Phiriyahbhoon P. | THA | ![]() |
|
Women's Division |
1 | XU Lan | CHN | ![]() |
2 | CHEN Dongdong | CHN | ![]() |
|
3 | Putty ARMEIN | INA | ![]() |
|
4 | Vanessa FUNG | HKG | ![]() |
ABF Tour Hong Kong 2009 Hong Kong Bowling City | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Shaker AL HASSAN | UAE | ![]() |
2 | WU Siu Hong | HKG | ![]() |
|
3 | Wicky YEUNG | HKG | ![]() |
|
4 | Eric TSENG | HKG | ![]() |
|
Women's Division |
1 | TANG Joh Six | MAS | ![]() |
2 | Putty ARMEIN | INA | ![]() |
|
3 | Rebecca CHAU | HKG | ![]() |
|
4 | Sharon LIMANSANTOSO | INA | ![]() |
ABF Tour Hong Kong 2008 Hong Kong Bowling City | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Bandar AL SHAFI | QAT | ![]() |
2 | OH Young Ki | KOR | ![]() |
|
3 | Biboy RIVERA | PHI | ![]() |
|
4 | SHaker AL HASSAN | UAE | ![]() |
|
Women's Division |
1 | CHEN Dongdong | CHN | ![]() |
2 | Vanessa FUNG | HKG | ![]() |
|
3 | CHAN Shuk Han | HKG | ![]() |
|
4 | TANG Joh Six | MAS | ![]() |
ABF Tour Hong Kong 2007 Hong Kong Bowling City | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Ryan LALISANG | INA | ![]() |
2 | Yannaphon LARPAPHARAT | THA | ![]() |
|
3 | Michael TSANG | HKG | ![]() |
|
4 | CHAN Tze Hin | HKG | ![]() |
|
Women's Division |
1 | KIM Eun Jung | KOR | ![]() |
2 | Bernice LIM | SGP | ![]() |
|
3 | Saowapha KUNAKSORN | THA | ![]() |
|
4 | Cookie LEE | HKG | ![]() |
ABF Tour Hong Kong 2006 SCAA Bowling Centre | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Remy ONG | SGP | ![]() |
2 | Jeffrey CHOI | HKG | ![]() |
|
3 | WU Siu Hong | HKG | ![]() |
|
4 | Ryan LALISANG | INA | ![]() |
|
Women's Division |
1 | Jojo CANARE | PHI | ![]() |
2 | Angkana NETVRISETH | THA | ![]() |
|
3 | Vanessa FUNG | HKG | ![]() |
|
4 | Cookie LEE | HKG | ![]() |
ABF Tour Hong Kong 2005 SCAA Bowling Centre | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Michael TSANG | HKG | ![]() |
2 | CHUNG Him | HKG | ![]() |
|
3 | Ryan LALISANG | INA | ![]() |
|
4 | Aaron KONG | MAS | ![]() |
|
Women's Division |
1 | Liza DEL ROSARIO | PHI | ![]() |
2 | LAI Kin Ngoh | MAS | ![]() |
|
3 | Esther CHEAH | MAS | ![]() |
|
4 | CHOY Poh Lai | MAS | ![]() |
ABF Tour Hong Kong 2004 SCAA Bowling Centre | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Mubarak AL MURAIKHI | QAT | ![]() |
2 | Joonee GATCHALIAN | PHI | ![]() |
|
3 | Mohd NADRI | MAS | ![]() |
|
4 | Aaron KONG | MAS | ![]() |
|
Women's Division |
1 | Janet HO | HKG | ![]() |
2 | TANG Joh Six | MAS | ![]() |
|
3 | Wendy CHAI | MAS | ![]() |
|
4 | Liza DEL ROSARIO | PHI | ![]() |