ABF Tour Thailand 2016 Blu-O Rhythm & Bowl Ratchayothin | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Sam COOLEY | AUS | ![]() |
2 | Yannaphon LARPAPHARAT | THA | ![]() |
|
3 | Eric TSENG | HKG | ![]() |
|
4 | Muhd Nur AIMAN | MAS | ![]() |
|
Women's Division |
1 | Shaorn KOH | MAS | ![]() |
2 | HEE Kar Yen | MAS | ![]() |
|
3 | Tannya ROUMIMPER | INA | ![]() |
|
4 | Novie PHANG | INA | ![]() |
ABF Tour Thailand 2015 Blu-O Rhythm & Bowl Ratchayothin | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | LEE Tak Man | MAC | ![]() |
2 | Sam COOLEY | AUS | ![]() |
|
3 | Naif OQAB | UAE | ![]() |
|
4 | Phumin KLANBIDA | THA | ![]() |
|
Women's Division |
1 | Korngunya AREE | THA | ![]() |
2 | Yanee SAEBAE | THA | ![]() |
|
3 | Joan CHENG | HKG | ![]() |
|
4 | Kantaporn SINGHABUBPHA | THA | ![]() |
ABF Tour Thailand 2014 Blu-O Rhythm & Bowl Ratchayothin | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Shaik Abdul HAMEED | IND | ![]() |
2 | Mahmood AL ATTAR | UAE | ![]() |
|
3 | Joshua CHOW | HKG | ![]() |
|
4 | Yannaphon LARPAPHARAT | THA | ![]() |
|
Women's Division |
1 | Kritsanakorn SANGAROON | THA | ![]() |
2 | Benchawan POUNGTHONG | THA | ![]() |
|
3 | Tanaprang SATHEAN | THA | ![]() |
|
4 | Angkana NETVRISETH | THA | ![]() |
ABF Tour Thailand 2013 S.F. Strike Bowl | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Sam COOLEY | AUS | ![]() |
2 | Dechochai TINJIRATIP | THA | ![]() |
|
3 | Basil AL ANZI | KUW | ![]() |
|
4 | Surasak MANUWONG | THA | ![]() |
|
Women's Division |
1 | Wendy CHAI | MAS | ![]() |
2 | Sharon LIMANSANTOSO | INA | ![]() |
|
3 | Cheya CHANTIKA | INA | ![]() |
|
4 | Shinta NOEN | INA | ![]() |
ABF Tour Thailand 2012 S.F. Strike Bowl | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | WU Siu Hong | HKG | ![]() |
2 | Wicky YEUNG | HKG | ![]() |
|
3 | KANG Bo Long | MAS | ![]() |
|
4 | Hareb AL MANSOORI | UAE | ![]() |
|
Women's Division |
1 | Yanee SAEBAE | THA | ![]() |
2 | Chantanee SARNSWANG | THA | ![]() |
|
3 | Korngunya AREE | THA | ![]() |
|
4 | Sharon LIMANSANTOSO | INA | ![]() |
ABF Tour Thailand 2011 S.F. Strike Bowl | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Kritchawat JEMPAKAO | THA | ![]() |
2 | KIM Byun Suk | KOR | ![]() |
|
3 | Badin LERDPIRIYASAKULKUT | THA | ![]() |
|
4 | LEE Ik Kyu | KOR | ![]() |
|
Women's Division |
1 | Yanee SAEBAE | THA | ![]() |
2 | JO Hyung Jung | KOR | ![]() |
|
3 | CHEN Dongdong | CHN | ![]() |
|
4 | JUN Gwi Ae | KOR | ![]() |
ABF Tour Thailand 2010 S.F. Strike Bowl | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Apiwich WATANAPHONGSAKORN | KOR | ![]() |
2 | Hussain AL SUWAIDI | UAE | ![]() |
|
3 | Dechochai TINJIRATIP | THA | ![]() |
|
4 | KIM Meen Woo | KOR | ![]() |
|
Women's Division |
1 | Angkana NETVRISETH | THA | ![]() |
2 | Korngunya AREE | THA | ![]() |
|
3 | KIM Eun Jung | KOR | ![]() |
|
4 | Saowapha KUNAKSORN | THA | ![]() |
ABF Tour Thailand 2009 S.F. Strike Bowl | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Hussain AL SUWAIDI | UAE | ![]() |
2 | Surasak MANUWONG | THA | ![]() |
|
3 | Somjed KUSONPITHAK | THA | ![]() |
|
4 | Kritchawat JEMPAKAO | THA | ![]() |
|
Women's Division |
1 | Benchawan POUNGTHONG | THA | ![]() |
2 | TANG Joh Six | MAS | ![]() |
|
3 | Katherine LAU | HKG | ![]() |
|
4 | Sabena SALEEN | IND | ![]() |
ABF Tour Thailand 2008 S.F. Strike Bowl | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Somjed KUSONPITHAK | THA | ![]() |
2 | Pasut PUSANTHAVEEKUL | THA | ![]() |
|
3 | Shaker AL HASSAN | UAE | ![]() |
|
4 | WU Siu Hong | HKG | ![]() |
|
Women's Division |
1 | ZHANG Yuhong | CHN | ![]() |
2 | KIM Eun Jung | KOR | ![]() |
|
3 | YANG Suling | CHN | ![]() |
|
4 | Vanessa FUNG | HKG | ![]() |
ABF Tour Thailand 2007 S.F. Strike Bowl | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Somjed KUSONPITHAK | THA | ![]() |
2 | Kritchawat JEMPAKAO | THA | ![]() |
|
3 | LEE Young Jun | KOR | ![]() |
|
4 | Surasak MANUWONG | THA | ![]() |
|
Women's Division |
1 | KIM Young Ju | KOR | ![]() |
2 | Angkana NETVRISETH | THA | ![]() |
|
3 | SHALIMA ZALSHA | INA | ![]() |
|
4 | Saowapha KUNAKSORN | THA | ![]() |
ABF Tour Thailand 2006 S.F. Strike Bowl | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Zulmazran ZULKIFLI | MAS | ![]() |
2 | OH Young Ki | KOR | ![]() |
|
3 | Kritchawat JEMPAKAO | THA | ![]() |
|
4 | KONG Byoung-Hee | KOR | ![]() |
|
Women's Division |
1 | Shalin ZULKIFLI | MAS | ![]() |
2 | Panumat SIRISUATPIPIT | THA | ![]() |
|
3 | Angkana NETVRISETH | THA | ![]() |
|
4 | Saruta SONGSERM | THA | ![]() |
ABF Tour Thailand 2005 S.F. Strike Bowl | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Tannaphon LARPAPHARAT | THA | ![]() |
2 | Azidi AMERAN | MAS | ![]() |
|
3 | Alex LIEW | MAS | ![]() |
|
4 | Aaron KONG | MAS | ![]() |
|
Women's Division |
1 | Jennifer TAN | SGP | ![]() |
2 | PARK Jin Hee | KOR | ![]() |
|
3 | TSAI Hsin-Yi | TPE | ![]() |
|
4 | WANG Yu-Ling | TPE | ![]() |
ABF Tour Thailand 2004 S.F. Strike Bowl | ||||
Division | Pos | Bowler | Country | |
Men's Division |
1 | Ahmed SHAEEN | QAT | ![]() |
2 | Daniel LIM | MAS | ![]() |
|
3 | Ben HENG | MAS | ![]() |
|
4 | Adrian ANG | MAS | ![]() |
|
Women's Division |
1 | Shalin ZULKIFLI | MAS | ![]() |
2 | Valerie TEO | SGP | ![]() |
|
3 | Irene BENITEZ | PHI | ![]() |
|
4 | Alice TAY | SGP | ![]() |