Women's Team of Five Semi-finals
Rank |
Country |
Flag |
Match 1 |
Wins |
Results |
M1 |
M2 |
M3 |
1 | SINGAPORE |  | 202 | 218 | 213 | 2 | Advane |
4 | KOREA |  | 203 | 215 | 209 | 1 | Bronze |
|
2 | MALAYSIA |  | 198 | 248 | 182 | 2 | Advance |
3 | COLOMBIA |  | 207 | 168 | 181 | 1 | Bronze |
|
Men's Team of Five Semi-finals
Rank |
Country |
Flag |
Match 1 |
Wins |
Results |
M1 |
M2 |
M3 |
1 | COLOMBIA |  | 207 | 230 | 218 | 1 | Bronze |
4 | UNITED STATES |  | 173 | 237 | 218 | 2 | Advance |
|
2 | DENMARK |  | 184 | 279 | 156 | 1 | Bronze |
3 | CHINESE TAIPEI |  | 215 | 158 | 235 | 2 | Advance |
|
Note:
Team of Five matches played in best-of-3 in Bakers' Format.
Team USA wins tie-breaker 47-46 against Colombia in third game to advance to final.