2019 World Junior Bowling Championships |
|
|
 |
Participating Countries |
No |
Country |
Flag |
Code |
Boys |
Girls |
Coaches |
Officials |
Total |
1 | AUSTRALIA |  | AUS | 2 | 2 | 1 | 1 | 6 |
2 | CHINA |  | CHN | 2 | 2 | 2 | 2 | 8 |
3 | COSTA RICA |  | CRC | 2 | 2 | 1 | 1 | 6 |
4 | CZECH REPUBLIC |  | CZE | 2 | 2 | 1 | 1 | 6 |
5 | ECUADOR |  | ECU | 1 | 0 | 1 | 0 | 2 |
6 | ENGLAND |  | ENG | 2 | 2 | 2 | 0 | 6 |
7 | FINLAND |  | FIN | 2 | 2 | 1 | 1 | 6 |
8 | FRANCE |  | FRA | 2 | 2 | 2 | 0 | 6 |
9 | GERMANY |  | GER | 2 | 2 | 1 | 2 | 7 |
10 | GUATEMALA |  | GUA | 2 | 2 | 1 | 1 | 6 |
11 | HONG KONG |  | HKG | 2 | 2 | 1 | 2 | 7 |
12 | ITALY |  | ITA | 2 | 0 | 1 | 0 | 3 |
13 | KOREA |  | KOR | 2 | 2 | 2 | 2 | 8 |
14 | KUWAIT |  | KUW | 2 | 2 | 2 | 2 | 8 |
15 | LATVIA |  | LAT | 1 | 1 | 1 | 0 | 3 |
16 | LITHUANIA |  | LTH | 2 | 1 | 0 | 0 | 3 |
17 | PHILIPPINES |  | PHI | 2 | 2 | 2 | 1 | 7 |
18 | POLAND |  | POL | 2 | 2 | 1 | 0 | 5 |
19 | ROMANIA |  | ROU | 0 | 1 | 1 | 0 | 2 |
20 | RUSSIA |  | RUS | 2 | 2 | 0 | 0 | 4 |
21 | SAN MARINO |  | SMR | 1 | 0 | 1 | 0 | 2 |
22 | SAUDI ARABIA |  | KSA | 2 | 0 | 1 | 4 | 7 |
23 | SCOTLAND |  | SCO | 1 | 0 | 1 | 0 | 2 |
24 | SIERRA LEONE |  | SLE | 2 | 2 | 1 | 3 | 8 |
25 | SINGAPORE |  | SGP | 2 | 2 | 2 | 1 | 7 |
26 | CHINESE TAIPEI |  | TPE | 2 | 2 | 3 | 1 | 8 |
27 | THAILAND |  | THA | 2 | 2 | 2 | 2 | 8 |
28 | UNITED STATES |  | USA | 2 | 2 | 1 | 0 | 5 |
29 | UKRAINE |  | UKR | 2 | 0 | 1 | 0 | 3 |
| TOTAL | | | 52 | 43 | 37 | 27 | 159 |
|
 |
Entries as at 24th January, 2019... |
 |
| Back | |
 |
|
 |
 |
|