54th QubicaAMF Bowling World Cup
Previous Championships and Participation
No Year City Country Women Men Total
1 1965 Dublin Ireland - 20 20
2 1966 London England - 24 24
3 1967 Paris France - 30 30
4 1968 Guadalajara Mexico - 35 35
5 1969 Tokyo Japan - 35 35
6 1970 Copenhagen Denmark - 44 44
7 1971 Kowloon Hong Kong - 36 36
8 1972 Hamburg Germany 16 20 36
9 1973 Singapore Singapore 21 42 63
10 1974 Caracas Venezuela 30 39 69
11 1975 Magallanes Village Philippines 29 32 61
12 1976 Tehran Iran 30 34 64
13 1977 Tolworth England 30 34 64
14 1978 Bogota Colombia 35 43 78
15 1979 Bangkok Thailand 32 36 68
16 1980 Jakarta Indonesia 26 32 58
17 1981 New York USA 35 42 78
18 1982 Scheveningen Holland 34 39 73
19 1983 Mexico City Mexico 37 40 77
20 1984 Sydney Australia 32 39 71
21 1985 Seoul Korea 34 42 76
22 1986 Copenhagen Denmark 34 41 75
23 1987 Kuala Lumpur Malaysia 33 37 70
24 1988 Guadalajara Mexico 36 43 79
25 1989 Dublin Ireland 38 43 81
26 1990 Pattaya Thailand 35 43 78
27 1991 Beijing China 35 40 75
28 1992 Le Mans France 45 50 95
29 1993 Johannesburg South Africa 40 47 87
30 1994 Hermosillo Mexico 44 53 97
31 1995 Sao Paulo Brazil 42 55 97
32 1996 Belfast Northern Ireland 54 70 124
33 1997 Cairo Egypt 61 81 142
34 1998 Kobe Japan 56 68 124
35 1999 Las Vegas USA 64 78 142
36 2000 Lisbon Portugal 67 88 145
37 2001 Pattaya Thailand 61 87 145
38 2002 Riga Latvia 72 83 155
39 2003 Tegucigalpa Honduras 61 74 135
40 2004 Singapore Singapore 81 83 164
41 2005 Ljubljana Slovenia 61 74 135
42 2006 Caracas Venezuela 73 88 161
43 2007 St. Petersburg Russia 73 84 157
44 2008 Hermosillo Mexico 63 82 145
45 2009 Melaka Malaysia 66 87 153
46 2010 Toulon France 76 92 168
47 2011 Johannesburg South Africa 70 81 151
48 2012 Wroclaw Poland 69 82 151
49 2013 Krasnoyarsk Siberia, Russia 64 74 138
50 2014 Wroclaw Poland 70 82 152
51 2015 Las Vegas USA 70 86 156
52 2016 Shanghai China 63 81 144
53 2017 Hermosillo Mexico 54 64 118
54 2018 Las Vegas USA 68 81 149

| Back |