World Games Birmingham 2021
Previous Championships
No. Year  City  Country Total
Sports
Official
Sports
Invitational
Sports
Total
Nations
Total
Athletes
1 1981  Santa Clara  United States 18 18 0 n/a 1,265
2 1985  London  England 23 19 4 n/a 1,550
3 1989  Karlsruhe  Germany 19 19 0 n/a 1,965
4 1993  The Hague  Netherlands 25 22 3 69 2,275
5 1997  Lahti  Finland 30 25 5 78 2,600
6 2001  Akita  Japan 31 26 5 93 3,200
7 2005  Duisburg  Germany 38 32 6 89 3,400
8 2009  Kaohsiung  Taiwan 31 26 5 84 2,563
9 2013  Cali  Colombia 31 26 5 103 2,982
10 2017  Wroclaw  Poland 37 31 6 103 3,255
11 2021  Birmingham  United States          
 Quick Link
Information
Previous Games
Past Winners
Endorsed By
IOCC Logo
IWGA Logo
Sanctioned by
World Bowling Logo
Organized by
United States Olympic Committee Logo
 Copyright © Asian Bowling Federation, 1998 - 2021. All Rights Reserved Hosted and maintained by Netmedia Services