| No | Date | Day | Time | Events |
| Day 1 | 16th January | Friday | 10:00 - 17:00 | Arrival All Country |
| Day 2 | 17th January | Saturdayday | 10:00 - 17:00 | Ball Registration and Classification |
| Day 3 | 18th January | Sunday | 10:00 - 17:00 | Ball Registration and Classification |
| Day 4 | 19th January | Monday | 11:00 - 12:00 | Team Managers' Meeting |
| Day 5 | 20th January | Tuesday | 10:00 - 17:00 | Official Practice |
| Day 6 | 21st January | Wednesday | 10:00 - 13:00 | TPB1, TPB3 Singles |
| 14:00 - 17:00 | TPB2, TPB4 Singles | |||
| Day 7 | 22nd January | Thursday | 10:00 - 13:00 | TPB8 Singles |
| Day 8 | 23rd January | Friday | 10:00 - 13:00 | TPB9, TPB10 Singles |
| Day 9 | 24th January | Saturday | 10:00 - 13:00 | TPB1+3 Doubles |
| 14:00 - 17:00 | TPB2+2, TPB4+5 Doubles | |||
| Day 10 | 25th January | Sunday | 10:00 - 13:00 | TPB8+8 Doubles |
| 14:00 - 17:00 | TPB9+9, TPB10+10 Doubles | |||
| Day 11 | 26th January | Monday | 10:00 - 13:00 | Departures |



