Division | Pos | Bowler | Country |
19th Kaohsiung International Open 2019 Southern Bowling Centre, Kaohsiung City | |||
Men's Open |
1 | Annop Arromsaranon | Thailand |
2 | James Lui | Hong Kong | |
3 | Lee Tak Man | Macau | |
Women's Open |
1 | Arianne Tay | Singapore |
2 | Yang Su Jin | Korea | |
3 | Chou Chia-Chen | Chinese Taipei |
Division | Pos | Bowler | Country |
18th Kaohsiung International Open 2018 Southern Bowling Centre, Kaohsiung City | |||
Men's Open |
1 | Annop Arromsaranon | Thailand |
2 | Syaffique Ikhwan | Malaysia | |
3 | James Lui | Hong Kong | |
Women's Open |
1 | Julia Lam | Macau |
2 | Lin Shih-Han | Chinese Taipei | |
3 | Lin Yi-Heng | Chinese Taipei |
Division | Pos | Bowler | Country |
17th Kaohsiung International Open 2017 Southern Bowling Centre, Kaohsiung City | |||
Men's Open |
1 | Tsai Chih-Yuan | Chinese Taipei |
2 | Hsieh Chin-Liang | Chinese Taipei | |
3 | Lin Pai-Feng | Chinese Taipei | |
Women's Open |
1 | Wang Ya-Ting | Chinese Taipei |
2 | Pan Yu-Fen | Chinese Taipei | |
3 | Huang Chiung-Yao | Chinese Taipei |
Division | Pos | Bowler | Country |
16th Chinese Taipei International Open 2016 Southern Bowling Centre, Kaohsiung City | |||
Men's Open |
1 | Michael Mak | Hong Kong |
2 | Wu Hao-Ming | Chinese Taipei | |
3 | Wu Siu Hong | Hong Kong | |
Women's Open |
1 | Huang Chiung-Yao | Chinese Taipei |
2 | Chang Yu-Hsuan | Chinese Taipei | |
3 | Pan Yu-Fen | Chinese Taipei |
Division | Pos | Bowler | Country |
15th Chinese Taipei International Open 2015 Twin Wood Bowling Centre, Taichung City | |||
Men's Open |
1 | Cheng Hsing-Chao | Chinese Taipei |
2 | Hsieh Chin-Liang | Chinese Taipei | |
3 | Wu Chen-Hsun | Chinese Taipei | |
Women's Open |
1 | Chou Chia-Chen | Chinese Taipei |
2 | Lim Sim Gyeol | Korea | |
3 | Wang Ya-Ting | Chinese Taipei |
Division | Pos | Bowler | Country |
14th Chinese Taipei International Open 2014 Twin Wood Bowling Centre, Taichung City | |||
Men's Open |
1 | Chou Yen-Chin | Chinese Taipei |
2 | Chen Te-Nung | Chinese Taipei | |
3 | Lin Pai-Feng | Chinese Taipei | |
Women's Open |
1 | Chien Hsiu-Lan | Chinese Taipei |
2 | Wang Ya-Ting | Chinese Taipei | |
3 | Lara Posadas | Philippines |
Division | Pos | Bowler | Country |
13th Chinese Taipei International Open 2013 Twin Wood Bowling Centre, Taichung City | |||
Men's Open |
1 | Cheng Hsing-Chao | Chinese Taipei |
2 | Yang Nien-Hua | Chinese Taipei | |
3 | Huang Ting-Wei | Chinese Taipei | |
Women's Open |
1 | Chou Chia-Chen | Chinese Taipei |
2 | Wang Ya-Ting | Chinese Taipei | |
3 | Siti Syazwani | Malaysia |
Division | Pos | Bowler | Country |
12th Chinese Taipei International Open 2012 Lane-In Bowling Centre, New Taipei City | |||
Men's Open |
1 | Syafiq Ridhwan | Malaysia |
2 | Wang Tien-Fu | Chinese Taipei | |
3 | Chong Jun Foo | Malaysia | |
Women's Open |
1 | Chien Hsiu-Lan | Chinese Taipei |
2 | Wang Ya-Ting | Chinese Taipei | |
3 | Esther Cheah | Malaysia |
Division | Pos | Bowler | Country |
11th Chinese Taipei International Open 2010 Asian Olympic Bowling Centre, Taoyuan | |||
Men's Open |
1 | Chang Te-Ming | Chinese Taipei |
2 | Wu Siu Hong | Hong Kong | |
3 | Joshua Chow | Hong Kong | |
Women's Open |
1 | Tang Ya-Chun | Chinese Taipei |
2 | Tan Yan Ling | Singapore | |
3 | Vanessa Fung | Hong Kong |
Division | Pos | Bowler | Country |
10th Chinese Taipei International Open 2008 Happy Bowling Centre, Koahsiung City | |||
Men's Open |
1 | Wu Siu Hong | Hong Kong |
2 | Hsiao Chun-Ho | Chinese Taipei | |
3 | Muhd Nur Aiman | Malaysia | |
Women's Open |
1 | Sharon Koh | Malaysia |
2 | Yap Seok Kim | Singapore | |
3 | Pan Yu-Fen | Chinese Taipei |
Division | Pos | Bowler | Country |
9th Chinese Taipei International Open 2007 Great World Bowling Centre, Taichung City | |||
Men's Open |
1 | Zulmazran Zulkifli | Malaysia |
2 | Daniel Lim | Malaysia | |
3 | Wang Tien-Fu | Chinese Taipei | |
Women's Open |
1 | Sharon Koh | Malaysia |
2 | Tsai Hsin-Yi | Chinese Taipei | |
3 | Chan Shuk Han | Hong Kong |
Division | Pos | Bowler | Country |
8th Chinese Taipei International Open 2006 Union Bowling Centre, Taipei City | |||
Men's Open |
1 | Ku Ching-Ho | Chinese Taipei |
2 | Chen Weng-Hsiung | Chinese Taipei | |
3 | Cheng Chao-Sheng | Chinese Taipei | |
Women's Open |
1 | Chien Hsiu-Lan | Chinese Taipei |
2 | Gina Lim | Singapore | |
3 | Huang Chiung-Yao | Chinese Taipei |
Division | Pos | Bowler | Country |
7th Chinese Taipei International Open 2005 Tianan Bowling Centre, Tianan | |||
Men's Open |
1 | Ku Ching-Ho | Chinese Taipei |
2 | Lee Yu-Wen | Singapore | |
3 | C.J. Suarez | Philippines | |
Women's Open |
1 | Chu Yu-Chieh | Chinese Taipei |
2 | Wang Yu-Ling | Chinese Taipei | |
3 | Pan Yu-Fen | Chinese Taipei |
Division | Pos | Bowler | Country |
6th Chinese Taipei International Open 2002 Super Dome Bowling Centre, Keelung | |||
Men's Open |
1 | Yen Chung-Hsiao | Chinese Taipei |
2 | Hsieh Yu-Ping | Chinese Taipei | |
3 | Ou Chin-Chi | Chinese Taipei | |
Women's Open |
1 | Ku Hui-Chin | Chinese Taipei |
2 | Cheng Ya-Fang | Chinese Taipei | |
3 | Hung Shu-Chun | Chinese Taipei |
Division | Pos | Bowler | Country |
5th Chinese Taipei International Open 2001 Super Dome Bowling Centre, Keelung | |||
Men's Open |
1 | Sam Goh | Singapore |
2 | Lin Yu-Yen | Chinese Taipei | |
3 | Remy Ong | Singapore | |
Women's Open |
1 | Hung Shu-Chun | Chinese Taipei |
2 | Tseng Su-Fen | Chinese Taipei | |
3 | Su Shu-Wen | Chinese Taipei |
Division | Pos | Bowler | Country |
4th Chinese Taipei International Open 2000 Disney Bowling Plaza, Taipei City | |||
Men's Open |
1 | Sun Ching-Wu | Chinese Taipei |
2 | Johnson Cheng | Philippines | |
3 | Wang Pen-Lung | Chinese Taipei | |
Women's Open |
1 | Chang Wen-Chien | Chinese Taipei |
2 | Cecilia Yap | Philippines | |
3 | Jennifer Tan | Singapore |