|
|
|
|
|
8th PBAP Bevida-Storm International Classic 2005 |
|
|
| Open Division 1st Block |
|
|
Pos |
Bowler |
Hcp |
Ctry/Sponsor |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Total |
Ave |
Diff |
1 | DANIEL LIM | 0 | Malaysia | 248 | 245 | 227 | 202 | 267 | 169 | 243 | 232 | 1833 | 229.13 | 0 |
2 | ALEX LIEW | 0 | Malaysia | 223 | 174 | 233 | 236 | 223 | 199 | 265 | 237 | 1790 | 223.75 | 43 |
3 | TANG JOH SIX | 8 | Malaysia | 262 | 192 | 177 | 233 | 203 | 242 | 223 | 186 | 1782 | 214.75 | 51 |
4 | LAI KIN NGOH | 8 | Malaysia | 141 | 179 | 205 | 196 | 237 | 258 | 214 | 247 | 1741 | 209.63 | 92 |
5 | ALICE TAY | 8 | Singapore | 255 | 255 | 214 | 167 | 179 | 195 | 162 | 226 | 1717 | 206.63 | 116 |
6 | BEN HENG | 0 | Malaysia | 180 | 203 | 215 | 259 | 184 | 223 | 201 | 235 | 1700 | 212.50 | 133 |
7 | AARON KONG | 0 | Malaysia | 210 | 222 | 257 | 203 | 173 | 222 | 182 | 228 | 1697 | 212.13 | 136 |
8 | EVELYN CHAN | 8 | Singapore | 178 | 208 | 167 | 252 | 208 | 202 | 214 | 203 | 1696 | 204.00 | 137 |
9 | BENSHIR LAYOSO | 0 | MTBA | 193 | 300 | 151 | 173 | 232 | 207 | 211 | 224 | 1691 | 211.38 | 142 |
10 | JENNIFER TAN | 8 | Singapore | 205 | 161 | 203 | 160 | 235 | 238 | 199 | 216 | 1681 | 202.13 | 152 |
11 | JASON YEONG NATHAN | 0 | Singapore | 267 | 221 | 186 | 183 | 195 | 214 | 215 | 193 | 1674 | 209.25 | 159 |
12 | BIBOY RIVERA | 0 | TBAM-Prima | 200 | 255 | 176 | 160 | 198 | 264 | 173 | 247 | 1673 | 209.13 | 160 |
13 | BOTCHOCK REY | 0 | PBAP-Bowlmart | 179 | 230 | 202 | 236 | 190 | 195 | 234 | 203 | 1669 | 208.63 | 164 |
14 | GENE BASA | 0 | PBAP-Bowlmart | 141 | 217 | 215 | 237 | 217 | 206 | 217 | 217 | 1667 | 208.38 | 166 |
15 | CHOY POH LAI | 8 | Malaysia | 245 | 208 | 170 | 215 | 216 | 185 | 184 | 179 | 1666 | 200.25 | 167 |
16 | ADRIAN ANG | 0 | Malaysia | 203 | 195 | 211 | 199 | 246 | 212 | 180 | 201 | 1647 | 205.88 | 186 |
17 | CJ SUAREZ | 0 | PBAP-Bowlmart | 224 | 223 | 190 | 179 | 182 | 204 | 225 | 215 | 1642 | 205.25 | 191 |
18 | ZANDRA AZILA | 8 | Malaysia | 193 | 191 | 169 | 179 | 208 | 254 | 173 | 203 | 1634 | 196.25 | 199 |
19 | MARKWIN TEE | 0 | PBAP-Bowlmart | 179 | 198 | 214 | 214 | 228 | 209 | 193 | 194 | 1629 | 203.63 | 204 |
20 | JC TUPAZ | 0 | TBAM-Prima | 210 | 224 | 248 | 196 | 168 | 208 | 155 | 217 | 1626 | 203.25 | 207 |
21 | WENDY CHAI | 8 | Malaysia | 208 | 202 | 194 | 166 | 169 | 178 | 225 | 214 | 1620 | 194.50 | 213 |
22 | ZULMAZRAN ZULKIFLI | 0 | Malaysia | 190 | 206 | 203 | 180 | 217 | 227 | 208 | 183 | 1614 | 201.75 | 219 |
23 | LIZA DEL ROSARIO | 8 | PBAP-Bowlmart | 172 | 202 | 184 | 201 | 214 | 178 | 188 | 210 | 1613 | 193.63 | 220 |
24 | LEE YU WEN | 0 | Singapore | 192 | 203 | 149 | 194 | 231 | 214 | 203 | 203 | 1589 | 198.63 | 244 |
Top 24 advance to semifinals |
25 | JOONEE GATCHALIAN | 0 | PTBA-Brunswick | 221 | 168 | 223 | 235 | 151 | 176 | 211 | 201 | 1586 | 198.25 | 247 |
26 | LIZA CLUTARIO | 8 | PBAP-Bowlmart | 184 | 197 | 226 | 200 | 225 | 163 | 148 | 173 | 1580 | 189.50 | 253 |
27 | JACK WONG | 0 | Singapore | 167 | 172 | 191 | 178 | 217 | 201 | 214 | 237 | 1577 | 197.13 | 256 |
28 | LY LIET | 0 | Vietnam | 214 | 213 | 168 | 202 | 180 | 205 | 199 | 194 | 1575 | 196.88 | 258 |
29 | ELAINE FLORENCIO | 8 | SLETBA-BowlMart | 197 | 202 | 181 | 183 | 156 | 175 | 213 | 202 | 1573 | 188.63 | 260 |
30 | SAM GOH | 0 | Singapore | 167 | 184 | 201 | 224 | 195 | 176 | 175 | 248 | 1570 | 196.25 | 263 |
31 | PAENG NEPOMUCENO | 0 | PBC-Prima | 192 | 141 | 227 | 213 | 169 | 199 | 204 | 223 | 1568 | 196.00 | 265 |
32 | ERNIE CHENG | 0 | Chinese Taipei | 226 | 156 | 196 | 189 | 220 | 191 | 172 | 214 | 1564 | 195.50 | 269 |
33 | JOJO CANARE | 8 | MTBA | 159 | 206 | 159 | 209 | 246 | 190 | 170 | 160 | 1563 | 187.38 | 270 |
34 | BENNY DYTOC | 0 | PBAP-Bowlmart | 192 | 163 | 196 | 205 | 204 | 188 | 186 | 225 | 1559 | 194.88 | 274 |
35 | ANNOP ANNOPSARANOM | 0 | Thailand | 188 | 181 | 167 | 161 | 243 | 227 | 192 | 199 | 1558 | 194.75 | 275 |
36 | DAN DANH HUNG | 0 | Vietnam | 200 | 161 | 201 | 188 | 185 | 213 | 244 | 160 | 1552 | 194.00 | 281 |
37 | TYRONE ONGPAUCO | 0 | TBAM-Prima | 181 | 136 | 222 | 157 | 204 | 225 | 207 | 217 | 1549 | 193.63 | 284 |
38 | TODSARIN K. | 0 | Thailand | 128 | 177 | 184 | 259 | 207 | 237 | 161 | 193 | 1546 | 193.25 | 287 |
39 | AZIDI AMERAN | 0 | Malaysia | 177 | 168 | 174 | 190 | 203 | 234 | 205 | 190 | 1541 | 192.63 | 292 |
40 | MIGUEL CRISOL | 0 | TBAM-Prima | 188 | 177 | 178 | 200 | 174 | 204 | 193 | 222 | 1536 | 192.00 | 297 |
41 | YAP SEOK KIM | 8 | PBAP-Bowlmart | 203 | 208 | 181 | 178 | 180 | 181 | 143 | 197 | 1535 | 183.88 | 298 |
42 | ANDREW LEE | 0 | Singapore | 234 | 167 | 186 | 180 | 195 | 193 | 181 | 198 | 1534 | 191.75 | 299 |
43 | VENER REASONDA | 0 | MTBA | 194 | 178 | 214 | 206 | 175 | 173 | 212 | 181 | 1533 | 191.63 | 300 |
44 | ANGELO CONSTANTINO | 0 | PTBA | 182 | 179 | 168 | 189 | 192 | 187 | 192 | 239 | 1528 | 191.00 | 305 |
45 | ESTER CHEAH | 8 | Malaysia | 191 | 164 | 153 | 169 | 234 | 159 | 167 | 213 | 1514 | 181.25 | 319 |
46 | HELMI CHEW | 0 | Singapore | 167 | 154 | 204 | 202 | 200 | 199 | 186 | 186 | 1498 | 187.25 | 335 |
47 | SONNY SUGATAN | 0 | TBAM | 176 | 222 | 190 | 202 | 187 | 191 | 168 | 160 | 1496 | 187.00 | 337 |
48 | MICHELLE KWANG | 8 | Singapore | 180 | 169 | 157 | 210 | 166 | 176 | 193 | 179 | 1494 | 178.75 | 339 |
49 | JAZREEL TAN | 8 | Singapore | 160 | 157 | 187 | 201 | 188 | 148 | 186 | 201 | 1492 | 178.50 | 341 |
50 | REMY ONG | 0 | Singapore | 144 | 216 | 176 | 206 | 186 | 168 | 202 | 193 | 1491 | 186.38 | 342 |
51 | ALVIN KWANG | 0 | Singapore | 166 | 162 | 196 | 161 | 158 | 215 | 206 | 218 | 1482 | 185.25 | 351 |
52 | SANDY COTOCO | 0 | PBAP-Bowlmart | 182 | 202 | 166 | 182 | 154 | 210 | 176 | 206 | 1478 | 184.75 | 355 |
53 | CHESTER KING | 0 | PBAP-Bowlmart | 164 | 170 | 222 | 218 | 178 | 180 | 164 | 178 | 1474 | 184.25 | 359 |
54 | CARLO MANSILUNGAN | 0 | TBAM-Prima | 214 | 183 | 196 | 147 | 167 | 199 | 187 | 181 | 1474 | 184.25 | 359 |
55 | NGUYEN QUOC THAI | 0 | Vietnam | 177 | 201 | 192 | 181 | 162 | 171 | 193 | 195 | 1472 | 184.00 | 361 |
56 | EDGAR BARROGA | 0 | PBAP-Bowlmart | 167 | 176 | 161 | 197 | 183 | 197 | 195 | 190 | 1466 | 183.25 | 367 |
57 | VLAD TUAZON | 0 | TBAM-Prima | 169 | 173 | 205 | 143 | 187 | 182 | 173 | 234 | 1466 | 183.25 | 367 |
58 | MAR SERAC | 0 | TBAM-Prima | 212 | 168 | 178 | 152 | 180 | 165 | 188 | 210 | 1453 | 181.63 | 380 |
59 | NGUYEN THANH PHO | 0 | Vietnam | 185 | 101 | 233 | 196 | 180 | 214 | 141 | 201 | 1451 | 181.38 | 382 |
60 | TAKAHIRO YOSHIDA | 0 | PTBA | 145 | 189 | 162 | 211 | 175 | 152 | 227 | 185 | 1446 | 180.75 | 387 |
61 | NESTOR ANG | 0 | Chinese Taipei | 139 | 176 | 200 | 155 | 213 | 179 | 170 | 205 | 1437 | 179.63 | 396 |
62 | RENA TENG | 8 | Singapore | 130 | 171 | 149 | 182 | 169 | 184 | 199 | 187 | 1435 | 171.38 | 398 |
63 | SITI SAFIYAH | 8 | Malaysia | 166 | 170 | 145 | 162 | 148 | 190 | 190 | 196 | 1431 | 170.88 | 402 |
64 | TERENCE TAN | 0 | Singapore | 167 | 167 | 182 | 167 | 188 | 179 | 202 | 178 | 1430 | 178.75 | 403 |
65 | GENE TONOLETE | 0 | TBAM-Prima | 234 | 181 | 148 | 149 | 178 | 146 | 180 | 111 | 1327 | 165.88 | 506 |
66 | MANOY SENGSON | 0 | TBAM-Prima | 154 | 152 | 177 | 147 | 183 | 178 | 233 | 103 | 1327 | 165.88 | 506 |
67 | EZZIE GAN | 0 | TBAM-Prima | 162 | 180 | 150 | 165 | 136 | 140 | 136 | 199 | 1268 | 158.50 | 565 |
68 | HERMIE BELARMINO | 0 | PBAP | 116 | 148 | 147 | 191 | 157 | 158 | 159 | 166 | 1242 | 155.25 | 591 |
|
| |
|
Final Combined Summary (Squads C, A and B). |
|
|
|
|
Copyright © Asian Bowling Federation, 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|