|
|
|
|
|
8th PBAP Bevida-Storm International Classic 2005 |
|
|
| Open Division 3rd Block |
|
|
Pos |
Bowler |
Hcp |
Ctry/Sponsor |
B/F |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Score |
Total |
Ave |
Diff |
1 | TANG JOH SIX | 8 | MAS-CPS Bowl | 3552 | 182 | 194 | 209 | 200 | 227 | 223 | 256 | 120 | 1675 | 5227 | 212.46 | 0 |
2 | CJ SUAREZ | 0 | PBAP-Bowlmart | 3504 | 278 | 174 | 215 | 207 | 214 | 223 | 184 | 201 | 1696 | 5200 | 216.67 | 27 |
3 | ADRIAN ANG | 0 | Malaysia | 3327 | 200 | 222 | 235 | 269 | 205 | 213 | 300 | 213 | 1857 | 5184 | 216.00 | 43 |
4 | ALEX LIEW | 0 | Malaysia | 3530 | 212 | 211 | 210 | 156 | 205 | 231 | 194 | 188 | 1607 | 5137 | 214.04 | 90 |
5 | BEN HENG | 0 | Malaysia | 3306 | 223 | 200 | 225 | 201 | 223 | 255 | 255 | 234 | 1816 | 5122 | 213.42 | 105 |
6 | LIZA DEL ROSARIO | 8 | PBAP-Bowlmart | 3531 | 154 | 196 | 225 | 198 | 156 | 204 | 179 | 202 | 1578 | 5109 | 207.54 | 118 |
7 | ALICE TAY | 8 | Singapore | 3325 | 230 | 205 | 256 | 201 | 188 | 195 | 216 | 226 | 1781 | 5106 | 207.42 | 121 |
8 | JENNIFER TAN | 8 | Singapore | 3410 | 205 | 179 | 210 | 158 | 223 | 205 | 217 | 234 | 1695 | 5105 | 207.38 | 122 |
9 | AARON KONG | 0 | Malaysia | 3334 | 224 | 199 | 210 | 220 | 257 | 204 | 237 | 208 | 1759 | 5093 | 212.21 | 134 |
10 | CHOY POH LAI | 8 | Malaysia | 3292 | 252 | 226 | 199 | 206 | 196 | 174 | 190 | 242 | 1749 | 5041 | 204.71 | 186 |
11 | LAI KIN NGOH | 8 | Malaysia | 3316 | 215 | 199 | 189 | 199 | 177 | 228 | 217 | 233 | 1721 | 5037 | 204.54 | 190 |
12 | BIBOY RIVERA | 0 | TBAM-Prima | 3377 | 187 | 211 | 246 | 166 | 243 | 181 | 188 | 222 | 1644 | 5021 | 209.21 | 206 |
13 | DANIEL LIM | 0 | Malaysia | 3480 | 185 | 182 | 204 | 207 | 181 | 189 | 162 | 220 | 1530 | 5010 | 208.75 | 217 |
14 | JOONEE GATCHALIAN | 0 | PTBA-Brunswick | 3408 | 285 | 192 | 159 | 188 | 204 | 166 | 179 | 214 | 1587 | 4995 | 208.13 | 232 |
15 | REMY ONG | 0 | Singapore | 3211 | 203 | 222 | 225 | 207 | 234 | 227 | 201 | 256 | 1775 | 4986 | 207.75 | 241 |
16 | LIZA CLUTARIO | 8 | PBAP-Bowlmart | 3299 | 214 | 160 | 225 | 214 | 212 | 175 | 192 | 230 | 1686 | 4985 | 202.38 | 242 |
17 | JASON YEONG NATHAN | 0 | Singapore | 3218 | 154 | 181 | 286 | 226 | 237 | 237 | 224 | 213 | 1758 | 4976 | 207.33 | 251 |
18 | JAZREEL TAN | 8 | Singapore | 3224 | 160 | 205 | 238 | 222 | 211 | 229 | 215 | 201 | 1745 | 4969 | 201.71 | 258 |
19 | ZANDRA AZEILA | 8 | Malaysia | 3194 | 199 | 216 | 205 | 244 | 204 | 205 | 234 | 192 | 1763 | 4957 | 201.21 | 270 |
20 | MARKWIN TEE | 0 | PBAP-Bowlmart | 3347 | 206 | 168 | 171 | 267 | 211 | 211 | 196 | 176 | 1606 | 4953 | 206.38 | 274 |
21 | WENDY CHAI | 8 | Malaysia | 3142 | 256 | 159 | 224 | 248 | 190 | 220 | 211 | 227 | 1799 | 4941 | 200.54 | 286 |
22 | JOJO CANARE | 8 | MTBA-Ebonite | 3302 | 223 | 139 | 198 | 183 | 217 | 237 | 185 | 190 | 1636 | 4938 | 200.42 | 289 |
23 | ERNIE CHENG | 0 | Chinese Taipei | 3247 | 196 | 234 | 219 | 208 | 253 | 233 | 158 | 188 | 1689 | 4936 | 205.67 | 291 |
24 | CHESTER KING | 0 | PBAP-Bowlmart | 3168 | 192 | 200 | 242 | 197 | 279 | 222 | 202 | 201 | 1735 | 4903 | 204.29 | 324 |
Top 24 advance to semifinals |
25 | BENNY DYTOC | 0 | PBAP-Bowlmart | 3188 | 221 | 173 | 220 | 207 | 181 | 230 | 223 | 234 | 1689 | 4877 | 203.21 | 350 |
26 | SAM GOH | 0 | Singapore | 3215 | 173 | 206 | 220 | 229 | 214 | 206 | 231 | 178 | 1657 | 4872 | 203.00 | 355 |
27 | BENSHIR LAYOSO | 0 | MTBA | 3160 | 182 | 215 | 202 | 223 | 212 | 223 | 223 | 227 | 1707 | 4867 | 202.79 | 360 |
28 | AZIDI AMERAN | 0 | Malaysia | 3110 | 247 | 216 | 201 | 224 | 214 | 200 | 235 | 198 | 1735 | 4845 | 201.88 | 382 |
29 | LEE YU WEN | 0 | Singapore | 3176 | 195 | 203 | 228 | 204 | 189 | 190 | 258 | 200 | 1667 | 4843 | 201.79 | 384 |
30 | EVELYN CHAN | 8 | Singapore | 3283 | 204 | 164 | 161 | 148 | 170 | 204 | 236 | 197 | 1548 | 4831 | 195.96 | 396 |
31 | JACK WONG | 0 | Singapore | 3261 | 181 | 160 | 244 | 246 | 196 | 188 | 201 | 142 | 1558 | 4819 | 200.79 | 408 |
32 | TERENCE TAN | 0 | Singapore | 3075 | 188 | 225 | 255 | 183 | 258 | 200 | 209 | 211 | 1729 | 4804 | 200.17 | 423 |
33 | LY LIET | 0 | Vietnam | 3129 | 181 | 242 | 208 | 203 | 196 | 190 | 199 | 248 | 1667 | 4796 | 199.83 | 431 |
34 | PAENG NEPOMUCENO | 0 | PBC-Prima | 3225 | 213 | 173 | 233 | 183 | 183 | 225 | 166 | 184 | 1560 | 4785 | 199.38 | 442 |
35 | ANDREW LEE | 0 | Singapore | 3080 | 152 | 180 | 197 | 288 | 201 | 181 | 224 | 279 | 1702 | 4782 | 199.25 | 445 |
36 | MIGUEL CRISOL | 0 | TBAM-Prima | 3189 | 170 | 144 | 182 | 226 | 207 | 216 | 233 | 213 | 1591 | 4780 | 199.17 | 447 |
37 | HELMI CHEW | 0 | Singapore | 3030 | 181 | 222 | 231 | 205 | 249 | 186 | 266 | 209 | 1749 | 4779 | 199.13 | 448 |
38 | ZULMAZRAN ZULKIFLI | 0 | Malaysia | 3239 | 178 | 202 | 191 | 190 | 176 | 232 | 172 | 195 | 1536 | 4775 | 198.96 | 452 |
39 | ANNOP ANNOPSARANOM | 0 | Thailand | 3147 | 170 | 190 | 233 | 212 | 190 | 167 | 193 | 266 | 1621 | 4768 | 198.67 | 459 |
40 | ALVIN KWANG | 0 | Singapore | 3191 | 144 | 200 | 200 | 179 | 193 | 207 | 174 | 243 | 1540 | 4731 | 197.13 | 496 |
41 | JC TUPAZ | 0 | TBAM-Prima | 3212 | 190 | 186 | 177 | 182 | 172 | 201 | 232 | 177 | 1517 | 4729 | 197.04 | 498 |
42 | GENE BASA | 0 | PBAP-Bowlmart | 3135 | 204 | 167 | 239 | 233 | 167 | 172 | 246 | 163 | 1591 | 4726 | 196.92 | 501 |
43 | BOTCHOCK REY | 0 | PBAP-Bowlmart | 3042 | 213 | 185 | 166 | 236 | 258 | 227 | 180 | 212 | 1677 | 4719 | 196.63 | 508 |
44 | TYRONE ONGPAUCO | 0 | TBAM-Prima | 3083 | 194 | 175 | 174 | 201 | 209 | 247 | 206 | 216 | 1622 | 4705 | 196.04 | 522 |
45 | YAP SEOK KIM | 8 | PBAP-Bowlmart | 3115 | 167 | 210 | 161 | 171 | 201 | 179 | 231 | 187 | 1571 | 4686 | 189.92 | 541 |
46 | MICHELLE KWANG | 8 | Singapore | 3029 | 215 | 174 | 213 | 179 | 211 | 183 | 200 | 202 | 1641 | 4670 | 189.25 | 557 |
47 | ESTHER CHEAH | 8 | Malaysia | 3045 | 177 | 215 | 209 | 154 | 226 | 170 | 197 | 191 | 1603 | 4648 | 188.33 | 579 |
48 | CARLO MANSILUNGAN | 0 | TBAM-Prima | 3008 | 199 | 188 | 223 | 213 | 201 | 167 | 181 | 223 | 1595 | 4603 | 191.79 | 624 |
49 | SANDY COTOCO | 0 | PBAP-Bowlmart | 3033 | 236 | 198 | 152 | 214 | 214 | 168 | 212 | 170 | 1564 | 4597 | 191.54 | 630 |
50 | SITI SAFIYAH | 8 | Malaysia | 2970 | 214 | 161 | 190 | 216 | 181 | 212 | 157 | 224 | 1619 | 4589 | 185.88 | 638 |
51 | RENA TENG | 8 | Singapore | 3103 | 167 | 170 | 178 | 182 | 192 | 147 | 217 | 168 | 1485 | 4588 | 185.83 | 639 |
52 | TODSARIN K. | 0 | Thailand | 3098 | 179 | 218 | 170 | 175 | 171 | 159 | 226 | 185 | 1483 | 4581 | 190.88 | 646 |
53 | DAN DANH HUNG | 0 | Vietnam | 3030 | 253 | 213 | 149 | 174 | 232 | 181 | 151 | 194 | 1547 | 4577 | 190.71 | 650 |
54 | NESTOR ANG | 0 | Chinese Taipei | 2960 | 200 | 196 | 192 | 224 | 190 | 206 | 223 | 161 | 1592 | 4552 | 189.67 | 675 |
55 | TAKAHIRO YOSHIDA | 0 | PTBA | 2955 | 236 | 158 | 189 | 179 | 204 | 190 | 183 | 245 | 1584 | 4539 | 189.13 | 688 |
56 | VLAD TUAZON | 0 | TBAM-Prima | 3081 | 0 | 278 | 197 | 221 | 183 | 192 | 215 | 161 | 1447 | 4528 | 188.67 | 699 |
57 | ELAINE FLORENCIO | 8 | SLETBA-Bowlmart | 3062 | 190 | 157 | 173 | 155 | 204 | 148 | 169 | 156 | 1416 | 4478 | 181.25 | 749 |
58 | NGUYEN THANH PHO | 0 | Vietnam | 2823 | 225 | 141 | 201 | 205 | 258 | 161 | 216 | 197 | 1604 | 4427 | 184.46 | 800 |
59 | SONNY SUGATAN | 0 | TBAM | 3018 | 190 | 143 | 157 | 144 | 180 | 208 | 136 | 188 | 1346 | 4364 | 181.83 | 863 |
60 | EDGAR BARROGA | 0 | PBAP-Bowlmart | 2987 | 176 | 146 | 187 | 167 | 135 | 201 | 177 | 163 | 1352 | 4339 | 180.79 | 888 |
61 | VENER REASONDA | 0 | MTBA | 3077 | 156 | 121 | 133 | 152 | 179 | 167 | 170 | 179 | 1257 | 4334 | 180.58 | 893 |
62 | MAR SERAC | 0 | TBAM-Prima | 2784 | 172 | 185 | 156 | 138 | 235 | 163 | 168 | 195 | 1412 | 4196 | 174.83 | 1031 |
63 | EZZIE GAN | 0 | TBAM-Prima | 2716 | 191 | 186 | 157 | 178 | 172 | 224 | 212 | 154 | 1474 | 4190 | 174.58 | 1037 |
64 | GENE TONOLETE | 0 | TBAM-Prima | 2773 | 165 | 176 | 176 | 176 | 179 | 157 | 196 | 151 | 1376 | 4149 | 172.88 | 1078 |
65 | NGUYEN QUOC THAI | 0 | Vietnam | 2815 | 158 | 157 | 165 | 160 | 145 | 142 | 215 | 178 | 1320 | 4135 | 172.29 | 1092 |
66 | HERMIE BELARMINO | 0 | PBAP | 2431 | 144 | 141 | 127 | 157 | 134 | 166 | 186 | 136 | 1191 | 3622 | 226.38 | 1605 |
67 | ANGELO CONSTANTINO | 0 | PTBA | 2987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2987 | 186.69 | 2240 |
68 | MANOY SENGSON | 0 | TBAM-Prima | 1327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1327 | 165.88 | 3900 |
|
| |
|
Final Combined Summary (Squads C, A and B). |
|
|
|
|
Copyright © Asian Bowling Federation, 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|