|
|
|
|
|
3rd West Asian Games 2005 |
|
|
| Men's Trios - 1st Block (Long Oil) |
|
|
Pos |
Bowler |
Ctry |
Short Oil |
Long Oil |
Score |
Ave |
Total |
1 |
2 |
3 |
4 |
5 |
6 |
1 | Bandar Al-Shafi | | 234 | 248 | 204 | 237 | 223 | 162 | 1308 | 218.00 | 3819 |
Mubarak Al-Muraikhi | 213 | 223 | 169 | 183 | 239 | 209 | 1236 | 206.00 |
Saeed Al-Hajri | 200 | 258 | 183 | 217 | 180 | 237 | 1275 | 212.50 |
Qatar | 647 | 729 | 556 | 637 | 642 | 608 | | |
2 | Fadhel Al-Mousawi | | 226 | 187 | 208 | 169 | 191 | 202 | 1183 | 197.17 | 3713 |
Khaled Al-Dubyyan | 266 | 212 | 185 | 188 | 234 | 227 | 1312 | 218.67 |
Mohammed Al-Rgeebah | 213 | 212 | 216 | 201 | 192 | 184 | 1218 | 203.00 |
Kuwait | 705 | 611 | 609 | 558 | 617 | 613 | | |
3 | Ahmed Shaheen | | 256 | 142 | 238 | 187 | 193 | 257 | 1273 | 212.17 | 3694 |
Abdulla Al-Qattan | 246 | 177 | 178 | 234 | 212 | 223 | 1270 | 211.67 |
Khalifa K Al-Kubaisi | 246 | 166 | 227 | 157 | 163 | 192 | 1151 | 191.83 |
Qatar | 748 | 485 | 643 | 578 | 568 | 672 | | |
4 | Mahmood Al-Attar | | 200 | 215 | 177 | 148 | 209 | 247 | 1196 | 199.33 | 3596 |
Nayef Al-Abadla | 178 | 180 | 234 | 197 | 211 | 268 | 1268 | 211.33 |
Shaker Al-Hassan | 153 | 200 | 168 | 184 | 193 | 234 | 1132 | 188.67 |
UAE | 531 | 595 | 579 | 529 | 613 | 749 | | |
5 | Badr Al-Sheikh | | 178 | 201 | 249 | 186 | 194 | 156 | 1164 | 194.00 | 3573 |
Hassan Al-Sheikh | 182 | 224 | 218 | 232 | 207 | 194 | 1257 | 209.50 |
Rashed Al-Anazi | 190 | 216 | 214 | 198 | 174 | 160 | 1152 | 192.00 |
KSA | 550 | 641 | 681 | 616 | 575 | 510 | | |
6 | Sayed Al-Hashemi | | 181 | 207 | 160 | 214 | 186 | 193 | 1141 | 190.17 | 3537 |
Hussain Al-Suwaidi | 210 | 195 | 169 | 176 | 184 | 232 | 1166 | 194.33 |
Sultan Al-Marzouqi | 213 | 194 | 194 | 214 | 194 | 221 | 1230 | 205.00 |
UAE | 604 | 596 | 523 | 604 | 564 | 646 | | |
7 | Basel Al-Anzi | | 181 | 170 | 234 | 232 | 215 | 216 | 1248 | 208.00 | 3394 |
Hussain Mohammad | 179 | 212 | 188 | 175 | 122 | 190 | 1066 | 177.67 |
Rakan Al-Ameeri | 169 | 177 | 191 | 200 | 192 | 151 | 1080 | 180.00 |
Kuwait | 529 | 559 | 613 | 607 | 529 | 557 | | |
8 | Yousif Falah | | 155 | 188 | 209 | 175 | 215 | 174 | 1116 | 186.00 | 3342 |
Mohamed Al-Jahromi | 160 | 159 | 156 | 220 | 212 | 168 | 1075 | 179.17 |
Mohamed Al-Shawoosh | 207 | 195 | 232 | 146 | 184 | 187 | 1151 | 191.83 |
Bahrain | 522 | 542 | 597 | 541 | 611 | 529 | | |
9 | Seyed Ebrahim Oshani | | 193 | 176 | 181 | 163 | 145 | 243 | 1101 | 183.50 | 3329 |
Majid Maleki | 166 | 206 | 201 | 191 | 158 | 170 | 1092 | 182.00 |
Seyed Hamid Azizlloh | 189 | 197 | 194 | 158 | 208 | 190 | 1136 | 189.33 |
Iran | 548 | 579 | 576 | 512 | 511 | 603 | | |
10 | Mohammad Al-Najrani | | 157 | 198 | 204 | 202 | 189 | 205 | 1155 | 192.50 | 3295 |
Bassam Ghonaim | 171 | 179 | 167 | 172 | 188 | 163 | 1040 | 173.33 |
Talal Al-Towereb | 164 | 181 | 169 | 193 | 244 | 149 | 1100 | 183.33 |
KSA | 492 | 558 | 540 | 567 | 621 | 517 | | |
11 | Osama Khalfan | | 224 | 158 | 172 | 158 | 196 | 189 | 1097 | 182.83 | 3214 |
Fawas Abdulla | 132 | 175 | 139 | 183 | 203 | 187 | 1019 | 169.83 |
Ahmed Rahimi | 178 | 180 | 202 | 182 | 200 | 156 | 1098 | 183.00 |
Bahrain | 534 | 513 | 513 | 523 | 599 | 532 | | |
12 | Kambiz Kiyani | | 176 | 154 | 156 | 265 | 185 | 207 | 1143 | 190.50 | 3160 |
Makan Maajedi | 168 | 153 | 219 | 158 | 136 | 146 | 980 | 163.33 |
Zolfali Pour Ebrahim | 151 | 145 | 198 | 178 | 210 | 155 | 1037 | 172.83 |
Iran | 495 | 452 | 573 | 601 | 531 | 508 | | |
13 | Taisier Nazmei | | 189 | 156 | 185 | 135 | 138 | 161 | 964 | 160.67 | 2640 |
Bashar Kalaji | 157 | 170 | 185 | 198 | 130 | 130 | 970 | 161.67 |
Raaid Kalaji | 117 | 116 | 149 | 112 | 89 | 123 | 706 | 117.67 |
Syria | 463 | 442 | 519 | 445 | 357 | 414 | | |
|
| |
|
Results provided by Qatar Bowling Federation. |
|
|
|
Copyright © Asian Bowling Federation, 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|