|
|
|
|
|
3rd West Asian Games 2005 |
|
|
| Men's Team - 1st Block (Short Oil) |
|
|
Pos |
Bowler |
Ctry |
Long Oil |
Short Oil |
Score |
Ave |
Total |
1 |
2 |
3 |
4 |
5 |
6 |
1 | Ahmed Shaheen | | 188 | 224 | 220 | 235 | 209 | 194 | 1270 | 211.67 | 6383 |
Abdulla Al-Qattan | 180 | 259 | 183 | 201 | 181 | 191 | 1195 | 199.17 |
Mubarak Al-Muraikhi | 235 | 216 | 207 | 229 | 200 | 192 | 1279 | 213.17 |
Bandar Al-Shafi | 206 | 236 | 190 | 217 | 246 | 267 | 1362 | 227.00 |
Saeed Al-Hajri | 214 | 225 | 193 | 191 | 217 | 237 | 1277 | 212.83 |
Khalifa K Al-Kubaisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Qatar | 1023 | 1160 | 993 | 1073 | 1053 | 1081 | | |
2 | Sayed Al-Hashemi | | 236 | 221 | 188 | 215 | 234 | 177 | 1271 | 211.83 | 6102 |
Hussain Al-Suwaidi | 203 | 213 | 235 | 0 | 0 | 0 | 651 | 217.00 |
Sultan Al-Marzouqi | 198 | 183 | 190 | 194 | 194 | 225 | 1184 | 197.33 |
Shaker Al-Hassan | 189 | 230 | 214 | 227 | 232 | 175 | 1267 | 211.17 |
Nayef Al-Abadla | 233 | 224 | 193 | 163 | 196 | 170 | 1179 | 196.50 |
Mahmood Al-Attar | 0 | 0 | 0 | 198 | 199 | 153 | 550 | 183.33 |
UAE | 1059 | 1071 | 1020 | 997 | 1055 | 900 | | |
3 | Fadhel Al-Mousawi | | 232 | 193 | 183 | 179 | 169 | 153 | 1109 | 184.83 | 5881 |
Rakan Al-Ameeri | 176 | 202 | 168 | 202 | 234 | 214 | 1196 | 199.33 |
Basel Al-Anzi | 170 | 193 | 211 | 197 | 143 | 207 | 1121 | 186.83 |
Mohammed Al-Rgeebah | 236 | 183 | 191 | 187 | 178 | 199 | 1174 | 195.67 |
Khaled Al-Dubyyan | 233 | 184 | 229 | 181 | 230 | 224 | 1281 | 213.50 |
Hussain Mohammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kuwait | 1047 | 955 | 982 | 946 | 954 | 997 | | |
4 | Mohamed Al-Jahromi | | 163 | 201 | 167 | 244 | 168 | 203 | 1146 | 191.00 | 5849 |
Ahmed Rahimi | 225 | 168 | 161 | 171 | 205 | 212 | 1142 | 190.33 |
Yousif Falah | 187 | 184 | 164 | 180 | 177 | 210 | 1102 | 183.67 |
Fawas Abdulla | 199 | 178 | 234 | 211 | 180 | 191 | 1193 | 198.83 |
Osama Khalfan | 197 | 232 | 257 | 182 | 236 | 162 | 1266 | 211.00 |
Mohamed Al-Shawoosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bahrain | 971 | 963 | 983 | 988 | 966 | 978 | | |
5 | Badr Al-Sheikh | | 200 | 212 | 200 | 211 | 222 | 209 | 1254 | 209.00 | 5757 |
Hassan Al-Sheikh | 178 | 222 | 212 | 136 | 234 | 191 | 1173 | 195.50 |
Talal Al-Towereb | 199 | 162 | 143 | 203 | 211 | 179 | 1097 | 182.83 |
Mohammad Al-Najrani | 203 | 185 | 189 | 160 | 168 | 183 | 1088 | 181.33 |
Rashed Al-Anazi | 170 | 167 | 194 | 191 | 186 | 237 | 1145 | 190.83 |
Bassam Ghonaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saudi Arabia | 950 | 948 | 938 | 901 | 1021 | 999 | | |
6 | Seyed Hamid Azizlloh | | 168 | 194 | 201 | 215 | 188 | 144 | 1110 | 185.00 | 5436 |
Majid Maleki | 238 | 169 | 183 | 204 | 191 | 193 | 1178 | 196.33 |
Kambiz Kiyani | 187 | 188 | 211 | 153 | 196 | 159 | 1094 | 182.33 |
Zolfali Pour Ebrahim | 174 | 164 | 142 | 169 | 168 | 160 | 977 | 162.83 |
Seyed Ebrahim Oshani | 156 | 191 | 171 | 195 | 196 | 168 | 1077 | 179.50 |
Makan Maajedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Iran | 923 | 906 | 908 | 936 | 939 | 824 | | |
7 | Taisier Nazmei | SYR | 179 | 135 | 170 | 141 | 148 | 144 | 917 | 152.83 | 0 |
Khalifa K Al-Kubaisi | QAT | 235 | 231 | 200 | 211 | 223 | 212 | 1312 | 218.67 |
Mohamed Al-Shawoosh | BHR | 195 | 185 | 152 | 177 | 201 | 181 | 1091 | 181.83 |
Hussain Mohammad | KUW | 173 | 181 | 177 | 201 | 200 | 214 | 1146 | 191.00 |
Pacer | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacer | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Make Up | | | | | | | | | |
8 | Bassam Ghonaim | KSA | 178 | 168 | 167 | 190 | 212 | 187 | 1102 | 183.67 | 0 |
Makan Maajedi | IRN | 185 | 158 | 145 | 180 | 181 | 167 | 1016 | 169.33 |
Mahmood Al-Attar | UAE | 183 | 141 | 162 | 0 | 0 | 0 | 486 | 162.00 |
Hussain Al-Suwaidi | UAE | 0 | 0 | 0 | 184 | 192 | 197 | 573 | 191.00 |
Pacer | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacer | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Make Up | | | | | | | | | |
|
| |
|
Results provided by Qatar Bowling Federation. |
|
|
|
Copyright © Asian Bowling Federation, 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|