|
|
|
|
|
19th Asian Tenpin Bowling Championship |
Page 1 | 2 | 3 | 4 | 5 |
| |
|
| Women's Team of Five - 1st Block (Short Oil) |
|
|
Pos |
Bowler |
Ctry |
Short |
Long |
Score |
Ave |
Total |
1 |
2 |
3 |
4 |
5 |
6 |
1 | HWANG SUN OK | | 279 | 202 | 200 | 168 | 203 | 172 | 1224 | 204.00 | 6087 |
KIM HYO MI | 257 | 207 | 197 | 176 | 182 | 205 | 1224 | 204.00 |
GANG HYE EUN | 178 | 208 | 181 | 0 | 0 | 0 | 567 | 189.00 |
NAM BO RA | 216 | 183 | 202 | 210 | 213 | 171 | 1195 | 199.17 |
KIM YEAU JIN | 225 | 173 | 223 | 178 | 248 | 205 | 1252 | 208.67 |
GYE MIN YOUNG | 0 | 0 | 0 | 223 | 219 | 183 | 625 | 208.33 |
KOREA | | 1155 | 973 | 1003 | 955 | 1065 | 936 | 6087 | |
2 | TANNYA ROUMIMPER | | 180 | 190 | 167 | 181 | 168 | 196 | 1082 | 180.33 | 5673 |
RANIIA NUGROHO | 193 | 237 | 179 | 201 | 182 | 213 | 1205 | 200.83 |
IVANA HIE | 149 | 201 | 176 | 0 | 0 | 0 | 526 | 179.00 |
GO LILY | 176 | 204 | 204 | 188 | 177 | 213 | 1162 | 193.67 |
PUTTY ARMEIN | 191 | 234 | 189 | 167 | 170 | 225 | 1176 | 196.00 |
SHALIMA ZALSHA | 0 | 0 | 0 | 177 | 159 | 186 | 522 | 174.00 |
INDONESIA | | 889 | 1066 | 915 | 914 | 856 | 1033 | 5673 | |
3 | YUKA TSUCHIYA | | 178 | 149 | 160 | 155 | 162 | 192 | 996 | 166.00 | 5620 |
KUMI TSUZAWA | 189 | 182 | 186 | 0 | 0 | 0 | 557 | 185.67 |
MAKI NAKANO | 171 | 173 | 168 | 167 | 212 | 225 | 1116 | 186.00 |
KANAKO ISHIMINE | 193 | 145 | 192 | 215 | 215 | 221 | 1181 | 196.83 |
AYANO KATAI | 180 | 180 | 244 | 207 | 207 | 176 | 1194 | 199.00 |
HARUKA MATSUDA | 0 | 0 | 0 | 177 | 201 | 198 | 576 | 192.00 |
JAPAN | | 911 | 829 | 950 | 921 | 997 | 1012 | 5620 | |
4 | ZHANG YUHONG | | 169 | 211 | 190 | 160 | 180 | 167 | 1077 | 179.50 | 5570 |
SHEN YUYE | 191 | 159 | 171 | 192 | 206 | 224 | 1143 | 190.50 |
ZHANG FENGLI | 211 | 170 | 183 | 216 | 188 | 187 | 1155 | 192.50 |
ZHANG CHUNLI | 169 | 183 | 167 | 171 | 186 | 202 | 1078 | 179.67 |
YANG SUILING | 197 | 189 | 188 | 179 | 191 | 173 | 1117 | 186.17 |
CHINA | | 937 | 912 | 899 | 918 | 951 | 953 | 5570 | |
5 | TSAI HSIN-YI | | 176 | 191 | 171 | 172 | 190 | 213 | 1113 | 185.50 | 5559 |
WANG YA-TING | 203 | 201 | 164 | 202 | 211 | 169 | 1150 | 191.67 |
HSIEH CHIA-LI | 171 | 199 | 146 | 0 | 0 | 0 | 516 | 172.00 |
WANG YU-LING | 212 | 171 | 169 | 168 | 205 | 193 | 1118 | 186.33 |
CHIEN HSIU-LAN | 208 | 203 | 144 | 185 | 169 | 215 | 1124 | 187.33 |
JEN YU-NAN | 0 | 0 | 0 | 151 | 172 | 215 | 538 | 179.33 |
CHINESE TAIPEI | | 970 | 965 | 794 | 878 | 947 | 1005 | 5559 | |
6 | IRENE BENITEZ | | 163 | 173 | 182 | 182 | 157 | 220 | 1077 | 179.50 | 5508 |
LIZA DEL ROSARIO | 193 | 155 | 157 | 0 | 0 | 0 | 505 | 168.33 |
LIZA CLUTARIO | 195 | 221 | 182 | 200 | 184 | 184 | 1166 | 194.33 |
CECILIA YAP | 209 | 220 | 182 | 178 | 172 | 183 | 1144 | 190.67 |
JOJO CANARE | 211 | 192 | 160 | 147 | 192 | 157 | 1059 | 176.50 |
APPLE POSADAS | 0 | 0 | 0 | 182 | 186 | 189 | 557 | 185.67 |
PHILIPPINES | | 971 | 961 | 863 | 889 | 891 | 933 | 5508 | |
7 | JENNIFER TAN | | 158 | 180 | 181 | 167 | 202 | 163 | 1051 | 175.17 | 5455 |
SABRINA LIM | 207 | 153 | 213 | 221 | 205 | 209 | 1208 | 201.33 |
CHERIE TAN | 156 | 181 | 221 | 187 | 177 | 119 | 1041 | 173.50 |
JASMINE Y-NATHAN | 139 | 152 | 178 | 202 | 174 | 200 | 1045 | 174.17 |
EVELYN CHAN | 159 | 160 | 183 | 189 | 216 | 203 | 1110 | 185.00 |
SINGAPORE | | 819 | 826 | 976 | 966 | 974 | 894 | 5455 | |
8 | WENDY CHAI | | 160 | 151 | 158 | 200 | 181 | 135 | 985 | 164.17 | 5442 |
CHOY POH LAI | 184 | 154 | 151 | 0 | 0 | 0 | 489 | 163.00 |
SHARON KOH | 202 | 198 | 176 | 179 | 235 | 179 | 1169 | 194.83 |
ZANDRA AZIELA | 211 | 149 | 192 | 201 | 181 | 141 | 1075 | 179.17 |
ESTHER CHEAH | 150 | 211 | 233 | 189 | 193 | 179 | 1155 | 192.50 |
LAI KIN NGOH | 0 | 0 | 0 | 201 | 182 | 186 | 569 | 189.67 |
MALAYSIA | | 907 | 863 | 910 | 970 | 972 | 820 | 5442 | |
9 | JOEY YIP | | 188 | 145 | 152 | 203 | 170 | 231 | 1089 | 181.50 | 5209 |
SYLVIA KONG | 184 | 181 | 184 | 150 | 182 | 186 | 1067 | 177.83 |
KYLIE LUI | 205 | 168 | 143 | 0 | 0 | 0 | 516 | 172.00 |
JANET LAM | 166 | 140 | 157 | 183 | 165 | 155 | 966 | 161.00 |
VANESSA FUNG | 187 | 169 | 204 | 190 | 182 | 181 | 1113 | 185.50 |
KATHERINE LAU | 0 | 0 | 0 | 188 | 99 | 171 | 458 | 152.67 |
HONG KONG | | 930 | 803 | 840 | 914 | 798 | 924 | 5209 | |
|
| |
| Makeup Team |
|
|
Pos |
Bowler |
Ctry |
Short |
Long |
Score |
Ave |
1 |
2 |
3 |
4 |
5 |
6 |
1 | GANG HYE EUN | KOR | 0 | 0 | 0 | 220 | 167 | 172 | 559 | 186.33 |
2 | GYE MIN YOUNG | KOR | 175 | 186 | 174 | 0 | 0 | 0 | 535 | 178.33 |
3 | IVANA HIE | INA | 0 | 0 | 0 | 190 | 185 | 209 | 584 | 194.67 |
4 | SHALIMA ZALSHA | INA | 180 | 242 | 156 | 0 | 0 | 0 | 578 | 192.67 |
5 | KUMI TSUZAWA | JPN | 0 | 0 | 0 | 166 | 149 | 255 | 570 | 190.00 |
6 | HARUKA MATSUDA | JPN | 158 | 157 | 160 | 0 | 0 | 0 | 475 | 158.33 |
7 | XU LAN | CHN | 181 | 234 | 193 | 170 | 212 | 183 | 1173 | 195.50 |
8 | HSIEH CHIA-LI | TPE | 0 | 0 | 0 | 193 | 203 | 214 | 610 | 203.33 |
9 | JEN YU-NAN | TPE | 180 | 191 | 156 | 0 | 0 | 0 | 527 | 175.67 |
10 | LIZA DEL ROSARIO | PHI | 0 | 0 | 0 | 194 | 133 | 159 | 486 | 162.00 |
11 | APPLE POSADAS | PHI | 215 | 194 | 191 | 0 | 0 | 0 | 600 | 200.00 |
12 | SHAYNA NG | SIN | 139 | 179 | 139 | 169 | 180 | 180 | 986 | 164.33 |
13 | CHOY POH LAI | MAS | 0 | 0 | 0 | 196 | 168 | 185 | 549 | 183.00 |
14 | LAI KIN NGOH | MAS | 193 | 172 | 214 | 0 | 0 | 0 | 579 | 193.00 |
15 | KYLIE LUI | HKG | 0 | 0 | 0 | 191 | 181 | 179 | 551 | 183.67 |
16 | KATHERINE LAU | HKG | 100 | 181 | 159 | 0 | 0 | 0 | 440 | 146.67 |
18 | ANGKANA N | THA | 165 | 207 | 168 | 221 | 193 | 146 | 1100 | 183.33 |
18 | SARUTA SONGSERM | THA | 146 | 149 | 171 | 172 | 195 | 164 | 997 | 166.17 |
19 | V SANGUANSAT | THA | 151 | 169 | 142 | 159 | 149 | 155 | 925 | 154.17 |
|
|
|
|
|
|
|
Copyright © Asian Bowling Federation, 2006. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|