|
|
|
|
|
24th SEA Games Tenpin Bowling Championship |
|
|
| Mixed Doubles - 2nd Block (Long Oil) |
|
|
Pos |
Bowler |
Ctry |
Short Oil |
Long Oil |
Score |
Ave |
Total |
1 |
2 |
3 |
4 |
5 |
6 |
1 | ZULMAZRAN ZULKIFLI | | 224 | 198 | 184 | 192 | 249 | 207 | 1254 | 209.00 | 2403 |
SHALIN ZULKIFLI | 183 | 180 | 203 | 190 | 169 | 224 | 1149 | 191.50 |
MALAYSIA 1 | 407 | 378 | 387 | 382 | 418 | 431 | | |
2 | RIVERA ENGELBERTO | | 183 | 165 | 173 | 224 | 211 | 206 | 1162 | 193.67 | 2388 |
LISA DEL ROSARIO | 180 | 223 | 190 | 226 | 216 | 191 | 1226 | 204.33 |
PHILIPPINES 1 | 363 | 388 | 363 | 450 | 427 | 397 | | |
3 | YANNAPHON LARPAPHARAT | | 162 | 207 | 216 | 168 | 221 | 213 | 1187 | 197.83 | 2323 |
ANGKANA NETRVISETH | 192 | 171 | 217 | 187 | 180 | 189 | 1136 | 189.33 |
THAILAND 1 | 354 | 378 | 433 | 355 | 401 | 402 | | |
4 | ALEX LIEW | | 191 | 236 | 174 | 177 | 232 | 226 | 1236 | 206.00 | 2280 |
SHARON KOH | 186 | 191 | 142 | 185 | 181 | 159 | 1044 | 174.00 |
MALAYSIA 2 | 377 | 427 | 316 | 362 | 413 | 385 | | |
5 | RYAN LALISANG | | 193 | 178 | 211 | 185 | 211 | 206 | 1184 | 197.33 | 2265 |
PUTTY ARMEIN | 197 | 178 | 148 | 169 | 164 | 225 | 1081 | 180.17 |
INDONESIA 1 | 390 | 356 | 359 | 354 | 375 | 431 | | |
6 | REMY ONG | | 179 | 202 | 170 | 183 | 165 | 190 | 1089 | 181.50 | 2227 |
CHERIE TAN | 174 | 211 | 180 | 206 | 173 | 194 | 1138 | 189.67 |
CINGAPORE 1 | 353 | 413 | 350 | 389 | 338 | 384 | | |
7 | SOMJED KUSONPITHAK | | 152 | 172 | 220 | 200 | 191 | 179 | 1114 | 185.67 | 2222 |
SAOWAPHA KUNAKSORN | 197 | 177 | 201 | 156 | 186 | 191 | 1108 | 184.67 |
THAILAND 2 | 349 | 349 | 421 | 356 | 377 | 370 | | |
8 | CHESTER KING | | 183 | 214 | 178 | 181 | 156 | 183 | 1095 | 182.50 | 2183 |
APPLE POSADAS | 186 | 195 | 170 | 166 | 204 | 167 | 1088 | 181.33 |
PHILIPPINES 2 | 369 | 409 | 348 | 347 | 360 | 350 | | |
9 | OSCAR OSCAR | | 154 | 140 | 222 | 212 | 181 | 162 | 1071 | 178.50 | 2169 |
TANNYA ROUMIMPER | 161 | 235 | 237 | 149 | 134 | 182 | 1098 | 183.00 |
INDONESIA 2 | 315 | 375 | 459 | 361 | 315 | 344 | | |
10 | SHAUN NG QENN | | 203 | 209 | 165 | 159 | 179 | 158 | 1073 | 178.83 | 2108 |
JAZREEL TAN | 204 | 169 | 180 | 140 | 153 | 189 | 1035 | 172.50 |
SINGAPORE 2 | 407 | 378 | 345 | 299 | 332 | 347 | | |
11 | TRAN MINH BINH | | 214 | 137 | 160 | 144 | 200 | 158 | 1013 | 168.83 | 2068 |
NGUYEN THI HUYEN THAO | 150 | 188 | 178 | 157 | 201 | 181 | 1055 | 175.83 |
VIETNAM 1 | 364 | 325 | 338 | 301 | 401 | 339 | | |
12 | NGUYEN THANH PHO | | 114 | 135 | 156 | 177 | 180 | 110 | 872 | 145.33 | 1777 |
NGUYEN THI THANH H. | 134 | 194 | 131 | 168 | 141 | 137 | 905 | 150.83 |
VIETNAM 2 | 248 | 329 | 287 | 345 | 321 | 247 | | |
|
| |
|
Results provided by Thai Tenpin Bowling Congress. |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2007. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|