|
|
|
|
|
|
|
12th PBAP Bevida-Storm International Classic 2009 |
|
|
| Classified Division 3rd Block |
|
|
Pos | Bowler | Ctry | B/F | Hcp | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Blk3 | Tot | Ave. | Diff |
1 | Ong She-Na | SIN | 3209 | 0 | 169 | 206 | 234 | 190 | 207 | 209 | 202 | 248 | 1665 | 4874 | 203.08 | 0 |
2 | Mades Arles | PHI | 3261 | 0 | 212 | 166 | 192 | 220 | 190 | 176 | 233 | 174 | 1563 | 4824 | 201.00 | -50 |
3 | Chen Po Yu | TPE | 3225 | 10 | 236 | 191 | 162 | 143 | 210 | 178 | 234 | 161 | 1515 | 4820 | 194.17 | -54 |
4 | Jeremy Fang | SIN | 3198 | 5 | 158 | 182 | 182 | 232 | 201 | 211 | 201 | 180 | 1547 | 4785 | 196.04 | -89 |
5 | Robert Baker Jr. | GUA | 3296 | 0 | 169 | 213 | 212 | 161 | 173 | 193 | 177 | 168 | 1466 | 4762 | 198.42 | -112 |
6 | Girlie Solis | PHI | 3192 | 10 | 170 | 176 | 146 | 201 | 183 | 207 | 204 | 124 | 1411 | 4683 | 188.46 | -191 |
7 | Yap Seok Kim | SIN | 3059 | 5 | 212 | 174 | 201 | 189 | 221 | 178 | 217 | 180 | 1572 | 4671 | 191.29 | -203 |
8 | Andrew Lee | SIN | 3014 | 5 | 146 | 243 | 211 | 210 | 235 | 202 | 158 | 199 | 1604 | 4658 | 190.75 | -216 |
9 | Jepoy Mendoza | PHI | 3039 | 0 | 187 | 224 | 225 | 195 | 227 | 170 | 190 | 176 | 1594 | 4633 | 193.04 | -241 |
10 | Charles Tee | PHI | 3066 | 0 | 201 | 147 | 194 | 194 | 177 | 196 | 216 | 227 | 1552 | 4618 | 192.42 | -256 |
11 | Ceasar Muere | PHI | 3063 | 0 | 196 | 235 | 186 | 185 | 245 | 165 | 132 | 205 | 1549 | 4612 | 192.17 | -262 |
12 | Mil Tan | PHI | 3191 | 0 | 195 | 168 | 149 | 187 | 190 | 179 | 191 | 156 | 1415 | 4606 | 191.92 | -268 |
13 | Sheena Go | PHI | 2994 | 10 | 185 | 139 | 192 | 207 | 203 | 222 | 213 | 167 | 1528 | 4602 | 185.08 | -272 |
14 | Lara Posadas | PHI | 2991 | 0 | 192 | 183 | 188 | 195 | 212 | 223 | 233 | 174 | 1600 | 4591 | 191.29 | -283 |
15 | PS Ng | SIN | 3116 | 5 | 144 | 160 | 160 | 185 | 185 | 204 | 192 | 166 | 1396 | 4552 | 186.33 | -322 |
16 | Dennis Ramirez | PHI | 3027 | 0 | 138 | 200 | 188 | 163 | 200 | 170 | 206 | 226 | 1491 | 4518 | 188.25 | -356 |
17 | Kenneth Go | PHI | 3035 | 0 | 169 | 168 | 176 | 230 | 151 | 171 | 186 | 183 | 1434 | 4469 | 186.21 | -405 |
18 | Ditas Red | PHI | 2847 | 5 | 156 | 191 | 142 | 198 | 224 | 215 | 235 | 171 | 1532 | 4419 | 180.79 | -455 |
19 | Gina Lim | SIN | 2906 | 0 | 210 | 161 | 207 | 189 | 167 | 207 | 198 | 171 | 1510 | 4416 | 184.00 | -458 |
20 | Ces Yap | PHI | 2785 | 0 | 180 | 185 | 249 | 249 | 168 | 153 | 194 | 248 | 1626 | 4411 | 183.79 | -463 |
21 | Masa Ishizuka | JPN | 2886 | 0 | 181 | 187 | 183 | 160 | 231 | 163 | 221 | 188 | 1514 | 4400 | 183.33 | -474 |
22 | Sunny Man | SIN | 2875 | 5 | 198 | 176 | 162 | 194 | 191 | 188 | 194 | 175 | 1478 | 4393 | 179.71 | -481 |
23 | Angeli Lao | PHI | 2848 | 5 | 244 | 165 | 134 | 153 | 201 | 161 | 153 | 211 | 1422 | 4310 | 176.25 | -564 |
24 | James Lim | SIN | 2845 | 10 | 198 | 193 | 213 | 143 | 147 | 142 | 159 | 157 | 1352 | 4277 | 171.54 | -597 |
Top 24 makes cut for Semifinals |
25 | Amanda Ng | SIN | 2744 | 0 | 137 | 237 | 186 | 195 | 195 | 203 | 191 | 166 | 1510 | 4254 | 177.25 | -620 |
26 | Scott Uy | PHI | 2747 | 0 | 151 | 162 | 194 | 189 | 205 | 155 | 183 | 225 | 1464 | 4211 | 175.46 | -663 |
27 | Ed Bermudez | PHI | 2839 | 0 | 137 | 182 | 170 | 179 | 156 | 158 | 183 | 135 | 1300 | 4139 | 172.46 | -735 |
28 | Kevin Cu | PHI | 2776 | 0 | 215 | 179 | 154 | 170 | 187 | 112 | 169 | 150 | 1336 | 4112 | 171.33 | -762 |
29 | Farah Gotera | PHI | 2720 | 15 | 123 | 137 | 175 | 178 | 118 | 163 | 161 | 138 | 1193 | 4033 | 158.04 | -841 |
30 | Mervyn Seah | SIN | 2738 | 0 | 153 | 137 | 183 | 168 | 169 | 146 | 165 | 166 | 1287 | 4025 | 167.71 | -849 |
31 | Mhen Nantin | PHI | 2630 | 5 | 198 | 165 | 182 | 126 | 191 | 151 | 144 | 140 | 1297 | 3967 | 161.96 | -907 |
32 | Tommy Cu | PHI | 2641 | 15 | 146 | 165 | 144 | 139 | 130 | 156 | 135 | 134 | 1149 | 3910 | 152.92 | -964 |
33 | Carl Lim | PHI | 2618 | 5 | 0 | 0 | 154 | 156 | 141 | 209 | 163 | 144 | 967 | 3625 | 161.14 | -1249 |
34 | Chris Lim | PHI | 2775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2775 | 173.44 | -2099 |
|
| |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|