|
|
|
|
|
6th Singapore Sports School-Opulent International Bowling Championship |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| | |
| Under-14 (Block 1 - Overseas Pool) | |
| | |
|
Pos | Sq | Bowler | Ctry | Sex | Hcp | Total | Ave | Dif |
Top 6 Overseas Pool |
1 | A | MUHAMAD HASIF | M | MAS | 0 | 1227 | 204.50 | 0 |
2 | B | NUR ADLINA BTE MD SABRI | F | MAS | 8 | 1168 | 194.67 | -59 |
3 | B | AYRA NUR JEHAN BTE AMINUDDIN | F | MAS | 8 | 1165 | 194.17 | -62 |
4 | B | MOHD NUAIM | M | MAS | 0 | 1162 | 193.67 | -65 |
5 | A | AIDA MUNIRAH BTE. MOHD RAZIF | F | MAS | 8 | 1148 | 191.33 | -79 |
6 | B | IFFAH NADHIRAH BTE MOHD FARID | F | MAS | 8 | 1112 | 185.33 | -115 |
Reserves (Overseas) |
7 | A | MANATSANAN WONGVANICHAKIT | M | THA | 0 | 1108 | 184.67 | -119 |
8 | B | IFFAH FARHANAH BTE MOHD FARID | F | MAS | 8 | 1084 | 180.67 | -143 |
9 | A | AININ SOFIYA BTE RADHUAN | F | MAS | 8 | 1064 | 177.33 | -163 |
10 | B | KELVIN TAN CHUN SHIN | M | MAS | 0 | 1054 | 175.67 | -173 |
11 | A | MUHD AQIL | M | MAS | 0 | 1042 | 173.67 | -185 |
12 | A | WAN MUHD NAQIB B. NORAZIZAN | M | MAS | 0 | 1021 | 170.17 | -206 |
13 | B | NUR'AIN BTE MUSTAFFA | F | MAS | 8 | 1020 | 170.00 | -207 |
14 | A | SEAN GOH TZE HAN | M | MAS | 0 | 1017 | 169.50 | -210 |
| | |
| | |
| Under-14 (Block 1 - Local Pool) | |
| | |
|
Pos | Sq | Bowler | Ctry | Sex | Hcp | Total | Ave | Dif |
Top 6 Local Pool |
1 | B | MEGAN GWEE SU-LYN | F | SIN | 8 | 1151 | 191.83 | 0 |
2 | B | BRANDAN TAN | M | SIN | 0 | 1144 | 190.67 | -83 |
3 | B | ILIYA SYAMIM BTE MUHD AZNI | F | SIN | 8 | 1139 | 189.83 | -88 |
4 | C | JONAH GOH YU AN | M | SIN | 0 | 1123 | 187.17 | -104 |
5 | A | BOAZ CHAN | M | SIN | 0 | 1118 | 186.33 | -109 |
6 | A | CHARMAINE CHANG | F | SIN | 8 | 1117 | 186.17 | -110 |
Reserves (Local) |
7 | A | SEAN WONG | M | SIN | 0 | 1106 | 184.33 | -121 |
8 | B | SOH YONG PING | M | SIN | 0 | 1096 | 182.67 | -131 |
9 | C | YEO ZI JEK, RYAN | M | SIN | 0 | 1077 | 179.50 | -150 |
10 | B | BENEDICT TAN JIA WEI | M | SIN | 0 | 1074 | 179.00 | -153 |
11 | A | RENA NG | F | SIN | 8 | 1049 | 174.83 | -178 |
12 | C | TIMOTHY THEODORE THAM FU RONG | M | SIN | 0 | 1041 | 173.50 | -186 |
13 | C | NUR AMIRAH NG | F | SIN | 8 | 1041 | 173.50 | -186 |
14 | A | KEITH TAN WEI AN | M | SIN | 0 | 1029 | 171.50 | -198 |
| | |
| | |
| Under-14 (Block 1 - Mixed Pool) | |
| | |
|
Pos | Sq | Bowler | Ctry | Sex | Hcp | Total | Ave | Dif |
Top 6 Mixed Pool |
1 | A | MANATSANAN WONGVANICHAKIT | M | THA | 0 | 1108 | 184.67 | 0 |
2 | A | SEAN WONG | M | SIN | 0 | 1106 | 184.33 | -121 |
3 | B | SOH YONG PING | M | SIN | 0 | 1096 | 182.67 | -131 |
4 | B | IFFAH FARHANAH BTE MOHD FARID | F | MAS | 8 | 1084 | 180.67 | -143 |
5 | C | YEO ZI JEK, RYAN | M | SIN | 0 | 1077 | 179.50 | -150 |
6 | B | BENEDICT TAN JIA WEI | M | SIN | 0 | 1074 | 179.00 | -153 |
Reserves (Mixed) |
7 | A | AININ SOFIYA BTE RADHUAN | F | MAS | 8 | 1064 | 177.33 | -163 |
8 | B | KELVIN TAN CHUN SHIN | M | MAS | 0 | 1054 | 175.67 | -173 |
9 | A | RENA NG | F | SIN | 8 | 1049 | 174.83 | -178 |
10 | A | MUHD AQIL | M | MAS | 0 | 1042 | 173.67 | -185 |
11 | C | TIMOTHY THEODORE THAM FU RONG | M | SIN | 0 | 1041 | 173.50 | -186 |
12 | C | NUR AMIRAH NG | F | SIN | 8 | 1041 | 173.50 | -186 |
13 | A | KEITH TAN WEI AN | M | SIN | 0 | 1029 | 171.50 | -198 |
| | |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2012. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |