|
|
|
|
|
6th Singapore Sports School-Opulent International Bowling Championship |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| | |
| Under-18 (Block 1 - Overseas Pool) | |
| | |
|
Pos | Sq | Bowler | Ctry | Sex | Hcp | Total | Ave | Dif |
Top 8 Overseas Pool |
1 | B | AHMAD AIDIL B HJ ABDUL HALIM | M | MAS | 0 | 1241 | 206.83 | 0 |
2 | A | LAU TSZ YEUNG STANLEY | M | HKG | 0 | 1226 | 204.33 | -15 |
3 | A | JANINE KUWAHARA | F | PHI | 8 | 1211 | 201.83 | -30 |
4 | A | LEUNG YUK FUNG OTTO | M | HK | 0 | 1210 | 201.67 | -31 |
5 | C | XU, ZHE-JIA | M | TPE | 0 | 1192 | 198.67 | -49 |
6 | C | PENG, TZU-HSIN | F | TPE | 8 | 1175 | 195.83 | -66 |
7 | B | THANCHANOK VILAILAK | F | THA | 8 | 1168 | 194.67 | -73 |
8 | A | KUA JIAN ZHENG | M | MAS | 0 | 1165 | 194.17 | -76 |
Reserves (Overseas) |
9 | B | KRITTIN KUNUMPHON | M | THA | 0 | 1153 | 192.17 | -88 |
10 | C | TAO, I-HUEI | F | TPE | 8 | 1152 | 192.00 | -89 |
11 | A | CHENG CHUNG HANG JOAN | F | HKG | 8 | 1151 | 191.83 | -90 |
12 | B | ATCHARIYA CHENG | M | THA | 0 | 1141 | 190.17 | -100 |
13 | B | ANDRIY HURWOOD | M | SLO | 0 | 1136 | 189.33 | -105 |
14 | B | EDMOND LEUNG YIK SHUN | M | HKG | 0 | 1133 | 188.83 | -108 |
| | |
| | |
| Under-18 (Block 1 - Local Pool) | |
| | |
|
Pos | Sq | Bowler | Ctry | Sex | Hcp | Total | Ave | Dif |
Top 8 Local Pool |
1 | C | JARVIS LIM | M | SIN | 0 | 1290 | 215.00 | 0 |
2 | C | TAY KUN LONG | M | SIN | 0 | 1229 | 204.83 | -12 |
3 | C | NG KAI XIANG | M | SIN | 0 | 1227 | 204.50 | -14 |
4 | C | KYLEE THIO | F | SIN | 8 | 1227 | 204.50 | -14 |
5 | C | TRACY SEE WAN ZHEN | F | SIN | 8 | 1219 | 203.17 | -22 |
6 | C | DARREN ONG | M | SIN | 0 | 1203 | 200.50 | -38 |
7 | A | TIMOTHY THEODORE THAM FU RONG | M | SIN | 0 | 1198 | 199.67 | -43 |
8 | C | JOEY YEO RUOQI | F | SIN | 8 | 1197 | 199.50 | -44 |
Reserves (Local) |
9 | B | BRANDON LEE | M | SIN | 0 | 1194 | 199.00 | -47 |
10 | C | ALEXANDER TAN KEE HOCK | M | SIN | 0 | 1187 | 197.83 | -54 |
11 | C | JOEL TAN ENG AN | M | SIN | 0 | 1181 | 196.83 | -60 |
12 | A | DAPHNE OH | F | SIN | 8 | 1167 | 194.50 | -74 |
13 | B | MAX PEH | M | SIN | 0 | 1163 | 193.83 | -78 |
14 | B | TAY HUI WEN | F | SIN | 8 | 1155 | 192.50 | -86 |
| | |
| | |
| Under-18 (Block 1 - Mixed Pool) | |
| | |
|
Pos | Sq | Bowler | Ctry | Sex | Hcp | Total | Ave | Dif |
| | MUHD JARIS GOH | M | SIN | Defending Champion |
Top 7 Mixed Pool |
1 | B | BRANDON LEE | M | SIN | 0 | 1194 | 199.00 | 0 |
2 | C | ALEXANDER TAN KEE HOCK | M | SIN | 0 | 1187 | 197.83 | -54 |
3 | C | JOEL TAN ENG AN | M | SIN | 0 | 1181 | 196.83 | -60 |
4 | A | DAPHNE OH | F | SIN | 8 | 1167 | 194.50 | -74 |
5 | B | MAX PEH | M | SIN | 0 | 1163 | 193.83 | -78 |
6 | B | TAY HUI WEN | F | SIN | 8 | 1155 | 192.50 | -86 |
7 | B | KRITTIN KUNUMPHON | M | THA | 0 | 1153 | 192.17 | -88 |
Reserves (Mixed) |
8 | A | KAMELIA SIM | F | SIN | 8 | 1152 | 192.00 | -89 |
9 | C | TAO, I-HUEI | F | TPE | 8 | 1152 | 192.00 | -89 |
10 | C | MARCUS LEONG | M | SIN | 0 | 1152 | 192.00 | -89 |
11 | A | CHENG CHUNG HANG JOAN | F | HKG | 8 | 1151 | 191.83 | -90 |
12 | A | NUR AZRI | F | SIN | 8 | 1146 | 191.00 | -95 |
13 | B | NU'AIM SYUKRI B YUSRI | M | SIN | 0 | 1145 | 190.83 | -96 |
| | |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2012. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |