|
|
|
|
|
6th Singapore Sports School-Opulent International Bowling Championship |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| | |
| Under-14 (Block 2 - Overseas Pool) | |
| | |
|
Pos | Sq | Bowler | Ctry | Sex | Hcp | Total | Ave | Dif |
Top 6 Overseas Pool |
1 | B | AYRA NUR JEHAN BTE AMINUDDIN | F | MAS | 8 | 2294 | 191.17 | 0 |
2 | A | MUHAMAD HASIF | M | MAS | 0 | 2266 | 188.83 | -28 |
3 | B | NUR ADLINA BTE MD SABRI | F | MAS | 8 | 2221 | 185.08 | -73 |
4 | A | MANATSANAN WONGVANICHAKIT | M | THA | 0 | 2217 | 184.75 | -77 |
5 | B | MOHD NUAIM | M | MAS | 0 | 2215 | 184.58 | -79 |
6 | B | IFFAH NADHIRAH BTE MOHD FARID | F | MAS | 8 | 2187 | 182.25 | -107 |
Reserves (Overseas) |
7 | B | NUR'AIN BTE MUSTAFFA | F | MAS | 8 | 2163 | 180.25 | -131 |
8 | A | AIDA MUNIRAH BTE MOHD RAZIF | F | MAS | 8 | 2163 | 180.25 | -131 |
9 | B | KELVIN TAN CHUN SHIN | M | MAS | 0 | 2116 | 176.33 | -178 |
10 | B | IFFAH FARHANAH BTE MOHD FARID | F | MAS | 8 | 2102 | 175.17 | -192 |
11 | A | WAN MUHD NAQIB B. NORAZIZAN | M | MAS | 0 | 2094 | 174.50 | -200 |
12 | A | SEAN GOH TZE HAN | M | MAS | 0 | 2071 | 172.58 | -223 |
13 | A | MUHD AQIL | M | MAS | 0 | 2039 | 169.92 | -255 |
14 | A | ADAM AZZA | M | MAS | 0 | 2036 | 169.67 | -258 |
| | |
| | |
| Under-14 (Block 2 - Local Pool) | |
| | |
|
Pos | Sq | Bowler | Ctry | Sex | Hcp | Total | Ave | Dif |
Top 6 Local Pool |
1 | B | BRANDAN TAN | M | SIN | 0 | 2359 | 196.58 | 0 |
2 | B | SOH YONG PING | M | SIN | 0 | 2326 | 193.83 | 32 |
3 | A | BOAZ CHAN | M | SIN | 0 | 2306 | 192.17 | 12 |
4 | C | JONAH GOH YU AN | M | SIN | 0 | 2241 | 186.75 | -53 |
5 | B | MEGAN GWEE SU-LYN | F | SIN | 8 | 2238 | 186.50 | -56 |
6 | A | CHARMAINE CHANG | F | SIN | 8 | 2173 | 181.08 | -121 |
Reserves (Local) |
7 | B | ILIYA SYAMIM BTE MUHD AZNI | F | SIN | 8 | 2168 | 180.67 | -126 |
8 | C | TIMOTHY THEODORE THAM FU RONG | M | SIN | 0 | 2147 | 178.92 | -147 |
9 | B | BENEDICT TAN JIA WEI | M | SIN | 0 | 2095 | 174.58 | -199 |
10 | A | SEAN WONG | M | SIN | 0 | 2090 | 174.17 | -204 |
11 | A | RENA NG | F | SIN | 8 | 2085 | 173.75 | -209 |
12 | C | JENAE WEE | F | SIN | 8 | 2077 | 173.08 | -217 |
13 | B | CHARLENE LIM JIA YI | F | SIN | 8 | 2053 | 171.08 | -241 |
14 | C | YEO ZI JEK, RYAN | M | SIN | 0 | 2046 | 170.50 | -248 |
| | |
| | |
| Under-14 (Block 2 - Mixed Pool) | |
| | |
|
Pos | Sq | Bowler | Ctry | Sex | Hcp | Total | Ave | Dif |
Top 6 Mixed Pool |
1 | B | ILIYA SYAMIM BTE MUHD AZNI | F | SIN | 8 | 2168 | 180.67 | 0 |
2 | B | NUR'AIN BTE MUSTAFFA | F | MAS | 8 | 2163 | 180.25 | -131 |
3 | A | AIDA MUNIRAH BTE MOHD RAZIF | F | MAS | 8 | 2163 | 180.25 | -131 |
4 | C | TIMOTHY THEODORE THAM FU RONG | M | SIN | 0 | 2147 | 178.92 | -147 |
5 | B | KELVIN TAN CHUN SHIN | M | MAS | 0 | 2116 | 176.33 | -178 |
6 | B | IFFAH FARHANAH BTE MOHD FARID | F | MAS | 8 | 2102 | 175.17 | -192 |
Reserves (Mixed) |
7 | B | BENEDICT TAN JIA WEI | M | SIN | 0 | 2095 | 174.58 | -199 |
8 | A | WAN MUHD NAQIB B. NORAZIZAN | M | MAS | 0 | 2094 | 174.50 | -200 |
9 | A | SEAN WONG | M | SIN | 0 | 2090 | 174.17 | -204 |
10 | A | RENA NG | F | SIN | 8 | 2085 | 173.75 | -209 |
11 | C | JENAE WEE | F | SIN | 8 | 2077 | 173.08 | -217 |
12 | A | SEAN GOH TZE HAN | M | MAS | 0 | 2071 | 172.58 | -223 |
13 | B | CHARLENE LIM JIA YI | F | SIN | 8 | 2053 | 171.08 | -241 |
| | |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2012. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |