|
|
|
|
|
6th Singapore Sports School-Opulent International Bowling Championship |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| | |
| Under-18 (Block 2 - Overseas Pool) | |
| | |
|
Pos | Sq | Bowler | Ctry | Sex | Hcp | Total | Ave | Dif |
Top 8 Overseas Pool |
1 | B | AHMAD AIDIL B HJ ABDUL HALIM | M | MAS | 0 | 2627 | 218.92 | 0 |
2 | A | LEUNG YUK FUNG OTTO | M | HKG | 0 | 2501 | 208.42 | -126 |
3 | A | KUA JIAN ZHENG | M | MAS | 0 | 2417 | 201.42 | -210 |
4 | A | JANINE KUWAHARA | F | PHI | 8 | 2404 | 200.33 | -223 |
5 | A | LAU TSZ YEUNG STANLEY | M | HKG | 0 | 2335 | 194.58 | -292 |
6 | B | THANCHANOK VILAILAK | F | THA | 8 | 2301 | 191.75 | -326 |
7 | C | XU, ZHE-JIA | M | TPE | 0 | 2296 | 191.33 | -331 |
8 | B | ATCHARIYA CHENG | M | THA | 0 | 2296 | 191.33 | -331 |
Reserves (Overseas) |
9 | C | TAO, I-HUEI | F | TPE | 8 | 2289 | 190.75 | -338 |
10 | C | PENG, TZU-HSIN | F | TPE | 8 | 2268 | 189.00 | -359 |
11 | A | CHENG CHUNG HANG JOAN | F | HKG | 8 | 2255 | 187.92 | -372 |
12 | A | MUHD HAZIQ IZAMUDIN | M | MAS | 0 | 2251 | 187.58 | -376 |
13 | B | MUHD AMIRUL B BADRUL HISHAM | M | MAS | 0 | 2224 | 185.33 | -403 |
14 | B | KRITSANAKOZN SANGAROON | F | THA | 8 | 2222 | 185.17 | -405 |
| | |
| | |
| Under-18 (Block 2 - Local Pool) | |
| | |
|
Pos | Sq | Bowler | Ctry | Sex | Hcp | Total | Ave | Dif |
Top 8 Local Pool |
1 | C | JOEY YEO RUOQI | F | SIN | 8 | 2526 | 210.50 | 0 |
2 | C | JARVIS LIM | M | SIN | 0 | 2500 | 208.33 | -127 |
3 | C | TAY KUN LONG | M | SIN | 0 | 2494 | 207.83 | -133 |
4 | C | NG KAI XIANG | M | SIN | 0 | 2473 | 206.08 | -154 |
5 | C | ALEX CHONG | M | SIN | 0 | 2460 | 205.00 | -167 |
6 | C | TRACY SEE WAN ZHEN | F | SIN | 8 | 2446 | 203.83 | -181 |
7 | C | DARREN ONG | M | SIN | 0 | 2438 | 203.17 | -189 |
8 | C | ALEXANDER TAN KEE HOCK | M | SIN | 0 | 2419 | 201.58 | -208 |
Reserves (Local) |
9 | C | JOEL TAN ENG AN | M | SIN | 0 | 2405 | 200.42 | -222 |
10 | B | TAY HUI WEN | F | SIN | 8 | 2401 | 200.08 | -226 |
11 | C | MARCUS LEONG | M | SIN | 0 | 2401 | 200.08 | -226 |
12 | B | BRANDON LEE | M | SIN | 0 | 2368 | 197.33 | -259 |
13 | B | MAX PEH | M | SIN | 0 | 2366 | 197.17 | -261 |
14 | A | DAPHNE OH | F | SIN | 8 | 2366 | 197.17 | -261 |
| | |
| | |
| Under-18 (Block 2 - Mixed Pool) | |
| | |
|
Pos | Sq | Bowler | Ctry | Sex | Hcp | Total | Ave | Dif |
| | MUHD JARIS GOH | M | SIN | Defending Champion |
Top 7 Mixed Pool |
1 | C | JOEL TAN ENG AN | M | SIN | 0 | 2405 | 200.42 | 0 |
2 | B | TAY HUI WEN | F | SIN | 8 | 2401 | 200.08 | -226 |
3 | C | MARCUS LEONG | M | SIN | 0 | 2401 | 200.08 | -226 |
4 | B | BRANDON LEE | M | SIN | 0 | 2368 | 197.33 | -259 |
5 | B | MAX PEH | M | SIN | 0 | 2366 | 197.17 | -261 |
6 | A | DAPHNE OH | F | SIN | 8 | 2366 | 197.17 | -261 |
7 | B | BRANDAN TAN | M | SIN | 0 | 2365 | 197.08 | -262 |
Reserves (Mixed) |
8 | C | KYLEE THIO | F | SIN | 8 | 2360 | 196.67 | -267 |
9 | C | FREDA CHIA | F | SIN | 8 | 2359 | 196.58 | -268 |
10 | A | TIMOTHY THEODORE THAM FU RONG | M | SIN | 0 | 2356 | 196.33 | -271 |
11 | C | HOWARD SAW HUI-ZHE | M | SIN | 0 | 2339 | 194.92 | -288 |
12 | C | BENEDICT TAN XUAN WEI | M | SIN | 0 | 2326 | 193.83 | -301 |
13 | A | SOH YONG PING | M | SIN | 0 | 2325 | 193.75 | -302 |
| | |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2012. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |