|
|
|
|
|
7th SSS-Opulent International Bowling Championship |
Photo Album 1 | 2 | 3 |
|
|
|
| | |
| Under-18 (Block 2 - Overseas Pool) | |
| | |
|
Pos | Sq | Bowler | Ctry | Sex | Hcp | Total | Ave | Dif |
Top 8 Overseas Pool |
1 | B | ASEEL ROOMI | KUW | M | 0 | 2615 | 217.92 | 0 |
2 | C | CHENG HSING-YUEH | TPE | M | 0 | 2465 | 205.42 | -150 |
3 | B | ANDRIY HURWOOD | SLO | M | 0 | 2422 | 201.83 | -193 |
4 | B | NUR AMIRAH AUNI BTE AZMAN | MAS | F | 8 | 2415 | 201.25 | -200 |
5 | C | CHANG, CHIH-LIN | TPE | M | 0 | 2413 | 201.08 | -202 |
6 | B | MUHAMAD AIZUDEEN MUSTAQIM | MAS | M | 0 | 2409 | 200.75 | -206 |
7 | B | TOH YIH HONG | MAS | M | 0 | 2396 | 199.67 | -219 |
8 | C | CHEN KUAN-LUN | TPE | M | 0 | 2384 | 198.67 | -231 |
Reserves (Overseas) |
9 | B | MUSTAFA AL MOUSAWI | KUW | M | 0 | 2381 | 198.42 | -234 |
10 | B | JOCELYNA JUDITH JONATHAN | MAS | F | 8 | 2354 | 196.17 | -261 |
11 | B | MOHD UZAIR IRSYAD | MAS | M | 0 | 2343 | 195.25 | -272 |
12 | B | TOH YIH SHENG | MAS | M | 0 | 2311 | 192.58 | -304 |
13 | B | RAZIF SAFINI | MAS | M | 0 | 2298 | 191.50 | -317 |
14 | C | TAO YUEH-CHIA | TPE | F | 8 | 2281 | 190.08 | -334 |
15 | C | CHEUNG YUK FUNG | HKG | M | 0 | 2262 | 188.50 | -353 |
16 | C | TU YU-HSIU | TPE | M | 0 | 2258 | 188.17 | -357 |
| | |
| | |
| Under-18 (Block 2 - Local Pool) | |
| | |
|
Pos | Sq | Bowler | Ctry | Sex | Hcp | Total | Ave | Dif |
Top 8 Local Pool |
1 | A | DAPHNE OH | SIN | F | 8 | 2567 | 213.92 | 0 |
2 | C | MARCUS LEONG GUO RUI | SIN | M | 0 | 2509 | 209.08 | -58 |
3 | B | AHMAD SAFWAN | SIN | M | 0 | 2498 | 208.17 | -69 |
4 | A | JOY YAP JING YING | SIN | F | 8 | 2488 | 207.33 | -79 |
5 | C | MAX PEH WEI JIE | SIN | M | 0 | 2482 | 206.83 | -85 |
6 | B | BRANDAN TAN WEI-AN | SIN | M | 0 | 2461 | 205.08 | -106 |
7 | C | ALEXANDER TAN KEE HOCK | SIN | M | 0 | 2431 | 202.58 | -136 |
8 | A | MUHAMMAD DANIAL ZHENG YI | SIN | M | 0 | 2422 | 201.83 | -145 |
Reserves (Local) |
9 | B | KEITH TAN WEI AN | SIN | M | 0 | 2420 | 201.67 | -147 |
10 | C | DANISH RAMLAN | SIN | M | 0 | 2405 | 200.42 | -162 |
11 | B | SOH YONG PING | SIN | M | 0 | 2394 | 199.50 | -173 |
12 | A | WONG YANG KAI ZACHERY | SIN | M | 0 | 2386 | 198.83 | -181 |
13 | C | JONOVAN NEO ZE MIN | SIN | M | 0 | 2380 | 198.33 | -187 |
14 | B | GRACE TAN | SIN | F | 8 | 2364 | 197.00 | -203 |
15 | C | DARREN ONG WEI SIONG | SIN | M | 0 | 2363 | 196.92 | -204 |
16 | A | BOAZ CHAN XU | SIN | M | 0 | 2352 | 196.00 | -215 |
| | |
| | |
| Under-18 (Block 2 - Mixed Pool) | |
| | |
|
Pos | Sq | Bowler | Ctry | Sex | Hcp | Total | Ave | Dif |
Top 8 Mixed Pool |
1 | B | KEITH TAN WEI AN | SIN | M | 0 | 2420 | 201.67 | 0 |
2 | C | DANISH RAMLAN | SIN | M | 0 | 2405 | 200.42 | -15 |
3 | B | SOH YONG PING | SIN | M | 0 | 2394 | 199.50 | -26 |
4 | A | WONG YANG KAI ZACHERY | SIN | M | 0 | 2386 | 198.83 | -34 |
5 | B | MUSTAFA AL MOUSAWI | KUW | M | 0 | 2381 | 198.42 | -39 |
6 | C | JONOVAN NEO ZE MIN | SIN | M | 0 | 2380 | 198.33 | -40 |
7 | B | GRACE TAN | SIN | F | 8 | 2364 | 197.00 | -56 |
8 | C | DARREN ONG WEI SIONG | SIN | M | 0 | 2363 | 196.92 | -57 |
Reserves (Mixed) |
9 | B | JOCELYNA JUDITH JONATHAN | MAS | F | 8 | 2354 | 196.17 | -66 |
10 | A | BOAZ CHAN XU | SIN | M | 0 | 2352 | 196.00 | -68 |
11 | B | MOHD UZAIR IRSYAD | MAS | M | 0 | 2343 | 195.25 | -77 |
12 | B | SYASYA BTE ISMAIL | SIN | F | 8 | 2336 | 194.67 | -84 |
13 | B | TOH YIH SHENG | MAS | M | 0 | 2311 | 192.58 | -109 |
14 | C | MARCUS KIEW JIAWEI | SIN | M | 0 | 2310 | 192.50 | -110 |
15 | B | RAZIF SAFINI | MAS | M | 0 | 2298 | 191.50 | -122 |
16 | A | KEITH TAN GIM FONG | SIN | M | 0 | 2296 | 191.33 | -124 |
| | |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2013. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |