|
|
|
|
|
8th SSS-Opulent International Bowling Championship |
Photo Album 1 | 2 | 3 |
|
|
|
| | |
| Under-14 (Block 2 - Overseas Pool) | |
| | |
|
Pos | Sq | Bowler | Ctry | Sex | Hcp | Total | Ave | Dif |
Top 6 Overseas Pool |
1 | F | HAZIM ALI HANAFIAH | MAS | M | 0 | 2368 | 197.33 | 0 |
2 | F | AIDA MUNIRAH BTE MOHD RAZIF | MAS | F | 8 | 2264 | 188.67 | -104 |
3 | F | LEONG YEW CHUNG | MAS | M | 0 | 2231 | 185.92 | -137 |
4 | F | WAN MUHAMMAD NAQIB B NORAZIZAN | MAS | M | 0 | 2224 | 185.33 | -144 |
5 | G | MOHD ZUHAYR REDZA B NOOR AZRUL | MAS | M | 0 | 2155 | 179.58 | -213 |
6 | E | MUHAMMAD SHAFIY ZAIM B MOHD NOOR AZAM | MAS | M | 0 | 2142 | 178.50 | -226 |
Reserves (Overseas) |
7 | F | MUHD ARASH | MAS | M | 0 | 2115 | 176.25 | -253 |
8 | F | NASRIN ALI | MAS | F | 8 | 2080 | 173.33 | -288 |
9 | G | TEERACHATA RACHATAHIRANYAKAN | THA | M | 0 | 2009 | 167.42 | -359 |
10 | E | NUR NADIRA SAFIA BTE MUHMAD ADRINA | MAS | F | 8 | 1950 | 162.50 | -418 |
11 | F | MOHAMAD AZRY PUTERA B MOHAMAD ZAWAWI | MAS | M | 0 | 1917 | 159.75 | -451 |
12 | F | ANSON CHAK | MAS | M | 0 | 1897 | 158.08 | -471 |
13 | E | MUHAMMAD RAHIMIE B RAMLAN | MAS | M | 0 | 1843 | 153.58 | -525 |
14 | F | IAN YAP | MAS | M | 0 | 1817 | 151.42 | -551 |
15 | E | WAN AFIQ DANIAL B WAN ZAINAL | MAS | M | 0 | 1779 | 148.25 | -589 |
16 | E | NURUL IZZATI BTE ABDUL ROHMAN | MAS | F | 8 | 1705 | 142.08 | -663 |
| | |
| | |
| Under-14 (Block 2 - Local Pool) | |
| | |
|
Pos | Sq | Bowler | Ctry | Sex | Hcp | Total | Ave | Dif |
Top 6 Local Pool |
1 | C | JARRED LIM JIA LE | SIN | M | 0 | 2618 | 218.17 | 0 |
2 | B | AMABEL CHUA JIAYING | SIN | F | 8 | 2444 | 203.67 | -174 |
3 | B | JENAE WEE WENNING | SIN | F | 8 | 2432 | 202.67 | -186 |
4 | B | JOMOND CHIA | SIN | M | 0 | 2385 | 198.75 | -233 |
5 | C | NU'MAN SYAHMI | SIN | M | 0 | 2358 | 196.50 | -260 |
6 | B | OH HAN QIN | SIN | M | 0 | 2350 | 195.83 | -268 |
Reserves (Local) |
7 | B | DARIUS NG WEI QUAN | SIN | M | 0 | 2350 | 195.83 | -268 |
8 | D | CHEAH RAY HAN | SIN | M | 0 | 2349 | 195.75 | -269 |
9 | C | OWEN WONG WEN FEI | SIN | M | 0 | 2250 | 187.50 | -368 |
10 | B | JERMAINE SEAH | SIN | F | 8 | 2228 | 185.67 | -390 |
11 | C | XAVIER TEO | SIN | M | 0 | 2200 | 183.33 | -418 |
12 | E | JANA TAN QIUXIAN | SIN | F | 8 | 2191 | 182.58 | -427 |
13 | B | FIONA YEW HIOK HENG | SIN | F | 8 | 2178 | 181.50 | -440 |
14 | G | MELYSSA MADELEINE CHUA | SIN | F | 8 | 2173 | 181.08 | -445 |
15 | C | AIDAN POH | SIN | M | 0 | 2170 | 180.83 | -448 |
16 | C | ANG KE EN DAPHNE | SIN | F | 8 | 2146 | 178.83 | -472 |
| | |
| | |
| Under-14 (Block 2 - Mixed Pool) | |
| | |
|
Pos | Sq | Bowler | Ctry | Sex | Hcp | Total | Ave | Dif |
Top 6 Mixed Pool |
1 | B | DARIUS NG WEI QUAN | SIN | M | 0 | 2350 | 195.83 | 0 |
2 | D | CHEAH RAY HAN | SIN | M | 0 | 2349 | 195.75 | -1 |
3 | C | OWEN WONG WEN FEI | SIN | M | 0 | 2250 | 187.50 | -100 |
4 | B | JERMAINE SEAH | SIN | F | 8 | 2228 | 185.67 | -122 |
5 | C | XAVIER TEO | SIN | M | 0 | 2200 | 183.33 | -150 |
6 | E | JANA TAN QIUXIAN | SIN | F | 8 | 2191 | 182.58 | -159 |
Reserves (Mixed) |
7 | B | FIONA YEW HIOK HENG | SIN | F | 8 | 2178 | 181.50 | -172 |
8 | G | MELYSSA MADELEINE CHUA | SIN | F | 8 | 2173 | 181.08 | -177 |
9 | C | AIDAN POH | SIN | M | 0 | 2170 | 180.83 | -180 |
10 | C | ANG KE EN DAPHNE | SIN | F | 8 | 2146 | 178.83 | -204 |
11 | B | NUR AMIRAH NG | SIN | F | 8 | 2142 | 178.50 | -208 |
12 | B | KIERAN TAN WEI ZHONG | SIN | M | 0 | 2140 | 178.33 | -210 |
13 | E | MARCUS FOO | SIN | M | 0 | 2120 | 176.67 | -230 |
14 | F | RAMSEY LIM | SIN | M | 0 | 2115 | 176.25 | -235 |
15 | F | MUHD ARASH | MAS | M | 0 | 2115 | 176.25 | -235 |
16 | B | KEEFE TAN CHER CHIN | SIN | M | 0 | 2108 | 175.67 | -242 |
| | |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2014. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |