|
|
|
|
|
8th SSS-Opulent International Bowling Championship |
Photo Album 1 | 2 | 3 |
|
|
|
| | |
| Under-18 (Block 2 - Overseas Pool) | |
| | |
|
Pos | Sq | Bowler | Ctry | Sex | Hcp | Total | Ave | Dif |
Top 8 Overseas Pool |
1 | F | AYRA NUR JEHAN | MAS | F | 8 | 2562 | 213.50 | 0 |
2 | E | ANIS SHAZLIN ZULKHISHAM | MAS | F | 8 | 2528 | 210.67 | -34 |
3 | E | NUR AMIRAH AUNI BTE AZMAN | MAS | F | 8 | 2503 | 208.58 | -59 |
4 | D | WAN MUHAMMAD NAQIB B NORAZIZAN | MAS | M | 0 | 2447 | 203.92 | -115 |
5 | D | PATTARADANAI SAWANGWANG | THA | M | 0 | 2422 | 201.83 | -140 |
6 | E | AHMAD AIDIL B HAJI ABD HALIM | MAS | M | 0 | 2399 | 199.92 | -163 |
7 | E | MOHAMAD NAZMI B MOHD MAZLI | MAS | M | 0 | 2389 | 199.08 | -173 |
8 | F | WAN SYAHMI | MAS | M | 0 | 2388 | 199.00 | -174 |
Reserves (Overseas) |
9 | G | ANTHONY LUANG CHENG | MAS | M | 0 | 2385 | 198.75 | -177 |
10 | E | MUHAMMAD SYAFIQ B KAMAL SHAHREN | MAS | M | 0 | 2377 | 198.08 | -185 |
11 | F | MUHD NUR HAZARIZQ | MAS | M | 0 | 2377 | 198.08 | -185 |
12 | F | AMIRUL FIRDAUS | MAS | M | 0 | 2373 | 197.75 | -189 |
13 | G | MOHD UZAIR IRSYAD B NOOR AZRUL | MAS | M | 0 | 2341 | 195.08 | -221 |
14 | G | TOH YIH HONG | MAS | M | 0 | 2339 | 194.92 | -223 |
15 | F | AQIL IZAMUDIN | MAS | M | 0 | 2333 | 194.42 | -229 |
16 | D | CHEN, CHIA-HSING | TPE | M | 0 | 2316 | 193.00 | -246 |
| | |
| | |
| Under-18 (Block 2 - Local Pool) | |
| | |
|
Pos | Sq | Bowler | Ctry | Sex | Hcp | Total | Ave | Dif |
Top 8 Local Pool |
1 | B | KUEK QI EN | SIN | M | 0 | 2624 | 218.67 | 0 |
2 | F | CHARMAINE CHANG | SIN | F | 8 | 2592 | 216.00 | -32 |
3 | G | NG KIN MENG, ISAAC | SIN | M | 0 | 2551 | 212.58 | -73 |
4 | B | AHMAD SAFWAN | SIN | M | 0 | 2523 | 210.25 | -101 |
5 | B | MUHD DANIAL ZHENG YI | SIN | M | 0 | 2505 | 208.75 | -119 |
6 | B | MUHD EIRFAN | SIN | M | 0 | 2472 | 206.00 | -152 |
7 | B | MARCUS KIEW JIAWEI | SIN | M | 0 | 2440 | 203.33 | -184 |
8 | G | NORMAN CAI | SIN | M | 0 | 2421 | 201.75 | -203 |
Reserves (Local) |
9 | D | ZACHERY WONG | SIN | M | 0 | 2419 | 201.58 | -205 |
10 | B | CHARLENE LIM JIA YI | SIN | F | 8 | 2418 | 201.50 | -206 |
11 | C | RENA NG | SIN | F | 8 | 2412 | 201.00 | -212 |
12 | C | TIMOTHY THEODORE THAM | SIN | M | 0 | 2405 | 200.42 | -219 |
13 | C | NUR AQIDAH UZMA MUHD AZAN | SIN | F | 8 | 2394 | 199.50 | -230 |
14 | C | BASIL DILL NG JUI CHANG | SIN | M | 0 | 2393 | 199.42 | -231 |
15 | G | SOH YONG PING | SIN | M | 0 | 2387 | 198.92 | -237 |
16 | B | JOTHINANDAN PILLAY | SIN | M | 0 | 2336 | 194.67 | -288 |
| | |
| | |
| Under-18 (Block 2 - Mixed Pool) | |
| | |
|
Pos | Sq | Bowler | Ctry | Sex | Hcp | Total | Ave | Dif |
Top 8 Mixed Pool |
1 | D | ZACHERY WONG | SIN | M | 0 | 2419 | 201.58 | 0 |
2 | B | CHARLENE LIM JIA YI | SIN | F | 8 | 2418 | 201.50 | -1 |
3 | C | RENA NG | SIN | F | 8 | 2412 | 201.00 | -7 |
4 | C | TIMOTHY THEODORE THAM | SIN | M | 0 | 2405 | 200.42 | -14 |
5 | C | NUR AQIDAH UZMA MUHD AZAN | SIN | F | 8 | 2394 | 199.50 | -25 |
6 | C | BASIL DILL NG JUI CHANG | SIN | M | 0 | 2393 | 199.42 | -26 |
7 | G | SOH YONG PING | SIN | M | 0 | 2387 | 198.92 | -32 |
8 | G | ANTHONY LUANG CHENG | MAS | M | 0 | 2385 | 198.75 | -34 |
Reserves (Mixed) |
9 | E | MUHAMMAD SYAFIQ B KAMAL SHAHREN | MAS | M | 0 | 2377 | 198.08 | -42 |
10 | F | MUHD NUR HAZARIZQ | MAS | M | 0 | 2377 | 198.08 | -42 |
11 | F | AMIRUL FIRDAUS | MAS | M | 0 | 2373 | 197.75 | -46 |
12 | G | MOHD UZAIR IRSYAD B NOOR AZRUL | MAS | M | 0 | 2341 | 195.08 | -78 |
13 | G | TOH YIH HONG | MAS | M | 0 | 2339 | 194.92 | -80 |
14 | B | JOTHINANDAN PILLAY | SIN | M | 0 | 2336 | 194.67 | -83 |
15 | F | AQIL IZAMUDIN | MAS | M | 0 | 2333 | 194.42 | -86 |
16 | F | DAPHNE OH | SIN | F | 8 | 2331 | 194.25 | -88 |
| | |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2014. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |