| 14th Indonesia International Open 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
 |
| Youth Boys Masters Qualifying (Results as at: 21st October…, 23:30hrs...) |
 |
| Pos |
Bowler |
Country |
Ser1 |
Ser2 |
Total |
Ave |
| Local Pool |
| 1 | JUSTIN WIDJAJA | INDONESIA | Seeded |
| 2 | PATRICK HERNANDEZ | INDONESIA | Seeded |
| 3 | PAOLO HERNANDEZ | INDONESIA | Seeded |
| 4 | IKRAR D | INDONESIA | Seeded |
| 5 | BILLY M ISLAM | INDONESIA | Seeded |
| Overseas Pool |
| 6 | WAN NADZMI FIKRI | MALAYSIA | 703 | 698 | 1401 | 233.50 |
| 7 | MOHD UZAIR IRSYAD | MALAYSIA | 706 | 668 | 1374 | 229.00 |
| 8 | MOSTAFA ALMOUSAWI | KUWAIT | 749 | 612 | 1361 | 226.83 |
| 9 | TEO JUN HOA XAVIER | SINGAPORE | 677 | 666 | 1343 | 223.83 |
| 10 | MUHAMMAD HAZIM ALI HANAFIAH | MALAYSIA | 685 | 646 | 1331 | 221.83 |
| Mixed Pool |
| 11 | BRANDON TING LIK HOW | MALAYSIA | 672 | 655 | 1327 | 221.17 |
| 12 | ERVIN LIM WAI MUN | MALAYSIA | 659 | 642 | 1301 | 216.83 |
| 13 | CHRISTOPHER TIONG LEE SIONG | MALAYSIA | 665 | 635 | 1300 | 216.67 |
| 14 | TAN CHER CHIN | SINGAPORE | 671 | 622 | 1293 | 215.50 |
| 15 | MERWIN MATHEIU TAN | PHILIPPINES | 662 | 622 | 1284 | 214.00 |
| Reserves |
| 16 | KUNAKORN PONGANEKKUL | THAILAND | 639 | 619 | 1258 | 209.67 |
| 17 | DARIUS NG WEI QUAN | SINGAPORE | 660 | 588 | 1248 | 208.00 |
| 18 | AMOS LIM | SINGAPORE | 621 | 614 | 1235 | 205.83 |
| 19 | WAN MUHAMMAD NAQIB | MALAYSIA | 613 | 609 | 1222 | 203.67 |
| 20 | WONG WEN FEI OWEN | SINGAPORE | 600 | 600 | 1200 | 200.00 |
| 21 | IVAN DOMINIC MALIG | PHILIPPINES | 630 | 559 | 1189 | 198.17 |
| 22 | MUH FIRDAUS | MALAYSIA | 587 | 564 | 1151 | 191.83 |
| 23 | CHIU HOU LEONG | MACAU | 578 | 568 | 1146 | 191.00 |
| 24 | AFIQ IRSYADUDDIN | MALAYSIA | 581 | 543 | 1124 | 187.33 |
| 25 | AL FIRDAUS | MALAYSIA | 588 | 529 | 1117 | 186.17 |
| 26 | JEREMIAH KHOO | SINGAPORE | 548 | 541 | 1089 | 181.50 |
| 27 | AMIR AZIZI | MALAYSIA | 538 | 532 | 1070 | 178.33 |
| 28 | AIFIFUDDIN LUQMAN | MALAYSIA | 527 | 523 | 1050 | 175.00 |
| 29 | FIONA YEW HIOK HENG | | 528 | 481 | 1009 | 168.17 |
| 30 | MUH FARHAN B ZAINOL | MALAYSIA | 504 | 496 | 1000 | 166.67 |
| 31 | MEGAT MUHAMMAD ZAKWAN | MALAYSIA | 524 | 428 | 952 | 158.67 |
| 32 | MUH AMIRUL AIMAN | MALAYSIA | 462 | 459 | 921 | 153.50 |
|
 |
 |
| Back | |
 |
|
 |
 |
|