42nd MWA Singha Thailand International Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Men's Open Qualifying Standings (After Block 3) |
|
Pos | Bowler | Ctry | Sq | Blk1 | Blk2 | Blk3 | Total | Ave |
Local Pool (Top 3 advances to Round 3 Finals) |
1 | YANNAPHON LARPAPHARAT | THA | A | 1177 | 1059 | 1230 | 3466 | 231.07 |
2 | KIM BOLLEBY | THA | C | 1258 | 1057 | 1146 | 3461 | 230.73 |
3 | ATCHARIYA CHENG | THA | B | 1120 | 1110 | 1034 | 3264 | 217.60 |
Overseas Pool (Top 3 advances to Round 3 Finals) |
1 | SYAFFIQUE IKHWAN | MAS | A | 1050 | 1240 | 1176 | 3466 | 231.07 |
2 | ALEX LIEW | MAS | B | 1040 | 1181 | 1236 | 3457 | 230.47 |
3 | SAM COOLEY | AUS | A | 1258 | 1045 | 1102 | 3405 | 227.00 |
Mixed Pool (Qualifies for Round 2 Finals) |
7 | ARIS ARDILA | MAS | A | 1140 | 1106 | 1123 | 3369 | 224.60 |
8 | MICHAEL MAK | HKG | A | 1136 | 1054 | 1167 | 3357 | 223.80 |
9 | JONOVAN NEO | SIN | C | 1147 | 1059 | 1139 | 3345 | 223.00 |
10 | LEE TAK MAN | MAC | D | 1021 | 1105 | 1189 | 3315 | 221.00 |
11 | BILLY MUHAMMAD ISLAM | INA | D | 963 | 1179 | 1160 | 3302 | 220.13 |
12 | BASIL NG | SIN | C | 1152 | 1106 | 1039 | 3297 | 219.80 |
13 | WU SIU HONG | HKG | A | 1078 | 1072 | 1140 | 3290 | 219.33 |
14 | JOSHUA CHOW | HKG | A | 1125 | 1042 | 1120 | 3287 | 219.13 |
15 | NORMAN CAI | SIN | C | 994 | 1145 | 1143 | 3282 | 218.80 |
16 | MUHAMMAD NUR AIMAN | MAS | B | 1129 | 1076 | 1063 | 3268 | 217.87 |
17 | WICKY YEUNG | HKG | A | 1145 | 987 | 1122 | 3254 | 216.93 |
18 | LAU KWUN HO | HKG | A | 1021 | 1189 | 1041 | 3251 | 216.73 |
19 | MUHD RAFIQ ISMAIL | MAS | B | 1021 | 1136 | 1091 | 3248 | 216.53 |
20 | REMY ONG | SIN | C | 1015 | 1121 | 1101 | 3237 | 215.80 |
21 | AHMAD SAFWAN | SIN | C | 1061 | 1130 | 1043 | 3234 | 215.60 |
22 | NG TIAC PIN | SIN | C | 1106 | 1004 | 1117 | 3227 | 215.13 |
23 | ADRIAN ANG | MAS | B | 1102 | 1153 | 971 | 3226 | 215.07 |
24 | SITHIPHOL KUNAKSORN | THA | B | 1072 | 1081 | 1069 | 3222 | 214.80 |
25 | NOBUHITO FUJII | JPN | B | 1088 | 1059 | 1062 | 3209 | 213.93 |
26 | AHMAD MUAZ | MAS | B | 1039 | 1013 | 1154 | 3206 | 213.73 |
27 | BADIN LERDPIRIYASAKULKIT | THA | B | 1120 | 1056 | 1018 | 3194 | 212.93 |
28 | CHEAH RAY HAN | SIN | C | 1069 | 1041 | 1072 | 3182 | 212.13 |
29 | DYLAN OOI CHIN BENG | MAS | A | 1077 | 1017 | 1087 | 3181 | 212.07 |
30 | SURASAK MANUWONG | THA | C | 1064 | 1024 | 1090 | 3178 | 211.87 |
31 | ANNOP ARROMSARANON | THA | B | 1066 | 1079 | 1028 | 3173 | 211.53 |
32 | RYAN LALISANG | INA | B | 1111 | 1067 | 990 | 3168 | 211.20 |
Desperado Squad (Qualifies for Round 2 Finals) |
33 | PHUMIN KLANBIDA | THA | | | | | 253 | 253.00 |
34 | ERIC TSENG | HKG | | | | | 235 | 235.00 |
35 | WAN SYAHMI | MAS | | | | | 235 | 235.00 |
36 | JAY LEON GUERRERO | GUM | | | | | 225 | 225.00 |
Reserves |
37 | JASEEM ALSAQER | KUW | D | 1217 | 997 | 949 | 3163 | 210.87 |
38 | PHUMIN KLANBIDA | THA | B | 1038 | 1014 | 1101 | 3153 | 210.20 |
39 | ALEX CHONG | SIN | C | 974 | 1065 | 1094 | 3133 | 208.87 |
40 | DIWAN REZALDY | INA | B | 1086 | 1066 | 980 | 3132 | 208.80 |
41 | RICKLE KAM | HKG | A | 1033 | 971 | 1112 | 3116 | 207.73 |
42 | PEERAWICH RUNGCHAROEN | THA | B | 1072 | 1021 | 1017 | 3110 | 207.33 |
43 | NGUYEN THANH PHO | VIE | D | 1050 | 998 | 1053 | 3101 | 206.73 |
44 | BRANDAN TAN | SIN | C | 1027 | 991 | 1068 | 3086 | 205.73 |
45 | JIMMY CHEUNG | HKG | A | 1042 | 1073 | 956 | 3071 | 204.73 |
46 | MOHAMMED AL SAUD | KSA | D | 977 | 957 | 1135 | 3069 | 204.60 |
47 | BADER ALSHAIKH | KSA | D | 1110 | 1034 | 924 | 3068 | 204.53 |
48 | ERIC TSENG | HKG | A | 952 | 973 | 1141 | 3066 | 204.40 |
49 | WAN SYAHMI | MAS | A | 1027 | 1022 | 1014 | 3063 | 204.20 |
50 | TAM TZE SUN | MAC | D | 968 | 1070 | 1016 | 3054 | 203.60 |
51 | YASSER ABULREESH | KSA | D | 1144 | 902 | 1008 | 3054 | 203.60 |
52 | MIKE CHAN | HKG | A | 1118 | 917 | 1007 | 3042 | 202.80 |
53 | LEONG CHOU KIN | MAC | D | 1024 | 999 | 994 | 3017 | 201.13 |
54 | BRANDON ONG | SIN | C | 1019 | 996 | 1001 | 3016 | 201.07 |
55 | YAQOUB ALSHATTI | KUW | D | 1012 | 979 | 1000 | 2991 | 199.40 |
56 | OSCAR | INA | D | 968 | 1082 | 930 | 2980 | 198.67 |
57 | PRASERT ANANSATHAPORN | MAS | B | 1097 | 902 | 979 | 2978 | 198.53 |
58 | HENGKI SUSANTO | INA | B | 1068 | 963 | 944 | 2975 | 198.33 |
59 | QALIF ADNOR ADAM | MAS | B | 988 | 1017 | 970 | 2975 | 198.33 |
60 | RAYMOND STEAD II | USA | B | 1002 | 954 | 1018 | 2974 | 198.27 |
61 | JAY LEON GUERRERO | GUM | D | 1103 | 1015 | 855 | 2973 | 198.20 |
62 | TIMMY TAN | MAS | B | 1081 | 943 | 947 | 2971 | 198.07 |
63 | JAMES LUI | HKG | A | 917 | 1067 | 961 | 2945 | 196.33 |
64 | PHAM GIA PHU | VIE | D | 938 | 1018 | 985 | 2941 | 196.07 |
65 | ABDULRAHMAN SUWAYED | KUW | D | 945 | 982 | 1010 | 2937 | 195.80 |
66 | ZULMAZRAN ZULKIFLI | MAS | B | 1061 | 876 | 991 | 2928 | 195.20 |
67 | DECHOCHAI TINJIRATHIP | THA | C | 1039 | 924 | 950 | 2913 | 194.20 |
68 | ATTITARAT CHENG | THA | B | 1007 | 913 | 992 | 2912 | 194.13 |
69 | ONG JUN KAI | SIN | C | 1114 | 841 | 951 | 2906 | 193.73 |
70 | TONY WONG | HKG | A | 985 | 1010 | 910 | 2905 | 193.67 |
71 | CHOI IO FAI | MAC | D | 979 | 1019 | 893 | 2891 | 192.73 |
72 | SONNY NJOTO | INA | B | 894 | 946 | 1050 | 2890 | 192.67 |
73 | FACHRI ASKER | INA | D | 964 | 952 | 961 | 2877 | 191.80 |
74 | ALI SALEH | KUW | D | 917 | 971 | 987 | 2875 | 191.67 |
75 | EBRAHIM ALJADI | KUW | D | 931 | 934 | 936 | 2801 | 186.73 |
76 | SHAIK ABDUL HAMEED | IND | D | 925 | 906 | 951 | 2782 | 185.47 |
77 | FENG NAN | CHN | D | 956 | 930 | 887 | 2773 | 184.87 |
78 | VINCENT LIM | SIN | C | 897 | 947 | 924 | 2768 | 184.53 |
79 | ZOE DIAS MA | MAC | D | 927 | 954 | 887 | 2768 | 184.53 |
80 | TEVAKORN ANGNGEN | THA | B | 913 | 915 | 908 | 2736 | 182.40 |
81 | RASHID AL SATMI | OMN | D | 938 | 789 | 903 | 2630 | 175.33 |
82 | CHRISTOPHER JAMES ARUL | SIN | C | 914 | 816 | 898 | 2628 | 175.20 |
83 | MUBARAK AHAHBI | OMN | D | 896 | 842 | 871 | 2609 | 173.93 |
84 | STEPHEN LIU | HKG | D | 832 | 931 | 800 | 2563 | 170.87 |
85 | BENJAMIN ANG | SIN | C | 985 | 976 | 521 | 2482 | 165.47 |
86 | JASON CHIA MUN LOONG | SIN | A | 773 | 884 | 779 | 2436 | 162.40 |
87 | GHALIB ALBUSAIDI | OMN | D | 1011 | 873 | 551 | 2435 | 187.31 |
88 | LE ANH TUAN | VIE | D | 1053 | 839 | 0 | 1892 | 189.20 |
89 | MOHAMMED ALHASHMI | OMN | D | 837 | 909 | 0 | 1746 | 174.60 |
90 | ALI ALRASHDI | UAE | B | 918 | 470 | 0 | 1388 | 173.50 |
| |
|
| Back | |
|
|
|
|
|