42nd MWA Singha Thailand International Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Women's Open (Block 2) |
|
Pos | Bowler | Ctry | Sq | B/F | 6 | 7 | 8 | 9 | 10 | Score | Total | Ave | Dif |
1 | SIN LI JANE | MAS | A | 1098 | 212 | 225 | 256 | 246 | 226 | 1165 | 2263 | 226.30 | 0 |
2 | NATASHA M ROSLAN | MAS | A | 1127 | 201 | 246 | 248 | 201 | 219 | 1115 | 2242 | 224.20 | -21 |
3 | ESTHER CHEAH | MAS | A | 1073 | 236 | 239 | 224 | 223 | 208 | 1130 | 2203 | 220.30 | -60 |
4 | YANEE SAEBE | THA | C | 1129 | 194 | 206 | 222 | 200 | 233 | 1055 | 2184 | 218.40 | -79 |
5 | GERALDINE NG | SIN | C | 1146 | 187 | 206 | 172 | 255 | 205 | 1025 | 2171 | 217.10 | -92 |
6 | TRACY SEE | SIN | C | 1079 | 213 | 223 | 216 | 203 | 217 | 1072 | 2151 | 215.10 | -112 |
7 | SITI SAFIYAH AMIRAH | MAS | A | 1070 | 235 | 196 | 194 | 258 | 188 | 1071 | 2141 | 214.10 | -122 |
8 | ALISHA NABILA LARASATI | INA | C | 1079 | 232 | 213 | 189 | 208 | 179 | 1021 | 2100 | 210.00 | -163 |
9 | ALISHA IMAN CHEONG | MAS | A | 1025 | 213 | 201 | 209 | 225 | 205 | 1053 | 2078 | 207.80 | -185 |
10 | SHARON KOH | MAS | A | 1066 | 193 | 214 | 156 | 214 | 207 | 984 | 2050 | 205.00 | -213 |
11 | AMANDA LEE | SIN | C | 969 | 215 | 184 | 244 | 226 | 202 | 1071 | 2040 | 204.00 | -223 |
12 | TAY HUI WEN | SIN | C | 989 | 175 | 187 | 244 | 227 | 217 | 1050 | 2039 | 203.90 | -224 |
13 | HAN SOL | KOR | B | 1020 | 198 | 214 | 194 | 201 | 211 | 1018 | 2038 | 203.80 | -225 |
14 | NORA LYANA NASTASIA | MAS | A | 1019 | 190 | 192 | 178 | 238 | 207 | 1005 | 2024 | 202.40 | -239 |
15 | JASMINE YEONG-NATHAN | SIN | C | 1024 | 245 | 201 | 201 | 172 | 167 | 986 | 2010 | 201.00 | -253 |
16 | TANNYA ROUMIMPER | INA | D | 990 | 203 | 171 | 187 | 223 | 227 | 1011 | 2001 | 200.10 | -262 |
17 | NOVIE PHANG | INA | C | 975 | 202 | 177 | 205 | 279 | 156 | 1019 | 1994 | 199.40 | -269 |
18 | HEE KAR YEN | MAS | A | 1072 | 154 | 180 | 188 | 214 | 182 | 918 | 1990 | 199.00 | -273 |
19 | MILKI NG | HKG | A | 991 | 190 | 204 | 202 | 193 | 203 | 992 | 1983 | 198.30 | -280 |
20 | SHARON LIMANSANTOSO | INA | C | 886 | 269 | 209 | 231 | 156 | 232 | 1097 | 1983 | 198.30 | -280 |
21 | THITIMA THONGSAARD | THA | B | 945 | 246 | 169 | 217 | 210 | 165 | 1007 | 1952 | 195.20 | -311 |
22 | CHARLENE LIM | SIN | C | 1027 | 193 | 167 | 161 | 187 | 207 | 915 | 1942 | 194.20 | -321 |
23 | RADIN NUR NAJWA | MAS | A | 954 | 214 | 244 | 185 | 192 | 143 | 978 | 1932 | 193.20 | -331 |
24 | JULIA LAM | MAC | D | 972 | 198 | 154 | 193 | 187 | 215 | 947 | 1919 | 191.90 | -344 |
25 | NATTHIDA SERTLUECHA | THA | C | 930 | 210 | 152 | 180 | 212 | 233 | 987 | 1917 | 191.70 | -346 |
26 | SEUL KI KIM | KOR | B | 917 | 208 | 208 | 202 | 172 | 207 | 997 | 1914 | 191.40 | -349 |
27 | NUR SYAZWANI SAHAR | MAS | A | 868 | 202 | 198 | 195 | 210 | 237 | 1042 | 1910 | 191.00 | -353 |
28 | CHAN SHUK HAN | HKG | A | 973 | 166 | 210 | 178 | 195 | 176 | 925 | 1898 | 189.80 | -365 |
29 | QIN XIULI | CHN | C | 919 | 222 | 204 | 189 | 183 | 180 | 978 | 1897 | 189.70 | -366 |
30 | RINA ASADA | JPN | B | 957 | 180 | 214 | 146 | 153 | 244 | 937 | 1894 | 189.40 | -369 |
31 | THANCHANOK VILAILAK | THA | B | 954 | 188 | 214 | 204 | 192 | 134 | 932 | 1886 | 188.60 | -377 |
32 | KRITSANAKORN SANGAROON | THA | C | 923 | 180 | 190 | 187 | 202 | 202 | 961 | 1884 | 188.40 | -379 |
33 | VICTORIA CHIN | MAS | A | 935 | 167 | 188 | 194 | 202 | 195 | 946 | 1881 | 188.10 | -382 |
34 | ANIS SHAZLIN ZULKHISHAM | MAS | C | 1002 | 200 | 171 | 136 | 185 | 187 | 879 | 1881 | 188.10 | -382 |
35 | DAYANG KHAIRUNIZA | MAS | A | 905 | 203 | 181 | 194 | 182 | 215 | 975 | 1880 | 188.00 | -383 |
36 | KANTAPORN SINGHABUBPHA | THA | C | 951 | 228 | 173 | 191 | 178 | 153 | 923 | 1874 | 187.40 | -389 |
37 | TANAPRANG SATHEAN | THA | B | 855 | 192 | 249 | 215 | 199 | 159 | 1014 | 1869 | 186.90 | -394 |
38 | JOAN CHENG | HKG | A | 925 | 193 | 181 | 159 | 170 | 201 | 904 | 1829 | 182.90 | -434 |
39 | ZOE TAM | HKG | A | 934 | 177 | 179 | 140 | 214 | 162 | 872 | 1806 | 180.60 | -457 |
40 | PUTERI ASTARI | INA | D | 887 | 183 | 194 | 155 | 180 | 204 | 916 | 1803 | 180.30 | -460 |
41 | FILOMENA CHOI | MAC | D | 936 | 187 | 135 | 167 | 182 | 193 | 864 | 1800 | 180.00 | -463 |
42 | JOY YAP | SIN | C | 861 | 194 | 195 | 212 | 183 | 154 | 938 | 1799 | 179.90 | -464 |
43 | PUTTY ARMEIN | INA | D | 896 | 199 | 155 | 212 | 168 | 163 | 897 | 1793 | 179.30 | -470 |
44 | CHEYA CHANTIKA | INA | C | 874 | 181 | 197 | 159 | 209 | 138 | 884 | 1758 | 175.80 | -505 |
45 | SABEENA SALEEM | IND | A | 858 | 168 | 156 | 200 | 197 | 178 | 899 | 1757 | 175.70 | -506 |
46 | VICKY YEUNG | HKG | D | 827 | 149 | 177 | 203 | 145 | 198 | 872 | 1699 | 169.90 | -564 |
47 | TILDA SHUM | HKG | D | 739 | 162 | 184 | 169 | 155 | 138 | 808 | 1547 | 154.70 | -716 |
| |
Results as at 14th April (Squads B, A, C & D) |
|
| Back | |
|
|
|
|
|